Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/10/2024 | 68 | 16:00 | Florida Downs | 1m | Dirt Good | The Eliminator - 4yo Round Two | 109.25 |
| 01/10/2024 | 68 | 16:00 | |||||
| Purse 42000 4yo and up Colts and Fillies that have never won 3 races, Wt colts 124lbs, fillies 122lbs, entry fee 6,000 | |||||||
Flying Filly (KY)
| 2: Flying Filly (KY) | Hector Synnefias | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/24-N58 | New York Downs | Dirt Fast | 1 1/8m | 46.26 1:10.67 1:48.06 | fOpenAlw | 3 21 31 42 | 104 | 93 | Jax Payne | 105.50 | 122 | 3280 | 7 |
|
| 01/31/24-N62 | New York Downs | Turf Firm | 1 1/4m | 46.18 1:10.46 2:01.59 | fAlwDD | 1 32 33 53 | 112 | 95 | Macin Storm | 107.75 | 122 | 0 | 8 |
|
| 01/23/24-F59 | Florida Downs | Dirt Mud | 1m | 22.89 46.01 1:35.20 | Elim QF | 6 42 44 63 | 106 | 91 | Marshall Weiss | 105.50 | 122 | 0 | 6 |
|
| 01/19/24-F59 | Florida Downs | Dirt Fast | 1m | 22.92 46.05 1:35.04 | Elim R4 | 2 21 21 3hd | 106 | 95 | Marshall Weiss | 105.75 | 122 | 8960 | 7 |
|
| 01/15/24-F61 | Florida Downs | Dirt Mud | 1m | 22.34 45.04 1:34.88 | Elim R3 | 6 66 68 12 | 105 | 96 | Hector Synnefias | 105.25 | 122 | 26950 | 7 |
|
Latest Workouts |
||
| 31Oct24 Florida Downs Dirt Fast 1 1/8m 1:48.62 1st | 31Oct24 Florida Downs Dirt Fast 1 1/8m 1:48.55 1st | 07Jul24 Florida Downs Dirt Fast 1 1/8m 1:48.61 1st |
| 07Jul24 Florida Downs Dirt Fast 1 1/8m 1:48.55 1st | 07Jul24 Florida Downs Dirt Fast 1m 1:34.78 1st | 07Jul24 Florida Downs Dirt Fast 1m 1:34.78 1st |
| 07Jul24 Florida Downs Dirt Fast 1m 1:34.70 1st | 07Jul24 Florida Downs Dirt Fast 1m 1:34.71 1st | 07Jul24 Florida Downs Dirt Fast 1 1/8m 1:48.81 1st |
| 07Jul24 Florida Downs Dirt Fast 1 1/8m 1:48.62 1st | 07Jul24 Florida Downs Dirt Fast 1 1/8m 1:48.55 1st | 07Jul24 Florida Downs Dirt Fast 1 1/2m 2:32.04 1st |
Solar Flare (KY)
| 1: Solar Flare (KY) | Quinn Sosa | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/24-N28 | New York Downs | Dirt Fast | 6f | 21.82 44.32 1:08.02 | fAlw | 6 63 75 72 | 100 | 94 | Patrick Scott | 109.00 | 124 | 0 | 7 |
|
| 02/08/24-N38 | New York Downs | Dirt Fast | 7f | 22.39 45.27 1:21.17 | fAlw | 3 1nk 1nk 3nk | 103 | 93 | Ethan Sawyer | 104.25 | 124 | 3150 | 5 |
|
| 01/10/24-F68 | Florida Downs | Dirt Good | 1m | 22.82 45.85 1:34.85 | Elim R2 | 1 1nk 11 2hd | 109 | 96 | Quinn Sosa | 109.25 | 124 | 10500 | 7 |
|
| 01/05/24-F56 | Florida Downs | Dirt Fast | 1m | 22.69 45.54 1:34.61 | Elim R1 | 5 54 65 41 | 103 | 96 | Quinn Sosa | 108.50 | 124 | 1600 | 8 |
|
| 10/16/23-F21 | Florida Downs | Turf Firm | 7f | 22.41 45.24 1:21.23 | fAlw | 5 4nk 51 31 | 104 | 94 | Zayas E | 110.25 | 122 | 4050 | 5 |
|
Latest Workouts |
||
| 05Sep24 New York Downs Dirt Fast 1 3/8m 2:17.24 1st | 05Sep24 New York Downs Dirt Fast 1 3/8m 2:17.23 1st | 05Sep24 New York Downs Dirt Fast 1 3/8m 2:17.27 1st |
| 05Sep24 New York Downs Dirt Fast 1 3/8m 2:17.41 1st | 05Sep24 New York Downs Dirt Fast 1 3/8m 2:17.71 1st | 05Sep24 New York Downs Dirt Fast 1 3/8m 2:18.13 1st |
| 05Sep24 New York Downs Dirt Fast 7.0f 1:21.20 1st | 05Sep24 New York Downs Dirt Fast 7.0f 1:21.29 1st | 05Sep24 New York Downs Dirt Fast 7.0f 1:21.21 1st |
| 05Sep24 New York Downs Dirt Fast 7.0f 1:21.17 1st | 05Sep24 New York Downs Dirt Fast 1 1/2m 2:32.35 1st | 05Sep24 New York Downs Dirt Fast 1 1/2m 2:34.34 1st |
Choking Hazard (PA)
| 7: Choking Hazard (PA) | Lee Dung Ha | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/24-F60 | Florida Downs | Dirt Mud | 1m | 22.86 45.94 1:35.14 | Elim R3 | 7 74 64 62 | 104 | 92 | Jayden Ruiz | 105.00 | 124 | 0 | 7 |
|
| 01/10/24-F68 | Florida Downs | Dirt Good | 1m | 22.82 45.85 1:34.85 | Elim R2 | 7 63 53 3nk | 112 | 96 | Lee Dung Ha | 109.25 | 124 | 6720 | 7 |
|
| 01/05/24-F83 | Florida Downs | Dirt Fast | 1m | 22.83 45.91 1:34.89 | Elim R1 | 8 41 41 31 | 114 | 95 | Marshall Weiss | 106.75 | 124 | 6400 | 8 |
|
Latest Workouts |
||
| 20May24 Digital Downs Dirt Fast 6.0f 1:08.58 1st | 16Jan24 New York Downs Dirt Fast 1 1/2m 2:32.59 1st | 16Jan24 New York Downs Dirt Fast 1 1/2m 2:32.64 1st |
| 16Jan24 New York Downs Dirt Fast 1 1/2m 2:32.71 1st | 16Jan24 New York Downs Dirt Fast 1 1/2m 2:32.98 1st | 16Jan24 New York Downs Dirt Fast 1 3/8m 2:17.77 1st |
| 16Jan24 New York Downs Dirt Fast 1 3/8m 2:17.82 1st | 16Jan24 New York Downs Dirt Fast 1 3/8m 2:17.84 1st | 16Jan24 New York Downs Dirt Fast 1 3/8m 2:17.77 1st |
| 16Jan24 New York Downs Dirt Fast 1 3/8m 2:17.90 1st | 16Jan24 New York Downs Dirt Fast 6.0f 1:08.62 1st | 16Jan24 New York Downs Dirt Fast 6.0f 1:08.63 1st |
Bay City Whiskey (KY)
| 4: Bay City Whiskey (KY) | Shane Quinn | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/24-F68 | Florida Downs | Dirt Good | 1m | 22.82 45.85 1:34.85 | Elim R2 | 4 53 64 41 | 104 | 95 | Shane Quinn | 109.25 | 124 | 1680 | 7 |
|
| 01/05/24-F89 | Florida Downs | Dirt Fast | 1m | 22.71 45.65 1:34.79 | Elim R1 | 3 32 33 41 | 105 | 95 | Isic Longbottom | 105.00 | 124 | 1600 | 8 |
|
| 06/19/23-N13 | New York Downs | Turf Firm | 1m | 22.53 45.37 1:34.05 | fMdSpWt | 2 52 54 64 | 107 | 93 | Carmouche K | 112.25 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 10Jan24 New York Downs Dirt Good 1 1/4m 2:02.94 1st | 10Jan24 New York Downs Dirt Good 1 1/4m 2:02.87 1st | 10Jan24 New York Downs Dirt Good 1 1/8m 1:48.82 1st |
| 10Jan24 New York Downs Dirt Good 1 1/8m 1:48.75 1st | 10Jan24 New York Downs Dirt Good 1 1/8m 1:48.71 1st | 10Jan24 New York Downs Dirt Good 1 1/8m 1:48.69 1st |
| 10Jan24 New York Downs Dirt Good 1 1/8m 1:48.74 1st | 10Jan24 New York Downs Dirt Good 1m 1:34.89 1st | 10Jan24 New York Downs Dirt Good 1m 1:34.85 1st |
| 10Jan24 New York Downs Dirt Good 1m 1:34.83 1st | 10Jan24 New York Downs Dirt Good 1m 1:34.93 1st | 10Jan24 New York Downs Dirt Good 7.0f 1:21.27 1st |
Squirt (KY)
| 6: Squirt (KY) | Chino Rios | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/24-P62 | Philadelphia Downs | Dirt Fast | 1m | 22.86 45.88 1:34.76 | Elim R1 | 6 74 75 51 | 104 | 95 | Isaac Barnhart | 107.50 | 122 | 0 | 8 |
|
| 04/01/24-D46 | Digital Downs | Dirt Fast | 7f | 22.18 44.86 1:21.01 | fAlwDD | 2 21 21 2hd | 105 | 96 | Jep Star | 106.00 | 122 | 25000 | 5 |
|
| 03/27/24-D49 | Digital Downs | Turf Firm | 1 1/8m | 45.99 1:10.45 1:48.02 | fAlwDD | 2 21 21 31 | 105 | 95 | Nickle Mack | 107.25 | 122 | 10760 | 6 |
|
| 01/10/24-F68 | Florida Downs | Dirt Good | 1m | 22.82 45.85 1:34.85 | Elim R2 | 6 74 75 52 | 103 | 94 | Chino Rios | 109.25 | 122 | 0 | 7 |
|
| 01/05/24-F89 | Florida Downs | Dirt Fast | 1m | 22.71 45.65 1:34.79 | Elim R1 | 1 1hd 1hd 1nk | 106 | 97 | Chino Rios | 105.00 | 122 | 22000 | 8 |
|
Latest Workouts |
||
| 02Apr24 Digital Downs Dirt Fast 1m 1:34.80 1st | 02Apr24 Digital Downs Dirt Fast 1m 1:34.87 1st | 02Apr24 Digital Downs Dirt Fast 1m 1:34.80 1st |
| 02Apr24 Digital Downs Dirt Fast 1m 1:34.81 1st | 02Apr24 Digital Downs Dirt Fast 1m 1:34.88 1st | 02Apr24 Digital Downs Dirt Fast 7.0f 1:21.31 1st |
| 02Apr24 Digital Downs Dirt Fast 7.0f 1:21.31 1st | 02Apr24 Digital Downs Dirt Fast 7.0f 1:21.25 1st | 02Apr24 Digital Downs Dirt Fast 6.0f 1:08.25 1st |
| 02Apr24 Digital Downs Dirt Fast 6.0f 1:08.35 1st | 02Apr24 Digital Downs Dirt Fast 6.0f 1:08.25 1st | 02Apr24 Digital Downs Dirt Fast 6.0f 1:08.25 1st |
Tntelimstar (FL)
| 3: Tntelimstar (FL) | Jacob Swift | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/24-F55 | Florida Downs | Dirt Fast | 6f | 21.83 44.29 1:08.06 | fClm5000 | 1 31 32 52 | 101 | 95 | Samuel Velez | 105.00 | 124 | 0 | 6 |
|
| 05/19/24-F34 | Florida Downs | Dirt Fast | 6f | 21.84 44.43 1:07.87 | fClm5000 | 4 42 43 32 | 104 | 95 | Jacob Swift | 107.25 | 124 | 1120 | 7 |
|
| 05/13/24-F50 | Florida Downs | Dirt Fast | 5f | 21.83 44.16 57.23 | fClm5000 | 1 31 32 32 | 102 | 95 | Jacob Swift | 103.50 | 124 | 720 | 4 |
|
| 05/08/24-C36 | California Downs | Dirt Fast | 6f | 21.91 44.43 1:07.97 | fClm10000 | 3 31 31 52 | 103 | 95 | Howie Parks | 105.50 | 124 | 0 | 7 |
|
| 05/05/24-N48 | New York Downs | Turf Soft | 7f | 22.30 45.08 1:20.90 | fClm20000 | 1 2hd 2nk 54 | 101 | 92 | Jonas Bailey | 105.50 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 01Jan24 New York Downs Dirt Fast 1m 1:37.83 1st | 01Jan24 New York Downs Dirt Fast 1m 1:35.22 1st | 01Jan24 New York Downs Dirt Fast 1m 1:35.19 1st |
| 01Jan24 New York Downs Dirt Fast 1m 1:35.22 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.61 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.61 1st |
| 01Jan24 New York Downs Dirt Fast 6.0f 1:08.78 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.60 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.62 1st |
| 01Jan24 New York Downs Dirt Fast 6.0f 1:08.81 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.84 1st | |
Maybe Can Surprise (CA)
| 5: Maybe Can Surprise (CA) | Marshall Weiss | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/24/24-P35 | Philadelphia Downs | Dirt Good | 1m | 23.02 46.22 1:35.22 | fClm5000 | 5 52 41 3nk | 99 | 94 | Max Beeman | 104.25 | 124 | 900 | 5 |
|
| 01/19/24-P35 | Philadelphia Downs | Turf Firm | 7f | 22.31 45.09 1:21.26 | fClm5000 | 6 63 65 41 | 98 | 95 | Jeffrey King | 105.00 | 124 | 120 | 6 |
|
| 01/10/24-F68 | Florida Downs | Dirt Good | 1m | 22.82 45.85 1:34.85 | Elim R2 | 5 42 41 75 | 103 | 91 | Marshall Weiss | 109.25 | 124 | 0 | 7 |
|
| 01/05/24-F68 | Florida Downs | Dirt Fast | 1m | 22.79 45.81 1:35.03 | Elim R1 | 6 54 43 31 | 103 | 94 | Marshall Weiss | 103.75 | 124 | 6400 | 8 |
|
Latest Workouts |
||
| 01Jan24 New York Downs Dirt Fast 5.0f 58.50 1st | 01Jan24 New York Downs Dirt Fast 5.0f 58.46 1st | 01Jan24 New York Downs Dirt Fast 5.0f 58.46 1st |
| 01Jan24 New York Downs Dirt Fast 5.0f 58.46 1st | 01Jan24 New York Downs Dirt Fast 5.0f 58.49 1st | 01Jan24 New York Downs Dirt Fast 5.0f 58.49 1st |
| 01Jan24 New York Downs Dirt Fast 1 1/2m 2:32.50 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:32.31 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:32.31 1st |
| 01Jan24 New York Downs Dirt Fast 1 1/2m 2:32.29 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:32.30 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:32.33 1st |


