Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/07/2024 | 55 | 15:00 | New York Downs | 1m | Dirt Mud | The Eliminator - 2yo Round One Unraced | 106.75 |
| 01/07/2024 | 55 | 15:00 | |||||
| Purse 40000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 5,000 | |||||||
Magician (PA)
| 6: Magician (PA) | Logan Cooper | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/24-N24 | New York Downs | Dirt Fast | 1m | 22.49 45.32 1:34.09 | fOpenAlw | 3 1nk 11 63 | 106 | 93 | Jax Payne | 105.50 | 120 | 0 | 7 |
|
| 05/10/24-N67 | New York Downs | Turf Soft | 1m | 22.37 45.12 1:34.38 | fClm100000 | 6 2nk 21 53 | 106 | 92 | Ethan Sawyer | 105.50 | 122 | 0 | 7 |
|
| 04/18/24-P60 | Philadelphia Downs | Turf Yield | 1 1/2m | 47.92 1:12.72 2:31.71 | fAlwDD | 7 53 54 44 | 107 | 90 | Ethan Miller | 107.75 | 120 | 3040 | 8 |
|
| 04/10/24-D12 | Digital Downs | Dirt Fast | 1 3/8m | 47.70 1:12.32 2:16.62 | fAlw | 4 31 41 3nk | 107 | 94 | Nickle Mack | 105.75 | 120 | 4480 | 8 |
|
| 03/26/24-D51 | Digital Downs | Turf Firm | 1 3/8m | 47.70 1:12.31 2:16.53 | Fut-nl2 | 1 11 11 11 | 105 | 95 | Cole Light | 107.25 | 120 | 22000 | 5 |
|
Latest Workouts |
||
| 02Sep24 Digital Downs Dirt Fast 1 1/8m 1:49.09 1st | 02Sep24 Digital Downs Dirt Fast 1 1/8m 1:48.92 1st | 02Sep24 Digital Downs Dirt Fast 1m 1:35.09 1st |
| 02Sep24 Digital Downs Dirt Fast 1m 1:34.98 1st | 02Sep24 Digital Downs Dirt Fast 1m 1:34.98 1st | 02Sep24 Digital Downs Dirt Fast 1m 1:34.96 1st |
| 02Sep24 Digital Downs Dirt Fast 1m 1:34.96 1st | 02Sep24 Digital Downs Dirt Fast 7.0f 1:21.53 1st | 02Sep24 Digital Downs Dirt Fast 7.0f 1:21.52 1st |
| 02Sep24 Digital Downs Dirt Fast 7.0f 1:23.79 1st | 02Sep24 Digital Downs Dirt Fast 6.0f 1:08.56 1st | 02Sep24 Digital Downs Dirt Fast 6.0f 1:08.58 1st |
Tea Pain (KY)
| 7: Tea Pain (KY) | Macin Storm | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/24-C51 | California Downs | Turf Soft | 1 1/8m | 46.59 1:11.21 1:49.06 | fClm5000 | 3 2nk 21 43 | 106 | 90 | Scooter Gray | 110.50 | 122 | 100 | 5 |
|
| 04/09/24-N6 | New York Downs | Turf Firm | 1 1/2m | 48.77 1:13.74 2:31.54 | fClm5000 | 3 51 52 84 | 105 | 88 | Logan Cooper | 108.50 | 120 | 0 | 8 |
|
| 04/02/24-D47 | Digital Downs | Turf Firm | 1 1/8m | 46.14 1:10.50 1:48.05 | fAlwDD | 5 54 54 2hd | 105 | 96 | Troy Rivers | 105.50 | 120 | 25000 | 5 |
|
| 03/25/24-F8 | Florida Downs | Turf Firm | 7f | 22.19 44.83 1:21.11 | fClm15000 | 5 83 85 51 | 107 | 94 | Marshall Weiss | 112.25 | 120 | 0 | 8 |
|
| 03/20/24-N55 | New York Downs | Turf Firm | 1 1/4m | 46.61 1:10.98 2:01.75 | fClm30000 | 3 22 23 34 | 105 | 93 | Logan Cooper | 107.50 | 120 | 3600 | 4 |
|
Latest Workouts |
||
| 03May24 Philadelphia Downs Dirt Fast 1 1/2m 2:32.43 1st | 03May24 Philadelphia Downs Dirt Fast 1 1/2m 2:32.47 1st | 03May24 Philadelphia Downs Dirt Fast 1 3/8m 2:17.51 1st |
| 03May24 Philadelphia Downs Dirt Fast 1 3/8m 2:17.51 1st | 03May24 Philadelphia Downs Dirt Fast 1 1/4m 2:03.00 1st | 03May24 Philadelphia Downs Dirt Fast 1 1/4m 2:02.95 1st |
| 03May24 Philadelphia Downs Dirt Fast 1 1/8m 1:48.78 1st | 03May24 Philadelphia Downs Dirt Fast 1 1/8m 1:48.73 1st | 03May24 Philadelphia Downs Dirt Fast 1m 1:34.90 1st |
| 03May24 Philadelphia Downs Dirt Fast 1m 1:34.86 1st | 03May24 Philadelphia Downs Dirt Fast 1m 1:34.86 1st | 03May24 Philadelphia Downs Dirt Fast 1m 1:34.92 1st |
Getyouabreeder (KY)
| 1: Getyouabreeder (KY) | Jonas Bailey | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/24-D48 | Digital Downs | Turf Firm | 7f | 22.30 45.07 1:21.06 | fAlw | 5 41 41 53 | 105 | 92 | Nickle Mack | 106.75 | 120 | 0 | 6 |
|
| 03/27/24-N11 | New York Downs | Turf Firm | 1 1/8m | 45.60 1:09.81 1:47.28 | fAlw | 2 55 57 46 | 106 | 93 | Jax Payne | 109.25 | 118 | 350 | 5 |
|
| 02/03/24-P3 | Philadelphia Downs | Dirt Fast | 1 3/8m | 46.17 1:10.81 2:17.57 | fMdC5000c | 6 612 613 1nk | 106 | 93 | Isaac Barnhart | 106.25 | 118 | 3300 | 6 |
|
| 01/31/24-P3 | Philadelphia Downs | Dirt Fast | 1m | 22.98 46.14 1:35.10 | fMdC5000 | 6 63 61 2hd | 106 | 95 | Isaac Barnhart | 106.80 | 118 | 1435 | 7 |
|
| 01/27/24-P3 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.55 1:11.16 1:49.37 | fMdC5000 | 4 41 4hd 21 | 106 | 90 | Isaac Barnhart | 105.25 | 118 | 1000 | 4 |
|
Latest Workouts |
||
| 01Sep24 New York Downs Dirt Fast 1m 1:35.32 1st | 01Sep24 New York Downs Dirt Fast 1m 1:35.08 1st | 08May24 New York Downs Dirt Fast 1 1/4m 2:03.35 1st |
| 08May24 New York Downs Dirt Fast 1 1/4m 2:03.34 1st | 08May24 New York Downs Dirt Fast 1 1/4m 2:03.29 1st | 08May24 New York Downs Dirt Fast 1 1/4m 2:03.34 1st |
| 08May24 New York Downs Dirt Fast 1 1/4m 2:03.29 1st | 08May24 New York Downs Dirt Fast 1 1/4m 2:03.43 1st | 08May24 New York Downs Dirt Fast 1 1/4m 2:03.59 1st |
| 08May24 New York Downs Dirt Fast 1 1/8m 1:49.09 1st | 08May24 New York Downs Dirt Fast 1 1/8m 1:49.05 1st | 08May24 New York Downs Dirt Fast 1 1/8m 1:49.09 1st |
Small Value (KY)
| 5: Small Value (KY) | Ethan Sawyer | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/24-F10 | Florida Downs | Dirt Fast | 1 3/8m | 47.26 1:11.83 2:16.71 | fAlw | 3 21 22 55 | 105 | 90 | Jayden Ruiz | 107.50 | 120 | 0 | 5 |
|
| 02/29/24-N11 | New York Downs | Turf Firm | 1 1/2m | 47.63 1:12.19 2:30.79 | fAlw | 3 46 48 45 | 106 | 91 | Macin Storm | 107.25 | 120 | 350 | 5 |
|
| 02/24/24-F68 | Florida Downs | Dirt Fast | 1 1/4m | 46.94 1:11.51 2:02.31 | fAlw | 4 31 51 23 | 106 | 93 | Jacob Swift | 107.00 | 120 | 3125 | 5 |
|
| 02/21/24-N11 | New York Downs | Turf Yield | 1 3/8m | 47.52 1:12.06 2:16.26 | fAlw | 2 1hd 1hd 53 | 108 | 93 | Ethan Sawyer | 107.50 | 120 | 0 | 6 |
|
| 02/17/24-F14 | Florida Downs | Dirt Fast | 1 1/4m | 46.62 1:11.09 2:02.53 | fMdSpWt | 5 32 33 43 | 106 | 92 | Jacob Swift | 106.25 | 120 | 360 | 6 |
|
Latest Workouts |
||
| 02Sep24 New York Downs Dirt Fast 6.0f 1:08.38 1st | 01Sep24 New York Downs Dirt Fast 6.0f 1:08.39 1st | 02May24 New York Downs Dirt Fast 6.0f 1:08.51 1st |
| 18Jan24 New York Downs Dirt Fast 1 1/2m 2:32.49 1st | 18Jan24 New York Downs Dirt Fast 1 1/2m 2:32.53 1st | 18Jan24 New York Downs Dirt Fast 1 1/2m 2:32.70 1st |
| 18Jan24 New York Downs Dirt Fast 1 1/2m 2:33.18 1st | 18Jan24 New York Downs Dirt Fast 1 3/8m 2:17.78 1st | 18Jan24 New York Downs Dirt Fast 1 3/8m 2:17.76 1st |
| 18Jan24 New York Downs Dirt Fast 1 3/8m 2:17.75 1st | 18Jan24 New York Downs Dirt Fast 1 3/8m 2:17.89 1st | 18Jan24 New York Downs Dirt Fast 1 1/4m 2:03.24 1st |
Love Or Money (KY)
| 4: Love Or Money (KY) | Jax Payne | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/23/24-C10 | California Downs | Dirt Mud | 1m | 22.79 45.87 1:35.08 | fAlw | 2 21 31 43 | 107 | 92 | Johnny Stash | 109.00 | 120 | 0 | 4 |
|
| 01/20/24-N11 | New York Downs | Turf Firm | 1m | 22.05 44.62 1:33.89 | fAlw | 1 12 13 36 | 115 | 91 | Macin Storm | 111.33 | 120 | 0 | 3 |
|
| 01/16/24-N15 | New York Downs | Dirt Fast | 1m | 22.50 45.34 1:34.16 | fMdSpWt | 5 31 31 41 | 106 | 95 | Logan Cooper | 110.25 | 120 | 1400 | 7 |
|
| 01/10/24-F14 | Florida Downs | Dirt Good | 1m | 22.94 46.09 1:35.19 | fMdSpWt | 6 62 63 3nk | 107 | 94 | Hector Synnefias | 106.50 | 120 | 3360 | 7 |
|
| 01/07/24-N55 | New York Downs | Dirt Mud | 1m | 22.43 45.24 1:34.77 | Elim R1 | 4 63 75 51 | 107 | 92 | Jax Payne | 106.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 06Jan24 New York Downs Dirt Fast 1m 1:35.19 1st | 06Jan24 New York Downs Dirt Fast 1m 1:35.22 1st | 06Jan24 New York Downs Dirt Fast 1m 1:35.33 1st |
| 06Jan24 New York Downs Dirt Fast 1m 1:35.50 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.50 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.56 1st |
| 01Jan24 New York Downs Dirt Fast 6.0f 1:08.75 1st | ||
Almost Three (KY)
| 8: Almost Three (KY) | Samuel Adams | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/25/24-N11 | New York Downs | Turf Firm | 1 1/8m | 46.02 1:10.42 1:47.83 | fAlw | 4 31 31 43 | 107 | 94 | Macin Storm | 107.50 | 120 | 0 | 4 |
|
| 01/11/24-F14 | Florida Downs | Turf Firm | 1m | 22.61 45.49 1:34.74 | fMdSpWt | 7 42 22 2hd | 107 | 97 | Isic Longbottom | 108.25 | 120 | 5250 | 7 |
|
| 01/07/24-N55 | New York Downs | Dirt Mud | 1m | 22.43 45.24 1:34.77 | Elim R1 | 8 2hd 2hd 62 | 106 | 91 | Samuel Adams | 106.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 02May24 New York Downs Dirt Fast 6.0f 1:08.52 1st | 02May24 New York Downs Dirt Fast 6.0f 1:08.46 1st | 01Jan24 New York Downs Dirt Fast 1m 1:35.01 1st |
| 01Jan24 New York Downs Dirt Fast 1m 1:37.56 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.57 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.42 1st |
| 01Jan24 New York Downs Dirt Fast 6.0f 1:08.60 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.63 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.93 1st |
| 01Jan24 New York Downs Dirt Fast 6.0f 1:08.91 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.92 1st | |
I Be Da Man (FL)
| 3: I Be Da Man (FL) | Patrick Scott | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/24-P61 | Philadelphia Downs | Dirt Fast | 1m | 22.99 46.07 1:34.53 | fMdSpWt | 7 64 65 85 | 104 | 92 | Ian Robinson | 107.50 | 124 | 0 | 8 |
|
| 07/10/24-N70 | New York Downs | Turf Firm | 7f | 22.23 44.97 1:20.64 | fAlw | 1 1nk 1nk 53 | 109 | 94 | Hamal Isobeda | 108.50 | 122 | 0 | 7 |
|
| 06/07/24-D46 | Digital Downs | Dirt Fast | 7f | 22.21 44.92 1:20.83 | fMdSpWtDD | 2 3nk 31 52 | 106 | 95 | Nickle Mack | 108.00 | 122 | 0 | 7 |
|
| 02/16/24-D13 | Digital Downs | Turf Yield | 1m | 22.70 45.69 1:34.50 | fAlw | 4 42 42 31 | 107 | 94 | Harvey Plax | 110.25 | 120 | 3240 | 4 |
|
| 02/03/24-D12 | Digital Downs | Dirt Fast | 7f | 22.11 44.85 1:20.82 | fAlw | 6 73 62 21 | 107 | 96 | Jep Star | 108.25 | 120 | 6125 | 7 |
|
Latest Workouts |
||
| 01May25 Florida Downs Dirt Fast 6.0f 1:08.14 1st | 04Sep24 Florida Downs Dirt Fast 6.0f 1:08.17 1st | 01Sep24 Florida Downs Dirt Fast 1m 1:34.83 1st |
| 01Sep24 Florida Downs Dirt Fast 1m 1:34.87 1st | 01Sep24 Florida Downs Dirt Fast 1m 1:34.95 1st | 01Sep24 Florida Downs Dirt Fast 1m 1:34.77 1st |
| 23Jul24 Florida Downs Dirt Fast 1m 1:35.00 1st | 04Jun24 Florida Downs Dirt Fast 7.0f 1:21.51 1st | 04Jun24 Florida Downs Dirt Fast 7.0f 1:21.45 1st |
| 04Jun24 Florida Downs Dirt Fast 7.0f 1:21.43 1st | 17Jan24 Florida Downs Dirt Fast 1 1/2m 2:33.17 1st | 17Jan24 Florida Downs Dirt Fast 1 1/2m 2:32.99 1st |
Classy Whip (NY)
| 2: Classy Whip (NY) | Jack Armstrong | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/24-F24 | Florida Downs | Turf Firm | 1 1/4m | 46.59 1:10.93 2:02.21 | fAlw | 6 67 68 54 | 105 | 95 | Quinn Sosa | 109.25 | 120 | 0 | 6 |
|
| 02/17/24-F10 | Florida Downs | Dirt Fast | 1 3/8m | 47.66 1:12.51 2:17.26 | fAlw | 2 32 32 34 | 105 | 88 | Lee Dung Ha | 104.67 | 118 | 0 | 3 |
|
| 02/09/24-F8 | Florida Downs | Turf Soft | 1 3/8m | 47.31 1:12.02 2:17.82 | fClm15000 | 1 21 22 31 | 112 | 91 | Marshall Weiss | 107.25 | 118 | 3840 | 8 |
|
| 02/06/24-P5 | Philadelphia Downs | Turf Soft | 1 3/8m | 47.74 1:12.60 2:18.18 | fMdC15000 | 1 1hd 1nk 1nk | 111 | 89 | Carlos Jiminez | 106.25 | 118 | 8250 | 5 |
|
| 02/02/24-F11 | Florida Downs | Dirt Fast | 1 1/4m | 46.34 1:10.85 2:02.23 | fAlw | 5 57 68 45 | 106 | 92 | Quinn Sosa | 107.50 | 118 | 300 | 6 |
|
Latest Workouts |
||
| 05Jun24 Digital Downs Dirt Good 6.0f 1:08.50 1st | 05Jun24 Digital Downs Dirt Good 6.0f 1:08.52 1st | 05Jun24 Digital Downs Dirt Good 6.0f 1:08.50 1st |
| 01May24 Digital Downs Dirt Fast 6.0f 1:08.59 1st | 01May24 Digital Downs Dirt Fast 6.0f 1:08.61 1st | 04Jan24 New York Downs Dirt Fast 1 1/2m 2:33.04 1st |
| 04Jan24 New York Downs Dirt Fast 1 1/2m 2:33.03 1st | 04Jan24 New York Downs Dirt Fast 1 1/2m 2:33.34 1st | 04Jan24 New York Downs Dirt Fast 1 1/2m 2:34.01 1st |
| 04Jan24 New York Downs Dirt Fast 1 1/2m 2:34.70 1st | 04Jan24 New York Downs Dirt Fast 1 3/8m 2:18.07 1st | 04Jan24 New York Downs Dirt Fast 1 3/8m 2:18.00 1st |


