Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/03/2024 | 97 | 17:10 | Digital Downs | 1m | Dirt Fast | The Eliminator - 3yo Round One Unraced | 108 |
| 01/03/2024 | 97 | 17:10 | |||||
| Purse 35000 3yo Colts and Fillies that have never won a race, Wt colts 122lbs, fillies 120lbs, entry fee 5,000 | |||||||
Star Byrama (NY)
| 6: Star Byrama (NY) | Jomant Rutter | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/24-F70 | Florida Downs | Dirt Fast | 6f | 21.81 44.31 1:07.95 | ECSSQ | 2 41 52 72 | 103 | 95 | Lee Dung Ha | 109.25 | 122 | 0 | 8 |
|
| 09/29/24-N56 | New York Downs | Dirt Fast | 1 1/8m | 45.78 1:10.09 1:47.43 | DCSD-G1 | 2 65 66 96 | 103 | 92 | Jonas Bailey | 108.75 | 122 | 0 | 9 |
|
| 09/11/24-F71 | Florida Downs | Dirt Fast | 6f | 21.59 43.97 1:08.00 | ECSSQ | 1 32 33 2hd | 109 | 97 | Lee Dung Ha | 108.75 | 122 | 33375 | 7 |
|
| 09/05/24-D53 | Digital Downs | Turf Firm | 1 1/8m | 45.86 1:10.23 1:48.07 | DDS | 3 44 55 52 | 104 | 93 | Jomant Rutter | 106.25 | 122 | 0 | 7 |
|
| 08/31/24-N31 | New York Downs | Dirt Fast | 1 1/8m | 45.94 1:10.32 1:48.08 | WSD | 5 66 66 41 | 104 | 93 | Logan Cooper | 106.50 | 122 | 1080 | 6 |
|
Latest Workouts |
||
| 02Sep24 Philadelphia Downs Dirt Fast 1 1/8m 1:48.61 1st | 02Sep24 Philadelphia Downs Dirt Fast 1 1/8m 1:48.63 1st | 02Sep24 Philadelphia Downs Dirt Fast 1 1/8m 1:48.62 1st |
| 02Sep24 Philadelphia Downs Dirt Fast 1 1/8m 1:48.54 1st | 02Sep24 Philadelphia Downs Dirt Fast 1 1/8m 1:48.56 1st | 02Sep24 Philadelphia Downs Dirt Fast 1m 1:34.72 1st |
| 02Sep24 Philadelphia Downs Dirt Fast 1m 1:34.72 1st | 02Sep24 Philadelphia Downs Dirt Fast 1m 1:34.70 1st | 02Sep24 Philadelphia Downs Dirt Fast 1m 1:34.70 1st |
| 02Sep24 Philadelphia Downs Dirt Fast 7.0f 1:21.22 1st | 02Sep24 Philadelphia Downs Dirt Fast 7.0f 1:21.15 1st | 02Sep24 Philadelphia Downs Dirt Fast 7.0f 1:21.15 1st |
Friend Of Mine (CA)
| 5: Friend Of Mine (CA) | Harvey Plax | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/24-F35 | Florida Downs | Dirt Fast | 1 1/8m | 46.62 1:11.10 1:48.74 | fClm5000 | 5 64 65 52 | 104 | 92 | Hector Synnefias | 104.25 | 124 | 0 | 6 |
|
| 04/28/24-C55 | California Downs | Turf Firm | 1 1/8m | 46.35 1:10.75 1:48.49 | fClm5000 | 1 2nk 21 22 | 116 | 93 | Scooter Gray | 109.75 | 122 | 1000 | 4 |
|
| 04/10/24-P20 | Philadelphia Downs | Dirt Fast | 6f | 21.73 44.25 1:07.84 | fClm5000 | 8 87 88 84 | 105 | 93 | Isaac Barnhart | 111.75 | 122 | 0 | 8 |
|
| 04/05/24-P20 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.94 1:11.38 2:02.07 | fClm5000 | 5 85 86 57 | 104 | 92 | Aaron Walker | 108.50 | 122 | 0 | 8 |
|
| 04/02/24-P21 | Philadelphia Downs | Dirt Fast | 7f | 22.25 44.91 1:21.22 | fClm5000 | 2 52 54 41 | 104 | 94 | Aaron Walker | 106.50 | 122 | 100 | 5 |
|
Latest Workouts |
||
| 02Jan24 New York Downs Dirt Fast 5.0f 58.23 1st | 02Jan24 New York Downs Dirt Fast 5.0f 58.21 1st | 02Jan24 New York Downs Dirt Fast 5.0f 58.23 1st |
| 02Jan24 New York Downs Dirt Fast 5.0f 58.23 1st | 02Jan24 New York Downs Dirt Fast 5.0f 58.19 1st | 02Jan24 New York Downs Dirt Fast 5.0f 58.22 1st |
| 02Jan24 New York Downs Dirt Fast 1 1/2m 2:33.78 1st | 02Jan24 New York Downs Dirt Fast 1 1/2m 2:33.82 1st | 02Jan24 New York Downs Dirt Fast 1 1/2m 2:33.76 1st |
| 02Jan24 New York Downs Dirt Fast 1 1/2m 2:33.23 1st | 02Jan24 New York Downs Dirt Fast 1 1/2m 2:32.96 1st | 02Jan24 New York Downs Dirt Fast 1 1/2m 2:32.99 1st |
Baby Batter (FL)
| 2: Baby Batter (FL) | Angel Herrara | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/24-D70 | Digital Downs | Dirt Fast | 1m | 22.34 45.06 1:34.44 | Elim F G1 | 11 74 76 6nk | 105 | 94 | Homer Beckett | 108.75 | 122 | 0 | 11 |
|
| 01/27/24-D70 | Digital Downs | Dirt Fast | 1m | 22.50 45.31 1:34.14 | Elim SF | 7 74 76 42 | 105 | 94 | Nickle Mack | 108.25 | 122 | 13200 | 8 |
|
| 01/18/24-D76 | Digital Downs | Dirt Fast | 1m | 22.69 45.71 1:34.20 | Elim QF | 1 2nk 2nk 41 | 110 | 94 | Nickle Mack | 107.25 | 122 | 2240 | 7 |
|
| 01/13/24-D76 | Digital Downs | Dirt Fast | 1m | 22.48 45.29 1:34.18 | Elim R3 | 4 31 33 32 | 108 | 94 | Angel Herrara | 108.50 | 122 | 8960 | 8 |
|
| 01/08/24-D86 | Digital Downs | Dirt Fast | 1m | 22.62 45.48 1:33.99 | Elim R2 | 6 53 43 1nk | 110 | 97 | Nickle Mack | 107.75 | 122 | 23100 | 7 |
|
Latest Workouts |
||
| 20May24 Digital Downs Dirt Fast 6.0f 1:08.32 1st | 02Feb24 Digital Downs Dirt Fast 1m 1:35.34 1st | 02Feb24 Digital Downs Dirt Fast 1m 1:35.37 1st |
| 02Feb24 Digital Downs Dirt Fast 1m 1:35.38 1st | 02Feb24 Digital Downs Dirt Fast 1m 1:35.37 1st | 02Feb24 Digital Downs Dirt Fast 1m 1:35.36 1st |
| 02Feb24 Digital Downs Dirt Fast 1m 1:35.40 1st | 02Feb24 Digital Downs Dirt Fast 1m 1:35.44 1st | 02Feb24 Digital Downs Dirt Fast 1m 1:35.36 1st |
| 02Feb24 Digital Downs Dirt Fast 1m 1:35.40 1st | 02Feb24 Digital Downs Dirt Fast 1m 1:35.40 1st | 02Feb24 Digital Downs Dirt Fast 1m 1:35.33 1st |
Black Beard (FL)
| 7: Black Beard (FL) | Carter Hudson | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/24-F63 | Florida Downs | Turf Firm | 5f | 21.70 44.16 57.31 | fMdSpWt | 4 43 42 3nk | 107 | 96 | Hector Synnefias | 108.75 | 122 | 3600 | 4 |
|
| 02/17/24-N24 | New York Downs | Dirt Fast | 5f | 21.65 43.89 57.03 | fOpenAlw | 1 31 32 21 | 112 | 97 | Shane Emerson | 110.50 | 120 | 7000 | 8 |
|
| 02/04/24-C28 | California Downs | Turf Firm | 6f | 21.95 44.57 1:08.45 | fMdSpWt | 2 2nk 21 5nk | 106 | 95 | Elliot Razor | 105.50 | 122 | 0 | 6 |
|
| 01/24/24-N27 | New York Downs | Dirt Good | 6f | 22.20 45.03 1:08.40 | fMdSpWt | 5 51 61 2hd | 107 | 95 | Macin Storm | 109.00 | 122 | 7500 | 6 |
|
| 01/08/24-D77 | Digital Downs | Dirt Fast | 1m | 22.46 45.24 1:34.40 | Elim R2 | 4 43 45 51 | 106 | 93 | Troy Rivers | 107.00 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 03Apr24 New York Downs Dirt Fast 6.0f 1:08.45 1st | 03Apr24 New York Downs Dirt Fast 6.0f 1:08.40 1st | 10Jan24 New York Downs Dirt Good 4.0f 43.72 1st |
| 10Jan24 New York Downs Dirt Good 3.0f 32.36 1st | 10Jan24 New York Downs Dirt Good 2.0f 21.25 1st | 16Nov23 New York Downs Dirt Fast 7.0f 1:21.59 1st |
| 16Nov23 New York Downs Dirt Fast 7.0f 1:21.64 1st | 16Nov23 New York Downs Dirt Fast 7.0f 1:21.59 1st | 16Nov23 New York Downs Dirt Fast 7.0f 1:21.64 1st |
| 20Oct23 New York Downs Dirt Fast 1m 1:35.16 1st | 20Oct23 New York Downs Dirt Fast 1m 1:35.12 1st | 20Oct23 New York Downs Dirt Fast 1m 1:35.16 1st |
Run In Rocket (NY)
| 1: Run In Rocket (NY) | Jep Star | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/25/24-N22 | New York Downs | Dirt Fast | 6f | 21.90 44.38 1:07.84 | fOClm25000 | 4 2nk 21 41 | 105 | 96 | Logan Cooper | 107.00 | 120 | 1120 | 7 |
|
| 01/22/24-N19 | New York Downs | Dirt Fast | 7f | 22.30 45.09 1:20.79 | fMdC20000 | 7 73 53 21 | 107 | 95 | Jonas Bailey | 108.50 | 122 | 8000 | 8 |
|
| 01/16/24-C48 | California Downs | Dirt Fast | 7f | 22.15 44.77 1:21.35 | fAlw | 2 1nk 11 2hd | 107 | 96 | Elliot Razor | 107.50 | 122 | 5625 | 5 |
|
| 01/12/24-N50 | New York Downs | Dirt Fast | 1m | 22.42 45.15 1:34.17 | fClm30000 | 4 12 13 2hd | 107 | 96 | Logan Cooper | 109.50 | 122 | 5000 | 4 |
|
| 01/03/24-D97 | Digital Downs | Dirt Fast | 1m | 22.66 45.62 1:34.25 | Elim R1 | 1 1hd 1nk 53 | 108 | 92 | Jep Star | 108.00 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 03Jan24 Digital Downs Dirt Fast 1m 1:35.28 1st | 03Jan24 Digital Downs Dirt Fast 1m 1:35.28 1st | 03Jan24 Digital Downs Dirt Fast 1m 1:35.28 1st |
| 03Jan24 Digital Downs Dirt Fast 1m 1:35.65 1st | 03Jan24 Digital Downs Dirt Fast 1m 1:35.28 1st | 03Jan24 Digital Downs Dirt Fast 1m 1:35.43 1st |
| 03Jan24 Digital Downs Dirt Fast 1m 1:35.25 1st | 03Jan24 Digital Downs Dirt Fast 1m 1:35.25 1st | 03Jan24 Digital Downs Dirt Fast 1m 1:37.88 1st |
| 03Jan24 Digital Downs Dirt Fast 1m 1:35.67 1st | 03Jan24 Digital Downs Dirt Fast 1m 1:35.63 1st | 03Jan24 Digital Downs Dirt Fast 1m 1:35.61 1st |
Grecian Spark (CA)
| 3: Grecian Spark (CA) | Troy Rivers | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/24-N56 | New York Downs | Turf Firm | 1 1/8m | 46.17 1:10.75 1:48.27 | C-Div | 1 3nk 2nk 61 | 106 | 93 | Samuel Adams | 106.00 | 120 | 0 | 9 |
|
| 02/22/24-N30 | New York Downs | Turf Firm | 1 1/8m | 46.22 1:10.62 1:47.90 | fClm10000 | 3 1hd 1hd 2hd | 107 | 96 | Ethan Sawyer | 106.00 | 119 | 4000 | 8 |
|
| 02/19/24-P20 | Philadelphia Downs | Dirt Fast | 6f | 22.08 44.84 1:08.30 | fClm5000c | 5 72 62 2hd | 106 | 96 | Ian Robinson | 108.00 | 120 | 2000 | 8 |
|
| 02/15/24-C25 | California Downs | Dirt Fast | 6f | 22.02 44.68 1:08.47 | fClm5000 | 1 31 32 3nk | 105 | 94 | Homer Harvey | 105.75 | 120 | 1080 | 6 |
|
| 02/12/24-P28 | Philadelphia Downs | Turf Firm | 6f | 22.17 44.86 1:08.21 | fAlwS | 2 3hd 2nk 31 | 105 | 96 | Liam Hughes | 106.25 | 118 | 4320 | 6 |
|
Latest Workouts |
||
| 24Aug24 Digital Downs Dirt Good 6.0f 1:08.44 1st | 24Aug24 Digital Downs Dirt Good 6.0f 1:08.40 1st | 19Feb24 Florida Downs Dirt Fast 1 1/4m 2:03.54 1st |
| 19Feb24 Florida Downs Dirt Fast 1 1/4m 2:03.50 1st | 19Feb24 Florida Downs Dirt Fast 1 1/8m 1:49.28 1st | 19Feb24 Florida Downs Dirt Fast 1 1/8m 1:49.28 1st |
| 19Feb24 Florida Downs Dirt Fast 1 1/8m 1:49.26 1st | 19Feb24 Florida Downs Dirt Fast 1 1/8m 1:49.22 1st | 19Feb24 Florida Downs Dirt Fast 1m 1:35.38 1st |
| 19Feb24 Florida Downs Dirt Fast 1m 1:35.39 1st | 19Feb24 Florida Downs Dirt Fast 1m 1:35.33 1st | 19Feb24 Florida Downs Dirt Fast 1m 1:35.33 1st |
Frosted Road (NY)
| 4: Frosted Road (NY) | Cole Light | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/26/24-N32 | New York Downs | Turf Firm | 1 1/2m | 47.90 1:12.61 2:31.55 | fOpenAlw | 7 65 56 62 | 105 | 90 | Ethan Sawyer | 103.50 | 124 | 0 | 8 |
|
| 08/17/24-N32 | New York Downs | Turf Firm | 1 1/4m | 46.59 1:11.05 2:02.16 | fOpenAlw | 5 66 66 52 | 105 | 93 | Ethan Sawyer | 106.00 | 124 | 0 | 6 |
|
| 07/19/24-D50 | Digital Downs | Dirt Fast | 1 1/4m | 46.30 1:10.69 2:02.17 | fClm100000 | 4 55 56 4nk | 105 | 94 | Harvey Plax | 109.50 | 124 | 800 | 5 |
|
| 07/05/24-D51 | Digital Downs | Dirt Fast | 1 1/8m | 45.78 1:10.16 1:47.99 | fClm100000 | 5 56 57 42 | 104 | 94 | Troy Rivers | 107.50 | 124 | 960 | 6 |
|
| 06/29/24-N51 | New York Downs | Dirt Fast | 1 1/2m | 47.93 1:12.69 2:31.44 | fAlwDD | 4 54 55 1hd | 105 | 92 | Ethan Sawyer | 107.00 | 124 | 34100 | 6 |
|
Latest Workouts |
||
| 14May24 New York Downs Dirt Fast 1 1/2m 2:32.53 1st | 14May24 New York Downs Dirt Fast 1 1/2m 2:32.49 1st | 14May24 New York Downs Dirt Fast 1 1/2m 2:32.17 1st |
| 14May24 New York Downs Dirt Fast 1 1/2m 2:32.14 1st | 14May24 New York Downs Dirt Fast 1 1/2m 2:31.98 1st | 14May24 New York Downs Dirt Fast 1 1/2m 2:31.99 1st |
| 14May24 New York Downs Dirt Fast 1 1/2m 2:31.96 1st | 14May24 New York Downs Dirt Fast 1 1/2m 2:31.96 1st | 14May24 New York Downs Dirt Fast 1 3/8m 2:17.28 1st |
| 14May24 New York Downs Dirt Fast 1 3/8m 2:17.29 1st | 14May24 New York Downs Dirt Fast 1 3/8m 2:17.22 1st | 14May24 New York Downs Dirt Fast 1 3/8m 2:17.24 1st |


