Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/31/2024 | 23 | 14:00 | Florida Downs | 6f | Turf Firm | D-Division | 106.75 |
| 03/31/2024 | 23 | 14:00 | |||||
| Purse 17500 +10000(BC) Starting Purse 10,000 bonus credits, 3yo Colts and Fillies that have never won 3 races, Wt colts 122lbs, fillies 120lbs, entry fee 3,500 | |||||||
Epic Moonshine (KY)
| 4: Epic Moonshine (KY) | Jacob Swift | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/15/24-C36 | California Downs | Dirt Fast | 1 1/8m | 46.37 1:10.77 1:48.50 | fClm10000 | 6 44 54 52 | 104 | 92 | David Ochoa | 104.25 | 124 | 0 | 7 |
|
| 07/25/24-C36 | California Downs | Dirt Fast | 7f | 22.34 45.05 1:20.95 | fClm10000 | 3 3nk 31 32 | 104 | 96 | Jordan Peacock | 107.25 | 124 | 1440 | 4 |
|
| 07/17/24-C47 | California Downs | Dirt Fast | 1m | 22.75 45.69 1:34.40 | fClm10000 | 1 1nk 11 11 | 115 | 99 | Kalvin Bowie | 108.25 | 124 | 4560 | 4 |
|
| 07/11/24-F35 | Florida Downs | Dirt Fast | 1m | 22.57 45.45 1:34.67 | fClm5000 | 4 43 43 2nk | 116 | 97 | Lee Dung Ha | 110.50 | 124 | 1500 | 6 |
|
| 06/29/24-F35 | Florida Downs | Dirt Fast | 1 1/2m | 48.10 1:12.96 2:32.10 | fClm5000 | 2 23 24 1hd | 103 | 92 | Lee Dung Ha | 105.25 | 124 | 2280 | 4 |
|
Latest Workouts |
||
| 21Mar24 Digital Downs Turf Firm 1 1/2m 2:34.23 1st | 21Mar24 Digital Downs Turf Firm 1 1/2m 2:34.16 1st | 21Mar24 Digital Downs Turf Firm 1 1/2m 2:33.34 1st |
| 21Mar24 Digital Downs Turf Firm 1 1/2m 2:32.89 1st | 21Mar24 Digital Downs Turf Firm 1 1/2m 2:32.52 1st | 21Mar24 Digital Downs Turf Firm 1 1/2m 2:32.44 1st |
| 21Mar24 Digital Downs Turf Firm 1 1/2m 2:32.33 1st | 21Mar24 Digital Downs Turf Firm 1 1/2m 2:32.41 1st | 21Mar24 Digital Downs Turf Firm 1 1/2m 2:32.34 1st |
| 21Mar24 Digital Downs Turf Firm 1 1/2m 2:32.43 1st | 21Mar24 Digital Downs Turf Firm 1 1/2m 2:32.30 1st | 21Mar24 Digital Downs Turf Firm 1 1/2m 2:32.31 1st |
Real Profit (CA)
| 1: Real Profit (CA) | Marshall Weiss | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/24-F23 | Florida Downs | Turf Firm | 6f | 21.94 44.57 1:08.17 | fAlw | 1 11 11 21 | 111 | 95 | Marshall Weiss | 106.75 | 122 | 4375 | 5 |
|
| 03/26/24-F23 | Florida Downs | Turf Firm | 6f | 21.93 44.44 1:07.96 | fAlw | 5 1nk 12 11 | 111 | 97 | Marshall Weiss | 110.75 | 122 | 9625 | 5 |
|
| 03/15/24-F52 | Florida Downs | Turf Firm | 5f | 21.86 44.27 57.36 | fClm50000 | 5 53 52 2nk | 106 | 96 | Quinn Sosa | 108.25 | 122 | 8125 | 5 |
|
| 03/08/24-F23 | Florida Downs | Turf Firm | 1 1/8m | 46.90 1:11.39 1:49.12 | fAlw | 1 2hd 2nk 2hd | 111 | 93 | Marshall Weiss | 106.25 | 122 | 5250 | 6 |
|
| 03/04/24-N49 | New York Downs | Turf Firm | 7f | 22.36 45.26 1:21.21 | fAlw | 1 2hd 2hd 2nk | 110 | 94 | Jax Payne | 106.75 | 122 | 3500 | 4 |
|
Latest Workouts |
||
| 17Mar24 New York Downs Turf Firm 1 1/2m 2:36.59 1st | 17Mar24 New York Downs Turf Firm 1 1/2m 2:36.76 1st | 17Mar24 New York Downs Turf Firm 1 1/2m 2:36.22 1st |
| 17Mar24 New York Downs Turf Firm 1 1/8m 1:49.24 1st | 17Mar24 New York Downs Turf Firm 1 1/8m 1:49.24 1st | 17Mar24 New York Downs Turf Firm 1 1/8m 1:49.24 1st |
| 17Mar24 New York Downs Turf Firm 1 1/8m 1:49.25 1st | 17Mar24 New York Downs Turf Firm 1 1/8m 1:49.23 1st | 17Mar24 New York Downs Turf Firm 1 1/8m 1:49.36 1st |
| 17Mar24 New York Downs Turf Firm 1 1/8m 1:49.38 1st | 17Mar24 New York Downs Turf Firm 1m 1:35.26 1st | 17Mar24 New York Downs Turf Firm 1m 1:35.30 1st |
Double Jobe (CA)
| 3: Double Jobe (CA) | Isic Longbottom | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/24-N30 | New York Downs | Turf Firm | 6f | 21.77 44.31 1:07.75 | fClm10000 | 5 43 54 42 | 106 | 96 | Macin Storm | 109.00 | 121 | 200 | 5 |
|
| 04/15/24-N21 | New York Downs | Turf Firm | 1m | 22.41 45.18 1:33.89 | fClm15000 | 5 11 11 44 | 105 | 93 | Samuel Adams | 113.00 | 122 | 300 | 5 |
|
| 04/09/24-N21 | New York Downs | Turf Firm | 7f | 22.09 44.75 1:21.15 | fClm15000 | 1 1nk 11 3hd | 116 | 95 | Jax Payne | 110.00 | 122 | 3240 | 6 |
|
| 03/31/24-F23 | Florida Downs | Turf Firm | 6f | 21.94 44.57 1:08.17 | fAlw | 3 31 32 31 | 106 | 94 | Isic Longbottom | 106.75 | 122 | 3150 | 5 |
|
| 03/26/24-F23 | Florida Downs | Turf Firm | 6f | 21.93 44.44 1:07.96 | fAlw | 1 41 32 21 | 116 | 96 | Jacob Swift | 110.75 | 122 | 4375 | 5 |
|
Latest Workouts |
||
| 18Jan24 New York Downs Turf Firm 6.0f 1:08.61 1st | 02Jan24 New York Downs Turf Firm 6.0f 1:08.44 1st | 22Nov23 New York Downs Turf Firm 6.0f 1:08.51 1st |
| 22Nov23 New York Downs Turf Firm 1m 1:35.13 1st | 22Nov23 New York Downs Turf Firm 1m 1:35.13 1st | 22Nov23 New York Downs Turf Firm 1m 1:35.20 1st |
| 22Nov23 New York Downs Turf Firm 1m 1:37.63 1st | 22Nov23 New York Downs Turf Firm 1m 1:35.23 1st | 22Nov23 New York Downs Turf Firm 1m 1:35.38 1st |
| 22Nov23 New York Downs Turf Firm 6.0f 1:08.44 1st | 21Nov23 New York Downs Turf Soft 1 1/2m 2:33.49 1st | 21Nov23 New York Downs Turf Soft 1 1/2m 2:33.64 1st |
Take A Bow (PA)
| 2: Take A Bow (PA) | Lee Dung Ha | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/24-N70 | New York Downs | Dirt Fast | 4f | 21.49 43.28 | SSSF | 9 101 91 | 105 | 96 | Patrick Scott | 108.50 | 122 | 0 | 12 |
|
| 04/09/24-C56 | California Downs | Turf Firm | 5f | 21.69 44.09 57.27 | fClm5000 | 3 2hd 2nk 1hd | 114 | 97 | Jordan Peacock | 111.25 | 122 | 2280 | 4 |
|
| 03/31/24-F23 | Florida Downs | Turf Firm | 6f | 21.94 44.57 1:08.17 | fAlw | 2 21 21 42 | 105 | 94 | Lee Dung Ha | 106.75 | 122 | 350 | 5 |
|
| 03/16/24-N53 | New York Downs | Dirt Fast | 4f | 21.46 43.20 | SSSF | 3 82 82 | 104 | 95 | Hamal Isobeda | 109.75 | 122 | 0 | 8 |
|
| 03/11/24-N51 | New York Downs | Turf Yield | 4f | 21.45 43.15 | SSSF | 1 3nk 2nk | 114 | 98 | Jax Payne | 110.75 | 122 | 10000 | 8 |
|
Latest Workouts |
||
| 19May24 Philadelphia Downs Turf Firm 6.0f 1:08.15 1st | 19May24 Philadelphia Downs Turf Firm 6.0f 1:08.16 1st | 19May24 Philadelphia Downs Turf Firm 6.0f 1:08.17 1st |
| 31Jan24 Philadelphia Downs Turf Firm 2.0f 21.20 1st | 31Jan24 Philadelphia Downs Turf Firm 2.0f 21.20 1st | 31Jan24 Philadelphia Downs Turf Firm 2.0f 21.31 1st |
| 31Jan24 Philadelphia Downs Turf Firm 2.0f 21.31 1st | 31Jan24 Philadelphia Downs Turf Firm 2.0f 21.31 1st | 31Jan24 Philadelphia Downs Turf Firm 2.0f 21.31 1st |
| 31Jan24 Philadelphia Downs Turf Firm 2.0f 21.20 1st | 31Jan24 Philadelphia Downs Turf Firm 2.0f 21.20 1st | 31Jan24 Philadelphia Downs Turf Firm 2.0f 21.21 1st |
Her Reign (FL)
| 5: Her Reign (FL) | Hector Synnefias | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/24-D50 | Digital Downs | Dirt Fast | 1m | 22.55 45.37 1:33.79 | fAlwDD | 5 73 75 73 | 105 | 94 | Cole Light | 113.25 | 122 | 0 | 8 |
|
| 04/27/24-N49 | New York Downs | Turf Yield | 1m | 22.54 45.36 1:33.99 | Under-G2 | 1 43 45 42 | 117 | 95 | Jonas Bailey | 111.75 | 120 | 2800 | 7 |
|
| 03/31/24-F23 | Florida Downs | Turf Firm | 6f | 21.94 44.57 1:08.17 | fAlw | 5 41 53 53 | 106 | 93 | Hector Synnefias | 106.75 | 120 | 0 | 5 |
|
| 02/29/24-P47 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.10 1:10.44 1:48.27 | fOpenAlwDD | 1 21 32 41 | 116.04 | 95 | Carlos Jiminez | 109.28 | 120 | 5640 | 7 |
|
| 02/22/24-N65 | New York Downs | Turf Firm | 1m | 22.58 45.45 1:33.90 | fOpenAlwDD | 1 1nk 11 41 | 118 | 97 | Ethan Sawyer | 113.50 | 120 | 4000 | 8 |
|
Latest Workouts |
||
| 06May24 New York Downs Turf Firm 1 1/4m 2:02.88 1st | 06May24 New York Downs Turf Firm 1 1/4m 2:02.76 1st | 06May24 New York Downs Turf Firm 1 1/8m 1:48.58 1st |
| 06May24 New York Downs Turf Firm 1 1/8m 1:48.54 1st | 22Jan24 New York Downs Turf Firm 6.0f 1:08.33 1st | 22Jan24 New York Downs Turf Firm 6.0f 1:08.33 1st |
| 22Jan24 New York Downs Turf Firm 6.0f 1:08.39 1st | 22Jan24 New York Downs Turf Firm 6.0f 1:08.38 1st | 22Jan24 New York Downs Turf Firm 7.0f 1:21.33 1st |
| 22Jan24 New York Downs Turf Firm 7.0f 1:21.34 1st | 22Jan24 New York Downs Turf Firm 7.0f 1:21.31 1st | 22Jan24 New York Downs Turf Firm 7.0f 1:21.34 1st |


