Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/28/2024 | 55 | 19:45 | California Downs | 6f | Turf Soft | Open Claiming | 110.75 |
| 03/28/2024 | 55 | 19:45 | |||||
| Purse 6000 Claiming price 5,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 1,000 | |||||||
Stealing Votes (NY)
| 6: Stealing Votes (NY) | Luis Contreras | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium High | Rear Leg - Average | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Stealing Votes (NY) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/24-C35 | California Downs | Dirt Fast | 5f | 21.73 44.09 57.24 | fClm10000 | 8 84 84 72 | 104 | 94 | Rupert Diaz | 106.25 | 122 | 0 | 8 |
|
| 06/10/24-F35 | Florida Downs | Dirt Fast | 5f | 21.87 44.27 57.22 | fClm5000 | 1 1hd 1nk 3nk | 110 | 96 | Luis Salgado | 107.75 | 122 | 1280 | 8 |
|
| 05/28/24-F35 | Florida Downs | Dirt Fast | 6f | 21.93 44.50 1:07.99 | fClm5000 | 7 52 63 62 | 103 | 95 | Luis Salgado | 108.75 | 122 | 0 | 7 |
|
| 05/19/24-C54 | California Downs | Dirt Fast | 5f | 21.68 44.12 57.27 | fClm10000 | 4 63 42 4nk | 103 | 96 | Luis Contreras | 109.75 | 122 | 560 | 7 |
|
| 05/12/24-N52 | New York Downs | Turf Firm | 5f | 22.01 44.37 57.32 | fClm20000 | 3 31 42 42 | 102 | 95 | Mitchell Opeta | 104.50 | 122 | 0 | 4 |
|
Latest Workouts |
||
| 27Oct23 New York Downs Turf Firm 6.0f 1:08.38 1st | 27Oct23 New York Downs Turf Firm 6.0f 1:08.39 1st | 27Oct23 New York Downs Turf Firm 1 1/2m 2:33.57 1st |
| 27Oct23 New York Downs Turf Firm 1 1/2m 2:35.53 1st | 27Oct23 New York Downs Turf Firm 1 1/2m 2:36.97 1st | 27Oct23 New York Downs Turf Firm 1 1/2m 2:37.04 1st |
| 27Oct23 New York Downs Turf Firm 1 3/8m 2:17.92 1st | 27Oct23 New York Downs Turf Firm 1 3/8m 2:18.19 1st | 27Oct23 New York Downs Turf Firm 1 3/8m 2:19.04 1st |
| 27Oct23 New York Downs Turf Firm 1 3/8m 2:19.85 1st | 27Oct23 New York Downs Turf Firm 1 3/8m 2:21.96 1st | 27Oct23 New York Downs Turf Firm 1 3/8m 2:19.72 1st |
Digital Storm (PA)
| 2: Digital Storm (PA) | David Ochoa | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium High | Rear Leg - Good | Under Line - Short Medium | Front Leg - Good |
| Enter claim for horse:Digital Storm (PA) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/24-N21 | New York Downs | Turf Firm | 6f | 21.94 44.61 1:08.16 | fClm15000 | 1 3hd 3hd 51 | 114 | 95 | Anthony Press | 106.50 | 120 | 0 | 5 |
|
| 03/28/24-C55 | California Downs | Turf Soft | 6f | 21.75 44.41 1:08.54 | fClm5000 | 2 31 31 2hd | 114 | 95 | David Ochoa | 110.75 | 120 | 1500 | 6 |
|
| 03/23/24-C63 | California Downs | Turf Firm | 6f | 21.81 44.38 1:08.40 | fClm5000 | 4 41 42 52 | 107 | 94 | Jordan Peacock | 107.50 | 120 | 0 | 5 |
|
| 03/16/24-F63 | Florida Downs | Turf Firm | 5f | 21.70 44.16 57.31 | fMdSpWt | 2 1nk 1hd 1hd | 115 | 96 | Marshall Weiss | 108.75 | 120 | 11400 | 4 |
|
| 03/10/24-N21 | New York Downs | Turf Firm | 5f | 21.98 44.33 57.22 | fClm15000 | 3 3hd 51 62 | 107 | 95 | Jack Armstrong | 109.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 19May24 Philadelphia Downs Turf Firm 6.0f 1:08.23 1st | 19May24 Philadelphia Downs Turf Firm 6.0f 1:08.23 1st | 21Jan24 New York Downs Turf Firm 6.0f 1:08.52 1st |
| 21Jan24 New York Downs Turf Firm 6.0f 1:08.54 1st | 21Jan24 New York Downs Turf Firm 5.0f 57.52 1st | 21Jan24 New York Downs Turf Firm 5.0f 57.54 1st |
| 21Jan24 New York Downs Turf Firm 6.0f 1:08.55 1st | 21Jan24 New York Downs Turf Firm 6.0f 1:08.58 1st | 21Jan24 New York Downs Turf Firm 6.0f 1:08.54 1st |
| 21Jan24 New York Downs Turf Firm 6.0f 1:08.54 1st | 21Jan24 New York Downs Turf Firm 5.0f 57.56 1st | 21Jan24 New York Downs Turf Firm 5.0f 57.56 1st |
No Ordinary Love (KY)
| 4: No Ordinary Love (KY) | Jordan Peacock | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Very Good | Under Line - Short Medium | Front Leg - Good |
| Enter claim for horse:No Ordinary Love (KY) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/24-C55 | California Downs | Turf Soft | 6f | 21.75 44.41 1:08.54 | fClm5000c | 4 1hd 1hd 3hd | 113 | 95 | Jordan Peacock | 110.75 | 120 | 1080 | 6 |
|
| 03/22/24-D50 | Digital Downs | Turf Firm | 7f | 22.27 44.96 1:20.69 | fClm100000 | 8 73 64 42 | 106 | 95 | Carter Hudson | 109.50 | 120 | 2560 | 8 |
|
| 03/16/24-N31 | New York Downs | Turf Firm | 6f | 21.77 44.29 1:08.13 | fClm30000 | 2 11 12 1nk | 113 | 96 | Anthony Press | 107.75 | 120 | 11400 | 4 |
|
| 03/12/24-D58 | Digital Downs | Turf Yield | 7f | 22.23 45.05 1:21.37 | fAlwSB | 1 1hd 1hd 31 | 113 | 92 | Carter Hudson | 107.25 | 120 | 7600 | 4 |
|
| 03/05/24-D27 | Digital Downs | Turf Firm | 5f | 21.86 44.18 57.32 | fAlw | 2 2hd 2hd 3hd | 113 | 97 | Carter Hudson | 108.50 | 120 | 3240 | 4 |
|
Latest Workouts |
||
| 05Sep24 Florida Downs Turf Firm 6.0f 1:08.25 1st | 23Feb24 Philadelphia Downs Turf Firm 1m 1:35.28 1st | 23Feb24 Philadelphia Downs Turf Firm 7.0f 1:21.71 1st |
| 23Feb24 Philadelphia Downs Turf Firm 7.0f 1:21.71 1st | 23Feb24 Philadelphia Downs Turf Firm 7.0f 1:21.68 1st | 23Feb24 Philadelphia Downs Turf Firm 7.0f 1:21.69 1st |
| 23Feb24 Philadelphia Downs Turf Firm 7.0f 1:21.62 1st | 23Feb24 Philadelphia Downs Turf Firm 7.0f 1:21.62 1st | 23Feb24 Philadelphia Downs Turf Firm 7.0f 1:21.67 1st |
| 23Feb24 Philadelphia Downs Turf Firm 7.0f 1:21.67 1st | 23Feb24 Philadelphia Downs Turf Firm 7.0f 1:21.75 1st | 23Feb24 Philadelphia Downs Turf Firm 6.0f 1:08.56 1st |
Follow The Leader (PA)
| 1: Follow The Leader (PA) | Rupert Diaz | Wt: 122 |
Horse Gelding Date : November 28 2023
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Good | Under Line - Medium | Front Leg - Very Good |
| Enter claim for horse:Follow The Leader (PA) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/24-C35 | California Downs | Dirt Fast | 6f | 21.86 44.43 1:08.35 | fClm10000 | 2 21 21 3nk | 104 | 95 | Luis Contreras | 106.25 | 124 | 2160 | 6 |
|
| 06/23/24-P43 | Philadelphia Downs | Turf Soft | 5f | 22.00 44.53 57.55 | fAlwS | 4 41 2nk 1nk | 105 | 95 | Carlos Jiminez | 105.00 | 124 | 9120 | 4 |
|
| 06/09/24-N49 | New York Downs | Turf Firm | 5f | 21.44 43.65 57.05 | fClm20000 | 7 76 76 63 | 103 | 95 | Mitchell Opeta | 107.75 | 124 | 0 | 7 |
|
| 05/26/24-N37 | New York Downs | Turf Firm | 5f | 21.43 43.63 57.03 | fClm20000 | 2 32 32 2hd | 109 | 99 | Mitchell Opeta | 110.75 | 124 | 8000 | 8 |
|
| 05/12/24-N37 | New York Downs | Turf Firm | 5f | 21.56 43.67 56.86 | fClm20000 | 1 22 22 42 | 109 | 97 | Mitchell Opeta | 110.25 | 124 | 400 | 5 |
|
Latest Workouts |
||
| 16Jan24 Florida Downs Turf Firm 6.0f 1:08.43 1st | 28Nov23 Digital Downs Turf Firm 1 1/8m 1:49.20 1st | 28Nov23 Digital Downs Turf Firm 1 1/8m 1:49.13 1st |
| 28Nov23 Digital Downs Turf Firm 1 1/8m 1:49.16 1st | 28Nov23 Digital Downs Turf Firm 1 1/8m 1:49.25 1st | 28Nov23 Digital Downs Turf Firm 1m 1:35.18 1st |
| 28Nov23 Digital Downs Turf Firm 1m 1:35.22 1st | 28Nov23 Digital Downs Turf Firm 6.0f 1:08.52 1st | 28Nov23 Digital Downs Turf Firm 6.0f 1:08.49 1st |
| 28Nov23 Digital Downs Turf Firm 6.0f 1:08.50 1st | 28Nov23 Digital Downs Turf Firm 6.0f 1:08.49 1st | 28Nov23 Digital Downs Turf Firm 1m 1:35.33 1st |
Toxic Charm (FL)
| 3: Toxic Charm (FL) | Elliot Razor | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium High | Rear Leg - Average | Undr Line - Short | Front Leg - Good |
| Enter claim for horse:Toxic Charm (FL) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/07/24-D54 | Digital Downs | Turf Firm | 6f | 21.91 44.55 1:08.23 | fClm5000 | 6 31 32 71 | 105 | 94 | Cole Light | 108.00 | 120 | 0 | 7 |
|
| 03/28/24-C55 | California Downs | Turf Soft | 6f | 21.75 44.41 1:08.54 | fClm5000 | 3 53 65 51 | 104 | 93 | Elliot Razor | 110.75 | 120 | 0 | 6 |
|
| 02/08/24-P20 | Philadelphia Downs | Dirt Fast | 7f | 22.25 44.96 1:21.12 | fClm5000 | 4 63 65 43 | 104 | 93 | Aaron Walker | 110.25 | 120 | 120 | 6 |
|
| 02/03/24-C53 | California Downs | Turf Firm | 5f | 21.69 44.37 57.44 | fClm5000 | 5 63 41 2hd | 103 | 96 | Carson Strong | 108.00 | 120 | 1500 | 6 |
|
| 01/30/24-C20 | California Downs | Turf Firm | 6f | 21.83 44.44 1:07.96 | fClm5000 | 4 62 63 41 | 107 | 96 | Johnny Stash | 109.00 | 120 | 320 | 8 |
|
Latest Workouts |
||
| 22Jan24 Florida Downs Turf Firm 6.0f 1:08.78 1st | 22Jan24 Florida Downs Turf Firm 1m 1:36.10 1st | 22Jan24 Florida Downs Turf Firm 1m 1:35.54 1st |
| 22Jan24 Florida Downs Turf Firm 1m 1:35.54 1st | 22Jan24 Florida Downs Turf Firm 1m 1:35.60 1st | 22Jan24 Florida Downs Turf Firm 1m 1:35.83 1st |
| 22Jan24 Florida Downs Turf Firm 1m 1:36.02 1st | 22Jan24 Florida Downs Turf Firm 1m 1:36.04 1st | 22Jan24 Florida Downs Turf Firm 6.0f 1:08.76 1st |
| 22Jan24 Florida Downs Turf Firm 6.0f 1:08.78 1st | 21Dec23 New York Downs Turf Firm 7.0f 1:22.26 3rd | 17Dec23 Florida Downs Turf Firm 1m 1:35.78 4th |
Explosive Velocity (NY)
| 5: Explosive Velocity (NY) | Scooter Gray | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Good | Under Line - Medium | Front Leg - Very Good |
| Enter claim for horse:Explosive Velocity (NY) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/24-N50 | New York Downs | Turf Firm | 6f | 21.75 44.26 1:07.75 | fClm20000 | 3 31 32 62 | 105 | 96 | Jack Armstrong | 108.00 | 122 | 0 | 6 |
|
| 04/12/24-N68 | New York Downs | Turf Firm | 1m | 22.68 45.66 1:34.03 | fClm100000 | 1 1hd 2hd 42 | 116 | 95 | Shane Emerson | 110.75 | 120 | 2240 | 7 |
|
| 04/07/24-N31 | New York Downs | Turf Firm | 1m | 22.43 45.18 1:34.15 | fClm10000 | 2 1hd 11 1hd | 116 | 96 | Logan Cooper | 112.75 | 119 | 6600 | 6 |
|
| 03/28/24-C55 | California Downs | Turf Soft | 6f | 21.75 44.41 1:08.54 | fClm5000 | 5 41 42 62 | 107 | 93 | Scooter Gray | 110.75 | 120 | 0 | 6 |
|
| 03/23/24-C63 | California Downs | Turf Firm | 6f | 21.81 44.38 1:08.40 | fClm5000 | 3 31 32 41 | 107 | 94 | Scooter Gray | 107.50 | 120 | 100 | 5 |
|
Latest Workouts |
||
| 19May24 Philadelphia Downs Turf Firm 6.0f 1:08.18 1st | 19May24 Philadelphia Downs Turf Firm 6.0f 1:08.16 1st | 07Feb24 Philadelphia Downs Turf Soft 6.0f 1:08.42 1st |
| 07Feb24 Philadelphia Downs Turf Soft 6.0f 1:08.42 1st | 07Feb24 Philadelphia Downs Turf Soft 6.0f 1:08.45 1st | 07Feb24 Philadelphia Downs Turf Soft 6.0f 1:08.52 1st |
| 07Feb24 Philadelphia Downs Turf Soft 6.0f 1:08.45 1st | 07Feb24 Philadelphia Downs Turf Soft 6.0f 1:08.42 1st | 09Oct23 New York Downs Turf Firm 5.0f 57.52 1st |
| 09Oct23 New York Downs Turf Firm 5.0f 57.51 1st | 09Oct23 New York Downs Turf Firm 7.0f 1:21.53 1st | 09Oct23 New York Downs Turf Firm 7.0f 1:21.58 1st |


