Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/10/2024 | 20 | 13:25 | Philadelphia Downs | 1 1/8m | Dirt Good | Claiming | 110.75 |
| 02/10/2024 | 20 | 13:25 | |||||
| Purse 4000 Claiming price 5,000, 3yo Colts and Fillies that have not won 2 races since 01-21-2024, Wt colts 122lbs, fillies 120lbs, entry fee 1,000 | |||||||
Taryngottatank (KY)
| 1: Taryngottatank (KY) | Isaac Barnhart | Wt: 122 |
Horse Gelding Date : October 05 2023
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Med Low | Rear Leg - Average | Under Line - Medium Long | Front Leg - Good |
| Enter claim for horse:Taryngottatank (KY) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/24-N30 | New York Downs | Turf Yield | 7f | 22.37 45.31 1:21.11 | fClm10000 | 3 52 53 31 | 104 | 94 | Logan Cooper | 107.50 | 121 | 1800 | 5 |
|
| 03/04/24-P20 | Philadelphia Downs | Dirt Fast | 6f | 21.67 44.15 1:08.01 | fClm5000 | 6 84 85 83 | 106 | 94 | Andrew Carter | 111.75 | 122 | 0 | 8 |
|
| 03/01/24-P20 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.51 1:10.94 1:48.55 | fClm5000 | 3 2nk 21 42 | 106 | 93 | Andrew Carter | 108.25 | 122 | 100 | 5 |
|
| 02/27/24-C53 | California Downs | Turf Soft | 1 1/8m | 46.38 1:10.94 1:49.08 | fClm5000 | 5 75 75 2nk | 104 | 93 | Howie Parks | 107.25 | 122 | 1750 | 7 |
|
| 02/15/24-C25 | California Downs | Dirt Fast | 6f | 22.02 44.68 1:08.47 | fClm5000 | 4 51 53 41 | 104 | 93 | Howie Parks | 105.75 | 122 | 120 | 6 |
|
Latest Workouts |
||
| 05Oct23 New York Downs Dirt Fast 6.0f 1:08.17 1st | 05Oct23 New York Downs Dirt Fast 6.0f 1:08.29 1st | 29Sep23 New York Downs Dirt Sloppy 1 1/2m 2:32.21 1st |
| 17Sep23 New York Downs Dirt Fast 1 1/4m 2:02.91 1st | 17Sep23 New York Downs Dirt Fast 1 1/4m 2:02.84 1st | 17Sep23 New York Downs Dirt Fast 1 1/4m 2:03.03 1st |
| 17Sep23 New York Downs Dirt Fast 1 1/4m 2:02.92 1st | 10Sep23 New York Downs Dirt Fast 1m 1:34.87 1st | 10Sep23 New York Downs Dirt Fast 1m 1:34.78 1st |
| 10Sep23 New York Downs Dirt Fast 1m 1:34.83 1st | 10Sep23 New York Downs Dirt Fast 1m 1:34.88 1st | 02Sep23 New York Downs Dirt Sloppy 1m 1:34.91 1st |
Heavy Man (KY)
| 2: Heavy Man (KY) | Max Beeman | Wt: 122 |
Horse Gelding Date : September 14 2023
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium | Rear Leg - Good | Under Line - Medium Long | Front Leg - Average |
| Enter claim for horse:Heavy Man (KY) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/24-F35 | Florida Downs | Dirt Fast | 5f | 21.87 44.27 57.22 | fClm5000 | 2 41 41 41 | 104 | 96 | Quinn Sosa | 107.75 | 124 | 320 | 8 |
|
| 06/03/24-F34 | Florida Downs | Dirt Fast | 7f | 22.26 44.97 1:21.07 | fClm5000 | 5 2nk 31 51 | 105 | 95 | Marshall Weiss | 105.00 | 124 | 0 | 7 |
|
| 05/27/24-F48 | Florida Downs | Dirt Fast | 5f | 21.75 44.10 57.26 | fClm5000 | 5 54 53 2nk | 105 | 96 | Marshall Weiss | 105.75 | 124 | 1500 | 6 |
|
| 05/14/24-F51 | Florida Downs | Dirt Fast | 6f | 21.81 44.33 1:08.03 | fClm5000 | 1 1nk 1nk 1nk | 117 | 97 | Marshall Weiss | 107.25 | 124 | 3300 | 6 |
|
| 04/09/24-P47 | Philadelphia Downs | Dirt Fast | 5f | 21.71 44.15 57.15 | fClm5000 | 3 42 42 41 | 104 | 96 | Aaron Walker | 110.75 | 122 | 0 | 4 |
|
Latest Workouts |
||
| 13May24 Philadelphia Downs Dirt Fast 6.0f 1:08.17 1st | 13May24 Philadelphia Downs Dirt Fast 6.0f 1:08.18 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.93 1st |
| 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:11.15 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.92 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.89 1st |
| 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:11.17 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.89 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.97 1st |
| 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:11.15 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.89 1st | 27Mar24 Philadelphia Downs Dirt Fast 6.0f 1:10.94 1st |
Dancing Jones (NY)
| 4: Dancing Jones (NY) | Carlos Jiminez | Wt: 122 |
Horse Gelding Date : September 08 2023
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium Long | Hind Quarters Angle - Med Low | Rear Leg - Good | Under Line - Medium Long | Front Leg - Average |
| Enter claim for horse:Dancing Jones (NY) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/24-F35 | Florida Downs | Dirt Fast | 1 3/8m | 47.08 1:11.56 2:16.76 | fClm5000 | 3 54 56 65 | 103 | 90 | Quinn Sosa | 103.50 | 124 | 0 | 6 |
|
| 04/24/24-C56 | California Downs | Turf Firm | 1 1/8m | 46.53 1:11.03 1:48.67 | fClm5000 | 1 1hd 2hd 42 | 111 | 93 | Luis Contreras | 112.50 | 122 | 100 | 5 |
|
| 04/18/24-N30 | New York Downs | Turf Yield | 1 3/8m | 47.11 1:11.68 2:17.09 | fClm10000 | 1 12 13 21 | 110 | 91 | Oliver Wilson | 106.25 | 121 | 2000 | 4 |
|
| 04/10/24-D53 | Digital Downs | Turf Firm | 1 1/4m | 46.86 1:11.23 2:01.81 | fClm5000 | 2 43 45 46 | 102 | 91 | Enrique Suarez | 105.00 | 122 | 50 | 5 |
|
| 04/05/24-P20 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.94 1:11.38 2:02.07 | fClm5000 | 6 75 75 35 | 104 | 94 | Evan Parker | 108.50 | 122 | 1280 | 8 |
|
Latest Workouts |
||
| 04Jan24 New York Downs Dirt Fast 6.0f 1:08.68 1st | 03Dec23 New York Downs Dirt Fast 6.0f 1:09.11 4th | 08Sep23 New York Downs Dirt Sloppy 1 1/2m 2:32.81 1st |
| 08Sep23 New York Downs Dirt Sloppy 1 1/2m 2:32.73 1st | 08Sep23 New York Downs Dirt Sloppy 1 1/2m 2:32.80 1st | 08Sep23 New York Downs Dirt Sloppy 1 1/2m 2:32.99 1st |
| 08Sep23 New York Downs Dirt Sloppy 1 1/2m 2:33.59 1st | 08Sep23 New York Downs Dirt Sloppy 1 1/2m 2:34.19 1st | 08Sep23 New York Downs Dirt Sloppy 1 3/8m 2:17.88 1st |
| 08Sep23 New York Downs Dirt Sloppy 1 3/8m 2:17.87 1st | 08Sep23 New York Downs Dirt Sloppy 1 3/8m 2:17.85 1st | 08Sep23 New York Downs Dirt Sloppy 1 3/8m 2:17.85 1st |
Takaring (PA)
| 3: Takaring (PA) | George Stewart | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Average | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Takaring (PA) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/24-P20 | Philadelphia Downs | Dirt Good | 1 1/8m | 45.84 1:10.28 1:48.66 | fClm5000 | 3 47 49 45 | 104 | 90 | George Stewart | 110.75 | 120 | 0 | 4 |
|
| 01/25/24-C47 | California Downs | Dirt Fast | 7f | 22.34 45.10 1:21.25 | fClm5000 | 6 3hd 31 52 | 106 | 94 | Johnny Stash | 108.50 | 120 | 0 | 6 |
|
| 01/22/24-C20 | California Downs | Turf Firm | 5f | 21.85 44.26 57.34 | fClm5000 | 5 41 53 53 | 106 | 94 | Rupert Diaz | 111.00 | 120 | 0 | 5 |
|
| 01/19/24-C20 | California Downs | Dirt Fast | 1 1/4m | 46.76 1:11.30 2:02.81 | fClm5000 | 1 23 34 32 | 113 | 92 | Jimbo Namith | 107.75 | 120 | 1080 | 6 |
|
| 01/11/24-C30 | California Downs | Dirt Fast | 5f | 21.56 43.95 57.17 | fClm10000 | 4 52 42 21 | 104 | 96 | Carson Strong | 112.25 | 119 | 2500 | 5 |
|
Latest Workouts |
||
| 07Sep23 Florida Downs Dirt Sloppy 1 1/4m 2:03.35 1st | 07Sep23 Florida Downs Dirt Sloppy 1 1/4m 2:03.32 1st | 07Sep23 Florida Downs Dirt Sloppy 1 1/4m 2:03.31 1st |
| 07Sep23 Florida Downs Dirt Sloppy 1 1/4m 2:03.38 1st | 07Sep23 Florida Downs Dirt Sloppy 1 1/4m 2:03.53 1st | 07Sep23 Florida Downs Dirt Sloppy 1 1/4m 2:03.98 1st |
| 07Sep23 Florida Downs Dirt Sloppy 1 1/4m 2:04.53 1st | 01Sep23 Florida Downs Dirt Fast 6.0f 1:08.49 1st | 01Sep23 Florida Downs Dirt Fast 6.0f 1:08.49 1st |
| 01Sep23 Florida Downs Dirt Fast 6.0f 1:08.49 1st | 01Sep23 Florida Downs Dirt Fast 6.0f 1:08.51 1st | 01Sep23 Florida Downs Dirt Fast 6.0f 1:08.51 1st |


