Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/30/2023 | 1 | 20:00 | California Downs | 1m | Dirt Fast | Santa Anita Derby Series Final Final | 105.5 |
| 12/30/2023 | 1 | 20:00 | |||||
| Purse 520000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 3,750 | |||||||
Underwater (PA)
| 6: Underwater (PA) | Mark Bowers | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/24-C71 | California Downs | Dirt Fast | 1 1/4m | 47.11 1:11.44 2:01.97 | ADSF | 2 74 77 710 | 102 | 89 | Kalvin Bowie | 103.25 | 124 | 0 | 7 |
|
| 03/01/24-C77 | California Downs | Turf Firm | 1 1/8m | 46.12 1:10.61 1:48.45 | ADSF | 6 66 55 1nk | 99.12 | 96 | Elliot Razor | 105.53 | 124 | 12375 | 6 |
|
| 02/22/24-C52 | California Downs | Dirt Fast | 7f | 22.04 44.63 1:21.12 | ADSF | 2 43 44 1nk | 109 | 97 | Elliot Razor | 106.50 | 124 | 16500 | 8 |
|
| 02/13/24-C68 | California Downs | Turf Yield | 6f | 22.17 45.03 1:08.53 | ADSF | 4 52 62 2nk | 103 | 94 | Elliot Razor | 104.50 | 124 | 5625 | 6 |
|
| 01/28/24-C66 | California Downs | Dirt Mud | 5f | 21.96 44.57 57.57 | ADSF | 3 3hd 51 62 | 103 | 93 | Elliot Razor | 104.50 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 20Jan24 New York Downs Dirt Fast 1 1/2m 2:33.65 1st | 20Jan24 New York Downs Dirt Fast 1 3/8m 2:18.03 1st | 20Jan24 New York Downs Dirt Fast 1 3/8m 2:18.00 1st |
| 20Jan24 New York Downs Dirt Fast 1 1/4m 2:03.30 1st | 20Jan24 New York Downs Dirt Fast 1 1/4m 2:03.16 1st | 20Jan24 New York Downs Dirt Fast 1 1/4m 2:03.13 1st |
| 20Jan24 New York Downs Dirt Fast 1 1/4m 2:03.09 1st | 20Jan24 New York Downs Dirt Fast 1 1/4m 2:03.08 1st | 20Jan24 New York Downs Dirt Fast 1 1/8m 1:48.88 1st |
| 20Jan24 New York Downs Dirt Fast 1 1/8m 1:48.88 1st | 20Jan24 New York Downs Dirt Fast 1 1/8m 1:48.85 1st | 20Jan24 New York Downs Dirt Fast 1 1/8m 1:48.86 1st |
Show Me (CA)
| 7: Show Me (CA) | Johnny Stash | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/24-C67 | California Downs | Dirt Fast | 1 1/8m | 46.17 1:10.66 1:48.28 | ADSF | 1 12 11 74 | 105 | 92 | Howie Parks | 107.00 | 122 | 0 | 7 |
|
| 05/31/24-C77 | California Downs | Dirt Fast | 6f | 22.01 44.74 1:08.09 | ADSF | 5 62 63 52 | 103 | 94 | Jordan Peacock | 105.50 | 122 | 0 | 7 |
|
| 05/26/24-C80 | California Downs | Dirt Fast | 1 3/8m | 47.37 1:12.09 2:17.02 | ADSF | 7 78 79 31 | 101 | 96 | Kalvin Bowie | 102.75 | 122 | 4200 | 7 |
|
| 05/15/24-C53 | California Downs | Turf Firm | 1m | 22.86 45.91 1:34.96 | ADSF | 4 52 43 51 | 102 | 94 | Elliot Razor | 103.75 | 122 | 0 | 7 |
|
| 05/11/24-C68 | California Downs | Dirt Fast | 1 1/4m | 47.06 1:11.64 2:02.46 | ADSF | 4 53 53 54 | 101 | 92 | Kalvin Bowie | 106.50 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 02May24 Digital Downs Dirt Fast 1 3/8m 2:17.30 1st | 02May24 Digital Downs Dirt Fast 1 3/8m 2:17.31 1st | 02May24 Digital Downs Dirt Fast 1 3/8m 2:17.34 1st |
| 02May24 Digital Downs Dirt Fast 1 3/8m 2:17.35 1st | 02May24 Digital Downs Dirt Fast 1 3/8m 2:17.50 1st | 02May24 Digital Downs Dirt Fast 1 3/8m 2:17.51 1st |
| 02May24 Digital Downs Dirt Fast 1 1/4m 2:02.90 1st | 02May24 Digital Downs Dirt Fast 1 1/4m 2:02.83 1st | 02May24 Digital Downs Dirt Fast 1 1/4m 2:02.84 1st |
| 02May24 Digital Downs Dirt Fast 1 1/4m 2:02.82 1st | 02May24 Digital Downs Dirt Fast 1 1/4m 2:02.82 1st | 02May24 Digital Downs Dirt Fast 1 1/4m 2:02.91 1st |
Disney Darling (CA)
| 1: Disney Darling (CA) | Scooter Gray | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/23-C1 | California Downs | Dirt Fast | 1m | 22.76 45.79 1:35.36 | SAnitaDS | 1 2hd 2nk 31 | 109 | 93 | Scooter Gray | 105.50 | 120 | 78000 | 10 |
|
| 12/24/23-C50 | California Downs | Dirt Fast | 1 3/8m | 47.52 1:12.40 2:18.18 | SAnitaDS | 1 31 21 1hd | 109 | 92 | Scooter Gray | 109.50 | 120 | 10313 | 5 |
|
| 12/20/23-C50 | California Downs | Turf Firm | 1m | 22.85 45.94 1:35.33 | SAnitaDS | 1 1hd 2hd 61 | 109 | 93 | Scooter Gray | 106.75 | 120 | 0 | 7 |
|
| 12/12/23-C50 | California Downs | Turf Firm | 6f | 21.74 44.27 1:08.35 | SAnitaDS | 3 31 21 3nk | 105 | 95 | Carson Strong | 108.00 | 120 | 3375 | 5 |
|
| 12/09/23-C50 | California Downs | Dirt Fast | 1 1/4m | 46.80 1:11.16 2:01.76 | SAnitaDS | 7 87 810 69 | 105 | 91 | Carson Strong | 108.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 22Jun23 New York Downs Dirt Fast 1 1/8m 1:49.48 1st | 22Jun23 New York Downs Dirt Fast 1 1/8m 1:49.39 1st | 22Jun23 New York Downs Dirt Fast 1 1/8m 1:49.46 1st |
| 22Jun23 New York Downs Dirt Fast 1 1/8m 1:49.55 1st | 22Jun23 New York Downs Dirt Fast 1 1/8m 1:49.52 1st | 22Jun23 New York Downs Dirt Fast 1m 1:35.44 1st |
| 22Jun23 New York Downs Dirt Fast 1m 1:35.49 1st | 22Jun23 New York Downs Dirt Fast 1m 1:35.56 1st | 22Jun23 New York Downs Dirt Fast 1m 1:35.70 1st |
| 22Jun23 New York Downs Dirt Fast 1m 1:35.97 1st | 22Jun23 New York Downs Dirt Fast 7.0f 1:21.85 1st | 22Jun23 New York Downs Dirt Fast 7.0f 1:21.80 1st |
Mean Monarch (NY)
| 8: Mean Monarch (NY) | Jimbo Namith | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/24-C65 | California Downs | Dirt Fast | 1 1/8m | 46.46 1:10.75 1:47.83 | ADSF | 4 63 85 66 | 101 | 92 | Elliot Razor | 105.00 | 124 | 0 | 8 |
|
| 04/29/24-C66 | California Downs | Dirt Fast | 1m | 22.39 45.19 1:35.00 | ADSF | 1 33 34 1hd | 106 | 96 | Carson Strong | 105.00 | 124 | 399000 | 10 |
|
| 04/17/24-C73 | California Downs | Turf Soft | 1m | 22.80 45.77 1:34.99 | ADSF | 2 11 13 11 | 107 | 95 | Elliot Razor | 105.50 | 124 | 14438 | 7 |
|
| 04/13/24-C75 | California Downs | Dirt Good | 1 1/4m | 46.91 1:11.43 2:02.33 | ADSF | 2 11 1hd 32 | 107 | 95 | Memphis Knox | 105.50 | 124 | 4200 | 7 |
|
| 04/09/24-C73 | California Downs | Turf Firm | 6f | 21.89 44.62 1:08.36 | ADSF | 7 73 63 4nk | 102 | 95 | Elliot Razor | 103.75 | 124 | 1050 | 7 |
|
Latest Workouts |
||
| 01Apr24 New York Downs Dirt Fast 1 1/4m 2:03.17 1st | 01Apr24 New York Downs Dirt Fast 1 1/4m 2:03.14 1st | 01Apr24 New York Downs Dirt Fast 1 1/4m 2:03.14 1st |
| 01Apr24 New York Downs Dirt Fast 1 1/4m 2:03.31 1st | 01Apr24 New York Downs Dirt Fast 1 1/4m 2:03.17 1st | 01Apr24 New York Downs Dirt Fast 1 1/4m 2:03.16 1st |
| 20Jan24 New York Downs Dirt Fast 1 1/2m 2:32.42 1st | 20Jan24 New York Downs Dirt Fast 1 1/2m 2:32.38 1st | 20Jan24 New York Downs Dirt Fast 1 1/2m 2:32.59 1st |
| 20Jan24 New York Downs Dirt Fast 1 1/2m 2:32.57 1st | 20Jan24 New York Downs Dirt Fast 1 1/2m 2:32.54 1st | 20Jan24 New York Downs Dirt Fast 1 1/2m 2:33.07 1st |
Frisky Whiskers (FL)
| 4: Frisky Whiskers (FL) | Carson Strong | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/24-C66 | California Downs | Dirt Fast | 1 1/8m | 46.11 1:10.56 1:48.37 | ADSF | 2 65 65 83 | 102 | 92 | Kalvin Bowie | 105.50 | 122 | 0 | 8 |
|
| 05/03/24-C59 | California Downs | Turf Firm | 1 1/8m | 46.05 1:10.16 1:47.76 | ADSF | 2 35 37 77 | 102 | 93 | Kalvin Bowie | 104.00 | 122 | 0 | 9 |
|
| 04/29/24-C66 | California Downs | Dirt Fast | 1m | 22.39 45.19 1:35.00 | ADSF | 7 65 77 72 | 104 | 94 | Elliot Razor | 105.00 | 122 | 0 | 10 |
|
| 04/13/24-C75 | California Downs | Dirt Good | 1 1/4m | 46.91 1:11.43 2:02.33 | ADSF | 1 53 65 56 | 111 | 91 | David Ochoa | 105.50 | 122 | 0 | 7 |
|
| 04/09/24-C74 | California Downs | Turf Firm | 6f | 21.80 44.34 1:08.36 | ADSF | 5 52 43 41 | 103 | 95 | Carson Strong | 105.50 | 122 | 1050 | 7 |
|
Latest Workouts |
||
| 02May24 Digital Downs Dirt Fast 1 1/4m 2:03.00 1st | 02May24 Digital Downs Dirt Fast 1 1/8m 1:48.69 1st | 02May24 Digital Downs Dirt Fast 1 1/8m 1:48.64 1st |
| 02May24 Digital Downs Dirt Fast 1 1/8m 1:48.72 1st | 02May24 Digital Downs Dirt Fast 1 1/8m 1:48.72 1st | 02May24 Digital Downs Dirt Fast 1m 1:34.84 1st |
| 02May24 Digital Downs Dirt Fast 1m 1:34.80 1st | 02May24 Digital Downs Dirt Fast 1m 1:34.81 1st | 02May24 Digital Downs Dirt Fast 1m 1:34.78 1st |
| 02May24 Digital Downs Dirt Fast 1m 1:34.81 1st | 02May24 Digital Downs Dirt Fast 1m 1:34.79 1st | 02May24 Digital Downs Dirt Fast 1m 1:34.84 1st |
Private Encounter (FL)
| 3: Private Encounter (FL) | Elliot Razor | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/24-C67 | California Downs | Dirt Fast | 1m | 22.60 45.46 1:35.03 | ADSF | 6 65 56 2hd | 105 | 95 | Jordan Peacock | 103.25 | 122 | 0 | 10 |
|
| 04/13/24-C75 | California Downs | Dirt Good | 1 1/4m | 46.91 1:11.43 2:02.33 | ADSF | 3 43 54 77 | 104 | 90 | Elliot Razor | 105.50 | 122 | 0 | 7 |
|
| 04/09/24-C53 | California Downs | Turf Firm | 6f | 21.91 44.39 1:07.94 | ADSF | 2 41 43 63 | 104 | 95 | Elliot Razor | 109.25 | 122 | 0 | 7 |
|
| 04/05/24-C74 | California Downs | Turf Firm | 1 1/8m | 46.45 1:10.90 1:48.59 | ADSF | 5 32 21 1hd | 104 | 96 | Elliot Razor | 103.00 | 122 | 14438 | 7 |
|
| 03/29/24-C69 | California Downs | Dirt Fast | 6f | 21.91 44.56 1:08.36 | ADSF | 2 41 32 4hd | 104 | 95 | Elliot Razor | 106.50 | 122 | 375 | 5 |
|
Latest Workouts |
||
| 20Jan24 New York Downs Dirt Fast 1 1/2m 2:32.42 1st | 20Jan24 New York Downs Dirt Fast 1 1/2m 2:32.34 1st | 20Jan24 New York Downs Dirt Fast 1 1/2m 2:32.46 1st |
| 20Jan24 New York Downs Dirt Fast 1 1/2m 2:32.49 1st | 20Jan24 New York Downs Dirt Fast 1 1/2m 2:32.83 1st | 20Jan24 New York Downs Dirt Fast 1 1/2m 2:32.75 1st |
| 20Jan24 New York Downs Dirt Fast 1 3/8m 2:17.53 1st | 20Jan24 New York Downs Dirt Fast 1 3/8m 2:17.53 1st | 20Jan24 New York Downs Dirt Fast 1 3/8m 2:17.43 1st |
| 20Jan24 New York Downs Dirt Fast 1 3/8m 2:17.43 1st | 20Jan24 New York Downs Dirt Fast 1 3/8m 2:17.42 1st | 20Jan24 New York Downs Dirt Fast 1 3/8m 2:17.48 1st |
Dude Sweet (PA)
| 2: Dude Sweet (PA) | Nikoli Sherman | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/24-C53 | California Downs | Turf Soft | 1m | 22.98 46.09 1:35.52 | ADSF | 5 62 63 72 | 103 | 90 | Elliot Razor | 106.50 | 122 | 0 | 7 |
|
| 03/28/24-C72 | California Downs | Dirt Mud | 7f | 22.33 44.99 1:20.87 | ADSF | 2 2nk 21 22 | 111 | 95 | Elliot Razor | 107.00 | 122 | 7500 | 8 |
|
| 03/20/24-C78 | California Downs | Turf Firm | 1m | 22.87 45.86 1:34.79 | ADSF | 1 3nk 32 31 | 111 | 95 | Elliot Razor | 107.75 | 122 | 4050 | 6 |
|
| 03/01/24-C74 | California Downs | Turf Firm | 1 1/8m | 45.85 1:10.33 1:48.55 | ADSF | 6 12 12 42 | 103 | 94 | Elliot Razor | 105.02 | 122 | 450 | 6 |
|
| 02/21/24-C67 | California Downs | Turf Yield | 1m | 22.84 45.94 1:35.07 | ADSF | 2 52 64 83 | 103 | 92 | Elliot Razor | 108.50 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 02Jan24 New York Downs Dirt Fast 1 1/8m 1:48.98 1st | 02Jan24 New York Downs Dirt Fast 1 1/8m 1:48.99 1st | 02Jan24 New York Downs Dirt Fast 1 1/8m 1:48.94 1st |
| 02Jan24 New York Downs Dirt Fast 1 1/8m 1:48.96 1st | 02Jan24 New York Downs Dirt Fast 1 1/8m 1:49.05 1st | 02Jan24 New York Downs Dirt Fast 1 1/8m 1:49.19 1st |
| 02Jan24 New York Downs Dirt Fast 1m 1:35.22 1st | 02Jan24 New York Downs Dirt Fast 1m 1:35.02 1st | 02Jan24 New York Downs Dirt Fast 1m 1:35.06 1st |
| 02Jan24 New York Downs Dirt Fast 1m 1:35.25 1st | 02Jan24 New York Downs Dirt Fast 1m 1:35.48 1st | 02Jan24 New York Downs Dirt Fast 1m 1:35.80 1st |
Raving Madman (CA)
| 10: Raving Madman (CA) | Kalvin Bowie | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/24-C67 | California Downs | Dirt Fast | 1m | 22.60 45.46 1:35.03 | ADSF | 7 86 77 4nk | 102 | 95 | Carson Strong | 103.25 | 124 | 0 | 10 |
|
| 04/25/24-C64 | California Downs | Dirt Good | 7f | 22.19 44.78 1:21.17 | ADSF | 2 41 43 43 | 103 | 94 | Elliot Razor | 103.40 | 124 | 525 | 7 |
|
| 04/17/24-C74 | California Downs | Turf Soft | 1m | 22.87 46.00 1:35.50 | ADSF | 3 32 43 62 | 102 | 91 | Carson Strong | 104.75 | 124 | 0 | 7 |
|
| 04/13/24-C54 | California Downs | Dirt Good | 1 1/4m | 46.87 1:11.43 2:02.08 | ADSF | 2 32 43 811 | 103 | 87 | Elliot Razor | 103.75 | 124 | 0 | 8 |
|
| 04/09/24-C76 | California Downs | Turf Firm | 6f | 21.89 44.57 1:08.41 | ADSF | 6 53 54 2hd | 103 | 95 | Memphis Knox | 104.50 | 124 | 5625 | 6 |
|
Latest Workouts |
||
| 25Apr24 New York Downs Dirt Good 7.0f 1:21.34 1st | 25Apr24 New York Downs Dirt Good 7.0f 1:21.35 1st | 25Apr24 New York Downs Dirt Good 7.0f 1:21.38 1st |
| 25Apr24 New York Downs Dirt Good 7.0f 1:21.40 1st | 25Apr24 New York Downs Dirt Good 7.0f 1:21.40 1st | 25Apr24 New York Downs Dirt Good 7.0f 1:21.39 1st |
| 25Apr24 New York Downs Dirt Good 7.0f 1:21.43 1st | 25Apr24 New York Downs Dirt Good 7.0f 1:21.39 1st | 25Apr24 New York Downs Dirt Good 7.0f 1:21.37 1st |
| 25Apr24 New York Downs Dirt Good 7.0f 1:21.38 1st | 13Apr24 New York Downs Dirt Good 1m 1:34.89 1st | 13Apr24 New York Downs Dirt Good 1m 1:34.90 1st |
Rattlesnake Rock (FL)
| 9: Rattlesnake Rock (FL) | Yusup Granetti | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/24-C53 | California Downs | Turf Firm | 1m | 23.11 46.38 1:35.09 | ADSF | 8 84 83 61 | 103 | 93 | Luis Contreras | 104.50 | 122 | 0 | 8 |
|
| 01/13/24-C54 | California Downs | Dirt Fast | 6f | 22.04 44.76 1:08.49 | ADSF | 3 2hd 2hd 3hd | 103 | 94 | Luis Contreras | 103.50 | 122 | 4200 | 7 |
|
| 01/09/24-C64 | California Downs | Turf Yield | 1 1/4m | 47.29 1:11.99 2:02.99 | ADSF | 5 3nk 3nk 66 | 103 | 89 | Luis Contreras | 106.00 | 122 | 0 | 6 |
|
| 01/05/24-C59 | California Downs | Turf Firm | 5f | 21.66 44.13 57.20 | ADSF | 2 32 42 52 | 103 | 96 | Luis Contreras | 109.50 | 122 | 0 | 8 |
|
| 12/30/23-C1 | California Downs | Dirt Fast | 1m | 22.76 45.79 1:35.36 | SAnitaDS | 9 74 75 92 | 104 | 92 | Yusup Granetti | 105.50 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 01Jan24 New York Downs Dirt Fast 1 1/2m 2:33.50 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:33.50 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:33.49 1st |
| 01Jan24 New York Downs Dirt Fast 1 1/2m 2:33.72 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:33.59 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:33.53 1st |
| 01Jan24 New York Downs Dirt Fast 1 1/2m 2:34.10 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:34.10 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:34.16 1st |
| 01Jan24 New York Downs Dirt Fast 1 1/2m 2:34.90 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:34.91 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:34.82 1st |
Tarynmissesthefun (KY)
| 5: Tarynmissesthefun (KY) | Sam Panini | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/27/24-F35 | Florida Downs | Dirt Fast | 7f | 22.13 44.75 1:21.02 | fClm5000 | 4 63 64 52 | 104 | 94 | Shane Quinn | 105.75 | 124 | 0 | 7 |
|
| 12/30/23-C1 | California Downs | Dirt Fast | 1m | 22.76 45.79 1:35.36 | SAnitaDS | 5 1hd 1nk 102 | 104 | 92 | Sam Panini | 105.50 | 122 | 0 | 10 |
|
| 12/24/23-C50 | California Downs | Dirt Fast | 1 3/8m | 47.52 1:12.40 2:18.18 | SAnitaDS | 4 21 31 51 | 105 | 90 | Yusup Granetti | 109.50 | 122 | 0 | 5 |
|
| 12/20/23-C60 | California Downs | Turf Firm | 1m | 23.04 46.29 1:35.38 | SAnitaDS | 3 2hd 2hd 52 | 104 | 91 | Sam Panini | 107.60 | 122 | 0 | 6 |
|
| 12/09/23-C61 | California Downs | Dirt Fast | 1 1/4m | 46.67 1:11.07 2:02.42 | SAnitaDS | 6 12 13 12 | 105 | 97 | Yusup Granetti | 106.81 | 122 | 14438 | 7 |
|
Latest Workouts |
||
| 12May24 New York Downs Dirt Fast 1m 1:36.00 5th | 20Mar24 Florida Downs Dirt Fast 1 1/8m 1:48.83 1st | 29Dec23 California Downs Dirt Fast 1m 1:35.83 1st |
| 29Dec23 California Downs Dirt Fast 1m 1:35.72 1st | 29Dec23 California Downs Dirt Fast 1m 1:35.71 1st | 29Dec23 California Downs Dirt Fast 1m 1:35.53 1st |
| 29Dec23 California Downs Dirt Fast 1m 1:35.48 1st | 29Dec23 California Downs Dirt Fast 1m 1:35.49 1st | 29Dec23 California Downs Dirt Fast 1m 1:35.46 1st |
| 29Dec23 California Downs Dirt Fast 1m 1:35.53 1st | 29Dec23 California Downs Dirt Fast 1m 1:35.61 1st | 28Dec23 Philadelphia Downs Dirt Fast 1 1/4m 2:03.98 1st |


