Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/24/2024 | 43 | 14:15 | California Downs | 1m | Turf Yield | Starter Allowance | 113.33333333333333 |
| 01/24/2024 | 43 | 14:15 | |||||
| Purse 12000 4yo and up Colts and Fillies started for a claiming price of 20,000 or less, Wt colts 124lbs, fillies 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 4,000 | |||||||
Make It Swift (KY)
| 2: Make It Swift (KY) | Scooter Gray | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/24-C69 | California Downs | Turf Firm | 7f | 22.37 45.12 1:21.14 | fOClm15000 | 4 52 53 32 | 100 | 94 | Carson Strong | 104.50 | 120 | 2700 | 5 |
|
| 08/22/24-F41 | Florida Downs | Turf Firm | 1m | 22.77 45.75 1:34.81 | fOpenAlw | 4 42 43 2hd | 102 | 96 | Shane Quinn | 106.75 | 121 | 5000 | 4 |
|
| 08/18/24-N36 | New York Downs | Turf Firm | 7f | 22.09 44.67 1:20.92 | fClm20000 | 1 32 44 2nk | 115 | 96 | Macin Storm | 110.00 | 122 | 5000 | 5 |
|
| 04/10/24-N37 | New York Downs | Turf Firm | 1m | 22.68 45.61 1:34.33 | fClm20000 | 4 2hd 2hd 64 | 104 | 91 | Jack Armstrong | 103.50 | 122 | 0 | 6 |
|
| 03/31/24-N48 | New York Downs | Turf Firm | 7f | 22.30 45.05 1:20.92 | fClm20000 | 1 1hd 1hd 1hd | 116 | 96 | Jax Payne | 110.25 | 122 | 9120 | 4 |
|
Latest Workouts |
||
| 01Sep24 Florida Downs Turf Firm 6.0f 1:08.26 1st | 27Aug24 Florida Downs Turf Soft 6.0f 1:08.22 1st | 31Jul24 New York Downs Turf Firm 1m 1:35.35 1st |
| 25Jul24 Florida Downs Turf Firm 1 1/8m 1:48.65 1st | 24May24 New York Downs Turf Firm 7.0f 1:21.94 3rd | 15Apr24 New York Downs Turf Firm 1 1/8m 1:48.86 1st |
| 15Apr24 New York Downs Turf Firm 1 1/8m 1:49.25 2nd | 20Mar24 New York Downs Turf Firm 1m 1:35.92 5th | 19Mar24 New York Downs Turf Soft 6.0f 1:08.27 1st |
| 17Mar24 Florida Downs Turf Firm 1 1/8m 1:48.64 1st | 17Mar24 Florida Downs Turf Firm 1 1/8m 1:48.66 1st | 04Mar24 New York Downs Turf Firm 1 1/8m 1:48.78 1st |
Shooting Star (PA)
| 3: Shooting Star (PA) | Devon Krisp | Wt: 125 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15/24-C48 | California Downs | Dirt Fast | 1m | 22.86 45.91 1:34.80 | fClm10000 | 6 53 54 52 | 101 | 94 | Memphis Knox | 103.75 | 124 | 0 | 6 |
|
| 04/10/24-F35 | Florida Downs | Dirt Fast | 7f | 22.33 45.05 1:21.18 | fClm5000 | 1 2hd 3nk 1hd | 113 | 96 | Isic Longbottom | 107.00 | 124 | 3850 | 7 |
|
| 03/12/24-N50 | New York Downs | Turf Yield | 7f | 22.57 45.46 1:21.20 | fClm20000 | 3 2nk 42 43 | 103 | 92 | Macin Storm | 104.50 | 124 | 480 | 6 |
|
| 03/01/24-D55 | Digital Downs | Dirt Fast | 1m | 22.43 45.21 1:34.08 | fAlwS | 3 43 55 52 | 103 | 94 | Carter Hudson | 107.50 | 125 | 0 | 10 |
|
| 02/27/24-N49 | New York Downs | Turf Soft | 7f | 22.26 44.94 1:21.06 | fClm20000 | 1 2nk 22 21 | 112 | 94 | Logan Cooper | 106.50 | 124 | 6000 | 6 |
|
Latest Workouts |
||
| 08Sep23 Florida Downs Turf Soft 1 1/2m 2:32.96 1st | 08Sep23 Florida Downs Turf Soft 1 1/2m 2:32.90 1st | 08Sep23 Florida Downs Turf Soft 1 1/2m 2:32.66 1st |
| 08Sep23 Florida Downs Turf Soft 1 1/2m 2:32.68 1st | 08Sep23 Florida Downs Turf Soft 1 1/2m 2:32.60 1st | 08Sep23 Florida Downs Turf Soft 1 1/2m 2:32.60 1st |
| 31Aug23 Florida Downs Turf Firm 1 1/2m 2:33.01 1st | 31Aug23 Florida Downs Turf Firm 1 1/2m 2:33.04 1st | 31Aug23 Florida Downs Turf Firm 1 1/2m 2:32.84 1st |
| 31Aug23 Florida Downs Turf Firm 1 1/2m 2:32.76 1st | 31Aug23 Florida Downs Turf Firm 1 1/2m 2:32.74 1st | 31Aug23 Florida Downs Turf Firm 1 1/2m 2:32.75 1st |
Sunburn (FL)
| 1: Sunburn (FL) | Homer Harvey | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/24/24-C43 | California Downs | Turf Yield | 1m | 22.64 45.52 1:34.89 | fAlwS | 1 21 33 31 | 111 | 94 | Homer Harvey | 113.33 | 124 | 0 | 3 |
|
| 01/13/24-P44 | Philadelphia Downs | Dirt Fast | 1m | 22.74 45.71 1:34.73 | fAlw | 3 33 35 44 | 103 | 92 | Ian Robinson | 106.00 | 124 | 0 | 4 |
|
| 12/10/23-N28 | New York Downs | Dirt Fast | 1 1/4m | 46.21 1:10.57 2:01.97 | fClm10000 | 3 34 36 53 | 105 | 93 | Macin Storm | 108.25 | 120 | 0 | 5 |
|
| 11/30/23-P18 | Philadelphia Downs | Dirt Fast | 1 1/8m | 45.84 1:10.29 1:48.91 | fClm5000 | 6 59 511 51 | 105 | 93 | Isaac Barnhart | 106.75 | 122 | 0 | 6 |
|
| 11/19/23-P26 | Philadelphia Downs | Dirt Fast | 7f | 22.11 44.71 1:21.13 | fAlwS | 2 21 22 2hd | 113 | 96 | Danielle Adams | 110.00 | 122 | 5000 | 5 |
|
Latest Workouts |
||
| 21Jan24 New York Downs Turf Firm 1m 1:34.97 1st | 21Jan24 New York Downs Turf Firm 1m 1:36.45 1st | 11Jan24 Florida Downs Turf Firm 1m 1:35.13 1st |
| 11Jan24 Florida Downs Turf Firm 1m 1:35.28 1st | 11Jan24 Florida Downs Turf Firm 1m 1:35.08 1st | 11Jan24 Florida Downs Turf Firm 1m 1:35.16 1st |
| 11Jan24 Florida Downs Turf Firm 1m 1:35.46 1st | 03Dec23 Florida Downs Turf Firm 1 1/8m 1:49.35 1st | 03Dec23 Florida Downs Turf Firm 1 1/8m 1:49.28 1st |
| 12Nov23 New York Downs Turf Firm 7.0f 1:21.64 1st | 12Nov23 New York Downs Turf Firm 7.0f 1:21.88 1st | 12Nov23 New York Downs Turf Firm 7.0f 1:21.73 1st |


