Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/13/2023 | 47 | 15:05 | New York Downs | 1 1/8m | Turf Firm | D-Division | 107.75 |
| 12/13/2023 | 47 | 15:05 | |||||
| Purse 22500 +10000(BC) Starting Purse 10,000 bonus credits, 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 4,500 | |||||||
Ironman (KY)
| 3: Ironman (KY) | Jax Payne | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/24-F48 | Florida Downs | Turf Firm | 1m | 22.98 46.05 1:35.14 | fAlw | 3 1hd 1nk 52 | 106 | 92 | Marshall Weiss | 105.60 | 122 | 0 | 5 |
|
| 02/05/24-N23 | New York Downs | Turf Firm | 7f | 22.25 45.09 1:20.78 | fAlw | 6 52 52 22 | 105 | 95 | Jax Payne | 106.00 | 122 | 6125 | 7 |
|
| 02/01/24-D65 | Digital Downs | Turf Firm | 1 1/8m | 45.51 1:09.76 1:47.27 | ECTMQ | 2 54 54 53 | 105 | 96 | Scott Powers | 114.00 | 122 | 0 | 10 |
|
| 01/25/24-P23 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.56 1:12.34 2:17.00 | fAlw | 3 1hd 1hd 32 | 104 | 92 | Liam Hughes | 108.50 | 122 | 3780 | 6 |
|
| 01/21/24-P23 | Philadelphia Downs | Turf Firm | 1 1/4m | 47.22 1:11.93 2:03.50 | fAlw | 6 52 52 41 | 103 | 91 | Liam Hughes | 106.75 | 122 | 420 | 6 |
|
Latest Workouts |
||
| 13Jan24 New York Downs Turf Firm 1 1/8m 1:49.73 4th | 13Jan24 New York Downs Turf Firm 1 1/8m 1:49.93 5th | 13Jan24 New York Downs Turf Firm 1 1/8m 1:49.50 4th |
| 13Jan24 New York Downs Turf Firm 1 1/8m 1:49.29 4th | 13Jan24 New York Downs Turf Firm 1 1/8m 1:49.27 4th | 13Jan24 New York Downs Turf Firm 1 1/8m 1:48.88 3rd |
| 13Jan24 New York Downs Turf Firm 1 1/8m 1:48.83 3rd | 13Jan24 New York Downs Turf Firm 1 1/8m 1:49.08 1st | 13Jan24 New York Downs Turf Firm 1 1/8m 1:49.08 1st |
| 13Jan24 New York Downs Turf Firm 1 1/8m 1:49.08 1st | 02Jan24 Digital Downs Turf Firm 1 1/4m 2:03.17 1st | 02Jan24 Digital Downs Turf Firm 1 1/8m 1:48.99 1st |
Runaway Storm (KY)
| 1: Runaway Storm (KY) | Jack Armstrong | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/24-C47 | California Downs | Dirt Fast | 7f | 22.36 45.15 1:21.27 | fClm10000 | 3 2nk 2nk 31 | 103 | 95 | Elliot Razor | 106.25 | 124 | 1440 | 4 |
|
| 01/27/24-N48 | New York Downs | Turf Firm | 1m | 22.86 45.94 1:34.33 | fClm10000 | 3 3hd 31 43 | 105 | 92 | Jax Payne | 106.75 | 121 | 0 | 4 |
|
| 01/22/24-F21 | Florida Downs | Dirt Fast | 7f | 22.47 45.34 1:21.38 | fClm15000 | 5 2hd 31 62 | 104 | 92 | Lee Dung Ha | 107.50 | 122 | 0 | 6 |
|
| 01/16/24-F21 | Florida Downs | Dirt Fast | 1m | 22.68 45.61 1:34.75 | fClm15000 | 8 85 86 32 | 106 | 95 | Marshall Weiss | 108.00 | 122 | 3840 | 8 |
|
| 01/09/24-N22 | New York Downs | Dirt Good | 1m | 22.73 45.73 1:34.64 | fOClm25000 | 4 42 54 82 | 105 | 92 | Jack Armstrong | 105.00 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 02May24 Digital Downs Turf Firm 1 1/4m 2:02.76 1st | 02May24 Digital Downs Turf Firm 1 1/4m 2:02.76 1st | 02May24 Digital Downs Turf Firm 1 1/4m 2:02.78 1st |
| 02May24 Digital Downs Turf Firm 1 1/4m 2:02.72 1st | 02May24 Digital Downs Turf Firm 1 1/4m 2:02.72 1st | 02May24 Digital Downs Turf Firm 1 1/4m 2:02.72 1st |
| 02May24 Digital Downs Turf Firm 1 1/4m 2:02.77 1st | 02May24 Digital Downs Turf Firm 1 1/4m 2:02.76 1st | 02May24 Digital Downs Turf Firm 1 1/8m 1:48.56 1st |
| 02May24 Digital Downs Turf Firm 1 1/8m 1:48.57 1st | 02May24 Digital Downs Turf Firm 1 1/8m 1:48.58 1st | 02May24 Digital Downs Turf Firm 1 1/8m 1:48.54 1st |
Warrior Queen (FL)
| 5: Warrior Queen (FL) | Logan Cooper | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/22/24-F29 | Florida Downs | Dirt Fast | 1 1/4m | 46.59 1:11.01 2:02.03 | fAlw | 1 22 23 32 | 111 | 96 | Lee Dung Ha | 108.50 | 120 | 4480 | 7 |
|
| 02/10/24-D50 | Digital Downs | Dirt Good | 1m | 22.62 45.52 1:34.12 | fAlwDD | 3 3nk 31 2nk | 112 | 95 | Carter Hudson | 108.25 | 120 | 15500 | 6 |
|
| 12/28/23-F8 | Florida Downs | Dirt Fast | 1m | 22.30 44.98 1:34.50 | fAlw | 1 22 24 11 | 112 | 98 | Lee Dung Ha | 108.75 | 118 | 7980 | 4 |
|
| 12/13/23-N47 | New York Downs | Turf Firm | 1 1/8m | 46.18 1:10.53 1:47.78 | fAlw | 5 31 31 31 | 105 | 95 | Logan Cooper | 107.75 | 118 | 4050 | 5 |
|
| 12/03/23-D10 | Digital Downs | Dirt Fast | 1 1/4m | 46.09 1:10.33 2:01.29 | fAlw | 5 34 34 31 | 113 | 98 | Jomant Rutter | 112.20 | 118 | 4860 | 6 |
|
Latest Workouts |
||
| 17Apr24 New York Downs Turf Soft 1 1/2m 2:32.85 1st | 17Apr24 New York Downs Turf Soft 1 1/2m 2:32.09 1st | 17Apr24 New York Downs Turf Soft 1 1/2m 2:32.12 1st |
| 17Feb24 Digital Downs Turf Firm 1 1/2m 2:32.09 1st | 17Feb24 Digital Downs Turf Firm 1 1/2m 2:32.20 1st | 17Feb24 Digital Downs Turf Firm 1 3/8m 2:17.23 1st |
| 17Feb24 Digital Downs Turf Firm 1 3/8m 2:17.24 1st | 17Feb24 Digital Downs Turf Firm 1 3/8m 2:17.32 1st | 17Feb24 Digital Downs Turf Firm 1 3/8m 2:17.37 1st |
| 17Feb24 Digital Downs Turf Firm 1 3/8m 2:17.30 1st | 17Feb24 Digital Downs Turf Firm 1 1/4m 2:02.77 1st | 17Feb24 Digital Downs Turf Firm 1 1/4m 2:02.81 1st |
Romantic Warrior (KY)
| 4: Romantic Warrior (KY) | Macin Storm | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/24-N32 | New York Downs | Turf Soft | 7f | 22.20 44.86 1:21.08 | fOpenAlw | 1 31 31 21 | 109 | 94 | Jack Armstrong | 107.25 | 120 | 7500 | 5 |
|
| 04/05/24-D53 | Digital Downs | Turf Firm | 7f | 22.42 45.22 1:20.88 | fClm50000 | 7 73 83 41 | 106 | 95 | Harvey Plax | 105.50 | 120 | 2080 | 8 |
|
| 03/25/24-N24 | New York Downs | Dirt Fast | 7f | 22.41 45.31 1:21.19 | fOpenAlw | 2 2hd 2nk 51 | 106 | 92 | Jack Armstrong | 107.75 | 120 | 0 | 5 |
|
| 03/12/24-D58 | Digital Downs | Turf Yield | 7f | 22.23 45.05 1:21.37 | fAlwSB | 4 41 41 1nk | 106 | 94 | Jomant Rutter | 107.25 | 120 | 25150 | 4 |
|
| 03/03/24-N27 | New York Downs | Turf Firm | 7f | 22.12 44.78 1:20.76 | fAlw | 6 64 55 21 | 106 | 95 | Jack Armstrong | 107.75 | 120 | 6750 | 6 |
|
Latest Workouts |
||
| 01May24 New York Downs Turf Firm 6.0f 1:08.31 1st | 01May24 New York Downs Turf Firm 6.0f 1:08.44 1st | 01May24 New York Downs Turf Firm 6.0f 1:08.32 1st |
| 19Feb24 New York Downs Turf Firm 7.0f 1:21.45 1st | 19Feb24 New York Downs Turf Firm 7.0f 1:21.61 1st | 19Feb24 New York Downs Turf Firm 7.0f 1:21.44 1st |
| 19Feb24 New York Downs Turf Firm 7.0f 1:21.34 1st | 06Jan24 New York Downs Turf Firm 1m 1:34.90 1st | 06Jan24 New York Downs Turf Firm 1m 1:34.91 1st |
| 06Jan24 New York Downs Turf Firm 1m 1:34.83 1st | 06Jan24 New York Downs Turf Firm 1m 1:34.85 1st | 01Jan24 New York Downs Turf Firm 1 1/4m 2:03.30 1st |
Little Darlin (NY)
| 2: Little Darlin (NY) | Anthony Press | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24/24-F52 | Florida Downs | Dirt Fast | 1 1/8m | 46.30 1:10.75 1:48.71 | fClm5000 | 2 63 63 2hd | 103 | 94 | Shane Quinn | 106.75 | 122 | 2000 | 8 |
|
| 12/22/23-C32 | California Downs | Dirt Fast | 1m | 22.88 45.96 1:34.79 | fClm7500c | 3 2hd 1hd 54 | 105 | 93 | Devon Krisp | 111.00 | 118 | 0 | 5 |
|
| 12/17/23-P5 | Philadelphia Downs | Dirt Fast | 1 1/4m | 47.22 1:11.84 2:02.90 | fClm5000 | 4 41 41 3nk | 106 | 94 | Ethan Miller | 109.00 | 118 | 900 | 5 |
|
| 12/13/23-N47 | New York Downs | Turf Firm | 1 1/8m | 46.18 1:10.53 1:47.78 | fAlw | 2 2hd 2nk 52 | 106 | 94 | Anthony Press | 107.75 | 118 | 0 | 5 |
|
| 09/23/23-N61 | New York Downs | Dirt Fast | 1m | 22.33 45.04 1:34.04 | Elim SF | 3 41 42 73 | 106 | 94 | Castellano J | 113.50 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 19May24 New York Downs Turf Firm 1 1/8m 1:48.67 1st | 19May24 New York Downs Turf Firm 1 1/8m 1:48.68 1st | 19May24 New York Downs Turf Firm 1 1/8m 1:48.67 1st |
| 19May24 New York Downs Turf Firm 1 1/8m 1:48.68 1st | 19May24 New York Downs Turf Firm 1 1/8m 1:48.68 1st | 19May24 New York Downs Turf Firm 1 1/8m 1:48.74 1st |
| 19May24 New York Downs Turf Firm 1 1/8m 1:48.68 1st | 19May24 New York Downs Turf Firm 1 1/8m 1:48.75 1st | 19May24 New York Downs Turf Firm 1 1/8m 1:48.75 1st |
| 19May24 New York Downs Turf Firm 1 1/8m 1:48.88 1st | 19May24 New York Downs Turf Firm 1 1/8m 1:48.91 1st | 19May24 New York Downs Turf Firm 1 1/8m 1:48.91 1st |


