Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/02/2023 | 71 | 19:40 | Digital Downs | 1 3/8m | Turf Yield | BC Turf Route Qualifier G3 | 106 |
| 12/02/2023 | 71 | 19:40 | |||||
| Purse 100000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For EC Breds only Stakes Grade 3 | |||||||
The First Son (KY)
| 2: The First Son (KY) | Carter Hudson | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/23-N70 | New York Downs | Turf Firm | 1 1/2m | 47.56 1:12.08 2:30.59 | WSD | 6 68 510 53 | 106 | 94 | Anthony Press | 106.00 | 122 | 0 | 7 |
|
| 12/24/23-D54 | Digital Downs | Turf Firm | 1 1/2m | 47.60 1:12.19 2:30.83 | Under-G2 | 7 88 810 42 | 106 | 95 | Harvey Plax | 107.00 | 122 | 6000 | 12 |
|
| 12/16/23-N48 | New York Downs | Turf Firm | 1 1/2m | 48.09 1:12.78 2:30.68 | BCTRQ | 6 65 66 32 | 106 | 95 | Anthony Press | 107.00 | 122 | 13500 | 6 |
|
| 12/09/23-N48 | New York Downs | Turf Firm | 1 1/4m | 46.47 1:10.90 2:02.14 | BCTRQ | 3 32 32 2hd | 106 | 95 | Anthony Press | 107.00 | 122 | 38750 | 10 |
|
| 12/02/23-D71 | Digital Downs | Turf Yield | 1 3/8m | 47.48 1:12.15 2:17.19 | BCTRQ | 2 32 33 1hd | 106 | 94 | Carter Hudson | 106.00 | 122 | 55000 | 8 |
|
Latest Workouts |
||
| 01Dec23 New York Downs Turf Firm 1 3/8m 2:17.32 1st | 01Dec23 New York Downs Turf Firm 1 3/8m 2:17.31 1st | 01Dec23 New York Downs Turf Firm 1 3/8m 2:17.29 1st |
| 01Dec23 New York Downs Turf Firm 1 3/8m 2:17.29 1st | 01Dec23 New York Downs Turf Firm 1 3/8m 2:17.33 1st | 01Dec23 New York Downs Turf Firm 1 3/8m 2:17.51 1st |
| 01Dec23 New York Downs Turf Firm 1 1/4m 2:02.85 1st | 01Dec23 New York Downs Turf Firm 1 1/4m 2:02.86 1st | 01Dec23 New York Downs Turf Firm 1 1/2m 2:32.45 1st |
| 01Dec23 New York Downs Turf Firm 1 1/4m 2:02.86 1st | 01Dec23 New York Downs Turf Firm 1 1/4m 2:02.85 1st | 01Dec23 New York Downs Turf Firm 1 1/4m 2:02.84 1st |
Sky Miles (PA)
| 1: Sky Miles (PA) | Nickle Mack | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/24-F53 | Florida Downs | Turf Firm | 1 1/8m | 46.91 1:11.29 1:48.39 | fOpenAlw | 3 2nk 31 46 | 105 | 91 | Marshall Weiss | 104.00 | 121 | 0 | 4 |
|
| 03/17/24-F43 | Florida Downs | Dirt Fast | 1 1/8m | 46.25 1:10.70 1:47.99 | fAlw | 6 45 45 43 | 103 | 94 | Lee Dung Ha | 107.00 | 122 | 480 | 6 |
|
| 03/08/24-D54 | Digital Downs | Turf Firm | 1 1/8m | 46.46 1:10.78 1:47.71 | fAlwS | 5 33 34 42 | 104 | 95 | Carter Hudson | 105.50 | 121 | 2800 | 5 |
|
| 03/01/24-D51 | Digital Downs | Dirt Fast | 1 1/8m | 45.91 1:10.17 1:47.46 | fClm100000 | 3 21 22 21 | 110 | 98 | Harvey Plax | 110.50 | 122 | 12000 | 6 |
|
| 02/27/24-F44 | Florida Downs | Dirt Mud | 1 1/8m | 46.47 1:11.06 1:48.51 | fAlw | 4 22 2nk 2hd | 110 | 95 | Isic Longbottom | 106.75 | 122 | 6000 | 6 |
|
Latest Workouts |
||
| 07Mar24 Digital Downs Turf Soft 1 1/2m 2:32.65 1st | 07Mar24 Digital Downs Turf Soft 1 1/2m 2:32.62 1st | 07Mar24 Digital Downs Turf Soft 1 1/2m 2:36.05 1st |
| 07Mar24 Digital Downs Turf Soft 1 1/2m 2:32.21 1st | 07Mar24 Digital Downs Turf Soft 1 1/2m 2:32.05 1st | 07Mar24 Digital Downs Turf Soft 1 1/2m 2:32.03 1st |
| 07Mar24 Digital Downs Turf Soft 1 1/2m 2:32.04 1st | 07Mar24 Digital Downs Turf Soft 1 1/2m 2:32.00 1st | 07Mar24 Digital Downs Turf Soft 1 1/2m 2:31.99 1st |
| 07Mar24 Digital Downs Turf Soft 1 1/2m 2:31.99 1st | 07Mar24 Digital Downs Turf Soft 1 1/2m 2:32.00 1st | 07Mar24 Digital Downs Turf Soft 1 1/2m 2:31.99 1st |
Into The Fog (FL)
| 4: Into The Fog (FL) | Harvey Plax | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/24/23-D54 | Digital Downs | Turf Firm | 1 1/2m | 47.60 1:12.19 2:30.83 | Under-G2 | 12 1213 1216 115 | 105 | 92 | Jep Star | 107.00 | 122 | 0 | 12 |
|
| 12/02/23-D71 | Digital Downs | Turf Yield | 1 3/8m | 47.48 1:12.15 2:17.19 | BCTRQ | 4 45 45 3hd | 105 | 93 | Harvey Plax | 106.00 | 122 | 16000 | 8 |
|
| 11/18/23-N48 | New York Downs | Turf Firm | 1 1/2m | 48.41 1:13.18 2:30.73 | BCTRQ | 7 74 74 43 | 105 | 93 | Jax Payne | 107.00 | 122 | 5500 | 11 |
|
| 11/11/23-N48 | New York Downs | Turf Firm | 1 1/4m | 46.47 1:10.78 2:01.40 | BCTRQ | 6 64 65 43 | 105 | 96 | Macin Storm | 109.50 | 122 | 4340 | 7 |
|
| 11/04/23-D48 | Digital Downs | Turf Firm | 1 3/8m | 46.90 1:11.34 2:16.25 | BCTRQ | 4 47 48 42 | 105 | 96 | Saez L | 108.00 | 122 | 3500 | 7 |
|
Latest Workouts |
||
| 29Sep23 New York Downs Turf Soft 2.0f 21.33 1st | 29Sep23 New York Downs Turf Soft 2.0f 21.34 1st | 29Sep23 New York Downs Turf Soft 2.0f 21.33 1st |
| 29Sep23 New York Downs Turf Soft 2.0f 22.08 1st | 29Sep23 New York Downs Turf Soft 2.0f 21.33 1st | 29Sep23 New York Downs Turf Soft 2.0f 21.33 1st |
| 29Sep23 New York Downs Turf Soft 2.0f 21.33 1st | 29Sep23 New York Downs Turf Soft 2.0f 21.33 1st | 29Sep23 New York Downs Turf Soft 2.0f 21.33 1st |
| 29Sep23 New York Downs Turf Soft 2.0f 21.33 1st | 29Sep23 New York Downs Turf Soft 2.0f 21.33 1st | 29Sep23 New York Downs Turf Soft 2.0f 21.33 1st |
La Monarchos (PA)
| 7: La Monarchos (PA) | Scott Powers | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05/24-F41 | Florida Downs | Turf Firm | 1 3/8m | 47.71 1:12.34 2:16.43 | fOpenAlw | 4 21 32 44 | 103 | 94 | Marshall Weiss | 105.00 | 121 | 500 | 5 |
|
| 02/17/24-N38 | New York Downs | Dirt Fast | 1 3/8m | 48.00 1:12.66 2:16.57 | fAlw | 4 42 42 33 | 101 | 90 | Jonas Bailey | 106.25 | 122 | 2520 | 4 |
|
| 02/02/24-N38 | New York Downs | Dirt Fast | 1 1/4m | 47.11 1:11.71 2:02.18 | fAlw | 5 2hd 1hd 31 | 102 | 94 | Jax Payne | 104.75 | 122 | 3150 | 5 |
|
| 01/29/24-N46 | New York Downs | Dirt Fast | 1 1/2m | 47.60 1:12.13 2:30.82 | ECSRQ | 5 35 37 52 | 102 | 93 | Ethan Sawyer | 102.00 | 122 | 0 | 8 |
|
| 01/05/24-F38 | Florida Downs | Turf Firm | 1 1/2m | 47.64 1:12.40 2:31.43 | D-Div | 3 1hd 1hd 2hd | 113 | 96 | Lee Dung Ha | 109.75 | 122 | 6125 | 7 |
|
Latest Workouts |
||
| 28Nov23 Florida Downs Turf Firm 1 1/2m 2:32.24 1st | 28Nov23 Florida Downs Turf Firm 1 1/2m 2:32.24 1st | 28Nov23 Florida Downs Turf Firm 1 1/2m 2:32.24 1st |
| 28Nov23 Florida Downs Turf Firm 1 1/2m 2:32.24 1st | 28Nov23 Florida Downs Turf Firm 1 1/2m 2:32.42 1st | 28Nov23 Florida Downs Turf Firm 1 1/2m 2:32.32 1st |
| 28Nov23 Florida Downs Turf Firm 1 1/2m 2:32.58 1st | 28Nov23 Florida Downs Turf Firm 1 1/2m 2:32.73 1st | 28Nov23 Florida Downs Turf Firm 1 3/8m 2:17.64 1st |
| 28Nov23 Florida Downs Turf Firm 1 3/8m 2:17.61 1st | 28Nov23 Florida Downs Turf Firm 1 3/8m 2:17.55 1st | 28Nov23 Florida Downs Turf Firm 1 3/8m 2:17.53 1st |
Moonshine Barb (NY)
| 5: Moonshine Barb (NY) | Cole Light | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/24-N60 | New York Downs | Turf Firm | 1 1/4m | 46.34 1:10.62 2:01.42 | ECSRQ | 4 42 43 53 | 103.02 | 95 | Patrick Scott | 107.75 | 124 | 0 | 8 |
|
| 03/18/24-D46 | Digital Downs | Dirt Fast | 1 3/8m | 47.50 1:12.00 2:15.67 | ECSRQ | 3 32 32 55 | 100.1 | 95 | Jep Star | 109.00 | 124 | 0 | 7 |
|
| 03/11/24-D63 | Digital Downs | Dirt Good | 1 1/2m | 47.59 1:12.13 2:30.63 | ECSRQ | 4 66 57 74 | 105 | 93 | Jep Star | 104.50 | 124 | 0 | 10 |
|
| 02/26/24-N47 | New York Downs | Turf Firm | 1 1/4m | 46.73 1:11.07 2:01.66 | ECSRQ | 1 53 64 41 | 105 | 96 | Ethan Sawyer | 105.25 | 124 | 4500 | 9 |
|
| 02/19/24-D46 | Digital Downs | Dirt Fast | 1 3/8m | 47.24 1:11.72 2:16.09 | ECSRQ | 9 67 67 97 | 103 | 91 | Angel Herrara | 108.00 | 124 | 0 | 9 |
|
Latest Workouts |
||
| 22Feb24 New York Downs Turf Firm 1 1/4m 2:02.96 1st | 22Feb24 New York Downs Turf Firm 1 1/4m 2:02.97 1st | 22Feb24 New York Downs Turf Firm 1 1/4m 2:02.97 1st |
| 22Feb24 New York Downs Turf Firm 1 1/4m 2:02.96 1st | 22Feb24 New York Downs Turf Firm 1 1/4m 2:03.09 1st | 22Feb24 New York Downs Turf Firm 1 1/4m 2:03.10 1st |
| 22Feb24 New York Downs Turf Firm 1 1/4m 2:03.11 1st | 22Feb24 New York Downs Turf Firm 1 1/4m 2:03.11 1st | 12Feb24 New York Downs Turf Firm 6.0f 1:08.62 1st |
| 12Feb24 New York Downs Turf Firm 6.0f 1:10.74 1st | 12Feb24 New York Downs Turf Firm 6.0f 1:08.62 1st | 12Feb24 New York Downs Turf Firm 6.0f 1:08.64 1st |
Pop Radio (NY)
| 8: Pop Radio (NY) | Troy Rivers | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16/24-C81 | California Downs | Turf Firm | 1 1/8m | 46.32 1:10.83 1:48.63 | fOClm15000 | 3 43 53 61 | 100 | 94 | David Ochoa | 108.25 | 122 | 0 | 6 |
|
| 06/21/24-D50 | Digital Downs | Dirt Fast | 1 1/4m | 46.12 1:10.42 2:01.81 | fClm100000 | 7 55 46 52 | 101 | 94 | Cole Light | 106.50 | 124 | 0 | 7 |
|
| 06/16/24-F43 | Florida Downs | Dirt Fast | 1 1/8m | 46.41 1:10.83 1:48.43 | fAlw | 4 43 33 2hd | 102 | 95 | Marshall Weiss | 106.00 | 124 | 4000 | 4 |
|
| 05/29/24-F44 | Florida Downs | Dirt Fast | 1 1/2m | 47.81 1:12.52 2:31.51 | fAlw | 5 54 56 31 | 101 | 94 | Hector Synnefias | 103.50 | 124 | 3600 | 5 |
|
| 04/28/24-P47 | Philadelphia Downs | Dirt Fast | 1 1/2m | 47.22 1:11.73 2:30.97 | ECSRC-G1 | 10 129 1212 126 | 101 | 92 | Danielle Adams | 108.00 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 15Aug24 New York Downs Turf Firm 1 1/4m 2:03.06 1st | 15Aug24 New York Downs Turf Firm 1 1/4m 2:02.99 1st | 15Aug24 New York Downs Turf Firm 1 1/4m 2:02.92 1st |
| 15Aug24 New York Downs Turf Firm 1 1/4m 2:02.92 1st | 15Aug24 New York Downs Turf Firm 1 1/4m 2:02.92 1st | 12Jun24 New York Downs Turf Yield 1 3/8m 2:17.57 1st |
| 12Jun24 New York Downs Turf Yield 1 3/8m 2:17.53 1st | 12Jun24 New York Downs Turf Yield 1 3/8m 2:17.47 1st | 12Jun24 New York Downs Turf Yield 1 3/8m 2:17.46 1st |
| 12Jun24 New York Downs Turf Yield 1 3/8m 2:17.40 1st | 12Jun24 New York Downs Turf Yield 1 3/8m 2:17.40 1st | 12Jun24 New York Downs Turf Yield 1 3/8m 2:17.41 1st |
Gold Hooves (PA)
| 3: Gold Hooves (PA) | Jomant Rutter | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28/24-P47 | Philadelphia Downs | Dirt Fast | 1 1/2m | 47.22 1:11.73 2:30.97 | ECSRC-G1 | 12 76 99 85 | 105 | 93 | Andrew Carter | 108.00 | 122 | 0 | 12 |
|
| 04/22/24-N47 | New York Downs | Turf Firm | 1 1/4m | 46.49 1:10.80 2:01.41 | ECSRQ | 8 53 64 63 | 104 | 96 | Jax Payne | 110.00 | 122 | 0 | 9 |
|
| 04/15/24-D46 | Digital Downs | Dirt Fast | 1 3/8m | 47.26 1:11.66 2:16.03 | ECSRQ | 11 1114 1117 118 | 102 | 90 | Malik Williams | 105.50 | 122 | 0 | 11 |
|
| 04/08/24-D63 | Digital Downs | Dirt Fast | 1 1/2m | 48.13 1:12.82 2:30.39 | ECSRQ | 5 54 55 43 | 104 | 95 | Jep Star | 107.50 | 122 | 6580 | 9 |
|
| 03/25/24-N47 | New York Downs | Turf Firm | 1 1/4m | 46.30 1:10.57 2:01.47 | ECSRQ | 8 76 77 85 | 104 | 93 | Jax Payne | 104.27 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 22Apr24 New York Downs Turf Firm 1 1/2m 2:32.07 1st | 22Apr24 New York Downs Turf Firm 1 1/2m 2:31.96 1st | 22Apr24 New York Downs Turf Firm 1 1/2m 2:31.96 1st |
| 22Apr24 New York Downs Turf Firm 1 1/2m 2:31.95 1st | 22Apr24 New York Downs Turf Firm 1 1/2m 2:32.77 1st | 22Apr24 New York Downs Turf Firm 1 1/2m 2:31.99 1st |
| 22Apr24 New York Downs Turf Firm 1 1/2m 2:31.99 1st | 22Apr24 New York Downs Turf Firm 1 1/2m 2:31.95 1st | 22Apr24 New York Downs Turf Firm 1 1/2m 2:31.99 1st |
| 22Apr24 New York Downs Turf Firm 1 1/2m 2:31.99 1st | 22Apr24 New York Downs Turf Firm 1 1/2m 2:31.95 1st | 22Apr24 New York Downs Turf Firm 1 1/2m 2:31.95 1st |
Aztec La Fleche (KY)
| 6: Aztec La Fleche (KY) | Jep Star | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/24/23-D54 | Digital Downs | Turf Firm | 1 1/2m | 47.60 1:12.19 2:30.83 | Under-G2 | 1 23 24 21 | 104 | 95 | Nickle Mack | 107.00 | 120 | 37500 | 12 |
|
| 12/16/23-N48 | New York Downs | Turf Firm | 1 1/2m | 48.09 1:12.78 2:30.68 | BCTRQ | 4 54 55 64 | 103 | 93 | Logan Cooper | 107.00 | 120 | 0 | 6 |
|
| 12/02/23-D71 | Digital Downs | Turf Yield | 1 3/8m | 47.48 1:12.15 2:17.19 | BCTRQ | 6 21 2nk 82 | 105 | 91 | Jep Star | 106.00 | 120 | 0 | 8 |
|
| 11/18/23-N48 | New York Downs | Turf Firm | 1 1/2m | 48.41 1:13.18 2:30.73 | BCTRQ | 3 1hd 2hd 95 | 105 | 91 | Franco M | 107.00 | 120 | 0 | 11 |
|
| 11/04/23-D48 | Digital Downs | Turf Firm | 1 3/8m | 46.90 1:11.34 2:16.25 | BCTRQ | 6 58 59 2nk | 105 | 98 | Rosario J | 108.00 | 120 | 21875 | 7 |
|
Latest Workouts |
||
| 19Dec23 Digital Downs Turf Firm 1 1/4m 2:03.34 1st | 19Dec23 Digital Downs Turf Firm 1 1/4m 2:03.33 1st | 19Dec23 Digital Downs Turf Firm 1 1/2m 2:32.33 1st |
| 19Dec23 Digital Downs Turf Firm 1 1/2m 2:32.31 1st | 19Dec23 Digital Downs Turf Firm 1 1/2m 2:32.29 1st | 19Dec23 Digital Downs Turf Firm 1 1/2m 2:36.57 1st |
| 19Dec23 Digital Downs Turf Firm 1 1/2m 2:32.32 1st | 19Dec23 Digital Downs Turf Firm 1 1/2m 2:32.32 1st | 19Dec23 Digital Downs Turf Firm 1 1/2m 2:32.32 1st |
| 19Dec23 Digital Downs Turf Firm 1 1/2m 2:32.32 1st | 19Dec23 Digital Downs Turf Firm 1 1/2m 2:32.32 1st | 19Dec23 Digital Downs Turf Firm 1 1/2m 2:32.50 1st |


