Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/18/2023 | 63 | 19:35 | Digital Downs | 1m | Dirt Fast | Eliminator Round 4 2yo - Quarter Finals | 109 |
| 09/18/2023 | 63 | 19:35 | |||||
| Purse 48000 2yo Colts and Fillies that have never won 4 races, Wt colts 120lbs, fillies 118lbs, entry fee 9,000 | |||||||
Miss Ostend (FL)
| 3: Miss Ostend (FL) | Gaffalione T | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/24-N70 | New York Downs | Turf Firm | 1 1/4m | 46.80 1:11.22 2:02.03 | WH56k | 5 63 64 52 | 105 | 94 | Patrick Scott | 111.00 | 120 | 0 | 6 |
|
| 03/19/24-N58 | New York Downs | Dirt Mud | 1 1/2m | 47.96 1:12.61 2:30.95 | JS56k | 3 35 47 47 | 106 | 86 | Jax Payne | 104.25 | 120 | 800 | 4 |
|
| 03/14/24-N24 | New York Downs | Dirt Good | 1 1/8m | 46.15 1:10.73 1:48.38 | fOpenAlw | 1 3nk 3nk 2nk | 109 | 93 | Jax Payne | 110.50 | 120 | 3500 | 4 |
|
| 02/29/24-F29 | Florida Downs | Dirt Fast | 1 1/2m | 48.32 1:13.48 2:31.89 | fAlw | 1 41 2hd 12 | 109 | 93 | Hector Synnefias | 108.00 | 120 | 11000 | 5 |
|
| 02/21/24-F29 | Florida Downs | Dirt Good | 1 3/8m | 47.41 1:12.16 2:16.92 | fAlw | 7 76 77 65 | 105 | 89 | Jayden Ruiz | 105.40 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 02Apr24 New York Downs Dirt Fast 1 1/2m 2:33.66 1st | 02Apr24 New York Downs Dirt Fast 1 1/4m 2:03.12 1st | 02Apr24 New York Downs Dirt Fast 1 1/4m 2:03.12 1st |
| 02Apr24 New York Downs Dirt Fast 1 1/4m 2:03.19 1st | 02Apr24 New York Downs Dirt Fast 1 1/4m 2:03.20 1st | 02Apr24 New York Downs Dirt Fast 1 1/4m 2:03.15 1st |
| 02Apr24 New York Downs Dirt Fast 1 1/4m 2:03.12 1st | 02Apr24 New York Downs Dirt Fast 1 1/4m 2:03.16 1st | 02Apr24 New York Downs Dirt Fast 1 3/8m 2:17.63 1st |
| 02Apr24 New York Downs Dirt Fast 1 3/8m 2:17.62 1st | 02Apr24 New York Downs Dirt Fast 1 3/8m 2:17.65 1st | 02Apr24 New York Downs Dirt Fast 1 3/8m 2:17.59 1st |
Little Darlin (NY)
| 6: Little Darlin (NY) | Rosario J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24/24-F52 | Florida Downs | Dirt Fast | 1 1/8m | 46.30 1:10.75 1:48.71 | fClm5000 | 2 63 63 2hd | 103 | 94 | Shane Quinn | 106.75 | 122 | 2000 | 8 |
|
| 12/22/23-C32 | California Downs | Dirt Fast | 1m | 22.88 45.96 1:34.79 | fClm7500c | 3 2hd 1hd 54 | 105 | 93 | Devon Krisp | 111.00 | 118 | 0 | 5 |
|
| 12/17/23-P5 | Philadelphia Downs | Dirt Fast | 1 1/4m | 47.22 1:11.84 2:02.90 | fClm5000 | 4 41 41 3nk | 106 | 94 | Ethan Miller | 109.00 | 118 | 900 | 5 |
|
| 12/13/23-N47 | New York Downs | Turf Firm | 1 1/8m | 46.18 1:10.53 1:47.78 | fAlw | 2 2hd 2nk 52 | 106 | 94 | Anthony Press | 107.75 | 118 | 0 | 5 |
|
| 09/23/23-N61 | New York Downs | Dirt Fast | 1m | 22.33 45.04 1:34.04 | Elim SF | 3 41 42 73 | 106 | 94 | Castellano J | 113.50 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 19May24 New York Downs Dirt Fast 1 1/8m 1:48.67 1st | 19May24 New York Downs Dirt Fast 1 1/8m 1:48.68 1st | 19May24 New York Downs Dirt Fast 1 1/8m 1:48.67 1st |
| 19May24 New York Downs Dirt Fast 1 1/8m 1:48.68 1st | 19May24 New York Downs Dirt Fast 1 1/8m 1:48.68 1st | 19May24 New York Downs Dirt Fast 1 1/8m 1:48.74 1st |
| 19May24 New York Downs Dirt Fast 1 1/8m 1:48.68 1st | 19May24 New York Downs Dirt Fast 1 1/8m 1:48.75 1st | 19May24 New York Downs Dirt Fast 1 1/8m 1:48.75 1st |
| 19May24 New York Downs Dirt Fast 1 1/8m 1:48.88 1st | 19May24 New York Downs Dirt Fast 1 1/8m 1:48.91 1st | 19May24 New York Downs Dirt Fast 1 1/8m 1:48.91 1st |
Maxwell Smart (KY)
| 1: Maxwell Smart (KY) | Hernandez B | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/23-P1 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.16 1:10.55 1:48.63 | fMdC5000 | 5 11 12 2nk | 106 | 95 | Lopez P. | 109.25 | 120 | 1250 | 5 |
|
| 10/01/23-P2 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.33 1:10.82 1:48.94 | fMdC15000 | 4 11 11 42 | 106 | 91 | Sanchez M | 110.00 | 120 | 300 | 5 |
|
| 09/27/23-P43 | Philadelphia Downs | Turf Firm | 1m | 22.92 46.07 1:34.91 | fMdC15000 | 6 65 66 2nk | 106 | 96 | Sanchez M | 109.00 | 120 | 4500 | 6 |
|
| 09/23/23-N60 | New York Downs | Dirt Fast | 1m | 22.71 45.67 1:33.98 | Elim SF | 1 72 74 84 | 110 | 93 | Davis D. | 107.76 | 120 | 0 | 8 |
|
| 09/18/23-D63 | Digital Downs | Dirt Fast | 1m | 22.34 44.99 1:34.02 | Elim R3 | 1 64 67 32 | 110 | 94 | Hernandez B | 109.00 | 120 | 8640 | 6 |
|
Latest Workouts |
||
| 10Sep23 New York Downs Dirt Fast 6.0f 1:08.41 1st | 02Sep23 New York Downs Dirt Sloppy 1m 1:35.07 1st | 02Sep23 New York Downs Dirt Sloppy 1m 1:35.03 1st |
| 02Sep23 New York Downs Dirt Sloppy 1m 1:35.17 1st | 02Sep23 New York Downs Dirt Sloppy 1m 1:35.31 1st | 02Sep23 New York Downs Dirt Sloppy 1 1/2m 2:32.93 1st |
| 02Sep23 New York Downs Dirt Sloppy 1 1/2m 2:36.95 1st | 02Sep23 New York Downs Dirt Sloppy 1 1/2m 2:32.79 1st | 02Sep23 New York Downs Dirt Sloppy 1 1/2m 2:33.08 1st |
| 02Sep23 New York Downs Dirt Sloppy 1 1/2m 2:33.06 1st | 02Sep23 New York Downs Dirt Sloppy 1 1/2m 2:32.88 1st | 02Sep23 New York Downs Dirt Sloppy 1 1/2m 2:35.38 1st |
Awakened Spirit (KY)
| 5: Awakened Spirit (KY) | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/17/24-F29 | Florida Downs | Dirt Fast | 1m | 22.17 44.77 1:34.62 | fAlw | 4 54 56 42 | 107 | 95 | Marshall Weiss | 107.75 | 120 | 480 | 6 |
|
| 03/06/24-D50 | Digital Downs | Dirt Good | 1m | 22.63 45.56 1:34.21 | fAlwDD | 1 1hd 1hd 32 | 110 | 93 | Nickle Mack | 110.25 | 120 | 11600 | 7 |
|
| 02/01/24-D51 | Digital Downs | Dirt Fast | 6f | 21.57 44.03 1:07.39 | fOClm25000 | 3 43 45 55 | 106 | 94 | Nickle Mack | 111.00 | 120 | 0 | 5 |
|
| 12/16/23-C44 | California Downs | Dirt Fast | 1m | 22.38 45.11 1:34.75 | fOClm25000 | 1 11 12 31 | 110 | 95 | Devon Krisp | 107.75 | 118 | 4320 | 6 |
|
| 11/17/23-D44 | Digital Downs | Dirt Fast | 6f | 21.89 44.54 1:07.82 | fAlw | 5 52 53 52 | 107 | 96 | Jomant Rutter | 109.25 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 18Apr24 New York Downs Dirt Good 1 1/2m 2:32.41 1st | 18Apr24 New York Downs Dirt Good 1 1/2m 2:32.32 1st | 18Apr24 New York Downs Dirt Good 1 1/2m 2:32.38 1st |
| 18Apr24 New York Downs Dirt Good 1 1/2m 2:32.61 1st | 18Apr24 New York Downs Dirt Good 1 1/2m 2:33.22 1st | 18Apr24 New York Downs Dirt Good 1 1/2m 2:33.96 1st |
| 18Apr24 New York Downs Dirt Good 6.0f 1:08.44 1st | 25Oct23 New York Downs Dirt Fast 1m 1:35.11 1st | 25Oct23 New York Downs Dirt Fast 1m 1:34.97 1st |
| 25Oct23 New York Downs Dirt Fast 1m 1:35.09 1st | 25Oct23 New York Downs Dirt Fast 1m 1:34.97 1st | 25Oct23 New York Downs Dirt Fast 1m 1:35.00 1st |
Leroy Crackers (NY)
| 2: Leroy Crackers (NY) | Geroux, F. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/24-N30 | New York Downs | Turf Firm | 1 1/2m | 48.02 1:12.68 2:30.91 | fClm10000 | 1 21 22 31 | 109 | 94 | Jax Payne | 106.50 | 121 | 1800 | 5 |
|
| 01/08/24-F29 | Florida Downs | Dirt Fast | 1 3/8m | 47.36 1:11.90 2:16.25 | fAlw | 3 75 77 55 | 110 | 92 | Marshall Weiss | 107.00 | 122 | 0 | 7 |
|
| 12/24/23-C7 | California Downs | Dirt Fast | 1 1/8m | 46.16 1:10.62 1:48.42 | fOClm25000 | 1 1hd 1hd 31 | 110 | 94 | Jordan Peacock | 108.50 | 118 | 4320 | 6 |
|
| 12/16/23-F3 | Florida Downs | Dirt Fast | 1 1/2m | 48.27 1:13.14 2:31.66 | fClm10000 | 1 11 11 11 | 110 | 95 | Hector Synnefias | 108.67 | 120 | 3600 | 3 |
|
| 12/12/23-C51 | California Downs | Dirt Fast | 1 1/4m | 47.00 1:11.59 2:02.78 | fOClm25000 | 3 41 41 21 | 107 | 94 | Jordan Peacock | 111.25 | 118 | 4000 | 4 |
|
Latest Workouts |
||
| 05Jan24 New York Downs Dirt Fast 1 1/2m 2:32.52 1st | 05Jan24 New York Downs Dirt Fast 1 1/2m 2:32.61 1st | 05Jan24 New York Downs Dirt Fast 1 1/2m 2:32.65 1st |
| 05Jan24 New York Downs Dirt Fast 1 1/2m 2:32.91 1st | 05Jan24 New York Downs Dirt Fast 1 1/2m 2:33.53 1st | 05Jan24 New York Downs Dirt Fast 1 1/2m 2:34.15 1st |
| 05Jan24 New York Downs Dirt Fast 1 3/8m 2:17.71 1st | 05Jan24 New York Downs Dirt Fast 1 3/8m 2:17.65 1st | 05Jan24 New York Downs Dirt Fast 1 3/8m 2:17.71 1st |
| 05Jan24 New York Downs Dirt Fast 1 3/8m 2:17.71 1st | 05Jan24 New York Downs Dirt Fast 1 3/8m 2:17.72 1st | 05Jan24 New York Downs Dirt Fast 1 3/8m 2:17.91 1st |
Gender Neutral (NY)
| 4: Gender Neutral (NY) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/24-N16 | New York Downs | Turf Yield | 1 1/8m | 46.52 1:11.00 1:48.04 | fClm20000 | 3 2hd 2nk 84 | 103 | 91 | Patrick Scott | 107.25 | 122 | 0 | 8 |
|
| 11/07/23-N48 | New York Downs | Turf Firm | 1 1/8m | 45.98 1:10.39 1:47.64 | fAlwDD | 6 84 94 104 | 105 | 93 | Liam Hayes | 107.75 | 118 | 0 | 11 |
|
| 10/16/23-N9 | New York Downs | Turf Firm | 1 1/8m | 45.76 1:10.04 1:47.52 | fAlw | 5 42 44 75 | 107 | 93 | Castellano J | 111.75 | 118 | 0 | 7 |
|
| 10/01/23-N46 | New York Downs | Turf Firm | 1m | 22.43 45.23 1:34.44 | fAlw | 6 41 31 62 | 108 | 92 | Rosario J | 113.00 | 118 | 0 | 6 |
|
| 09/18/23-D63 | Digital Downs | Dirt Fast | 1m | 22.34 44.99 1:34.02 | Elim R3 | 4 21 23 64 | 107 | 92 | Saez L | 109.00 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 06Nov24 Florida Downs Dirt Sloppy 1 1/8m 1:48.58 1st | 06Nov24 Florida Downs Dirt Sloppy 1 1/8m 1:48.81 1st | 06Nov24 Florida Downs Dirt Sloppy 1m 1:34.74 1st |
| 06Nov24 Florida Downs Dirt Sloppy 1m 1:34.75 1st | 06Nov24 Florida Downs Dirt Sloppy 1m 1:34.81 1st | 10Sep24 Florida Downs Dirt Sloppy 1m 1:35.87 5th |
| 04Sep24 Florida Downs Dirt Fast 6.0f 1:08.21 1st | 17Jan24 Florida Downs Dirt Fast 6.0f 1:08.56 1st | 13Nov23 Florida Downs Dirt Fast 7.0f 1:21.68 1st |
| 13Nov23 Florida Downs Dirt Fast 7.0f 1:21.66 1st | 06Nov23 Florida Downs Dirt Fast 1 1/8m 1:49.18 1st | 06Nov23 Florida Downs Dirt Fast 1 1/8m 1:49.35 1st |


