Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/12/2023 | 66 | 16:40 | New York Downs | 6f | Dirt Fast | Maiden | 109.25 |
| 09/12/2023 | 66 | 16:40 | |||||
| Purse 40000 3yo Colts and Fillies that have never won a race, Wt colts 122lbs, fillies 120lbs, entry fee 5,000 | |||||||
Make Me Whole (FL)
| 4: Make Me Whole (FL) | Rosario J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/24-F46 | Florida Downs | Turf Firm | 6f | 21.84 44.33 1:08.07 | fClm30000 | 2 21 22 21 | 103 | 95 | Lee Dung Ha | 105.50 | 124 | 5000 | 4 |
|
| 08/02/24-D53 | Digital Downs | Turf Firm | 7f | 22.18 44.90 1:21.33 | fClm50000 | 7 63 64 4nk | 104 | 93 | Jomant Rutter | 106.00 | 124 | 1820 | 7 |
|
| 07/24/24-C47 | California Downs | Turf Firm | 5f | 22.02 44.41 57.23 | ECSS | 7 51 73 74 | 104 | 94 | David Ochoa | 107.75 | 124 | 0 | 7 |
|
| 06/26/24-C47 | California Downs | Turf Firm | 5f | 21.76 44.12 57.26 | ECSSQ | 5 52 53 52 | 102 | 95 | Carson Strong | 108.75 | 124 | 0 | 6 |
|
| 06/16/24-D46 | Digital Downs | Turf Firm | 7f | 22.14 44.75 1:20.73 | ECSCQ | 7 43 65 83 | 104 | 93 | Carter Hudson | 109.50 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 19May24 Philadelphia Downs Dirt Fast 1m 1:34.69 1st | 19May24 Philadelphia Downs Dirt Fast 1m 1:34.69 1st | 19May24 Philadelphia Downs Dirt Fast 1m 1:34.72 1st |
| 19May24 Philadelphia Downs Dirt Fast 1m 1:34.72 1st | 19May24 Philadelphia Downs Dirt Fast 7.0f 1:21.20 1st | 19May24 Philadelphia Downs Dirt Fast 7.0f 1:21.14 1st |
| 19May24 Philadelphia Downs Dirt Fast 7.0f 1:21.14 1st | 19May24 Philadelphia Downs Dirt Fast 7.0f 1:21.17 1st | 19May24 Philadelphia Downs Dirt Fast 7.0f 1:21.17 1st |
| 19May24 Philadelphia Downs Dirt Fast 6.0f 1:08.08 1st | 19May24 Philadelphia Downs Dirt Fast 6.0f 1:08.08 1st | 28Feb24 Philadelphia Downs Dirt Fast 6.0f 1:08.11 1st |
Cite Unseen (KY)
| 8: Cite Unseen (KY) | Ortiz I. Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/24-F53 | Florida Downs | Dirt Fast | 6f | 21.78 44.30 1:08.08 | fClm5000 | 1 1nk 11 51 | 111 | 96 | Marshall Weiss | 107.75 | 124 | 0 | 7 |
|
| 05/05/24-C35 | California Downs | Dirt Mud | 5f | 21.85 44.36 57.55 | fClm10000 | 1 11 11 4hd | 110 | 95 | David Ochoa | 106.00 | 124 | 640 | 8 |
|
| 04/11/24-C45 | California Downs | Turf Firm | 6f | 22.05 44.85 1:08.34 | fClm30000 | 3 1hd 2hd 32 | 102 | 93 | Carson Strong | 105.00 | 124 | 3600 | 4 |
|
| 03/27/24-C45 | California Downs | Dirt Fast | 5f | 21.88 44.24 57.20 | fClm30000 | 2 3nk 42 42 | 104 | 94 | David Ochoa | 107.75 | 124 | 0 | 4 |
|
| 03/24/24-N60 | New York Downs | Turf Firm | 5f | 21.75 44.02 57.09 | fClm20000 | 5 53 42 2hd | 111 | 98 | Jax Payne | 110.25 | 124 | 6000 | 6 |
|
Latest Workouts |
||
| 06Nov23 New York Downs Dirt Fast 1 3/8m 2:19.61 1st | 06Nov23 New York Downs Dirt Fast 1 3/8m 2:19.72 1st | 06Nov23 New York Downs Dirt Fast 1 3/8m 2:19.56 1st |
| 06Nov23 New York Downs Dirt Fast 1 3/8m 2:19.51 1st | 06Nov23 New York Downs Dirt Fast 1 3/8m 2:19.63 1st | 06Nov23 New York Downs Dirt Fast 1 3/8m 2:19.60 1st |
| 06Nov23 New York Downs Dirt Fast 1 3/8m 2:18.51 1st | 06Nov23 New York Downs Dirt Fast 1 3/8m 2:18.34 1st | 06Nov23 New York Downs Dirt Fast 1 1/4m 2:03.61 1st |
| 06Nov23 New York Downs Dirt Fast 1 1/4m 2:03.53 1st | 06Nov23 New York Downs Dirt Fast 1 1/4m 2:03.53 1st | 06Nov23 New York Downs Dirt Fast 1 1/4m 2:03.46 1st |
Wawa (NY)
| 7: Wawa (NY) | Franco M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/23-F29 | Florida Downs | Dirt Fast | 7f | 22.12 44.81 1:21.40 | fAlw | 1 11 12 51 | 113 | 94 | Vasquez M | 108.50 | 120 | 0 | 6 |
|
| 09/12/23-N66 | New York Downs | Dirt Fast | 6f | 21.71 44.27 1:07.83 | fMdSpWt | 7 86 86 32 | 106 | 95 | Franco M | 109.25 | 120 | 6400 | 8 |
|
Latest Workouts |
||
| 08Sep23 New York Downs Dirt Sloppy 6.0f 1:08.43 1st | 02Sep23 New York Downs Dirt Sloppy 6.0f 1:08.43 1st | 25Aug23 New York Downs Dirt Fast 5.0f 57.56 1st |
| 25Aug23 New York Downs Dirt Fast 4.0f 43.75 1st | 25Aug23 New York Downs Dirt Fast 1 1/4m 2:03.60 1st | 25Aug23 New York Downs Dirt Fast 1 1/4m 2:03.40 1st |
| 25Aug23 New York Downs Dirt Fast 1 1/4m 2:03.41 1st | 25Aug23 New York Downs Dirt Fast 1 1/4m 2:03.38 1st | 25Aug23 New York Downs Dirt Fast 1 1/4m 2:03.95 1st |
| 25Aug23 New York Downs Dirt Fast 1 1/8m 1:49.30 1st | 25Aug23 New York Downs Dirt Fast 1 1/8m 1:49.23 1st | 25Aug23 New York Downs Dirt Fast 1 1/8m 1:49.18 1st |
Data Shoot (FL)
| 6: Data Shoot (FL) | Carmouche K | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/24-N37 | New York Downs | Turf Firm | 5f | 21.91 44.35 57.35 | fClm20000 | 3 31 51 51 | 103 | 96 | Jonas Bailey | 107.50 | 124 | 0 | 8 |
|
| 04/19/24-F52 | Florida Downs | Turf Firm | 5f | 21.84 44.26 57.38 | fClm50000 | 3 21 21 4nk | 105 | 95 | Jacob Swift | 106.75 | 124 | 1820 | 7 |
|
| 04/11/24-N32 | New York Downs | Turf Firm | 6f | 21.98 44.66 1:08.07 | fOpenAlw | 4 63 42 1hd | 105 | 97 | Anthony Press | 106.50 | 124 | 19800 | 6 |
|
| 04/08/24-F53 | Florida Downs | Turf Firm | 6f | 21.82 44.32 1:08.10 | fClm20000 | 3 52 53 31 | 105 | 95 | Hector Synnefias | 109.25 | 124 | 4480 | 7 |
|
| 03/24/24-N59 | New York Downs | Turf Firm | 5f | 21.94 44.27 57.37 | fClm20000 | 3 31 41 51 | 105 | 96 | Jax Payne | 105.25 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 01May24 Digital Downs Dirt Fast 6.0f 1:08.26 1st | 01May24 Digital Downs Dirt Fast 6.0f 1:08.28 1st | 01May24 Digital Downs Dirt Fast 6.0f 1:08.28 1st |
| 18Sep23 New York Downs Dirt Fast 6.0f 1:08.59 1st | 18Sep23 New York Downs Dirt Fast 6.0f 1:08.59 1st | 13Sep23 New York Downs Dirt Fast 1m 1:35.31 1st |
| 13Sep23 New York Downs Dirt Fast 1m 1:35.33 1st | 13Sep23 New York Downs Dirt Fast 1m 1:35.46 1st | 13Sep23 New York Downs Dirt Fast 1m 1:35.69 1st |
| 13Sep23 New York Downs Dirt Fast 1m 1:36.00 1st | 13Sep23 New York Downs Dirt Fast 7.0f 1:21.69 1st | 13Sep23 New York Downs Dirt Fast 7.0f 1:21.69 1st |
Asgard (NY)
| 1: Asgard (NY) | Saez L | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/25/24-N42 | New York Downs | Dirt Fast | 5f | 22.03 44.44 57.36 | fMdSpWt | 3 2nk 31 31 | 104 | 95 | Jax Payne | 106.25 | 124 | 2160 | 4 |
|
| 01/22/24-N42 | New York Downs | Turf Firm | 6f | 22.05 44.72 1:07.86 | fMdSpWt | 3 1nk 1nk 42 | 103 | 95 | Logan Cooper | 106.25 | 124 | 0 | 4 |
|
| 01/18/24-F42 | Florida Downs | Dirt Fast | 6f | 21.93 44.52 1:08.28 | fMdSpWt | 8 84 74 5nk | 103 | 95 | Lee Dung Ha | 105.50 | 124 | 0 | 8 |
|
| 01/14/24-N51 | New York Downs | Turf Firm | 5f | 21.76 44.05 57.28 | fMdSpWt | 2 21 21 2nk | 103 | 96 | Logan Cooper | 104.75 | 124 | 4500 | 6 |
|
| 01/05/24-F83 | Florida Downs | Dirt Fast | 1m | 22.83 45.91 1:34.89 | Elim R1 | 6 63 64 62 | 103 | 94 | Lee Dung Ha | 106.75 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 02Jan24 New York Downs Dirt Fast 1m 1:34.75 1st | 02Jan24 New York Downs Dirt Fast 1m 1:34.73 1st | 23Sep23 New York Downs Dirt Fast 1m 1:34.95 1st |
| 23Sep23 New York Downs Dirt Fast 1m 1:34.94 1st | 23Sep23 New York Downs Dirt Fast 1m 1:34.99 1st | 23Sep23 New York Downs Dirt Fast 1 1/8m 1:48.84 1st |
| 23Sep23 New York Downs Dirt Fast 1 1/8m 1:48.79 1st | 23Sep23 New York Downs Dirt Fast 1 1/8m 1:49.06 1st | 23Sep23 New York Downs Dirt Fast 1 1/8m 1:49.08 1st |
| 23Sep23 New York Downs Dirt Fast 1 1/8m 1:48.90 1st | 23Sep23 New York Downs Dirt Fast 1 1/8m 1:48.86 1st | 23Sep23 New York Downs Dirt Fast 1 1/8m 1:48.82 1st |
Pioneer Skydiver (NY)
| 2: Pioneer Skydiver (NY) | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/23-N52 | New York Downs | Turf Firm | 7f | 22.01 44.55 1:20.91 | fClm15000 | 4 74 77 52 | 107 | 94 | Franco M | 110.75 | 120 | 0 | 7 |
|
| 09/26/23-N20 | New York Downs | Turf Firm | 1 1/8m | 46.06 1:10.41 1:47.88 | fClm15000 | 4 66 68 64 | 106 | 92 | Castellano J | 110.50 | 120 | 0 | 6 |
|
| 09/19/23-D53 | Digital Downs | Dirt Fast | 6f | 21.62 43.99 1:07.76 | fClm25000 | 6 54 77 74 | 106 | 94 | Geroux, F. | 110.00 | 120 | 0 | 7 |
|
| 09/12/23-N66 | New York Downs | Dirt Fast | 6f | 21.71 44.27 1:07.83 | fMdSpWt | 2 22 24 63 | 106 | 95 | Castellano J | 109.25 | 120 | 0 | 8 |
|
| 07/10/23-F58 | Florida Downs | Dirt Fast | 5f | 21.69 44.09 57.30 | fMdSpWt | 3 41 31 3nk | 106 | 96 | Camacho S | 109.25 | 118 | 3600 | 5 |
|
Latest Workouts |
||
| 03Sep23 New York Downs Dirt Sloppy 1 1/8m 1:49.07 1st | 03Sep23 New York Downs Dirt Sloppy 1 1/8m 1:49.11 1st | 03Sep23 New York Downs Dirt Sloppy 1 1/8m 1:49.05 1st |
| 03Sep23 New York Downs Dirt Sloppy 1 1/8m 1:49.09 1st | 03Sep23 New York Downs Dirt Sloppy 1 1/8m 1:49.09 1st | 03Sep23 New York Downs Dirt Sloppy 1 1/8m 1:49.08 1st |
| 03Sep23 New York Downs Dirt Sloppy 1 1/8m 1:49.07 1st | 03Sep23 New York Downs Dirt Sloppy 1 1/8m 1:49.05 1st | 03Sep23 New York Downs Dirt Sloppy 1 1/8m 1:49.17 1st |
| 03Sep23 New York Downs Dirt Sloppy 1 1/8m 1:49.34 1st | 03Sep23 New York Downs Dirt Sloppy 7.0f 1:21.50 1st | 03Sep23 New York Downs Dirt Sloppy 7.0f 1:21.51 1st |
More Than Looks Jack (KY)
| 3: More Than Looks Jack (KY) | Ortiz J. L | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/23-N66 | New York Downs | Dirt Fast | 6f | 21.71 44.27 1:07.83 | fMdSpWt | 3 43 65 73 | 108 | 94 | Ortiz J. L | 109.25 | 122 | 0 | 8 |
|
| 08/12/23-D13 | Digital Downs | Turf Firm | 6f | 21.96 44.75 1:08.18 | fMdSpWt | 6 1hd 1hd 31 | 109 | 95 | Rosario J | 109.50 | 120 | 3240 | 6 |
|
| 08/05/23-D13 | Digital Downs | Turf Firm | 5f | 21.84 44.29 57.16 | fMdSpWt | 1 3nk 3nk 31 | 114 | 96 | Geroux, F. | 110.25 | 120 | 3360 | 7 |
|
| 07/31/23-F12 | Florida Downs | Dirt Fast | 4f | 21.75 43.45 | fMdSpWt | 4 4nk 3nk | 108 | 97 | Zayas E | 111.50 | 120 | 4500 | 5 |
|
| 07/24/23-F52 | Florida Downs | Dirt Fast | 6f | 21.67 44.21 1:08.11 | fMdSpWt | 1 2hd 2nk 53 | 114 | 94 | Zayas E | 110.75 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 26Jul23 New York Downs Dirt Fast 6.0f 1:08.68 1st | 24Jul23 New York Downs Dirt Fast 6.0f 1:08.70 1st | 06Jul23 New York Downs Dirt Fast 6.0f 1:08.67 1st |
| 06Jul23 New York Downs Dirt Fast 6.0f 1:08.68 1st | 06Jul23 New York Downs Dirt Fast 6.0f 1:08.76 1st | 06Jul23 New York Downs Dirt Fast 6.0f 1:08.72 1st |
| 06Jul23 New York Downs Dirt Fast 6.0f 1:08.71 1st | 06Jul23 New York Downs Dirt Fast 6.0f 1:08.71 1st | 06Jul23 New York Downs Dirt Fast 6.0f 1:08.67 1st |
| 06Jul23 New York Downs Dirt Fast 6.0f 1:08.67 1st | 06Jul23 New York Downs Dirt Fast 6.0f 1:08.66 1st | 06Jul23 New York Downs Dirt Fast 6.0f 1:08.64 1st |
Big Reign (KY)
| 5: Big Reign (KY) | Davis D. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/24-F65 | Florida Downs | Dirt Fast | 1m | 22.75 45.73 1:34.90 | Elim R1 | 3 22 23 63 | 103 | 93 | Jayden Ruiz | 105.50 | 122 | 0 | 7 |
|
| 10/04/23-D48 | Digital Downs | Turf Firm | 6f | 21.82 44.47 1:07.53 | fAlw | 2 2nk 3hd 53 | 109 | 96 | Geroux, F. | 112.00 | 120 | 0 | 7 |
|
| 09/22/23-D48 | Digital Downs | Dirt Fast | 6f | 21.77 44.29 1:07.58 | fMdSpWtDD | 1 42 53 63 | 109 | 95 | Garcia M | 110.75 | 120 | 0 | 7 |
|
| 09/12/23-N66 | New York Downs | Dirt Fast | 6f | 21.71 44.27 1:07.83 | fMdSpWt | 5 33 44 84 | 105 | 93 | Davis D. | 109.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 03Jan24 New York Downs Dirt Fast 1m 1:34.81 1st | 03Jan24 New York Downs Dirt Fast 1m 1:34.81 1st | 03Jan24 New York Downs Dirt Fast 1m 1:34.81 1st |
| 03Jan24 New York Downs Dirt Fast 1m 1:34.81 1st | 03Jan24 New York Downs Dirt Fast 1m 1:34.80 1st | 03Jan24 New York Downs Dirt Fast 1m 1:34.79 1st |
| 03Jan24 New York Downs Dirt Fast 1m 1:34.80 1st | 03Jan24 New York Downs Dirt Fast 1m 1:34.81 1st | 03Jan24 New York Downs Dirt Fast 1m 1:34.81 1st |
| 03Jan24 New York Downs Dirt Fast 1m 1:34.89 1st | 03Jan24 New York Downs Dirt Fast 1m 1:34.92 1st | 03Jan24 New York Downs Dirt Fast 1m 1:35.07 1st |


