Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/27/2023 | 9 | 13:15 | New York Downs | 1 1/8m | Turf Firm | D-Division | 109.5 |
| 12/27/2023 | 9 | 13:15 | |||||
| Purse 36000 +10000(BC) Starting Purse 10,000 bonus credits, 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 4,500 | |||||||
Seattle Sunshine (PA)
| 2: Seattle Sunshine (PA) | Logan Cooper | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/24-D26 | Digital Downs | Dirt Fast | 1 1/2m | 48.27 1:13.08 2:31.27 | fAlw | 6 53 53 65 | 106 | 89 | Jomant Rutter | 108.00 | 122 | 0 | 6 |
|
| 02/24/24-D70 | Digital Downs | Dirt Fast | 6f | 21.88 44.52 1:07.77 | fOClm25000 | 2 2hd 1hd 11 | 114 | 98 | Jomant Rutter | 109.50 | 122 | 15400 | 7 |
|
| 02/21/24-F29 | Florida Downs | Dirt Good | 1 3/8m | 47.41 1:12.16 2:16.92 | fAlw | 4 65 67 77 | 105 | 87 | Gregory Wolford | 105.40 | 122 | 0 | 8 |
|
| 01/29/24-F29 | Florida Downs | Dirt Fast | 1 1/8m | 46.61 1:11.13 1:48.81 | fAlw | 5 51 31 54 | 106 | 90 | Quinn Sosa | 108.50 | 122 | 0 | 6 |
|
| 01/20/24-C25 | California Downs | Dirt Fast | 1 1/8m | 46.13 1:10.64 1:48.96 | fAlw | 3 21 21 32 | 105 | 91 | Devon Krisp | 106.00 | 122 | 0 | 3 |
|
| 12/27/23-N9 | New York Downs | Turf Firm | 1 1/8m | 45.47 1:09.68 1:47.20 | fAlw | 2 24 36 89 | 105 | 90 | Logan Cooper | 109.50 | 120 | 0 | 8 |
|
| 12/21/23-F12 | Florida Downs | Dirt Fast | 1 1/8m | 45.91 1:10.22 1:48.20 | fMdSpWt | 2 13 14 11 | 111 | 97 | Chino Rios | 111.00 | 120 | 6840 | 4 |
|
| 12/08/23-N13 | New York Downs | Turf Firm | 1 3/8m | 46.97 1:11.39 2:16.69 | fMdSpWt | 4 49 411 32 | 106 | 92 | Jack Armstrong | 105.50 | 120 | 3600 | 4 |
|
| 12/03/23-D57 | Digital Downs | Dirt Fast | 7f | 22.20 44.88 1:21.08 | fMdSpWt | 2 3nk 31 52 | 107 | 93 | Jomant Rutter | 108.00 | 120 | 0 | 6 |
|
| 11/29/23-N13 | New York Downs | Turf Firm | 1 3/8m | 47.40 1:12.01 2:16.81 | fMdSpWt | 3 55 57 43 | 105 | 91 | Logan Cooper | 106.00 | 120 | 600 | 6 |
|
| 11/25/23-F59 | Florida Downs | Turf Firm | 6f | 21.64 44.26 1:08.34 | fMdSpWt | 5 64 64 41 | 107 | 94 | Hector Synnefias | 109.50 | 120 | 1480 | 6 |
|
| 11/19/23-N13 | New York Downs | Turf Firm | 1m | 22.52 45.29 1:33.74 | fMdSpWt | 1 21 21 22 | 111 | 97 | Logan Cooper | 110.25 | 120 | 7500 | 6 |
|
| 10/26/23-D48 | Digital Downs | Turf Soft | 6f | 21.84 44.57 1:08.10 | fMdSpWtDD | 6 73 52 2hd | 108 | 96 | Gaffalione T | 110.00 | 120 | 66000 | 10 |
|
Latest Workouts |
||
| 23Feb24 New York Downs Turf Firm 6.0f 1:08.25 1st | 23Feb24 New York Downs Turf Firm 6.0f 1:08.25 1st | 23Feb24 New York Downs Turf Firm 6.0f 1:08.24 1st |
| 23Feb24 New York Downs Turf Firm 6.0f 1:08.23 1st | 23Feb24 New York Downs Turf Firm 6.0f 1:08.28 1st | 23Feb24 New York Downs Turf Firm 6.0f 1:08.29 1st |
| 23Feb24 New York Downs Turf Firm 6.0f 1:08.28 1st | 23Feb24 New York Downs Turf Firm 6.0f 1:08.26 1st | 23Feb24 New York Downs Turf Firm 6.0f 1:10.14 1st |
| 26Jan24 New York Downs Turf Firm 6.0f 1:08.27 1st | 26Jan24 New York Downs Turf Firm 5.0f 57.51 1st | 26Jan24 New York Downs Turf Firm 4.0f 43.80 1st |


