Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/06/2008 | 5 | 13:20 | Florida Downs | 1 1/8m | Dirt Fast | Allowance | 96.5 |
| 04/06/2008 | 5 | 13:20 | |||||
| Purse 9000 3yo and up colts that have never won 2 races, Wt 3yo 120lbs, older 124lbs, entry fee 2,000 Stakes | |||||||
Hoppin John
| 5: Hoppin John | Nelson D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/09-N9 | New York Downs | Dirt Mud | 7f | 22.50 45.52 1:21.97 | Clm2000 | 12 94 117 103 | 99 | 93 | Trujillo E | 99.50 | 124 | 0 | 12 |
|
| 03/24/09-F9 | Florida Downs | Turf Firm | 5f | 21.98 44.80 58.11 | Clm2000 | 3 95 96 103 | 99 | 93 | Trujillo E | 98.53 | 124 | 0 | 12 |
|
| 02/21/09-N11 | New York Downs | Dirt Good | 6f | 22.23 45.06 1:09.00 | Clm2000DD | 7 83 84 4nk | 99 | 95 | Smith J (NA) | 96.75 | 124 | 1000 | 10 |
|
| 02/10/09-N9 | New York Downs | Dirt Mud | 7f | 22.48 45.45 1:22.08 | Clm2000 | 1 41 32 1nk | 103 | 96 | Gomez G (INJ) | 98.75 | 124 | 2700 | 12 |
|
| 01/31/09-F11 | Florida Downs | Dirt Good | 7f | 22.39 45.26 1:21.94 | Clm2000DD | 9 41 32 42 | 99 | 96 | Trujillo E | 99.25 | 124 | 1140 | 11 |
|
Latest Workouts |
||
| 11Mar09 Florida Downs Dirt Good 5.0f 58.48 1st | 07Mar09 Florida Downs Dirt Sloppy 5.0f 58.37 1st | 03Mar09 Florida Downs Dirt Fast 5.0f 58.35 1st |
| 27Feb09 Florida Downs Dirt Sloppy 5.0f 58.40 1st | 23Feb09 Florida Downs Dirt Fast 5.0f 58.27 1st | 17Feb09 Florida Downs Dirt Sloppy 2.0f 21.52 1st |
| 12Feb09 Florida Downs Dirt Fast 5.0f 58.41 1st | 13Feb08 Florida Downs Dirt Good 5.0f 58.60 1st | 02Feb08 Florida Downs Dirt Fast 5.0f 58.72 1st |
| 07Jan08 Florida Downs Dirt Sloppy 5.0f 58.29 1st | 03Jan08 Florida Downs Dirt Sloppy 5.0f 58.58 1st | 26Dec07 Florida Downs Dirt Sloppy 5.0f 58.48 1st |
Storm Edition
| 1: Storm Edition | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/08-N22 | New York Downs | Dirt Mud | 7f | 22.45 45.41 1:22.06 | Clm20000c | 10 116 97 92 | 94 | 94 | Krutz J (Ret) | 97.25 | 124 | 0 | 12 |
|
| 09/02/08-N3 | New York Downs | Dirt Good | 7f | 22.15 44.92 1:22.05 | Clm50000 | 3 21 21 6nk | 95 | 96 | Oneto C Jr | 94.78 | 124 | 0 | 9 |
|
| 08/21/08-F7 | Florida Downs | Dirt Fast | 7f | 22.28 45.12 1:21.87 | AlwS | 12 93 117 114 | 94 | 94 | Hawley S Jr | 95.00 | 123 | 0 | 12 |
|
| 08/15/08-F7 | Florida Downs | Dirt Mud | 6f | 22.09 44.81 1:08.86 | AlwS | 12 103 115 102 | 95 | 95 | Lopez DJ (RET) | 100.26 | 124 | 0 | 12 |
|
| 08/07/08-F7 | Florida Downs | Turf Yield | 6f | 22.03 44.88 1:08.94 | AlwS | 6 52 52 1hd | 95 | 99 | Lopez DJ (RET) | 95.50 | 122 | 7200 | 8 |
|
Latest Workouts |
||
| 30Jun08 New York Downs Dirt Good 1 1/4m 2:06.12 1st | 16Mar08 Florida Downs Dirt Good 3.0f 33.30 1st | 03Mar08 New York Downs Dirt Good 1 1/4m 2:05.08 1st |
| 26Feb08 New York Downs Dirt Good 1 1/4m 2:05.04 1st | 20Feb08 New York Downs Dirt Sloppy 6.0f 1:09.54 1st | 15Feb08 New York Downs Dirt Sloppy 6.0f 1:09.48 1st |
| 05Feb08 New York Downs Dirt Good 3.0f 33.05 1st | 13Jan08 Florida Downs Dirt Good 5.0f 58.38 1st | 08Jan08 Florida Downs Dirt Good 5.0f 58.32 1st |
| 02Dec07 Florida Downs Dirt Good 5.0f 58.58 1st | 03Nov07 Florida Downs Dirt Fast 7.0f 1:23.12 1st | 26Sep07 Florida Downs Dirt Good 1m 1:37.31 1st |
Show N Tell
| 3: Show N Tell | Lopez DJ (RET) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20/08-N9 | New York Downs | Dirt Good | 1 1/4m | 47.04 1:11.67 2:03.56 | Clm10000 | 10 98 79 63 | 88 | 93 | Krutz J (Ret) | 91.75 | 124 | 0 | 11 |
|
| 08/18/08-F9 | Florida Downs | Dirt Mud | 1 1/4m | 46.90 1:11.63 2:04.43 | Clm10000 | 5 65 45 6nk | 90 | 93 | McKay J | 94.81 | 124 | 0 | 12 |
|
| 08/04/08-N9 | New York Downs | Turf Firm | 1m | 22.57 45.51 1:35.34 | Clm10000 | 8 42 44 4nk | 89 | 96 | Santos C | 93.25 | 124 | 500 | 10 |
|
| 07/28/08-N5 | New York Downs | Dirt Mud | 6f | 22.24 45.16 1:09.05 | Clm30000 | 8 84 85 72 | 89 | 93 | Lopez DJ (RET) | 97.00 | 124 | 0 | 10 |
|
| 07/22/08-N13 | New York Downs | Dirt Fast | 6f | 22.15 45.01 1:09.18 | Clm20000 | 5 73 65 3hd | 89 | 95 | Velez J | 95.50 | 124 | 3120 | 11 |
|
Latest Workouts |
||
| 14May08 New York Downs Dirt Fast 2.0f 21.97 1st | 22Aug07 Florida Downs Dirt Sloppy 5.0f 58.68 1st | 19Aug07 Florida Downs Dirt Sloppy 5.0f 58.77 1st |
| 16Aug07 Florida Downs Dirt Sloppy 5.0f 58.82 1st | 10Aug07 Florida Downs Dirt Good 5.0f 58.85 1st | 07Aug07 Florida Downs Dirt Sloppy 1 1/8m 1:51.26 1st |
| 04Aug07 Florida Downs Dirt Fast 5.0f 58.88 1st | 31Jul07 Florida Downs Dirt Fast 5.0f 58.78 1st | 26Jul07 Florida Downs Dirt Fast 5.0f 58.88 1st |
| 23Jul07 Florida Downs Dirt Sloppy 5.0f 58.85 1st | 20Jul07 Florida Downs Dirt Good 5.0f 58.88 1st | |
Excaliber
| 4: Excaliber | Velez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/08-F19 | Florida Downs | Turf Yield | 5f | 22.11 44.85 58.27 | Clm10000 | 6 63 42 3hd | 100 | 96 | Santos C | 97.00 | 124 | 1440 | 8 |
|
| 04/06/08-F5 | Florida Downs | Dirt Fast | 1 1/8m | 46.60 1:11.27 1:49.77 | Alw | 4 47 48 44 | 99 | 91 | Velez J | 96.50 | 120 | 0 | 5 |
|
| 03/02/08-F5 | Florida Downs | Dirt Mud | 1 1/8m | 47.62 1:12.67 1:50.41 | Alw | 2 12 11 23 | 99 | 90 | Smith J (NA) | 102.00 | 120 | 2160 | 3 |
|
| 02/03/08-N5 | New York Downs | Dirt Fast | 1 1/8m | 47.19 1:12.08 1:49.69 | Alw | 5 31 32 54 | 99 | 91 | Bonneau M | 96.50 | 120 | 0 | 7 |
|
| 01/29/08-N9 | New York Downs | Dirt Good | 6f | 22.38 45.26 1:08.98 | Alw | 6 3hd 2hd 41 | 99 | 95 | Gard T | 95.80 | 120 | 540 | 12 |
|
Latest Workouts |
||
| 22Apr08 New York Downs Dirt Good 5.0f 58.92 1st | 13Apr08 New York Downs Dirt Fast 5.0f 59.22 1st | 19Mar08 New York Downs Dirt Fast 6.0f 1:10.27 1st |
| 09Mar08 New York Downs Dirt Good 5.0f 58.89 1st | 05Jan08 New York Downs Dirt Sloppy 2.0f 21.71 1st | 31Dec07 New York Downs Dirt Sloppy 2.0f 21.68 1st |
| 24Dec07 New York Downs Dirt Fast 6.0f 1:10.03 1st | 07Dec07 Florida Downs Dirt Fast 5.0f 58.78 1st | 30Nov07 Florida Downs Dirt Good 7.0f 1:23.66 1st |
| 21Nov07 Florida Downs Dirt Sloppy 5.0f 58.91 1st | 15Nov07 Florida Downs Dirt Sloppy 5.0f 58.85 1st | 02Nov07 Florida Downs Dirt Fast 5.0f 58.80 1st |
Brass Ring
| 2: Brass Ring | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/08-F5 | Florida Downs | Turf Yield | 7f | 22.44 45.33 1:22.03 | Clm30000 | 2 72 64 52 | 96 | 95 | Nelson D | 98.00 | 124 | 0 | 11 |
|
| 05/04/08-N5 | New York Downs | Dirt Mud | 1 1/8m | 46.18 1:11.03 1:49.54 | Alw | 12 1113 1113 84 | 96 | 91 | Elliot S | 92.75 | 119 | 0 | 12 |
|
| 04/20/08-F5 | Florida Downs | Dirt Fast | 1 1/2m | 47.20 1:12.08 2:35.15 | Alw | 2 34 36 24 | 96 | 82 | Smith J (NA) | 92.00 | 120 | 2160 | 3 |
|
| 04/06/08-F5 | Florida Downs | Dirt Fast | 1 1/8m | 46.60 1:11.27 1:49.77 | Alw | 2 58 510 56 | 96 | 90 | Smith J (NA) | 96.50 | 120 | 0 | 5 |
|
| 03/20/08-F15 | Florida Downs | Dirt Mud | 6f | 22.13 44.92 1:08.81 | Alw | 2 32 43 42 | 90 | 95 | Solis A | 95.52 | 110 | 0 | 4 |
|
Latest Workouts |
||
| 24Mar08 Florida Downs Dirt Fast 6.0f 1:09.79 1st | 02Mar08 New York Downs Dirt Sloppy 6.0f 1:09.61 1st | 26Feb08 New York Downs Dirt Good 6.0f 1:09.70 1st |
| 19Feb08 New York Downs Dirt Good 1m 1:37.14 1st | 14Feb08 New York Downs Dirt Fast 4.0f 44.95 1st | 09Feb08 New York Downs Dirt Fast 2.0f 21.77 1st |
| 22Jan08 New York Downs Dirt Fast 5.0f 58.76 1st | 17Jan08 New York Downs Dirt Fast 6.0f 1:09.77 1st | 28Dec07 New York Downs Dirt Good 1 1/4m 2:06.52 1st |
| 21Dec07 Florida Downs Dirt Good 6.0f 1:09.66 1st | 21Nov07 Florida Downs Dirt Sloppy 5.0f 58.71 1st | 15Nov07 Florida Downs Dirt Sloppy 1 1/4m 2:06.03 1st |


