Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/06/2023 | 8 | 13:25 | Florida Downs | 7f | Dirt Fast | E-Division | 111.75 |
| 11/06/2023 | 8 | 13:25 | |||||
| Purse 28000 +10000(BC) Starting Purse 10,000 bonus credits, 2yo Colts and Fillies that have never won 2 races, Wt colts 120lbs, fillies 118lbs, entry fee 3,500 | |||||||
End Of Time (CA)
| 5: End Of Time (CA) | Zayas E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/24-P48 | Philadelphia Downs | Dirt Fast | 6f | 22.00 44.76 1:08.31 | fClm5000 | 8 72 82 62 | 105 | 93 | Ian Robinson | 107.50 | 122 | 0 | 8 |
|
| 01/29/24-F50 | Florida Downs | Dirt Fast | 1m | 22.56 45.43 1:34.64 | fClm15000 | 7 75 77 53 | 105 | 94 | Lee Dung Ha | 110.75 | 122 | 0 | 7 |
|
| 01/18/24-F72 | Florida Downs | Dirt Fast | 6f | 21.82 44.38 1:07.74 | fClm15000 | 3 3nk 42 75 | 105 | 93 | Henry Crane | 108.25 | 122 | 0 | 7 |
|
| 01/13/24-N31 | New York Downs | Turf Firm | 7f | 22.34 45.33 1:21.07 | fClm30000 | 6 1hd 41 76 | 105 | 89 | Patrick Scott | 107.50 | 122 | 0 | 7 |
|
| 12/23/23-C7 | California Downs | Dirt Fast | 6f | 21.73 44.31 1:08.17 | fOClm25000 | 6 41 42 61 | 105 | 95 | Carson Strong | 111.50 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 15Jan24 New York Downs Dirt Sloppy 7.0f 1:21.48 1st | 15Jan24 New York Downs Dirt Sloppy 6.0f 1:08.39 1st | 27Oct23 New York Downs Dirt Fast 1 1/2m 2:33.13 1st |
| 27Oct23 New York Downs Dirt Fast 1 1/2m 2:33.22 1st | 27Oct23 New York Downs Dirt Fast 1 1/2m 2:35.08 1st | 27Oct23 New York Downs Dirt Fast 1 1/2m 2:36.46 1st |
| 27Oct23 New York Downs Dirt Fast 1 3/8m 2:17.82 1st | 27Oct23 New York Downs Dirt Fast 1 3/8m 2:17.74 1st | 27Oct23 New York Downs Dirt Fast 1 3/8m 2:17.96 1st |
| 27Oct23 New York Downs Dirt Fast 1 3/8m 2:18.28 1st | 27Oct23 New York Downs Dirt Fast 1 3/8m 2:18.78 1st | 27Oct23 New York Downs Dirt Fast 1 3/8m 2:19.45 1st |
Ekati Robot (KY)
| 1: Ekati Robot (KY) | Marshall Weiss | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/18/24-F72 | Florida Downs | Dirt Fast | 6f | 21.82 44.38 1:07.74 | fClm15000 | 6 64 65 42 | 104 | 95 | Lee Dung Ha | 108.25 | 122 | 840 | 7 |
|
| 01/08/24-C30 | California Downs | Turf Firm | 6f | 21.80 44.27 1:07.83 | fClm10000 | 4 63 53 31 | 104 | 97 | Elliot Razor | 108.75 | 121 | 2240 | 7 |
|
| 01/05/24-F21 | Florida Downs | Turf Firm | 7f | 22.19 44.94 1:21.59 | fClm15000 | 3 41 42 5hd | 105 | 94 | Hector Synnefias | 109.00 | 122 | 0 | 6 |
|
| 12/31/23-F3 | Florida Downs | Turf Firm | 7f | 21.98 44.48 1:20.91 | fClm10000 | 3 42 44 42 | 106 | 95 | Hector Synnefias | 114.50 | 120 | 0 | 4 |
|
| 12/25/23-P57 | Philadelphia Downs | Dirt Fast | 1 1/4m | 47.11 1:11.77 2:03.25 | fOpenAlwFC | 5 52 53 21 | 104 | 92 | Liam Hughes | 108.25 | 120 | 11250 | 5 |
|
Latest Workouts |
||
| 04Jan24 New York Downs Dirt Fast 6.0f 1:08.35 1st | 04Jan24 New York Downs Dirt Fast 6.0f 1:08.38 1st | 04Jan24 New York Downs Dirt Fast 6.0f 1:08.38 1st |
| 03Jan24 New York Downs Dirt Fast 6.0f 1:08.35 1st | 02Jan24 New York Downs Dirt Fast 6.0f 1:08.38 1st | 02Jan24 New York Downs Dirt Fast 6.0f 1:08.35 1st |
| 20Dec23 New York Downs Dirt Fast 6.0f 1:08.40 1st | 20Dec23 New York Downs Dirt Fast 6.0f 1:08.38 1st | 20Dec23 New York Downs Dirt Fast 6.0f 1:08.40 1st |
| 20Dec23 New York Downs Dirt Fast 6.0f 1:08.40 1st | 20Dec23 New York Downs Dirt Fast 6.0f 1:08.38 1st | 17Sep23 New York Downs Dirt Fast 1 3/8m 2:17.76 1st |
Gelding Schmelding (KY)
| 6: Gelding Schmelding (KY) | Hector Synnefias | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/17/24-F29 | Florida Downs | Dirt Fast | 1m | 22.17 44.77 1:34.62 | fAlw | 1 13 14 53 | 112 | 94 | Gregory Wolford | 107.75 | 122 | 0 | 6 |
|
| 03/11/24-D22 | Digital Downs | Dirt Good | 1 1/4m | 46.15 1:10.40 2:01.72 | fOClm25000 | 7 98 910 85 | 104 | 92 | Sampson Nash | 106.75 | 122 | 0 | 10 |
|
| 02/22/24-F29 | Florida Downs | Dirt Fast | 1 1/4m | 46.59 1:11.01 2:02.03 | fAlw | 4 44 55 76 | 104 | 92 | Gregory Wolford | 108.50 | 122 | 0 | 7 |
|
| 02/13/24-F29 | Florida Downs | Dirt Good | 1m | 22.72 45.71 1:35.04 | fAlw | 1 11 11 2hd | 112 | 95 | Gregory Wolford | 108.50 | 122 | 4000 | 4 |
|
| 02/08/24-N24 | New York Downs | Dirt Fast | 1 1/4m | 46.20 1:10.45 2:01.55 | fOpenAlw | 2 42 43 2hd | 112 | 98 | Jonas Bailey | 108.75 | 120 | 6125 | 7 |
|
Latest Workouts |
||
| 10Mar24 Digital Downs Dirt Fast 6.0f 1:08.14 1st | 10Mar24 Digital Downs Dirt Fast 6.0f 1:08.15 1st | 10Mar24 Digital Downs Dirt Fast 6.0f 1:08.54 1st |
| 10Mar24 Digital Downs Dirt Fast 6.0f 1:08.56 1st | 10Mar24 Digital Downs Dirt Fast 6.0f 1:08.48 1st | 10Mar24 Digital Downs Dirt Fast 6.0f 1:08.47 1st |
| 10Mar24 Digital Downs Dirt Fast 6.0f 1:08.34 1st | 10Mar24 Digital Downs Dirt Fast 6.0f 1:08.34 1st | 10Mar24 Digital Downs Dirt Fast 6.0f 1:08.24 1st |
| 10Mar24 Digital Downs Dirt Fast 6.0f 1:08.22 1st | 10Mar24 Digital Downs Dirt Fast 6.0f 1:10.23 1st | 10Mar24 Digital Downs Dirt Fast 6.0f 1:08.14 1st |
Jo Jo Dancer (PA)
| 4: Jo Jo Dancer (PA) | Vasquez M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/17/24-D50 | Digital Downs | Dirt Fast | 7f | 22.07 44.68 1:20.59 | fAlw | 1 31 32 64 | 114 | 94 | Carter Hudson | 110.75 | 120 | 0 | 8 |
|
| 02/13/24-F23 | Florida Downs | Turf Yield | 6f | 21.84 44.56 1:08.31 | fAlw | 2 2hd 2hd 41 | 113 | 94 | Jayden Ruiz | 111.50 | 120 | 420 | 6 |
|
| 12/19/23-P5 | Philadelphia Downs | Dirt Fast | 6f | 21.81 44.38 1:08.11 | fClm5000 | 1 11 11 3nk | 115 | 96 | Isaac Barnhart | 109.75 | 118 | 720 | 4 |
|
| 12/05/23-C32 | California Downs | Dirt Good | 7f | 21.91 44.37 1:21.25 | fClm7500 | 6 74 77 21 | 107 | 95 | Memphis Knox | 108.00 | 118 | 2625 | 7 |
|
| 11/23/23-C32 | California Downs | Dirt Fast | 6f | 21.73 44.29 1:08.32 | fClm7500 | 2 21 22 4nk | 108 | 95 | Jordan Peacock | 108.75 | 118 | 0 | 4 |
|
Latest Workouts |
||
| 04Feb24 Philadelphia Downs Dirt Fast 1m 1:35.27 1st | 04Feb24 Philadelphia Downs Dirt Fast 1m 1:35.25 1st | 04Feb24 Philadelphia Downs Dirt Fast 1m 1:35.31 1st |
| 04Feb24 Philadelphia Downs Dirt Fast 7.0f 1:21.61 1st | 04Feb24 Philadelphia Downs Dirt Fast 7.0f 1:21.61 1st | 04Feb24 Philadelphia Downs Dirt Fast 7.0f 1:21.59 1st |
| 04Feb24 Philadelphia Downs Dirt Fast 7.0f 1:21.67 1st | 04Feb24 Philadelphia Downs Dirt Fast 6.0f 1:08.58 1st | 04Feb24 Philadelphia Downs Dirt Fast 6.0f 1:08.56 1st |
| 04Feb24 Philadelphia Downs Dirt Fast 6.0f 1:08.56 1st | 04Feb24 Philadelphia Downs Dirt Fast 6.0f 1:08.50 1st | 04Feb24 Philadelphia Downs Dirt Fast 6.0f 1:08.52 1st |
A Sheet On The Bed (PA)
| 8: A Sheet On The Bed (PA) | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/23-P57 | Philadelphia Downs | Dirt Good | 1 1/8m | 46.12 1:10.49 1:48.62 | AlwFut | 3 32 33 64 | 106 | 91 | Aaron Walker | 108.52 | 120 | 0 | 6 |
|
| 11/22/23-N57 | New York Downs | Turf Firm | 1 1/4m | 46.48 1:10.92 2:01.48 | AlwFut | 5 42 42 43 | 106 | 96 | Samuel Adams | 108.50 | 120 | 1480 | 6 |
|
| 11/11/23-F8 | Florida Downs | Dirt Fast | 1 1/4m | 46.52 1:11.08 2:02.47 | fAlw | 1 2nk 2hd 21 | 112 | 95 | Isic Longbottom | 107.75 | 120 | 4375 | 5 |
|
| 11/06/23-F8 | Florida Downs | Dirt Fast | 7f | 22.19 44.88 1:21.00 | fAlw | 8 71 51 51 | 107 | 96 | Bejarano R | 111.75 | 120 | 0 | 8 |
|
| 10/28/23-F8 | Florida Downs | Dirt Fast | 1 1/4m | 46.62 1:11.11 2:02.81 | fAlw | 3 31 32 42 | 108 | 92 | Rosario J | 108.00 | 120 | 420 | 6 |
|
Latest Workouts |
||
| 28Sep23 New York Downs Dirt Fast 1 3/8m 2:17.40 1st | 28Sep23 New York Downs Dirt Fast 1 3/8m 2:17.45 1st | 28Sep23 New York Downs Dirt Fast 1 3/8m 2:17.44 1st |
| 28Sep23 New York Downs Dirt Fast 1 3/8m 2:17.70 1st | 28Sep23 New York Downs Dirt Fast 1 3/8m 2:18.00 1st | 28Sep23 New York Downs Dirt Fast 1 1/4m 2:03.12 1st |
| 28Sep23 New York Downs Dirt Fast 1 1/4m 2:02.92 1st | 28Sep23 New York Downs Dirt Fast 1 1/4m 2:02.90 1st | 28Sep23 New York Downs Dirt Fast 1 1/4m 2:02.97 1st |
| 28Sep23 New York Downs Dirt Fast 1 1/8m 1:49.23 1st | 28Sep23 New York Downs Dirt Fast 1 1/8m 1:48.98 1st | 28Sep23 New York Downs Dirt Fast 1 1/8m 1:48.78 1st |
Value Day (KY)
| 3: Value Day (KY) | Morales P | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/14/24-N37 | New York Downs | Turf Firm | 1m | 22.80 45.84 1:34.38 | fClm20000c | 6 62 63 31 | 102 | 93 | Logan Cooper | 105.50 | 122 | 4320 | 6 |
|
| 07/12/24-D54 | Digital Downs | Turf Firm | 1 1/8m | 46.03 1:10.46 1:48.05 | fAlwS | 6 53 53 31 | 103 | 94 | Cole Light | 107.50 | 122 | 16640 | 6 |
|
| 07/03/24-D62 | Digital Downs | Dirt Fast | 1m | 22.41 45.16 1:34.14 | fAlwDD | 7 63 76 53 | 103 | 93 | Cole Light | 107.50 | 122 | 0 | 7 |
|
| 06/29/24-N61 | New York Downs | Dirt Fast | 1 1/2m | 48.09 1:12.83 2:31.06 | fAlwDD | 2 45 57 44 | 102 | 89 | Jonas Bailey | 109.50 | 122 | 1640 | 6 |
|
| 06/26/24-D49 | Digital Downs | Turf Firm | 1 1/8m | 46.06 1:10.45 1:48.13 | fAlwDD | 3 43 53 3nk | 103 | 94 | Cole Light | 105.50 | 122 | 11040 | 7 |
|
Latest Workouts |
||
| 24Jul24 Florida Downs Dirt Fast 7.0f 1:21.25 1st | 24Jul24 Florida Downs Dirt Fast 7.0f 1:21.17 1st | 24May24 Florida Downs Dirt Fast 1 1/2m 2:32.00 1st |
| 24May24 Florida Downs Dirt Fast 1 1/2m 2:32.06 1st | 24May24 Florida Downs Dirt Fast 1 3/8m 2:17.22 1st | 24May24 Florida Downs Dirt Fast 1 3/8m 2:17.20 1st |
| 24May24 Florida Downs Dirt Fast 1 3/8m 2:17.22 1st | 24May24 Florida Downs Dirt Fast 1 3/8m 2:17.41 1st | 24May24 Florida Downs Dirt Fast 1 1/4m 2:02.77 1st |
| 24May24 Florida Downs Dirt Fast 1 1/4m 2:02.72 1st | 24May24 Florida Downs Dirt Fast 1 1/4m 2:02.79 1st | 24May24 Florida Downs Dirt Fast 1 1/8m 1:48.66 1st |
No Whey (CA)
| 7: No Whey (CA) | Gaffalione T | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/24-P73 | Philadelphia Downs | Dirt Fast | 7f | 22.16 44.76 1:21.05 | fAlw | 2 31 32 63 | 107 | 93 | Carlos Jiminez | 109.00 | 120 | 0 | 7 |
|
| 12/15/23-N44 | New York Downs | Turf Firm | 1m | 22.46 45.27 1:34.55 | fClm5000 | 6 53 66 61 | 108 | 92 | Macin Storm | 106.75 | 116 | 0 | 7 |
|
| 12/11/23-F44 | Florida Downs | Turf Firm | 7f | 21.77 44.12 1:21.00 | fClm15000 | 5 21 32 2hd | 118 | 97 | Hector Synnefias | 113.00 | 118 | 3750 | 5 |
|
| 12/05/23-F45 | Florida Downs | Dirt Good | 1m | 22.80 45.91 1:35.24 | fClm10000 | 7 74 76 42 | 108 | 92 | Hector Synnefias | 107.75 | 118 | 560 | 7 |
|
| 11/27/23-D10 | Digital Downs | Dirt Mud | 1 1/8m | 46.37 1:10.92 1:48.34 | fAlw | 4 42 42 43 | 108 | 91 | Harvey Plax | 108.40 | 118 | 630 | 7 |
|
Latest Workouts |
||
| 02Jan24 New York Downs Dirt Fast 6.0f 1:08.51 1st | 12Oct23 New York Downs Dirt Good 7.0f 1:21.67 1st | 12Oct23 New York Downs Dirt Good 7.0f 1:21.59 1st |
| 12Oct23 New York Downs Dirt Good 7.0f 1:21.56 1st | 12Oct23 New York Downs Dirt Good 1 1/8m 1:49.21 1st | 12Oct23 New York Downs Dirt Good 1 1/8m 1:49.14 1st |
| 12Oct23 New York Downs Dirt Good 1 1/8m 1:49.16 1st | 12Oct23 New York Downs Dirt Good 1 1/4m 2:03.43 1st | 12Oct23 New York Downs Dirt Good 1 1/4m 2:03.42 1st |
| 12Oct23 New York Downs Dirt Good 1 1/4m 2:03.54 1st | 12Oct23 New York Downs Dirt Good 1 1/4m 2:03.79 1st | 12Oct23 New York Downs Dirt Good 1m 1:35.27 1st |
Coastal Christopher (CA)
| 2: Coastal Christopher (CA) | Lee Dung Ha | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/23-N56 | New York Downs | Dirt Fast | 7f | 22.05 44.59 1:20.61 | fMdSpWt | 3 32 33 63 | 107 | 93 | Jax Payne | 112.00 | 118 | 0 | 7 |
|
| 11/06/23-F8 | Florida Downs | Dirt Fast | 7f | 22.19 44.88 1:21.00 | fAlw | 2 1hd 1hd 83 | 106 | 94 | Lee Dung Ha | 111.75 | 118 | 0 | 8 |
|
| 10/26/23-F12 | Florida Downs | Dirt Mud | 1m | 22.68 45.63 1:34.92 | fMdSpWt | 1 11 12 2nk | 109 | 95 | Ortiz I. Jr | 109.50 | 118 | 3750 | 5 |
|
| 10/16/23-F49 | Florida Downs | Dirt Fast | 6f | 21.96 44.64 1:08.20 | fMdSpWt | 4 1hd 1hd 3nk | 108 | 95 | Ortiz I. Jr | 109.75 | 118 | 3360 | 7 |
|
| 10/10/23-F16 | Florida Downs | Dirt Fast | 7f | 22.04 44.63 1:20.99 | fAlw | 6 2nk 2nk 2nk | 107 | 97 | Vasquez M | 113.50 | 118 | 4500 | 6 |
|
Latest Workouts |
||
| 01Jan24 Philadelphia Downs Dirt Fast 6.0f 1:08.46 1st | 14Oct23 New York Downs Dirt Fast 6.0f 1:10.80 1st | 14Oct23 New York Downs Dirt Fast 6.0f 1:11.20 1st |
| 14Oct23 New York Downs Dirt Fast 6.0f 1:10.66 1st | 14Oct23 New York Downs Dirt Fast 6.0f 1:10.86 1st | 14Oct23 New York Downs Dirt Fast 6.0f 1:11.21 1st |
| 14Oct23 New York Downs Dirt Fast 6.0f 1:10.65 1st | 14Oct23 New York Downs Dirt Fast 6.0f 1:10.78 1st | 14Oct23 New York Downs Dirt Fast 6.0f 1:11.20 1st |
| 14Oct23 New York Downs Dirt Fast 6.0f 1:10.71 1st | 14Oct23 New York Downs Dirt Fast 6.0f 1:10.91 1st | 14Oct23 New York Downs Dirt Fast 6.0f 1:11.20 1st |


