Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/31/2023 | 68 | 20:20 | California Downs | 1m | Turf Firm | Santa Anita Derby Series Final Consolation | 111 |
| 08/31/2023 | 68 | 20:20 | |||||
| Purse 100000(BC) Starting Purse 100,000 bonus credits, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 3,750 | |||||||
Money Money Money (KY)
| 7: Money Money Money (KY) | Diaz Jr J.C. | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/24-C70 | California Downs | Turf Firm | 5f | 21.98 44.44 57.48 | ADSF | 3 31 32 3nk | 105 | 95 | Jordan Peacock | 106.00 | 122 | 4800 | 8 |
|
| 09/29/23-C50 | California Downs | Dirt Mud | 6f | 22.05 44.88 1:08.74 | SAnitaDS | 3 3nk 31 41 | 106 | 92 | Prat F | 108.00 | 120 | 0 | 4 |
|
| 09/20/23-C55 | California Downs | Turf Soft | 1m | 23.08 46.37 1:35.58 | SAnitaDS | 3 41 42 51 | 106 | 91 | Rispoli U | 106.50 | 120 | 0 | 7 |
|
| 08/31/23-C68 | California Downs | Turf Firm | 1m | 22.22 44.99 1:34.86 | SAnitaDSF | 7 87 68 1hd | 112 | 96 | Diaz Jr J.C. | 111.00 | 118 | 0 | 10 |
|
| 08/27/23-C49 | California Downs | Dirt Fast | 1 3/8m | 47.47 1:12.22 2:17.57 | SAnitaDSF | 3 54 55 52 | 107 | 92 | Maldonado E | 108.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 20Jan24 New York Downs Turf Firm 5.0f 57.65 1st | 20Jan24 New York Downs Turf Firm 5.0f 57.68 1st | 20Jan24 New York Downs Turf Firm 6.0f 1:08.46 1st |
| 20Jan24 New York Downs Turf Firm 6.0f 1:08.46 1st | 20Jan24 New York Downs Turf Firm 6.0f 1:08.37 1st | 20Jan24 New York Downs Turf Firm 6.0f 1:08.38 1st |
| 20Jan24 New York Downs Turf Firm 7.0f 1:21.44 1st | 20Jan24 New York Downs Turf Firm 7.0f 1:21.40 1st | 20Jan24 New York Downs Turf Firm 7.0f 1:21.44 1st |
| 20Jan24 New York Downs Turf Firm 7.0f 1:21.44 1st | 20Jan24 New York Downs Turf Firm 1m 1:35.08 1st | 20Jan24 New York Downs Turf Firm 1m 1:35.08 1st |
Noble Slop (NY)
| 4: Noble Slop (NY) | Espinoza V | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/23-C57 | California Downs | Turf Soft | 1m | 23.05 46.29 1:35.70 | SAnitaDS | 4 41 41 51 | 105 | 90 | Espinoza V | 107.25 | 120 | 0 | 7 |
|
| 09/12/23-C50 | California Downs | Turf Firm | 6f | 21.99 44.68 1:08.46 | SAnitaDS | 3 4nk 41 5nk | 105 | 95 | Pereira T | 106.50 | 120 | 0 | 8 |
|
| 09/09/23-C59 | California Downs | Dirt Fast | 1 1/4m | 46.97 1:11.68 2:03.45 | SAnitaDS | 3 44 45 52 | 105 | 89 | Maldonado E | 107.00 | 120 | 0 | 6 |
|
| 08/31/23-C68 | California Downs | Turf Firm | 1m | 22.22 44.99 1:34.86 | SAnitaDSF | 4 55 47 2hd | 112 | 96 | Espinoza V | 111.00 | 118 | 0 | 10 |
|
| 08/27/23-C52 | California Downs | Dirt Fast | 1 3/8m | 47.17 1:11.88 2:16.96 | SAnitaDSF | 5 77 79 65 | 105 | 92 | Franco G | 109.50 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 08Sep23 Florida Downs Turf Soft 1 1/4m 2:03.51 1st | 08Sep23 Florida Downs Turf Soft 1 1/4m 2:03.45 1st | 08Sep23 Florida Downs Turf Soft 1 1/4m 2:03.50 1st |
| 08Sep23 Florida Downs Turf Soft 1 1/4m 2:03.44 1st | 08Sep23 Florida Downs Turf Soft 1 1/4m 2:03.54 1st | 08Sep23 Florida Downs Turf Soft 1 1/4m 2:03.47 1st |
| 08Sep23 Florida Downs Turf Soft 1 1/4m 2:03.74 1st | 08Sep23 Florida Downs Turf Soft 1 1/4m 2:03.67 1st | 27May23 Florida Downs Turf Yield 1 3/8m 2:18.24 1st |
| 27May23 Florida Downs Turf Yield 1 3/8m 2:18.18 1st | 27May23 Florida Downs Turf Yield 1 3/8m 2:18.34 1st | 27May23 Florida Downs Turf Yield 1 3/8m 2:18.25 1st |
Jelly Fish (NY)
| 3: Jelly Fish (NY) | Rispoli U | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/23-C55 | California Downs | Turf Soft | 1m | 23.08 46.37 1:35.58 | SAnitaDS | 5 53 53 2nk | 105 | 92 | Gryder A | 106.50 | 122 | 6563 | 7 |
|
| 09/12/23-C54 | California Downs | Turf Firm | 6f | 21.97 44.65 1:08.40 | SAnitaDS | 3 3nk 32 82 | 105 | 94 | Rispoli U | 106.75 | 122 | 0 | 8 |
|
| 09/09/23-C50 | California Downs | Dirt Fast | 1 1/4m | 46.88 1:11.43 2:02.56 | SAnitaDS | 5 65 66 66 | 105 | 90 | Rispoli U | 106.52 | 122 | 0 | 7 |
|
| 08/31/23-C68 | California Downs | Turf Firm | 1m | 22.22 44.99 1:34.86 | SAnitaDSF | 3 34 36 3nk | 112 | 96 | Rispoli U | 111.00 | 120 | 0 | 10 |
|
| 08/27/23-C49 | California Downs | Dirt Fast | 1 3/8m | 47.47 1:12.22 2:17.57 | SAnitaDSF | 4 21 22 63 | 106 | 92 | Pereira T | 108.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 21Sep23 New York Downs Turf Firm 6.0f 1:08.72 1st | 21Sep23 New York Downs Turf Firm 6.0f 1:08.71 1st | 10Sep23 New York Downs Turf Firm 1 1/8m 1:49.44 1st |
| 10Sep23 New York Downs Turf Firm 1 1/8m 1:52.17 1st | 10Sep23 New York Downs Turf Firm 1 1/8m 1:49.87 1st | 10Sep23 New York Downs Turf Firm 1 1/8m 1:49.66 1st |
| 10Sep23 New York Downs Turf Firm 1 1/8m 1:49.39 1st | 10Sep23 New York Downs Turf Firm 7.0f 1:21.86 1st | 10Sep23 New York Downs Turf Firm 7.0f 1:21.78 1st |
| 10Sep23 New York Downs Turf Firm 7.0f 1:21.74 1st | 10Sep23 New York Downs Turf Firm 7.0f 1:21.75 1st | 10Sep23 New York Downs Turf Firm 7.0f 1:21.86 1st |
Barbs Angel (CA)
| 8: Barbs Angel (CA) | Pereira T | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/23-C68 | California Downs | Turf Firm | 1m | 22.22 44.99 1:34.86 | SAnitaDSF | 8 108 910 41 | 108 | 94 | Pereira T | 111.00 | 118 | 0 | 10 |
|
| 08/24/23-C57 | California Downs | Dirt Fast | 7f | 22.19 44.87 1:21.21 | SAnitaDSF | 6 62 54 2nk | 108 | 96 | Espinoza A | 108.25 | 118 | 7500 | 8 |
|
| 08/12/23-C49 | California Downs | Dirt Fast | 1 1/4m | 46.80 1:11.26 2:02.41 | SAnitaDSF | 5 88 810 76 | 108 | 92 | Maldonado E | 109.00 | 118 | 0 | 8 |
|
| 08/08/23-C52 | California Downs | Turf Firm | 6f | 21.85 44.41 1:08.28 | SAnitaDSF | 4 52 52 5nk | 108 | 96 | Lloyd J | 110.25 | 118 | 0 | 5 |
|
| 08/04/23-C54 | California Downs | Turf Firm | 1 1/8m | 46.02 1:10.45 1:48.56 | SAnitaDSF | 3 67 78 76 | 108 | 89 | Maldonado E | 108.25 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 14Jan24 Florida Downs Turf Firm 7.0f 1:21.46 1st | 14Jan24 Florida Downs Turf Firm 7.0f 1:21.43 1st | 14Jan24 Florida Downs Turf Firm 7.0f 1:21.46 1st |
| 14Jan24 Florida Downs Turf Firm 7.0f 1:21.45 1st | 14Jan24 Florida Downs Turf Firm 6.0f 1:08.38 1st | 14Jan24 Florida Downs Turf Firm 6.0f 1:08.38 1st |
| 26May23 Florida Downs Turf Firm 1 3/8m 2:18.51 1st | 26May23 Florida Downs Turf Firm 1 3/8m 2:18.57 1st | 26May23 Florida Downs Turf Firm 1 3/8m 2:18.62 1st |
| 26May23 Florida Downs Turf Firm 1 3/8m 2:18.70 1st | 26May23 Florida Downs Turf Firm 1 3/8m 2:18.97 1st | 26May23 Florida Downs Turf Firm 1 3/8m 2:19.00 1st |
Van Dancer (NY)
| 2: Van Dancer (NY) | Gryder A | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/23-C49 | California Downs | Dirt Fast | 1 1/8m | 46.00 1:10.54 1:49.24 | SAnitaDS | 2 34 35 82 | 105 | 89 | Cedillo A | 106.75 | 120 | 0 | 8 |
|
| 09/28/23-C67 | California Downs | Dirt Fast | 7f | 22.18 44.82 1:21.33 | SAnitaDS | 1 31 32 21 | 109 | 94 | Rispoli U | 106.50 | 120 | 6563 | 7 |
|
| 09/24/23-C53 | California Downs | Dirt Fast | 1 3/8m | 47.55 1:12.32 2:17.66 | SAnitaDS | 6 43 44 1hd | 105 | 94 | Maldonado E | 107.50 | 120 | 12375 | 6 |
|
| 09/20/23-C50 | California Downs | Turf Soft | 1m | 23.12 46.37 1:35.67 | SAnitaDS | 4 41 42 2hd | 105 | 92 | Maldonado E | 106.50 | 120 | 7500 | 8 |
|
| 09/12/23-C54 | California Downs | Turf Firm | 6f | 21.97 44.65 1:08.40 | SAnitaDS | 7 63 73 4nk | 105 | 95 | Pereira T | 106.75 | 120 | 1200 | 8 |
|
Latest Workouts |
||
| 26Sep23 Florida Downs Turf Firm 7.0f 1:21.62 1st | 26Sep23 Florida Downs Turf Firm 7.0f 1:21.62 1st | 26Sep23 Florida Downs Turf Firm 7.0f 1:21.62 1st |
| 26Sep23 Florida Downs Turf Firm 7.0f 1:21.62 1st | 26Sep23 Florida Downs Turf Firm 7.0f 1:21.66 1st | 26Sep23 Florida Downs Turf Firm 7.0f 1:21.65 1st |
| 26Sep23 Florida Downs Turf Firm 7.0f 1:21.74 1st | 26Sep23 Florida Downs Turf Firm 7.0f 1:21.71 1st | 08Sep23 Florida Downs Turf Soft 1 1/4m 2:03.49 1st |
| 08Sep23 Florida Downs Turf Soft 1 1/4m 2:03.43 1st | 08Sep23 Florida Downs Turf Soft 1 1/4m 2:03.47 1st | 08Sep23 Florida Downs Turf Soft 1 1/4m 2:03.53 1st |
Tiz A Rainbow (FL)
| 5: Tiz A Rainbow (FL) | Maldonado E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/23-C68 | California Downs | Turf Firm | 1m | 22.22 44.99 1:34.86 | SAnitaDSF | 5 66 79 62 | 107 | 93 | Maldonado E | 111.00 | 120 | 0 | 10 |
|
| 08/27/23-C52 | California Downs | Dirt Fast | 1 3/8m | 47.17 1:11.88 2:16.96 | SAnitaDSF | 3 14 15 45 | 114 | 92 | Prat F | 109.50 | 120 | 1050 | 7 |
|
| 08/24/23-C57 | California Downs | Dirt Fast | 7f | 22.19 44.87 1:21.21 | SAnitaDSF | 8 52 65 51 | 107 | 95 | Rispoli U | 108.25 | 120 | 0 | 8 |
|
| 08/16/23-C52 | California Downs | Turf Firm | 1m | 22.85 45.89 1:34.67 | SAnitaDSF | 10 73 105 95 | 107 | 91 | Rispoli U | 108.50 | 120 | 0 | 10 |
|
| 08/07/23-C49 | California Downs | Dirt Fast | 5f | 21.63 44.08 57.07 | SAnitaDSF | 1 1hd 2hd 42 | 114 | 95 | Prat F | 111.50 | 120 | 450 | 6 |
|
Latest Workouts |
||
| 24Aug23 New York Downs Turf Firm 1 3/8m 2:19.17 1st | 24Aug23 New York Downs Turf Firm 1 3/8m 2:19.46 1st | 24Aug23 New York Downs Turf Firm 1 3/8m 2:19.38 1st |
| 24Aug23 New York Downs Turf Firm 1 3/8m 2:19.93 1st | 24Aug23 New York Downs Turf Firm 1 3/8m 2:20.08 1st | 24Aug23 New York Downs Turf Firm 1 3/8m 2:19.91 1st |
| 28May23 New York Downs Turf Yield 7.0f 1:22.02 1st | 28May23 New York Downs Turf Yield 7.0f 1:22.02 1st | 28May23 New York Downs Turf Yield 7.0f 1:21.85 1st |
| 28May23 New York Downs Turf Yield 7.0f 1:21.88 1st | 28May23 New York Downs Turf Yield 7.0f 1:21.74 1st | 28May23 New York Downs Turf Yield 7.0f 1:21.74 1st |
Jets On (KY)
| 6: Jets On (KY) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/23-C49 | California Downs | Dirt Fast | 1 1/8m | 46.00 1:10.54 1:49.24 | SAnitaDS | 1 23 24 2hd | 109 | 91 | Pereira T | 106.75 | 120 | 7500 | 8 |
|
| 09/28/23-C65 | California Downs | Dirt Fast | 7f | 22.11 44.66 1:21.03 | SAnitaDS | 6 62 64 22 | 106 | 95 | Espinoza V | 107.26 | 120 | 7500 | 8 |
|
| 09/20/23-C57 | California Downs | Turf Soft | 1m | 23.05 46.29 1:35.70 | SAnitaDS | 5 63 63 1hd | 106 | 92 | Prat F | 107.25 | 120 | 14438 | 7 |
|
| 09/12/23-C50 | California Downs | Turf Firm | 6f | 21.99 44.68 1:08.46 | SAnitaDS | 6 72 72 3hd | 106 | 95 | Fuentas R | 106.50 | 120 | 4800 | 8 |
|
| 08/27/23-C49 | California Downs | Dirt Fast | 1 3/8m | 47.47 1:12.22 2:17.57 | SAnitaDSF | 2 32 32 31 | 107 | 93 | Lloyd J | 108.75 | 118 | 4800 | 8 |
|
Latest Workouts |
||
| 26Sep23 Florida Downs Turf Firm 7.0f 1:21.63 1st | 26Sep23 Florida Downs Turf Firm 7.0f 1:21.60 1st | 26Sep23 Florida Downs Turf Firm 7.0f 1:21.59 1st |
| 26Sep23 Florida Downs Turf Firm 7.0f 1:21.60 1st | 26Sep23 Florida Downs Turf Firm 7.0f 1:21.69 1st | 26Sep23 Florida Downs Turf Firm 7.0f 1:21.67 1st |
| 29May23 Florida Downs Turf Firm 1 1/8m 1:49.29 1st | 29May23 Florida Downs Turf Firm 1 1/8m 1:49.32 1st | 29May23 Florida Downs Turf Firm 1 1/8m 1:49.28 1st |
| 29May23 Florida Downs Turf Firm 1 1/8m 1:49.23 1st | 29May23 Florida Downs Turf Firm 1 1/8m 1:49.31 1st | 29May23 Florida Downs Turf Firm 1 1/8m 1:49.25 1st |
Dontknowtheparents (KY)
| 10: Dontknowtheparents (KY) | Prat F | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/23-C64 | California Downs | Turf Firm | 1 1/8m | 46.58 1:11.19 1:48.81 | SAnitaDS | 4 32 31 54 | 104 | 91 | Espinoza V | 107.00 | 122 | 0 | 5 |
|
| 09/24/23-C54 | California Downs | Dirt Fast | 1 3/8m | 47.56 1:12.31 2:17.54 | SAnitaDS | 3 22 23 65 | 104 | 89 | Espinoza V | 108.50 | 122 | 0 | 6 |
|
| 09/09/23-C59 | California Downs | Dirt Fast | 1 1/4m | 46.97 1:11.68 2:03.45 | SAnitaDS | 5 55 55 42 | 104 | 89 | Rispoli U | 107.00 | 122 | 450 | 6 |
|
| 08/31/23-C68 | California Downs | Turf Firm | 1m | 22.22 44.99 1:34.86 | SAnitaDSF | 10 98 1010 84 | 105 | 92 | Prat F | 111.00 | 120 | 0 | 10 |
|
| 08/16/23-C52 | California Downs | Turf Firm | 1m | 22.85 45.89 1:34.67 | SAnitaDSF | 9 105 94 84 | 105 | 93 | Cedillo A | 108.50 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 01Jul23 New York Downs Turf Firm 1 1/2m 2:33.73 1st | 01Jul23 New York Downs Turf Firm 1 1/2m 2:33.53 1st | 01Jul23 New York Downs Turf Firm 1 1/2m 2:33.56 1st |
| 01Jul23 New York Downs Turf Firm 1 1/2m 2:37.05 1st | 01Jul23 New York Downs Turf Firm 6.0f 1:09.11 1st | 01Jul23 New York Downs Turf Firm 6.0f 1:09.20 1st |
| 01Jul23 New York Downs Turf Firm 6.0f 1:09.21 1st | 01Jul23 New York Downs Turf Firm 6.0f 1:09.13 1st | 01Jul23 New York Downs Turf Firm 6.0f 1:09.14 1st |
Taylorhasbigfeet (NY)
| 9: Taylorhasbigfeet (NY) | Gutierrez M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/24-C69 | California Downs | Turf Firm | 1m | 22.79 45.83 1:35.03 | ADSF | 1 11 12 51 | 109 | 94 | Mark Bowers | 105.75 | 122 | 0 | 7 |
|
| 01/13/24-C69 | California Downs | Dirt Fast | 6f | 21.90 44.51 1:08.27 | ADSF | 5 42 53 41 | 103 | 94 | Howie Parks | 105.80 | 122 | 225 | 6 |
|
| 12/30/23-C2 | California Downs | Dirt Fast | 1m | 22.46 45.26 1:35.08 | SAnitaDS | 10 107 109 72 | 104 | 93 | Memphis Knox | 104.50 | 120 | 0 | 10 |
|
| 12/09/23-C50 | California Downs | Dirt Fast | 1 1/4m | 46.80 1:11.16 2:01.76 | SAnitaDS | 5 77 69 58 | 104 | 91 | Howie Parks | 108.25 | 120 | 0 | 8 |
|
| 10/10/23-C61 | California Downs | Turf Firm | 6f | 21.75 44.34 1:08.05 | SAnitaDS | 3 51 63 42 | 105 | 95 | Espinoza V | 106.50 | 120 | 1050 | 7 |
|
Latest Workouts |
||
| 21Jul23 New York Downs Turf Yield 6.0f 1:08.65 1st | 21Jul23 New York Downs Turf Yield 6.0f 1:08.91 1st | 21Jul23 New York Downs Turf Yield 6.0f 1:08.74 1st |
| 21Jul23 New York Downs Turf Yield 6.0f 1:08.81 1st | 21Jul23 New York Downs Turf Yield 6.0f 1:10.72 1st | 21Jul23 New York Downs Turf Yield 6.0f 1:08.89 1st |
Bigtimestar (KY)
| 1: Bigtimestar (KY) | Adorno A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/23-C2 | California Downs | Dirt Fast | 1m | 22.46 45.26 1:35.08 | SAnitaDS | 1 31 33 83 | 110 | 92 | Howie Parks | 104.50 | 122 | 0 | 10 |
|
| 12/09/23-C50 | California Downs | Dirt Fast | 1 1/4m | 46.80 1:11.16 2:01.76 | SAnitaDS | 1 67 710 811 | 110 | 89 | Mark Bowers | 108.25 | 122 | 0 | 8 |
|
| 10/26/23-C50 | California Downs | Dirt Mud | 7f | 22.11 44.72 1:21.34 | SAnitaDS | 3 42 44 52 | 107 | 93 | Cedillo A | 106.25 | 122 | 0 | 8 |
|
| 10/10/23-C59 | California Downs | Turf Firm | 6f | 21.95 44.52 1:08.02 | SAnitaDS | 8 83 64 31 | 107 | 96 | Espinoza V | 109.25 | 122 | 4800 | 8 |
|
| 09/28/23-C65 | California Downs | Dirt Fast | 7f | 22.11 44.66 1:21.03 | SAnitaDS | 3 2nk 22 85 | 107 | 92 | Cedillo A | 107.26 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 12May23 New York Downs Turf Firm 6.0f 1:08.70 1st | 12May23 New York Downs Turf Firm 6.0f 1:08.70 1st | 12May23 New York Downs Turf Firm 6.0f 1:08.78 1st |
| 12May23 New York Downs Turf Firm 6.0f 1:08.84 1st | ||


