Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/19/2023 | 50 | 14:20 | Florida Downs | 5f | Dirt Fast | D-Division | 111.5 |
| 08/19/2023 | 50 | 14:20 | |||||
| Purse 36750 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 5,250 | |||||||
Rio Grande (FL)
| 5: Rio Grande (FL) | Gaffalione T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/19/24-C35 | California Downs | Dirt Fast | 6f | 21.89 44.45 1:07.86 | fClm10000 | 1 2hd 1hd 3hd | 115 | 98 | Kalvin Bowie | 114.25 | 124 | 2160 | 6 |
|
| 02/16/24-F52 | Florida Downs | Turf Yield | 5f | 21.75 44.18 57.38 | fClm50000 | 5 42 42 4nk | 106 | 95 | Marshall Weiss | 107.50 | 124 | 650 | 5 |
|
| 02/06/24-C44 | California Downs | Dirt Mud | 5f | 21.68 44.12 57.44 | fClm30000 | 1 1nk 11 1nk | 115.02 | 96 | Elliot Razor | 107.20 | 124 | 13750 | 5 |
|
| 01/30/24-P51 | Philadelphia Downs | Dirt Fast | 5f | 21.63 43.95 57.00 | fClm5000 | 2 1nk 11 1hd | 117 | 98 | Isaac Barnhart | 111.75 | 124 | 2750 | 5 |
|
| 01/26/24-D64 | Digital Downs | Turf Firm | 7f | 22.08 44.66 1:20.78 | fClm100000 | 3 32 55 74 | 105 | 92 | Harvey Plax | 108.50 | 124 | 0 | 7 |
|
| 10/07/23-F27 | Florida Downs | Dirt Fast | 5f | 21.70 44.14 57.26 | fAlw | 6 53 52 41 | 107 | 96 | Rosario J | 109.75 | 122 | 480 | 6 |
|
| 10/04/23-D20 | Digital Downs | Dirt Fast | 5f | 21.57 43.95 57.07 | fOClm25000 | 3 42 52 52 | 107 | 96 | Gaffalione T | 111.75 | 122 | 0 | 5 |
|
| 09/27/23-D25 | Digital Downs | Dirt Fast | 6f | 21.88 44.61 1:07.97 | fAlw | 4 63 42 21 | 107 | 96 | Rosario J | 108.75 | 122 | 10938 | 7 |
|
| 09/21/23-F29 | Florida Downs | Turf Firm | 5f | 21.82 44.25 57.23 | fAlw | 3 2nk 31 41 | 107 | 95 | Rosario J | 110.50 | 122 | 1120 | 7 |
|
| 08/19/23-F50 | Florida Downs | Dirt Fast | 5f | 21.74 44.16 57.21 | fAlw | 5 52 31 1hd | 108 | 97 | Gaffalione T | 111.50 | 120 | 20213 | 7 |
|
| 08/14/23-F8 | Florida Downs | Dirt Fast | 5f | 21.61 44.06 57.37 | fAlw | 4 42 42 2nk | 108 | 96 | Gaffalione T | 109.75 | 120 | 10500 | 8 |
|
| 06/29/23-F10 | Florida Downs | Turf Firm | 6f | 21.63 44.13 1:08.39 | fAlw | 5 74 75 72 | 108 | 93 | Gaffalione T | 109.50 | 120 | 0 | 7 |
|
| 06/22/23-F50 | Florida Downs | Turf Firm | 5f | 21.71 44.08 57.21 | fAlw | 4 42 53 62 | 108 | 95 | Gaffalione T | 109.75 | 120 | 0 | 7 |
|
| 06/19/23-F51 | Florida Downs | Dirt Fast | 6f | 21.38 43.62 1:08.03 | fAlw | 3 22 24 1hd | 115 | 98 | Gaffalione T | 111.75 | 120 | 23100 | 8 |
|
| 06/16/23-D54 | Digital Downs | Turf Firm | 6f | 22.04 44.84 1:08.16 | fMdSpWt | 5 72 52 1hd | 108 | 96 | Gaffalione T | 108.25 | 120 | 22000 | 8 |
|
| 06/13/23-N56 | New York Downs | Dirt Fast | 6f | 21.80 44.34 1:07.94 | fMdSpWt | 1 51 53 51 | 115 | 96 | Ortiz I. Jr | 111.25 | 120 | 0 | 7 |
|
| 06/01/23-D52 | Digital Downs | Dirt Fast | 5f | 21.68 43.97 57.03 | fMdSpWtDD | 6 62 41 2hd | 115 | 99 | Rosario J | 113.25 | 120 | 60000 | 7 |
|
Latest Workouts |
||
| 05Aug23 New York Downs Dirt Fast 1 1/8m 1:49.31 1st | 05Aug23 New York Downs Dirt Fast 1 1/8m 1:49.10 1st | 05Aug23 New York Downs Dirt Fast 1 1/8m 1:49.01 1st |
| 05Aug23 New York Downs Dirt Fast 1 1/8m 1:49.10 1st | 05Aug23 New York Downs Dirt Fast 1 1/8m 1:49.06 1st | 05Aug23 New York Downs Dirt Fast 1 1/8m 1:49.01 1st |
| 05Aug23 New York Downs Dirt Fast 1m 1:35.27 1st | 05Aug23 New York Downs Dirt Fast 1m 1:35.19 1st | 05Aug23 New York Downs Dirt Fast 1m 1:35.16 1st |
| 05Aug23 New York Downs Dirt Fast 1m 1:35.15 1st | 05Aug23 New York Downs Dirt Fast 1m 1:35.11 1st | 05Aug23 New York Downs Dirt Fast 7.0f 1:21.60 1st |


