Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/30/2023 | 50 | 19:20 | New York Downs | 1m | Dirt Fast | BC Classic Qualifier G2 | 113.5 |
| 09/30/2023 | 50 | 19:20 | |||||
| Purse 93000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,500. For EC Breds only Stakes Grade 2 | |||||||
Crafty Cat (KY)
| 4: Crafty Cat (KY) | Rosario J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/24-N63 | New York Downs | Dirt Fast | 7f | 22.15 44.86 1:20.51 | ECSSQ | 4 1nk 1nk 41 | 112 | 95 | Jonas Bailey | 111.00 | 124 | 7740 | 7 |
|
| 01/14/24-N64 | New York Downs | Dirt Fast | 1 1/8m | 45.93 1:10.17 1:47.60 | ECSCQ | 6 65 66 73 | 105 | 94 | Jonas Bailey | 105.25 | 124 | 0 | 7 |
|
| 12/31/23-N38 | New York Downs | Dirt Fast | 1 1/4m | 46.25 1:10.50 2:01.34 | WSD | 7 11 11 2hd | 114 | 100 | Macin Storm | 108.06 | 122 | 15750 | 7 |
|
| 12/24/23-D54 | Digital Downs | Dirt Fast | 1 1/4m | 46.66 1:11.08 2:02.10 | ECCC-G1 | 4 75 97 113 | 107 | 92 | Cole Light | 108.25 | 122 | 0 | 12 |
|
| 12/16/23-P51 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.24 1:10.75 1:48.17 | PID-G1 | 4 33 31 1nk | 113 | 98 | Aaron Walker | 107.25 | 122 | 214500 | 8 |
|
Latest Workouts |
||
| 01Jan24 New York Downs Dirt Fast 6.0f 1:08.12 1st | 12Dec23 New York Downs Dirt Fast 1 1/2m 2:33.61 2nd | 12Dec23 New York Downs Dirt Fast 1 1/2m 2:33.69 2nd |
| 12Dec23 New York Downs Dirt Fast 1 1/2m 2:32.66 1st | 12Dec23 New York Downs Dirt Fast 1 1/2m 2:32.77 1st | 10Dec23 New York Downs Dirt Fast 1 1/4m 2:02.95 1st |
| 10Dec23 New York Downs Dirt Fast 1 1/4m 2:02.91 1st | 10Dec23 New York Downs Dirt Fast 1 1/4m 2:02.94 1st | 10Dec23 New York Downs Dirt Fast 1 1/4m 2:02.96 1st |
| 10Dec23 New York Downs Dirt Fast 1 1/4m 2:03.19 1st | 10Dec23 New York Downs Dirt Fast 1 1/2m 2:32.50 1st | 10Dec23 New York Downs Dirt Fast 1 1/2m 2:32.63 1st |
Above The Rim (NY)
| 2: Above The Rim (NY) | Ortiz I. Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/24-C49 | California Downs | Dirt Fast | 5f | 21.58 43.97 57.15 | fAlwDD | 5 54 53 3nk | 105 | 96 | Elliot Razor | 110.25 | 124 | 9500 | 5 |
|
| 02/17/24-F68 | Florida Downs | Turf Firm | 6f | 21.78 44.20 1:07.83 | fAlwDD | 7 86 87 32 | 105 | 95 | Lee Dung Ha | 109.25 | 124 | 12160 | 8 |
|
| 02/11/24-C66 | California Downs | Dirt Fast | 5f | 21.69 44.06 57.21 | fAlwDD | 5 63 63 41 | 107 | 95 | Scooter Gray | 111.50 | 124 | 1640 | 6 |
|
| 01/29/24-D45 | Digital Downs | Dirt Fast | 1 1/4m | 46.38 1:10.66 2:01.67 | Rev | 6 76 77 73 | 106 | 94 | Jomant Rutter | 105.75 | 124 | 0 | 10 |
|
| 01/19/24-D60 | Digital Downs | Dirt Fast | 1 1/2m | 46.52 1:11.11 2:30.80 | fAlw | 2 29 211 56 | 106 | 91 | Cole Light | 108.75 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 20Mar24 New York Downs Dirt Fast 1 1/8m 1:48.54 1st | 20Mar24 New York Downs Dirt Fast 1 1/8m 1:48.57 1st | 20Mar24 New York Downs Dirt Fast 1 1/8m 1:48.57 1st |
| 20Mar24 New York Downs Dirt Fast 1 1/8m 1:48.56 1st | 20Mar24 New York Downs Dirt Fast 1 1/8m 1:48.57 1st | 29Jan24 New York Downs Dirt Fast 7.0f 1:21.15 1st |
| 29Jan24 New York Downs Dirt Fast 7.0f 1:21.15 1st | 29Jan24 New York Downs Dirt Fast 7.0f 1:21.15 1st | 29Jan24 New York Downs Dirt Fast 7.0f 1:21.15 1st |
| 29Jan24 New York Downs Dirt Fast 7.0f 1:21.15 1st | 29Jan24 New York Downs Dirt Fast 7.0f 1:21.15 1st | 29Jan24 New York Downs Dirt Fast 7.0f 1:21.15 1st |
In Conclusion (CA)
| 5: In Conclusion (CA) | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/24/23-D55 | Digital Downs | Dirt Fast | 1 1/4m | 46.49 1:10.79 2:01.60 | Under-G2 | 4 53 54 43 | 106 | 94 | Jep Star | 107.75 | 120 | 4200 | 7 |
|
| 12/09/23-N50 | New York Downs | Dirt Fast | 1m | 22.37 45.14 1:33.91 | BCCQ | 7 74 65 51 | 106 | 96 | Jax Payne | 110.75 | 120 | 0 | 9 |
|
| 12/01/23-D48 | Digital Downs | Dirt Fast | 1 1/8m | 45.45 1:09.77 1:48.01 | VOaks G1 | 1 23 24 51 | 113 | 95 | Homer Beckett | 109.22 | 120 | 14000 | 7 |
|
| 11/24/23-F51 | Florida Downs | Dirt Fast | 1m | 22.54 45.34 1:34.44 | Oaks-G1 | 7 76 67 31 | 106 | 97 | Isic Longbottom | 110.25 | 120 | 38400 | 7 |
|
| 11/03/23-D51 | Digital Downs | Dirt Fast | 1 1/8m | 45.79 1:10.13 1:47.70 | DDOaks-G1 | 1 21 21 2nk | 113 | 97 | Jomant Rutter | 110.50 | 120 | 70000 | 6 |
|
Latest Workouts |
||
| 18Dec23 Digital Downs Dirt Good 6.0f 1:08.30 1st | 02Nov23 Digital Downs Dirt Fast 1 1/8m 1:48.87 1st | 02Nov23 Digital Downs Dirt Fast 1 1/8m 1:48.78 1st |
| 02Nov23 Digital Downs Dirt Fast 1 1/8m 1:48.79 1st | 02Nov23 Digital Downs Dirt Fast 1 1/8m 1:48.83 1st | 02Nov23 Digital Downs Dirt Fast 1 1/8m 1:48.88 1st |
| 02Nov23 Digital Downs Dirt Fast 1 1/8m 1:48.74 1st | 02Nov23 Digital Downs Dirt Fast 1 1/8m 1:48.79 1st | 02Nov23 Digital Downs Dirt Fast 1 1/8m 1:48.91 1st |
| 02Nov23 Digital Downs Dirt Fast 1 1/8m 1:48.66 1st | 02Nov23 Digital Downs Dirt Fast 1 1/8m 1:48.69 1st | 02Nov23 Digital Downs Dirt Fast 1 1/8m 1:48.83 1st |
Banditos (PA)
| 1: Banditos (PA) | Castellano J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/24-C44 | California Downs | Dirt Fast | 5f | 21.56 43.79 57.11 | fClm30000 | 5 54 54 52 | 103 | 95 | Carson Strong | 105.50 | 124 | 0 | 8 |
|
| 02/16/24-D64 | Digital Downs | Dirt Good | 1 1/4m | 46.87 1:11.41 2:02.41 | fClm100000 | 2 42 43 64 | 105 | 89 | Jep Star | 107.50 | 124 | 0 | 6 |
|
| 02/06/24-F36 | Florida Downs | Dirt Mud | 1m | 22.90 46.00 1:35.03 | fClm5000 | 8 87 88 21 | 105 | 94 | Hector Synnefias | 105.00 | 124 | 2000 | 8 |
|
| 01/31/24-N49 | New York Downs | Turf Firm | 1 1/4m | 46.27 1:10.62 2:01.78 | fAlwDD | 5 88 811 74 | 105 | 93 | Macin Storm | 110.25 | 124 | 0 | 8 |
|
| 12/17/23-N22 | New York Downs | Dirt Fast | 1m | 22.10 44.73 1:34.16 | fAlw | 6 68 611 42 | 105 | 94 | Jack Armstrong | 109.50 | 121 | 540 | 6 |
|
Latest Workouts |
||
| 01Jan24 New York Downs Dirt Fast 6.0f 1:08.10 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:32.65 1st | 01Jan24 New York Downs Dirt Fast 1 1/2m 2:32.65 1st |
| 01Jan24 New York Downs Dirt Fast 1 1/2m 2:35.75 1st | 01Jan24 New York Downs Dirt Fast 1 1/4m 2:02.72 1st | 01Jan24 New York Downs Dirt Fast 1 1/4m 2:02.72 1st |
| 01Jan24 New York Downs Dirt Fast 1 1/4m 2:02.72 1st | 01Jan24 New York Downs Dirt Fast 1 1/4m 2:02.81 1st | 01Jan24 New York Downs Dirt Fast 1 1/4m 2:03.04 1st |
| 01Jan24 New York Downs Dirt Fast 1 1/4m 2:03.38 1st | 01Jan24 New York Downs Dirt Fast 1 1/8m 1:48.56 1st | 01Jan24 New York Downs Dirt Fast 1 1/8m 1:48.55 1st |
Empire Maker Jr (KY)
| 3: Empire Maker Jr (KY) | Franco M | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/24-D75 | Digital Downs | Dirt Fast | 5f | 21.84 44.12 57.01 | fAlwDD | 1 1nk 1hd 41 | 108 | 97 | Harvey Plax | 109.25 | 124 | 1900 | 6 |
|
| 05/08/24-F69 | Florida Downs | Dirt Fast | 6f | 21.96 44.52 1:07.95 | ECSSQ | 1 3nk 31 41 | 108 | 96 | Quinn Sosa | 107.50 | 124 | 6340 | 7 |
|
| 04/14/24-C49 | California Downs | Dirt Fast | 5f | 21.73 44.24 57.20 | fAlwDD | 4 42 52 42 | 106 | 95 | Jordan Peacock | 110.00 | 124 | 1640 | 6 |
|
| 04/10/24-F59 | Florida Downs | Dirt Fast | 5f | 21.85 44.24 57.25 | ECSSQ | 5 63 43 31 | 106 | 96 | Isic Longbottom | 110.25 | 124 | 21360 | 7 |
|
| 03/11/24-C59 | California Downs | Dirt Good | 6f | 21.80 44.28 1:07.84 | CBH56k | 4 42 44 55 | 104 | 93 | Carson Strong | 108.00 | 124 | 800 | 6 |
|
Latest Workouts |
||
| 06May24 New York Downs Dirt Fast 1m 1:34.84 1st | 06May24 New York Downs Dirt Fast 1m 1:34.86 1st | 06May24 New York Downs Dirt Fast 1m 1:34.84 1st |
| 06May24 New York Downs Dirt Fast 1m 1:34.84 1st | 06May24 New York Downs Dirt Fast 1m 1:34.86 1st | 06May24 New York Downs Dirt Fast 1m 1:34.86 1st |
| 06May24 New York Downs Dirt Fast 1m 1:35.05 1st | 06May24 New York Downs Dirt Fast 1m 1:35.05 1st | 06May24 New York Downs Dirt Fast 1m 1:35.07 1st |
| 06May24 New York Downs Dirt Fast 1m 1:35.04 1st | 06May24 New York Downs Dirt Fast 1m 1:35.07 1st | 06May24 New York Downs Dirt Fast 1m 1:35.29 1st |
Grecian Razor (KY)
| 6: Grecian Razor (KY) | Cancel E. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/24-F41 | Florida Downs | Dirt Fast | 1 1/8m | 46.40 1:10.92 1:48.69 | fAlw1D15 | 5 31 3nk 3hd | 105 | 94 | Hector Synnefias | 105.75 | 121 | 4500 | 5 |
|
| 10/07/23-D50 | Digital Downs | Dirt Fast | 1 1/8m | 45.52 1:09.73 1:47.42 | BCCQ | 5 46 68 86 | 106 | 93 | Geroux, F. | 113.75 | 120 | 0 | 8 |
|
| 09/30/23-N50 | New York Downs | Dirt Fast | 1m | 22.42 45.16 1:33.85 | BCCQ-G2 | 6 52 44 65 | 106 | 93 | Cancel E. | 113.50 | 120 | 0 | 6 |
|
| 09/16/23-P62 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.60 1:11.14 1:48.61 | TCPen-G1 | 7 84 73 41 | 105 | 94 | Gonzalez S | 107.50 | 120 | 15600 | 8 |
|
| 08/13/23-F47 | Florida Downs | Dirt Fast | 6f | 21.48 43.76 1:07.48 | BCJSQ-G1 | 1 42 33 33 | 113 | 97 | Torres C | 113.75 | 118 | 26240 | 8 |
|
Latest Workouts |
||
| 03Jan24 New York Downs Dirt Fast 1 1/8m 1:48.80 1st | 03Jan24 New York Downs Dirt Fast 1 1/8m 1:48.64 1st | 03Jan24 New York Downs Dirt Fast 1 1/8m 1:48.56 1st |
| 03Jan24 New York Downs Dirt Fast 1 1/8m 1:48.55 1st | 03Jan24 New York Downs Dirt Fast 1m 1:34.70 1st | 03Jan24 New York Downs Dirt Fast 1m 1:34.71 1st |
| 03Jan24 New York Downs Dirt Fast 1m 1:34.70 1st | 03Jan24 New York Downs Dirt Fast 1m 1:34.77 1st | 03Jan24 New York Downs Dirt Fast 1m 1:34.88 1st |
| 03Jan24 New York Downs Dirt Fast 7.0f 1:21.16 1st | 03Jan24 New York Downs Dirt Fast 7.0f 1:21.17 1st | 03Jan24 New York Downs Dirt Fast 7.0f 1:21.14 1st |


