Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/10/2023 | 52 | 14:35 | Digital Downs | 1 1/8m | Dirt Fast | D-Division | 113.5 |
| 07/10/2023 | 52 | 14:35 | |||||
| Purse 31500 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 5,250 | |||||||
Baby Inch (KY)
| 3: Baby Inch (KY) | Gaffalione T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/24-F35 | Florida Downs | Dirt Fast | 1 1/8m | 46.55 1:10.97 1:48.68 | fClm5000 | 3 1hd 1nk 41 | 102 | 93 | Marshall Weiss | 104.25 | 124 | 100 | 5 |
|
| 05/25/24-C36 | California Downs | Dirt Fast | 1 1/8m | 46.12 1:10.50 1:48.20 | fClm10000 | 1 11 11 31 | 107 | 95 | Carson Strong | 107.50 | 124 | 2560 | 8 |
|
| 04/19/24-D50 | Digital Downs | Dirt Fast | 1 1/4m | 46.89 1:11.34 2:01.72 | fClm100000 | 4 42 42 2nk | 102 | 96 | Jomant Rutter | 105.75 | 124 | 10000 | 5 |
|
| 04/10/24-N37 | New York Downs | Turf Firm | 1m | 22.68 45.61 1:34.33 | fClm20000 | 6 64 64 2hd | 101 | 95 | Jonas Bailey | 103.50 | 124 | 6000 | 6 |
|
| 04/06/24-C36 | California Downs | Dirt Good | 1 3/8m | 47.72 1:12.47 2:17.40 | fClm10000 | 2 21 32 1hd | 111 | 96 | Scooter Gray | 106.00 | 124 | 4560 | 4 |
|
Latest Workouts |
||
| 19May24 Philadelphia Downs Dirt Fast 1 1/2m 2:32.24 1st | 19May24 Philadelphia Downs Dirt Fast 1 3/8m 2:17.24 1st | 19May24 Philadelphia Downs Dirt Fast 1 3/8m 2:17.23 1st |
| 19May24 Philadelphia Downs Dirt Fast 1 3/8m 2:17.28 1st | 19May24 Philadelphia Downs Dirt Fast 1 1/4m 2:02.78 1st | 19May24 Philadelphia Downs Dirt Fast 1 1/4m 2:02.75 1st |
| 19May24 Philadelphia Downs Dirt Fast 1 1/4m 2:02.75 1st | 19May24 Philadelphia Downs Dirt Fast 1 1/4m 2:02.83 1st | 19May24 Philadelphia Downs Dirt Fast 1 1/8m 1:48.59 1st |
| 19May24 Philadelphia Downs Dirt Fast 1 1/8m 1:48.58 1st | 19May24 Philadelphia Downs Dirt Fast 1 1/8m 1:48.58 1st | 02Jan24 Philadelphia Downs Dirt Fast 1 1/2m 2:32.20 1st |
Monarch Of Egypt (NY)
| 1: Monarch Of Egypt (NY) | Rosario J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/24-D64 | Digital Downs | Dirt Fast | 2f | 10.76 21.07 | QHC | 3 6nk 61 | 102 | 98 | Jermaine Trout | 110.50 | 124 | 0 | 6 |
|
| 04/29/24-N72 | New York Downs | Dirt Fast | 4f | 21.50 43.14 | SSSF | 2 111 92 | 104 | 96 | Hamal Isobeda | 111.50 | 124 | 0 | 12 |
|
| 04/20/24-N54 | New York Downs | Dirt Mud | 4f | 21.42 43.18 | SSSF | 6 61 41 | 106 | 96 | Jack Armstrong | 112.25 | 124 | 1600 | 8 |
|
| 04/08/24-N67 | New York Downs | Turf Firm | 4f | 21.65 43.27 | SSSF | 5 5nk 21 | 106 | 97 | Jack Armstrong | 107.50 | 124 | 8750 | 7 |
|
| 03/27/24-N68 | New York Downs | Dirt Fast | 4f | 21.29 42.94 | SSSF | 2 32 32 | 106 | 96 | Jack Armstrong | 110.25 | 124 | 4500 | 5 |
|
Latest Workouts |
||
| 20May24 New York Downs Dirt Fast 1m 1:34.86 1st | 20May24 New York Downs Dirt Fast 1m 1:34.72 1st | 20May24 New York Downs Dirt Fast 1m 1:34.77 1st |
| 20May24 New York Downs Dirt Fast 1m 1:34.89 1st | 20May24 New York Downs Dirt Fast 1m 1:35.12 1st | 20May24 New York Downs Dirt Fast 1m 1:35.47 1st |
| 20May24 New York Downs Dirt Fast 7.0f 1:21.18 1st | 20May24 New York Downs Dirt Fast 7.0f 1:21.17 1st | 20May24 New York Downs Dirt Fast 7.0f 1:21.14 1st |
| 20May24 New York Downs Dirt Fast 7.0f 1:21.19 1st | 20May24 New York Downs Dirt Fast 7.0f 1:21.28 1st | 20May24 New York Downs Dirt Fast 5.0f 57.20 1st |
Kickedthecanhome (NY)
| 6: Kickedthecanhome (NY) | Geroux, F. | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/23-F55 | Florida Downs | Dirt Fast | 5f | 21.62 43.87 56.78 | fClm5000 | 4 64 65 64 | 106 | 95 | Gaffalione T | 111.75 | 120 | 0 | 6 |
|
| 10/06/23-F55 | Florida Downs | Turf Firm | 6f | 21.63 44.07 1:08.13 | fClm5000 | 5 53 56 54 | 104 | 92 | Allen R Jr | 110.00 | 120 | 0 | 5 |
|
| 10/02/23-P51 | Philadelphia Downs | Dirt Fast | 6f | 21.81 44.33 1:08.19 | fClm5000 | 3 31 32 1hd | 109 | 97 | Pennington F | 110.25 | 120 | 3300 | 6 |
|
| 09/16/23-F48 | Florida Downs | Turf Firm | 6f | 21.90 44.65 1:08.23 | fClm15000 | 6 41 52 72 | 106 | 94 | Gaffalione T | 112.00 | 120 | 0 | 8 |
|
| 09/03/23-N48 | New York Downs | Turf Soft | 7f | 22.17 44.98 1:21.39 | fClm15000 | 3 2nk 21 82 | 106 | 91 | Ortiz I. Jr | 107.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 27Jun23 New York Downs Dirt Sloppy 1 1/8m 1:49.20 1st | 27Jun23 New York Downs Dirt Sloppy 1 1/8m 1:49.14 1st | 27Jun23 New York Downs Dirt Sloppy 6.0f 1:08.58 1st |
| 27Jun23 New York Downs Dirt Sloppy 6.0f 1:08.58 1st | 27Jun23 New York Downs Dirt Sloppy 6.0f 1:08.58 1st | 27Jun23 New York Downs Dirt Sloppy 6.0f 1:08.56 1st |
| 27Jun23 New York Downs Dirt Sloppy 6.0f 1:08.57 1st | 27Jun23 New York Downs Dirt Sloppy 6.0f 1:08.58 1st | 27Jun23 New York Downs Dirt Sloppy 6.0f 1:08.59 1st |
| 27Jun23 New York Downs Dirt Sloppy 6.0f 1:08.58 1st | 27Jun23 New York Downs Dirt Sloppy 6.0f 1:08.60 1st | |
Empire Warlock (NY)
| 2: Empire Warlock (NY) | Graham J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/27/23-F27 | Florida Downs | Dirt Fast | 1 1/8m | 45.80 1:10.13 1:48.33 | fAlw | 6 68 68 43 | 105 | 93 | Isic Longbottom | 109.50 | 120 | 1120 | 7 |
|
| 12/17/23-N51 | New York Downs | Dirt Fast | 7f | 22.15 44.82 1:21.19 | fOpenAlw | 4 54 55 2hd | 105 | 93 | Jax Payne | 106.25 | 120 | 3750 | 5 |
|
| 12/13/23-N22 | New York Downs | Dirt Fast | 1 1/8m | 46.03 1:10.28 1:47.31 | fAlw | 7 77 78 55 | 104 | 94 | Patrick Scott | 108.25 | 119 | 0 | 7 |
|
| 12/10/23-N22 | New York Downs | Dirt Fast | 6f | 22.07 44.74 1:07.72 | fAlw | 2 3nk 41 43 | 105 | 95 | Jax Payne | 110.00 | 119 | 450 | 5 |
|
| 12/04/23-N22 | New York Downs | Dirt Mud | 1 1/8m | 45.84 1:10.21 1:47.93 | fAlw | 4 55 57 56 | 105 | 89 | Anthony Press | 110.50 | 119 | 0 | 6 |
|
Latest Workouts |
||
| 08Oct23 New York Downs Dirt Fast 5.0f 57.57 1st | 08Oct23 New York Downs Dirt Fast 5.0f 57.58 1st | 08Oct23 New York Downs Dirt Fast 1 1/2m 2:33.09 1st |
| 08Oct23 New York Downs Dirt Fast 1 1/2m 2:33.09 1st | 08Oct23 New York Downs Dirt Fast 1 1/4m 2:03.30 1st | 08Oct23 New York Downs Dirt Fast 1 1/4m 2:03.29 1st |
| 08Oct23 New York Downs Dirt Fast 1 1/4m 2:03.31 1st | 08Oct23 New York Downs Dirt Fast 1 1/4m 2:03.28 1st | 08Oct23 New York Downs Dirt Fast 1 1/4m 2:03.48 1st |
| 08Oct23 New York Downs Dirt Fast 1 1/4m 2:03.64 1st | 08Oct23 New York Downs Dirt Fast 7.0f 1:21.57 1st | 08Oct23 New York Downs Dirt Fast 7.0f 1:21.50 1st |
Devil Diva (KY)
| 4: Devil Diva (KY) | Ortiz J. L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/23-N50 | New York Downs | Dirt Fast | 1 1/8m | 45.91 1:10.25 1:47.58 | BCDMQ-G2 | 1 33 33 41 | 116 | 96 | Velazquez J | 113.75 | 120 | 1860 | 6 |
|
| 09/23/23-P50 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.07 1:10.57 1:48.52 | BCCQ-G1 | 7 78 78 31 | 105 | 95 | Haddock D | 108.50 | 120 | 44560 | 7 |
|
| 09/09/23-N23 | New York Downs | Turf Firm | 1m | 22.55 45.48 1:33.98 | C-Div | 4 42 54 62 | 106 | 95 | Saez L | 112.00 | 120 | 0 | 10 |
|
| 08/07/23-D48 | Digital Downs | Dirt Fast | 1m | 22.61 45.54 1:33.86 | BCJFCQ-G3 | 5 3nk 31 65 | 107 | 92 | Bejarano R | 112.75 | 118 | 0 | 6 |
|
| 07/28/23-N50 | New York Downs | Dirt Fast | 1 1/8m | 46.22 1:10.73 1:48.10 | BCJCQ-G1 | 8 105 105 42 | 106 | 93 | Santana R. Jr | 107.75 | 118 | 12200 | 10 |
|
Latest Workouts |
||
| 02Sep23 New York Downs Dirt Sloppy 1 3/8m 2:17.45 1st | 20Jun23 New York Downs Dirt Fast 1 3/8m 2:18.15 5th | 20Jun23 New York Downs Dirt Fast 1 3/8m 2:17.59 3rd |
| 22May23 New York Downs Dirt Fast 1 1/2m 2:32.24 1st | 22May23 New York Downs Dirt Fast 1 1/2m 2:32.24 1st | 22May23 New York Downs Dirt Fast 1 1/2m 2:32.56 1st |
| 22May23 New York Downs Dirt Fast 1 1/2m 2:33.75 1st | 22May23 New York Downs Dirt Fast 1 3/8m 2:17.34 1st | 22May23 New York Downs Dirt Fast 1 3/8m 2:17.32 1st |
| 22May23 New York Downs Dirt Fast 1 3/8m 2:17.36 1st | 22May23 New York Downs Dirt Fast 1 3/8m 2:17.53 1st | 22May23 New York Downs Dirt Fast 1 3/8m 2:17.89 1st |
Dolby Atmos (KY)
| 5: Dolby Atmos (KY) | Garcia M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/24-F35 | Florida Downs | Dirt Fast | 6f | 21.85 44.25 1:07.88 | fClm5000c | 3 31 33 52 | 106 | 95 | Hector Synnefias | 105.00 | 122 | 0 | 7 |
|
| 04/05/24-D70 | Digital Downs | Dirt Fast | 1m | 22.59 45.40 1:33.75 | fAlwS | 4 63 54 43 | 106 | 95 | Nickle Mack | 107.50 | 122 | 2840 | 6 |
|
| 02/29/24-C45 | California Downs | Dirt Fast | 1m | 22.68 45.55 1:34.54 | fClm30000 | 1 2nk 21 42 | 111 | 96 | Sam Panini | 110.25 | 122 | 0 | 4 |
|
| 01/10/24-N38 | New York Downs | Dirt Good | 1 1/8m | 45.74 1:10.08 1:47.83 | fAlw | 6 57 58 64 | 105 | 92 | Samuel Adams | 112.50 | 122 | 0 | 6 |
|
| 07/27/23-N7 | New York Downs | Dirt Fast | 6f | 21.86 44.43 1:07.81 | fClm30000 | 1 63 65 62 | 116 | 95 | Ortiz J. L | 108.00 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 18Mar24 New York Downs Dirt Fast 6.0f 1:08.39 1st | 18Mar24 New York Downs Dirt Fast 6.0f 1:08.36 1st | 18Mar24 New York Downs Dirt Fast 6.0f 1:08.36 1st |
| 18Mar24 New York Downs Dirt Fast 6.0f 1:08.38 1st | 18Mar24 New York Downs Dirt Fast 6.0f 1:08.57 1st | 18Mar24 New York Downs Dirt Fast 6.0f 1:08.58 1st |
| 18Mar24 New York Downs Dirt Fast 6.0f 1:08.64 1st | 27Feb24 Digital Downs Dirt Sloppy 1m 1:35.05 1st | 27Feb24 Digital Downs Dirt Sloppy 1m 1:35.06 1st |
| 27Feb24 Digital Downs Dirt Sloppy 1m 1:35.05 1st | 27Feb24 Digital Downs Dirt Sloppy 1m 1:35.10 1st | 27Feb24 Digital Downs Dirt Sloppy 1m 1:35.27 1st |


