Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/06/2023 | 52 | 14:40 | Florida Downs | 1m | Dirt Good | D-Division | 107.75 |
| 06/06/2023 | 52 | 14:40 | |||||
| Purse 42000 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 5,250 | |||||||
Chop Stick (KY)
| 7: Chop Stick (KY) | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21/24-P46 | Philadelphia Downs | Dirt Good | 7f | 22.43 45.30 1:21.50 | fClm30000 | 3 1hd 2hd 32 | 103 | 92 | Evan Parker | 102.75 | 124 | 3300 | 5 |
|
| 06/06/23-F52 | Florida Downs | Dirt Good | 1m | 22.75 45.76 1:35.07 | fAlw | 7 84 74 1hd | 106 | 96 | Bejarano R | 107.75 | 120 | 23100 | 8 |
|
| 05/29/23-D10 | Digital Downs | Dirt Fast | 1 1/8m | 46.07 1:10.49 1:47.65 | fAlw | 6 2hd 21 54 | 106 | 93 | Bejarano R | 111.75 | 120 | 0 | 7 |
|
| 05/26/23-C46 | California Downs | Dirt Fast | 6f | 21.66 44.03 1:07.73 | fAlw | 2 42 54 85 | 107 | 94 | Delgadillo A | 111.25 | 120 | 0 | 8 |
|
| 05/21/23-D10 | Digital Downs | Dirt Fast | 1 1/8m | 46.10 1:10.61 1:47.82 | fAlw | 3 1nk 2hd 44 | 107 | 93 | Rosario J | 108.75 | 120 | 525 | 5 |
|
Latest Workouts |
||
| 18Jul24 New York Downs Dirt Sloppy 7.0f 1:21.16 1st | 18Jul24 New York Downs Dirt Sloppy 7.0f 1:21.17 1st | 18Jul24 New York Downs Dirt Sloppy 7.0f 1:21.14 1st |
| 18Jul24 New York Downs Dirt Sloppy 6.0f 1:08.10 1st | 26May23 New York Downs Dirt Fast 1m 1:34.84 1st | 26May23 New York Downs Dirt Fast 1m 1:34.83 1st |
| 26May23 New York Downs Dirt Fast 1m 1:34.85 1st | 26May23 New York Downs Dirt Fast 1m 1:34.88 1st | 26May23 New York Downs Dirt Fast 1m 1:35.06 1st |
| 26May23 New York Downs Dirt Fast 1 1/8m 1:48.96 1st | 26May23 New York Downs Dirt Fast 1 1/8m 1:48.81 1st | 26May23 New York Downs Dirt Fast 1 1/8m 1:48.69 1st |
Could It Be (FL)
| 1: Could It Be (FL) | Vasquez M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/13/23-F12 | Florida Downs | Dirt Fast | 1m | 22.44 45.27 1:34.52 | fMdSpWt | 6 85 86 42 | 107 | 96 | Saez L | 106.50 | 118 | 1800 | 9 |
|
| 06/06/23-F52 | Florida Downs | Dirt Good | 1m | 22.75 45.76 1:35.07 | fAlw | 1 2nk 21 2hd | 110 | 95 | Vasquez M | 107.75 | 118 | 10500 | 8 |
|
| 05/28/23-F45 | Florida Downs | Dirt Good | 6f | 21.91 44.62 1:08.16 | fAlw | 3 2hd 31 63 | 107 | 93 | Bejarano R | 109.75 | 118 | 0 | 7 |
|
| 05/22/23-F12 | Florida Downs | Dirt Fast | 6f | 21.97 44.74 1:08.15 | fMdSpWt | 3 1hd 3hd 62 | 107 | 94 | Saez L | 109.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 28May23 Florida Downs Dirt Good 1m 1:35.00 1st | 28May23 Florida Downs Dirt Good 1m 1:35.02 1st | 28May23 Florida Downs Dirt Good 1m 1:35.03 1st |
| 28May23 Florida Downs Dirt Good 1m 1:35.17 1st | 28May23 Florida Downs Dirt Good 1m 1:35.33 1st | 18May23 Florida Downs Dirt Sloppy 7.0f 1:21.46 1st |
| 18May23 Florida Downs Dirt Sloppy 7.0f 1:21.41 1st | 18May23 Florida Downs Dirt Sloppy 7.0f 1:21.45 1st | 18May23 Florida Downs Dirt Sloppy 6.0f 1:08.41 1st |
| 18May23 Florida Downs Dirt Sloppy 6.0f 1:08.52 1st | 18May23 Florida Downs Dirt Sloppy 6.0f 1:08.38 1st | 18May23 Florida Downs Dirt Sloppy 6.0f 1:08.43 1st |
Dad Went Long (NY)
| 8: Dad Went Long (NY) | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/23/23-F27 | Florida Downs | Dirt Fast | 1 1/2m | 47.86 1:12.63 2:31.50 | fAlw | 3 31 32 67 | 107 | 88 | Isic Longbottom | 109.00 | 122 | 0 | 6 |
|
| 12/17/23-F21 | Florida Downs | Turf Firm | 6f | 21.96 44.54 1:08.13 | fAlw | 3 2hd 2nk 31 | 108 | 95 | Marshall Weiss | 109.75 | 122 | 4050 | 5 |
|
| 12/13/23-N22 | New York Downs | Dirt Fast | 1 1/8m | 46.03 1:10.28 1:47.31 | fAlw | 2 42 43 65 | 107 | 94 | Anthony Press | 108.25 | 121 | 0 | 7 |
|
| 12/09/23-F21 | Florida Downs | Turf Firm | 1 1/4m | 46.68 1:11.22 2:02.80 | fAlw | 3 52 62 33 | 107 | 92 | Hector Synnefias | 108.00 | 122 | 4860 | 6 |
|
| 12/06/23-N46 | New York Downs | Dirt Fast | 1 3/8m | 46.91 1:11.34 2:16.16 | fAlw | 6 59 411 66 | 107 | 89 | Anthony Press | 106.75 | 121 | 0 | 6 |
|
Latest Workouts |
||
| 05Dec23 New York Downs Dirt Good 1 3/8m 2:18.06 1st | 05Dec23 New York Downs Dirt Good 1 3/8m 2:18.12 1st | 05Dec23 New York Downs Dirt Good 1 3/8m 2:18.12 1st |
| 05Dec23 New York Downs Dirt Good 1 3/8m 2:18.05 1st | 05Dec23 New York Downs Dirt Good 1 3/8m 2:18.09 1st | 05Dec23 New York Downs Dirt Good 1 3/8m 2:18.16 1st |
| 05Dec23 New York Downs Dirt Good 1 3/8m 2:18.14 1st | 05Dec23 New York Downs Dirt Good 1 3/8m 2:18.08 1st | 05Dec23 New York Downs Dirt Good 1 3/8m 2:18.23 1st |
| 05Dec23 New York Downs Dirt Good 1 3/8m 2:18.56 1st | 05Dec23 New York Downs Dirt Good 1 3/8m 2:19.02 1st | 05Dec23 New York Downs Dirt Good 1 3/8m 2:22.46 1st |
Starluck (PA)
| 4: Starluck (PA) | Gonzalez E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/23-F59 | Florida Downs | Dirt Fast | 6f | 21.65 44.11 1:07.97 | fOpenAlw | 6 74 85 52 | 107 | 95 | Saez L | 113.50 | 120 | 0 | 8 |
|
| 08/05/23-D50 | Digital Downs | Dirt Fast | 1 1/4m | 46.34 1:10.72 2:01.72 | BCJRQ-G3 | 1 21 22 31 | 117 | 97 | Cedillo A | 113.50 | 120 | 14000 | 7 |
|
| 07/17/23-F50 | Florida Downs | Dirt Fast | 6f | 21.65 44.10 1:08.08 | fAlw | 1 1hd 1nk 1hd | 117 | 97 | Gonzalez E | 110.50 | 120 | 17325 | 6 |
|
| 06/21/23-D11 | Digital Downs | Dirt Fast | 7f | 21.97 44.45 1:20.61 | fAlw | 6 63 65 53 | 107 | 95 | Geroux, F. | 112.50 | 120 | 0 | 7 |
|
| 06/09/23-C54 | California Downs | Dirt Fast | 7f | 22.09 44.65 1:21.02 | fAlw | 4 62 54 52 | 107 | 95 | Cedillo A | 110.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 04Jan24 Florida Downs Dirt Fast 1m 1:34.69 1st | 04Jan24 Florida Downs Dirt Fast 1m 1:34.70 1st | 04Jan24 Florida Downs Dirt Fast 1m 1:34.76 1st |
| 04Jan24 Florida Downs Dirt Fast 1m 1:34.92 1st | 04Jan24 Florida Downs Dirt Fast 1m 1:35.14 1st | 04Jan24 Florida Downs Dirt Fast 5.0f 57.25 1st |
| 04Jan24 Florida Downs Dirt Fast 6.0f 1:08.18 1st | 04Jan24 Florida Downs Dirt Fast 6.0f 1:08.10 1st | 04Jan24 Florida Downs Dirt Fast 6.0f 1:08.08 1st |
| 15Sep23 Florida Downs Dirt Fast 1 1/8m 1:48.75 1st | 15Sep23 Florida Downs Dirt Fast 1 1/8m 1:48.69 1st | 15Sep23 Florida Downs Dirt Fast 1 1/8m 1:48.66 1st |
Tizzy Warrior (FL)
| 3: Tizzy Warrior (FL) | Jaramillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/23-P55 | Philadelphia Downs | Dirt Fast | 1m | 22.70 45.69 1:34.73 | fClm5000 | 2 43 65 73 | 107 | 93 | Lopez P. | 111.75 | 122 | 0 | 7 |
|
| 09/03/23-N23 | New York Downs | Dirt Mud | 1m | 22.62 45.53 1:34.49 | D-Div | 3 31 33 64 | 107 | 91 | Castellano J | 110.00 | 121 | 0 | 6 |
|
| 08/01/23-F8 | Florida Downs | Dirt Fast | 1m | 22.74 45.75 1:34.90 | fAlw | 4 42 63 72 | 108 | 94 | Vasquez M | 108.50 | 120 | 0 | 10 |
|
| 07/20/23-D9 | Digital Downs | Dirt Fast | 5f | 21.62 44.01 57.10 | D-Div | 4 53 53 52 | 108 | 96 | Geroux, F. | 109.50 | 120 | 0 | 5 |
|
| 07/14/23-C53 | California Downs | Dirt Mud | 7f | 22.35 45.19 1:21.73 | fAlw | 3 3nk 31 31 | 108 | 93 | Prat F | 108.25 | 120 | 3780 | 4 |
|
Latest Workouts |
||
| 03Sep23 Philadelphia Downs Dirt Sloppy 6.0f 1:08.40 1st | 03Sep23 Philadelphia Downs Dirt Sloppy 6.0f 1:08.40 1st | 03Sep23 Philadelphia Downs Dirt Sloppy 6.0f 1:08.45 1st |
| 03Sep23 Philadelphia Downs Dirt Sloppy 6.0f 1:08.43 1st | 03Sep23 Philadelphia Downs Dirt Sloppy 6.0f 1:08.40 1st | 03Sep23 Philadelphia Downs Dirt Sloppy 6.0f 1:08.38 1st |
| 03Sep23 Philadelphia Downs Dirt Sloppy 6.0f 1:10.22 1st | 03Sep23 Philadelphia Downs Dirt Sloppy 6.0f 1:08.38 1st | 03Sep23 Philadelphia Downs Dirt Sloppy 6.0f 1:08.38 1st |
| 03Sep23 Philadelphia Downs Dirt Sloppy 6.0f 1:08.38 1st | 03Sep23 Philadelphia Downs Dirt Sloppy 6.0f 1:08.42 1st | 03Sep23 Philadelphia Downs Dirt Sloppy 6.0f 1:08.42 1st |
Judson Brian (NY)
| 5: Judson Brian (NY) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/23-D20 | Digital Downs | Dirt Fast | 7f | 22.24 44.99 1:21.24 | fOClm25000 | 7 41 52 61 | 106 | 94 | Rosario J | 107.50 | 120 | 0 | 7 |
|
| 10/20/23-D20 | Digital Downs | Dirt Fast | 7f | 22.06 44.67 1:20.37 | fOClm25000 | 1 31 32 43 | 110 | 96 | Gaffalione T | 109.00 | 122 | 480 | 6 |
|
| 08/16/23-N7 | New York Downs | Dirt Fast | 7f | 22.27 44.97 1:20.94 | fClm30000 | 5 43 65 52 | 108 | 92 | Rosario J | 110.50 | 120 | 0 | 8 |
|
| 08/12/23-F6 | Florida Downs | Dirt Fast | 6f | 21.85 44.40 1:08.33 | fClm20000 | 3 2nk 21 2nk | 108 | 95 | Ortiz I. Jr | 108.25 | 120 | 6000 | 6 |
|
| 07/13/23-N50 | New York Downs | Dirt Fast | 7f | 22.40 45.24 1:21.01 | fClm30000 | 3 2hd 2nk 52 | 108 | 92 | Ortiz I. Jr | 110.25 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 04Sep23 Florida Downs Dirt Fast 1m 1:35.06 1st | 04Sep23 Florida Downs Dirt Fast 1m 1:35.14 1st | 04Sep23 Florida Downs Dirt Fast 7.0f 1:21.40 1st |
| 04Sep23 Florida Downs Dirt Fast 7.0f 1:21.45 1st | 04Sep23 Florida Downs Dirt Fast 6.0f 1:08.40 1st | 04Sep23 Florida Downs Dirt Fast 6.0f 1:08.38 1st |
| 02Sep23 Florida Downs Dirt Sloppy 6.0f 1:08.40 1st | 25Jul23 Florida Downs Dirt Fast 6.0f 1:08.57 1st | 25Jul23 Florida Downs Dirt Fast 6.0f 1:08.43 1st |
| 25Jul23 Florida Downs Dirt Fast 6.0f 1:08.55 1st | 18Jun23 Florida Downs Dirt Fast 6.0f 1:08.36 1st | 12Jun23 Florida Downs Dirt Fast 6.0f 1:08.33 1st |
Buck And The Pistol (CA)
| 6: Buck And The Pistol (CA) | Gaffalione T | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/23-N9 | New York Downs | Turf Firm | 1m | 22.49 45.30 1:34.23 | fAlw | 7 52 54 52 | 108 | 93 | Rosario J | 109.50 | 118 | 0 | 8 |
|
| 07/04/23-F54 | Florida Downs | Dirt Fast | 1m | 22.67 45.62 1:34.75 | fAlw | 2 31 42 83 | 108 | 94 | Gaffalione T | 107.75 | 118 | 0 | 8 |
|
| 06/19/23-N9 | New York Downs | Turf Firm | 1m | 22.34 45.01 1:34.35 | fAlw | 5 74 76 4nk | 108 | 95 | Ortiz I. Jr | 111.50 | 118 | 1470 | 7 |
|
| 06/06/23-F52 | Florida Downs | Dirt Good | 1m | 22.75 45.76 1:35.07 | fAlw | 6 52 64 73 | 108 | 92 | Gaffalione T | 107.75 | 118 | 0 | 8 |
|
| 05/29/23-D67 | Digital Downs | Dirt Fast | 1m | 22.51 45.39 1:34.25 | Elim F G1 | 6 64 54 82 | 108 | 92 | Gaffalione T | 109.25 | 118 | 0 | 9 |
|
Latest Workouts |
||
| 24May23 New York Downs Dirt Fast 1m 1:35.24 1st | 24May23 New York Downs Dirt Fast 1m 1:35.24 1st | 24May23 New York Downs Dirt Fast 1m 1:35.28 1st |
| 24May23 New York Downs Dirt Fast 1m 1:37.77 1st | 24May23 New York Downs Dirt Fast 1m 1:35.25 1st | 24May23 New York Downs Dirt Fast 1m 1:35.29 1st |
| 24May23 New York Downs Dirt Fast 1m 1:35.25 1st | 24May23 New York Downs Dirt Fast 1m 1:35.25 1st | 24May23 New York Downs Dirt Fast 1m 1:35.25 1st |
| 24May23 New York Downs Dirt Fast 1m 1:35.28 1st | 24May23 New York Downs Dirt Fast 1m 1:35.38 1st | 24May23 New York Downs Dirt Fast 1m 1:35.34 1st |
Elim Queen (KY)
| 2: Elim Queen (KY) | Maragh R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/21/23-F5 | Florida Downs | Dirt Fast | 1 1/8m | 46.26 1:10.58 1:47.93 | fClm10000 | 5 53 54 54 | 106 | 94 | Bejarano R | 107.75 | 118 | 0 | 9 |
|
| 06/17/23-C53 | California Downs | Dirt Fast | 1 1/8m | 46.32 1:10.78 1:48.22 | fAlw | 2 64 75 85 | 105 | 92 | Franco G | 108.75 | 118 | 0 | 9 |
|
| 06/13/23-F52 | Florida Downs | Dirt Fast | 1 1/8m | 45.95 1:10.48 1:48.48 | fAlw | 4 57 56 31 | 107 | 94 | Gaffalione T | 108.50 | 118 | 4725 | 5 |
|
| 06/06/23-F52 | Florida Downs | Dirt Good | 1m | 22.75 45.76 1:35.07 | fAlw | 2 1nk 11 84 | 105 | 91 | Maragh R | 107.75 | 118 | 0 | 8 |
|
| 05/20/23-C47 | California Downs | Dirt Fast | 1 1/8m | 46.15 1:10.62 1:48.49 | fAlw | 2 44 45 21 | 107 | 94 | Franco G | 110.25 | 118 | 7875 | 6 |
|
Latest Workouts |
||
| 06May23 New York Downs Dirt Fast 1m 1:35.37 1st | 06May23 New York Downs Dirt Fast 1m 1:35.40 1st | 06May23 New York Downs Dirt Fast 1m 1:35.48 1st |
| 06May23 New York Downs Dirt Fast 1m 1:35.62 1st | 03May23 New York Downs Dirt Fast 6.0f 1:08.66 1st | 03May23 New York Downs Dirt Fast 6.0f 1:08.68 1st |
| 03May23 New York Downs Dirt Fast 6.0f 1:08.69 1st | 03May23 New York Downs Dirt Fast 6.0f 1:08.68 1st | 03May23 New York Downs Dirt Fast 6.0f 1:08.99 1st |
| 03May23 New York Downs Dirt Fast 6.0f 1:08.78 1st | ||


