Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/21/2023 | 67 | 14:10 | New York Downs | 1m | Dirt Fast | Eliminator Round 4 2yo C/F | 109.25 |
| 05/21/2023 | 67 | 14:10 | |||||
| Purse 63000 2yo Colts and Fillies that have never won 4 races, Wt colts 120lbs, fillies 118lbs, entry fee 10,000 | |||||||
Prince (FL)
| 1: Prince (FL) | Velazquez J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/23-F6 | Florida Downs | Turf Firm | 1m | 22.96 45.98 1:34.56 | fClm20000 | 4 51 52 53 | 107 | 95 | Zayas E | 112.25 | 118 | 0 | 7 |
|
| 06/13/23-F16 | Florida Downs | Dirt Fast | 1m | 22.75 45.63 1:34.80 | fAlw | 1 3nk 32 81 | 108 | 95 | Curtis B A | 111.00 | 118 | 0 | 9 |
|
| 05/29/23-D72 | Digital Downs | Dirt Fast | 1 1/8m | 45.83 1:10.29 1:48.17 | fAlw | 5 31 32 62 | 107 | 93 | Geroux, F. | 109.75 | 118 | 0 | 7 |
|
| 05/25/23-D67 | Digital Downs | Dirt Fast | 1m | 22.55 45.47 1:33.67 | Elim SF | 9 51 72 64 | 107 | 94 | Cedillo A | 111.25 | 118 | 0 | 10 |
|
| 05/21/23-N67 | New York Downs | Dirt Fast | 1m | 22.74 45.77 1:34.47 | Elim R4 | 1 2hd 2hd 11 | 110 | 95 | Velazquez J | 109.25 | 118 | 34650 | 7 |
|
Latest Workouts |
||
| 27May23 New York Downs Dirt Good 6.0f 1:08.55 1st | 27May23 New York Downs Dirt Good 6.0f 1:08.58 1st | 27May23 New York Downs Dirt Good 5.0f 57.80 1st |
| 27May23 New York Downs Dirt Good 5.0f 57.77 1st | 27May23 New York Downs Dirt Good 1 1/4m 2:03.33 1st | 27May23 New York Downs Dirt Good 1 1/4m 2:03.44 1st |
| 27May23 New York Downs Dirt Good 1 1/4m 2:03.43 1st | 27May23 New York Downs Dirt Good 1 1/4m 2:07.01 1st | 27May23 New York Downs Dirt Good 1 1/4m 2:03.45 1st |
| 27May23 New York Downs Dirt Good 1 1/8m 1:49.10 1st | 27May23 New York Downs Dirt Good 1 1/8m 1:49.09 1st | 27May23 New York Downs Dirt Good 1 1/8m 1:49.04 1st |
Primo (CA)
| 5: Primo (CA) | Rosario J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/15/23-N22 | New York Downs | Dirt Mud | 1m | 22.45 45.31 1:34.27 | fAlw | 1 41 43 52 | 113 | 93 | Alvarado J | 112.00 | 121 | 0 | 8 |
|
| 10/10/23-N22 | New York Downs | Dirt Fast | 1m | 22.75 45.68 1:33.87 | fAlw | 1 43 55 53 | 113 | 94 | Saez L | 107.25 | 121 | 0 | 5 |
|
| 09/19/23-P19 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.41 1:10.85 1:48.52 | fClm5000c | 8 54 43 11 | 107 | 96 | Lopez P. | 106.75 | 122 | 4400 | 8 |
|
| 09/03/23-N23 | New York Downs | Dirt Mud | 1m | 22.62 45.53 1:34.49 | D-Div | 1 42 44 31 | 113 | 93 | Geroux, F. | 110.00 | 121 | 4860 | 6 |
|
| 08/15/23-F16 | Florida Downs | Dirt Fast | 1 1/8m | 46.42 1:10.84 1:48.49 | fAlw | 4 55 57 43 | 108 | 92 | Saez L | 110.50 | 120 | 400 | 5 |
|
Latest Workouts |
||
| 30Dec23 New York Downs Dirt Fast 7.0f 1:21.58 1st | 30Dec23 New York Downs Dirt Fast 7.0f 1:21.56 1st | 13Oct23 New York Downs Dirt Fast 1 1/8m 1:49.21 1st |
| 13Oct23 New York Downs Dirt Fast 1 1/8m 1:49.08 1st | 13Oct23 New York Downs Dirt Fast 1 1/8m 1:49.00 1st | 09Oct23 New York Downs Dirt Fast 1m 1:35.12 1st |
| 09Oct23 New York Downs Dirt Fast 1m 1:35.12 1st | 07Oct23 New York Downs Dirt Fast 1m 1:35.12 1st | 07Oct23 New York Downs Dirt Fast 1m 1:35.29 1st |
| 03Sep23 New York Downs Dirt Sloppy 6.0f 1:08.44 1st | 03Sep23 New York Downs Dirt Sloppy 6.0f 1:08.46 1st | 03Sep23 New York Downs Dirt Sloppy 6.0f 1:08.46 1st |
Lady X (CA)
| 2: Lady X (CA) | Ortiz J. L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/24-C79 | California Downs | Turf Firm | 1m | 23.12 46.33 1:34.92 | ADSF | 4 41 51 51 | 103 | 94 | Sam Panini | 105.50 | 122 | 0 | 6 |
|
| 02/21/24-C53 | California Downs | Turf Yield | 1m | 22.99 46.19 1:35.27 | ADSF | 5 63 63 51 | 103 | 93 | Sam Panini | 104.50 | 122 | 0 | 8 |
|
| 10/26/23-C68 | California Downs | Dirt Mud | 7f | 22.22 44.95 1:21.55 | SAnitaDS | 5 2nk 32 42 | 106 | 93 | Espinoza A | 110.50 | 120 | 1200 | 8 |
|
| 10/10/23-C50 | California Downs | Turf Firm | 6f | 22.01 44.65 1:08.06 | SAnitaDS | 6 52 73 42 | 106 | 95 | Rispoli U | 106.75 | 120 | 1200 | 8 |
|
| 08/04/23-C49 | California Downs | Turf Firm | 1 1/8m | 46.08 1:10.50 1:48.23 | SAnitaDSF | 5 66 65 33 | 107 | 94 | Rispoli U | 108.00 | 118 | 4800 | 8 |
|
Latest Workouts |
||
| 17Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.66 1st | 17Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.60 1st | 17Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.62 1st |
| 17Mar24 Digital Downs Dirt Fast 1 3/8m 2:17.82 1st | 17Mar24 Digital Downs Dirt Fast 1 1/4m 2:03.25 1st | 17Mar24 Digital Downs Dirt Fast 1 1/4m 2:03.18 1st |
| 17Mar24 Digital Downs Dirt Fast 1 1/4m 2:03.13 1st | 17Mar24 Digital Downs Dirt Fast 1 1/4m 2:03.19 1st | 17Mar24 Digital Downs Dirt Fast 1 1/4m 2:03.27 1st |
| 17Mar24 Digital Downs Dirt Fast 1 1/8m 1:49.17 1st | 17Mar24 Digital Downs Dirt Fast 1 1/8m 1:48.93 1st | 17Mar24 Digital Downs Dirt Fast 1 1/8m 1:48.90 1st |
Wicked Wheys (NY)
| 3: Wicked Wheys (NY) | Geroux, F. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/22/23-F49 | Florida Downs | Dirt Fast | 1m | 22.94 45.99 1:34.80 | fClm10000 | 3 3hd 2hd 75 | 106 | 92 | Ortiz I. Jr | 108.25 | 120 | 0 | 8 |
|
| 05/29/23-D67 | Digital Downs | Dirt Fast | 1m | 22.51 45.39 1:34.25 | Elim F G1 | 9 85 97 42 | 104 | 93 | Gutierrez R | 109.25 | 120 | 25400 | 9 |
|
| 05/25/23-D76 | Digital Downs | Dirt Fast | 1m | 22.72 45.72 1:34.24 | Elim SF | 10 83 95 51 | 105 | 94 | Cedillo A | 110.25 | 120 | 0 | 10 |
|
| 05/21/23-N67 | New York Downs | Dirt Fast | 1m | 22.74 45.77 1:34.47 | Elim R4 | 3 51 42 41 | 105 | 94 | Geroux, F. | 109.25 | 120 | 2520 | 7 |
|
| 05/15/23-D86 | Digital Downs | Dirt Fast | 1m | 22.45 45.24 1:34.20 | Elim R3 | 4 64 75 42 | 106 | 94 | Gaffalione T | 111.25 | 120 | 2240 | 8 |
|
Latest Workouts |
||
| 29May23 Florida Downs Dirt Fast 5.0f 57.68 1st | 29May23 Florida Downs Dirt Fast 5.0f 57.71 1st | 29May23 Florida Downs Dirt Fast 5.0f 57.71 1st |
| 29May23 Florida Downs Dirt Fast 4.0f 43.91 1st | 29May23 Florida Downs Dirt Fast 4.0f 43.91 1st | 29May23 Florida Downs Dirt Fast 4.0f 43.91 1st |
| 29May23 Florida Downs Dirt Fast 4.0f 43.93 1st | 29May23 Florida Downs Dirt Fast 3.0f 32.51 1st | 29May23 Florida Downs Dirt Fast 3.0f 32.51 1st |
| 29May23 Florida Downs Dirt Fast 3.0f 32.50 1st | 29May23 Florida Downs Dirt Fast 2.0f 21.33 1st | 29May23 Florida Downs Dirt Fast 2.0f 21.33 1st |
Full Court Press (KY)
| 4: Full Court Press (KY) | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/23-F6 | Florida Downs | Dirt Fast | 5f | 21.70 44.13 57.22 | fClm15000 | 5 63 52 2nk | 107 | 96 | Saez L | 109.00 | 120 | 4500 | 6 |
|
| 08/02/23-F50 | Florida Downs | Dirt Good | 7f | 22.29 45.02 1:20.83 | fClm10000 | 8 3nk 3nk 43 | 107 | 95 | Saez L | 109.50 | 120 | 640 | 8 |
|
| 07/29/23-F6 | Florida Downs | Dirt Fast | 6f | 21.96 44.60 1:08.31 | fClm15000 | 6 3nk 42 61 | 107 | 94 | Saez L | 108.75 | 120 | 0 | 7 |
|
| 07/25/23-N14 | New York Downs | Dirt Fast | 5f | 21.73 44.01 57.06 | fMdSpWt | 1 1hd 1hd 3nk | 114 | 98 | Saez L | 114.00 | 120 | 4500 | 5 |
|
| 05/25/23-D76 | Digital Downs | Dirt Fast | 1m | 22.72 45.72 1:34.24 | Elim SF | 4 3nk 31 104 | 107 | 91 | Beschizza A. | 110.25 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 23Jul23 Florida Downs Dirt Fast 6.0f 1:08.31 1st | 23Jul23 Florida Downs Dirt Fast 6.0f 1:08.31 1st | 23Jul23 Florida Downs Dirt Fast 6.0f 1:08.36 1st |
| 23Jul23 Florida Downs Dirt Fast 6.0f 1:08.36 1st | 23Jul23 Florida Downs Dirt Fast 6.0f 1:08.58 1st | 23Jul23 Florida Downs Dirt Fast 6.0f 1:08.55 1st |
| 23Jul23 Florida Downs Dirt Fast 6.0f 1:08.60 1st | 23Jul23 Florida Downs Dirt Fast 6.0f 1:08.52 1st | 25May23 Florida Downs Dirt Fast 1 1/8m 1:49.18 1st |
| 25May23 Florida Downs Dirt Fast 1 1/8m 1:49.16 1st | 25May23 Florida Downs Dirt Fast 1 1/8m 1:49.28 1st | 25May23 Florida Downs Dirt Fast 1 1/8m 1:49.39 1st |
Gulker (PA)
| 6: Gulker (PA) | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/23-P30 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.02 1:10.55 1:48.80 | E-Div | 2 21 22 73 | 108 | 90 | Rodriguez A | 106.00 | 120 | 0 | 7 |
|
| 05/30/23-F8 | Florida Downs | Dirt Mud | 1 1/8m | 46.58 1:11.11 1:49.16 | fAlw | 7 88 810 83 | 107 | 89 | Gonzalez E | 107.75 | 120 | 0 | 8 |
|
| 05/21/23-N67 | New York Downs | Dirt Fast | 1m | 22.74 45.77 1:34.47 | Elim R4 | 6 3nk 31 62 | 107 | 93 | Saez L | 109.25 | 120 | 0 | 7 |
|
| 05/15/23-D88 | Digital Downs | Dirt Fast | 1m | 22.49 45.34 1:34.05 | Elim R3 | 3 41 42 41 | 109 | 95 | Saez L | 111.00 | 120 | 1960 | 7 |
|
| 05/11/23-N71 | New York Downs | Dirt Fast | 1m | 22.58 45.54 1:34.45 | Elim R2 | 4 51 51 3hd | 109 | 95 | Saez L | 111.75 | 120 | 7680 | 8 |
|
Latest Workouts |
||
| 06May23 New York Downs Dirt Fast 6.0f 1:08.65 1st | 06May23 New York Downs Dirt Fast 6.0f 1:08.65 1st | 06May23 New York Downs Dirt Fast 6.0f 1:08.66 1st |
| 06May23 New York Downs Dirt Fast 6.0f 1:08.63 1st | 06May23 New York Downs Dirt Fast 6.0f 1:08.63 1st | 06May23 New York Downs Dirt Fast 6.0f 1:08.63 1st |
| 06May23 New York Downs Dirt Fast 6.0f 1:08.64 1st | 06May23 New York Downs Dirt Fast 6.0f 1:08.64 1st | 06May23 New York Downs Dirt Fast 1m 1:35.32 1st |
| 06May23 New York Downs Dirt Fast 1m 1:35.29 1st | 06May23 New York Downs Dirt Fast 1m 1:35.36 1st | 06May23 New York Downs Dirt Fast 1m 1:35.29 1st |
Colorful Alarm (FL)
| 7: Colorful Alarm (FL) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/07/24-F64 | Florida Downs | Turf Soft | 5f | 21.78 44.23 57.02 | ECSSQ | 3 41 73 74 | 100.09 | 93 | Gregory Wolford | 111.00 | 124 | 0 | 7 |
|
| 01/20/24-F51 | Florida Downs | Turf Firm | 6f | 21.74 44.23 1:07.89 | fAlwDD | 2 1hd 1hd 2hd | 112 | 97 | Lee Dung Ha | 109.25 | 124 | 19375 | 7 |
|
| 01/16/24-N39 | New York Downs | Turf Firm | 6f | 22.02 44.68 1:07.99 | fAlw | 3 3hd 3nk 53 | 104 | 94 | Jax Payne | 107.75 | 124 | 0 | 5 |
|
| 12/24/23-F49 | Florida Downs | Turf Firm | 6f | 21.76 44.42 1:08.26 | Under-G2 | 1 31 31 2hd | 112 | 95 | Marshall Weiss | 110.50 | 122 | 12000 | 4 |
|
| 10/22/23-F27 | Florida Downs | Dirt Fast | 6f | 21.68 43.99 1:07.55 | fAlw | 4 52 65 86 | 105 | 93 | Silvera R | 112.50 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 04Feb24 New York Downs Dirt Fast 1 1/8m 1:48.66 1st | 04Feb24 New York Downs Dirt Fast 1 1/8m 1:51.40 1st | 04Feb24 New York Downs Dirt Fast 1 1/8m 1:48.67 1st |
| 04Feb24 New York Downs Dirt Fast 1 1/8m 1:48.56 1st | 04Feb24 New York Downs Dirt Fast 1 1/8m 1:51.24 1st | 04Feb24 New York Downs Dirt Fast 1 1/8m 1:48.57 1st |
| 04Feb24 New York Downs Dirt Fast 1 1/8m 1:48.65 1st | 04Feb24 New York Downs Dirt Fast 1 1/8m 1:48.65 1st | 04Feb24 New York Downs Dirt Fast 1 1/8m 1:48.60 1st |
| 04Feb24 New York Downs Dirt Fast 1 1/8m 1:48.61 1st | 04Feb24 New York Downs Dirt Fast 1 1/8m 1:48.55 1st | 04Feb24 New York Downs Dirt Fast 1 1/8m 1:48.55 1st |


