Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/09/2023 | 10 | 13:30 | Florida Downs | 5f | Turf Firm | D-Division | 111.25 |
| 08/09/2023 | 10 | 13:30 | |||||
| Purse 26250 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 5,250 | |||||||
Perfect Legacy (FL)
| 3: Perfect Legacy (FL) | Gaffalione T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/23-D55 | Digital Downs | Turf Firm | 5f | 21.81 44.11 57.12 | C-Div | 3 2hd 2nk 4nk | 115 | 97 | Gaffalione T | 115.50 | 122 | 750 | 6 |
|
| 08/23/23-D11 | Digital Downs | Dirt Fast | 5f | 21.72 44.03 56.94 | fAlw | 5 52 51 31 | 109 | 98 | Rosario J | 114.75 | 120 | 6750 | 6 |
|
| 08/09/23-F10 | Florida Downs | Turf Firm | 5f | 21.62 44.19 57.32 | fAlw | 3 2nk 3hd 1hd | 116 | 97 | Gaffalione T | 111.25 | 120 | 14438 | 5 |
|
| 08/06/23-N9 | New York Downs | Turf Firm | 5f | 21.97 44.25 57.16 | fAlw | 4 2nk 2hd 1hd | 116 | 98 | Rosario J | 112.00 | 120 | 14438 | 5 |
|
| 08/03/23-D48 | Digital Downs | Dirt Fast | 5f | 21.72 44.02 57.18 | fMdSpWtDD | 4 31 21 1nk | 116 | 98 | Ortiz J. L | 110.50 | 120 | 143000 | 8 |
|
Latest Workouts |
||
| 03Sep23 New York Downs Turf Soft 5.0f 57.55 1st | 03Sep23 New York Downs Turf Soft 6.0f 1:08.57 1st | 31Jul23 New York Downs Turf Firm 1m 1:35.58 1st |
| 31Jul23 New York Downs Turf Firm 1m 1:35.48 1st | 31Jul23 New York Downs Turf Firm 1m 1:35.43 1st | 31Jul23 New York Downs Turf Firm 1m 1:35.38 1st |
| 31Jul23 New York Downs Turf Firm 1 1/8m 1:49.34 1st | 31Jul23 New York Downs Turf Firm 1 1/8m 1:49.31 1st | 31Jul23 New York Downs Turf Firm 1 1/8m 1:49.36 1st |
| 31Jul23 New York Downs Turf Firm 1 1/8m 1:49.33 1st | 31Jul23 New York Downs Turf Firm 1 1/8m 1:49.38 1st | 31Jul23 New York Downs Turf Firm 1 1/8m 1:49.43 1st |
Golden Legacy (KY)
| 5: Golden Legacy (KY) | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/24-F38 | Florida Downs | Turf Yield | 7f | 22.39 45.10 1:20.76 | fAlw | 6 62 74 44 | 105 | 94 | Hector Synnefias | 111.00 | 124 | 1120 | 8 |
|
| 01/04/24-N38 | New York Downs | Dirt Fast | 5f | 21.82 44.14 57.15 | D-Div | 5 62 51 3hd | 105 | 98 | Macin Storm | 111.00 | 124 | 4480 | 8 |
|
| 09/23/23-N47 | New York Downs | Dirt Fast | 5f | 21.82 44.15 57.01 | fAlw | 3 31 41 52 | 106 | 96 | Saez L | 111.50 | 122 | 0 | 9 |
|
| 09/19/23-D23 | Digital Downs | Dirt Fast | 5f | 21.77 44.12 57.40 | fAlw | 7 74 74 71 | 107 | 95 | Ortiz I. Jr | 108.25 | 122 | 0 | 7 |
|
| 09/02/23-N23 | New York Downs | Dirt Mud | 5f | 21.55 43.98 57.49 | D-Div | 5 54 53 61 | 106 | 95 | Saez L | 110.26 | 122 | 0 | 10 |
|
Latest Workouts |
||
| 06Jan24 New York Downs Turf Firm 6.0f 1:08.08 1st | 02Sep23 Florida Downs Turf Soft 6.0f 1:08.20 1st | 11Aug23 Florida Downs Turf Yield 1 1/4m 2:02.83 1st |
| 11Aug23 Florida Downs Turf Yield 1 1/4m 2:02.93 1st | 11Aug23 Florida Downs Turf Yield 1 1/4m 2:03.03 1st | 11Aug23 Florida Downs Turf Yield 1 1/4m 2:03.36 1st |
| 11Aug23 Florida Downs Turf Yield 1 1/4m 2:03.67 1st | 29Jul23 Florida Downs Turf Firm 6.0f 1:08.23 1st | 29Jul23 Florida Downs Turf Firm 6.0f 1:08.23 1st |
| 11Jun23 Florida Downs Turf Soft 7.0f 1:21.29 1st | 11Jun23 Florida Downs Turf Soft 7.0f 1:21.21 1st | 11Jun23 Florida Downs Turf Soft 7.0f 1:21.25 1st |
Sheza Tease (KY)
| 4: Sheza Tease (KY) | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/23-P50 | Philadelphia Downs | Dirt Fast | 5f | 21.62 44.04 57.33 | fClm5000 | 2 2nk 2nk 2hd | 109 | 97 | Liam Hughes | 109.50 | 120 | 1000 | 4 |
|
| 10/22/23-N28 | New York Downs | Turf Firm | 5f | 21.79 44.10 57.32 | fClm10000 | 5 53 53 51 | 106 | 96 | Ortiz J. L | 107.75 | 118 | 0 | 5 |
|
| 10/13/23-D20 | Digital Downs | Dirt Fast | 5f | 21.69 43.95 57.16 | fOClm25000 | 1 11 1nk 3hd | 112 | 98 | Rosario J | 109.50 | 118 | 3600 | 5 |
|
| 10/10/23-F56 | Florida Downs | Dirt Fast | 5f | 21.66 44.01 57.27 | fClm5000 | 1 11 12 1hd | 112 | 97 | Ortiz I. Jr | 109.25 | 120 | 3300 | 6 |
|
| 10/07/23-F27 | Florida Downs | Dirt Fast | 5f | 21.70 44.14 57.26 | fAlw | 4 1hd 2hd 1hd | 112 | 97 | Franco M | 109.75 | 120 | 13200 | 6 |
|
Latest Workouts |
||
| 03Jan24 New York Downs Turf Firm 6.0f 1:08.17 1st | 03Dec23 Florida Downs Turf Firm 5.0f 57.42 1st | 03Dec23 Florida Downs Turf Firm 5.0f 57.45 1st |
| 03Dec23 Florida Downs Turf Firm 5.0f 57.58 1st | 03Dec23 Florida Downs Turf Firm 5.0f 57.54 1st | 03Dec23 Florida Downs Turf Firm 5.0f 57.47 1st |
| 03Dec23 Florida Downs Turf Firm 5.0f 57.45 1st | 03Dec23 Florida Downs Turf Firm 5.0f 57.42 1st | 09Oct23 Florida Downs Turf Firm 5.0f 57.37 1st |
| 09Oct23 Florida Downs Turf Firm 6.0f 1:08.36 1st | 19Sep23 Florida Downs Turf Firm 4.0f 43.56 1st | 19Sep23 Florida Downs Turf Firm 5.0f 57.39 1st |
Spireite (KY)
| 1: Spireite (KY) | Gonzalez E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/09/23-F10 | Florida Downs | Turf Firm | 5f | 21.62 44.19 57.32 | fAlw | 1 3nk 2hd 4nk | 115 | 96 | Gonzalez E | 111.25 | 120 | 525 | 5 |
|
| 08/03/23-N7 | New York Downs | Dirt Fast | 6f | 21.88 44.57 1:07.95 | fClm25000 | 3 52 52 62 | 108 | 94 | Cancel E. | 109.25 | 120 | 0 | 7 |
|
| 07/28/23-F30 | Florida Downs | Turf Firm | 5f | 21.59 43.96 56.97 | E-Div | 6 63 64 54 | 108 | 95 | Gonzalez E | 111.50 | 120 | 0 | 6 |
|
| 07/25/23-P59 | Philadelphia Downs | Turf Firm | 5f | 21.76 44.22 57.46 | E-Div | 2 31 31 2hd | 108 | 96 | Lopez P. | 109.25 | 120 | 3750 | 5 |
|
| 07/18/23-D55 | Digital Downs | Dirt Fast | 5f | 21.80 44.09 57.18 | fAlw | 4 42 32 2nk | 108 | 97 | Saez L | 110.50 | 120 | 5250 | 4 |
|
Latest Workouts |
||
| 31Jul23 Florida Downs Turf Firm 6.0f 1:08.66 1st | 31Jul23 Florida Downs Turf Firm 6.0f 1:08.65 1st | 31Jul23 Florida Downs Turf Firm 6.0f 1:08.61 1st |
| 31Jul23 Florida Downs Turf Firm 6.0f 1:08.61 1st | 31Jul23 Florida Downs Turf Firm 6.0f 1:08.66 1st | 31Jul23 Florida Downs Turf Firm 6.0f 1:08.66 1st |
| 01Jun23 New York Downs Turf Firm 1m 1:35.45 1st | 01Jun23 New York Downs Turf Firm 1m 1:35.45 1st | 01Jun23 New York Downs Turf Firm 1m 1:35.50 1st |
| 01Jun23 New York Downs Turf Firm 1m 1:35.53 1st | 01Jun23 New York Downs Turf Firm 1m 1:35.68 1st | 01Jun23 New York Downs Turf Firm 1m 1:35.67 1st |
Barbaros Legacy (KY)
| 2: Barbaros Legacy (KY) | Torres C | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/24-D61 | Digital Downs | Dirt Fast | 2f | 10.69 20.94 | QHC | 2 3nk 31 | 106 | 98 | Harvey Plax | 109.40 | 124 | 10560 | 8 |
|
| 01/12/24-N56 | New York Downs | Dirt Fast | 3f | 10.96 21.33 31.90 | SSSF | 6 3hd 3nk 31 | 105 | 98 | Logan Cooper | 108.75 | 124 | 4200 | 7 |
|
| 12/30/23-N9 | New York Downs | Dirt Fast | 4f | 21.48 43.12 | SSSF | 6 5nk 62 | 105 | 96 | Hudson Lincoln | 112.50 | 122 | 0 | 12 |
|
| 12/25/23-N50 | New York Downs | Dirt Fast | 4f | 21.54 43.23 | SSSF | 5 2hd 31 | 107 | 96 | Macin Storm | 110.75 | 122 | 4500 | 5 |
|
| 12/19/23-P18 | Philadelphia Downs | Turf Firm | 5f | 21.39 43.73 57.04 | fClm5000c | 1 1nk 1nk 21 | 115 | 97 | Isaac Barnhart | 110.25 | 122 | 1000 | 4 |
|
Latest Workouts |
||
| 10Jan24 New York Downs Turf Yield 2.0f 21.14 1st | 01Jan24 New York Downs Turf Firm 5.0f 57.27 1st | 01Jan24 New York Downs Turf Firm 5.0f 57.32 1st |
| 01Jan24 New York Downs Turf Firm 5.0f 57.27 1st | 01Jan24 New York Downs Turf Firm 5.0f 57.27 1st | 01Jan24 New York Downs Turf Firm 6.0f 1:08.37 1st |
| 01Jan24 New York Downs Turf Firm 6.0f 1:08.25 1st | 01Jan24 New York Downs Turf Firm 6.0f 1:08.23 1st | 01Jan24 New York Downs Turf Firm 6.0f 1:08.23 1st |
| 01Jan24 New York Downs Turf Firm 6.0f 1:08.25 1st | 01Jan24 New York Downs Turf Firm 6.0f 1:08.36 1st | 20Dec23 New York Downs Turf Firm 5.0f 57.37 1st |


