Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/04/2023 | 50 | 19:10 | New York Downs | 1m | Dirt Fast | BC Juvenile Classic Qualifier G2 | 110.5 |
| 08/04/2023 | 50 | 19:10 | |||||
| Purse 139500 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 15,500. For EC Breds only Stakes Grade 2 | |||||||
Express Yourself (KY)
| 1: Express Yourself (KY) | Rosario J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/24-N46 | New York Downs | Dirt Fast | 1 1/8m | 46.24 1:10.69 1:47.46 | ECSCQ | 2 41 41 104 | 104 | 94 | Jack Armstrong | 105.75 | 122 | 0 | 10 |
|
| 04/28/24-D46 | Digital Downs | Turf Firm | 1 1/8m | 46.42 1:10.82 1:47.62 | ECSTC-G1 | 8 83 62 21 | 105 | 97 | Cole Light | 106.75 | 122 | 140000 | 10 |
|
| 04/21/24-D59 | Digital Downs | Turf Firm | 7f | 22.26 44.89 1:20.55 | ECSCQ | 1 1hd 11 1hd | 112 | 98 | Jomant Rutter | 108.00 | 122 | 78650 | 6 |
|
| 04/07/24-D74 | Digital Downs | Turf Firm | 1m | 22.39 45.06 1:33.89 | ECSCQ | 6 63 65 42 | 105 | 96 | Cole Light | 106.50 | 122 | 4000 | 8 |
|
| 03/31/24-P46 | Philadelphia Downs | Turf Firm | 1 1/8m | 45.93 1:10.17 1:47.75 | ECSCQ | 4 44 66 34 | 104 | 95 | Jeffrey King | 108.50 | 122 | 13500 | 6 |
|
Latest Workouts |
||
| 09May24 New York Downs Dirt Fast 1 1/8m 1:48.97 1st | 09May24 New York Downs Dirt Fast 1 1/8m 1:48.61 1st | 09May24 New York Downs Dirt Fast 1 1/8m 1:48.54 1st |
| 01May24 New York Downs Dirt Fast 1m 1:34.70 1st | 01May24 New York Downs Dirt Fast 1m 1:34.77 1st | 01May24 New York Downs Dirt Fast 1m 1:34.70 1st |
| 01May24 New York Downs Dirt Fast 1m 1:34.71 1st | 01May24 New York Downs Dirt Fast 1m 1:34.79 1st | 01May24 New York Downs Dirt Fast 6.0f 1:08.16 1st |
| 01Jan24 New York Downs Dirt Fast 1 1/4m 2:02.89 1st | 01Jan24 New York Downs Dirt Fast 1 1/4m 2:02.74 1st | 01Jan24 New York Downs Dirt Fast 1 1/4m 2:02.73 1st |
Barbaros Rise (KY)
| 8: Barbaros Rise (KY) | Franco M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/23-N22 | New York Downs | Dirt Good | 1 1/8m | 46.80 1:11.37 1:48.18 | fAlw | 3 11 11 31 | 108 | 93 | Franco M | 111.00 | 121 | 3240 | 4 |
|
| 08/18/23-P50 | Philadelphia Downs | Dirt Fast | 7f | 22.18 44.73 1:20.67 | BCJCQ-G2 | 6 61 73 43 | 108 | 96 | Wolfsant A | 110.50 | 120 | 7580 | 9 |
|
| 08/11/23-D50 | Digital Downs | Dirt Good | 1 1/8m | 46.13 1:10.63 1:47.92 | BCJCQ-G3 | 5 3hd 21 115 | 108 | 91 | Saez L | 110.25 | 120 | 0 | 11 |
|
| 08/04/23-N50 | New York Downs | Dirt Fast | 1m | 22.58 45.45 1:33.94 | BCJCQ-G2 | 8 73 52 21 | 109 | 97 | Franco M | 110.50 | 120 | 34875 | 9 |
|
| 07/31/23-N61 | New York Downs | Turf Firm | 1 1/8m | 45.94 1:10.21 1:47.58 | fAlwFC | 5 11 11 1nk | 111 | 98 | Castellano J | 109.50 | 120 | 15400 | 7 |
|
Latest Workouts |
||
| 02Sep23 New York Downs Dirt Sloppy 6.0f 1:08.43 1st | 24Jul23 New York Downs Dirt Fast 6.0f 1:08.50 1st | 19Jul23 New York Downs Dirt Fast 1 1/8m 1:49.05 1st |
| 19Jul23 New York Downs Dirt Fast 1 1/8m 1:49.01 1st | 19Jul23 New York Downs Dirt Fast 1 1/8m 1:49.06 1st | 19Jul23 New York Downs Dirt Fast 1 1/8m 1:49.06 1st |
| 19Jul23 New York Downs Dirt Fast 1 1/8m 1:49.06 1st | 19Jul23 New York Downs Dirt Fast 1m 1:35.18 1st | 19Jul23 New York Downs Dirt Fast 1m 1:35.11 1st |
| 19Jul23 New York Downs Dirt Fast 1m 1:35.14 1st | 19Jul23 New York Downs Dirt Fast 1m 1:35.14 1st | 19Jul23 New York Downs Dirt Fast 1m 1:35.14 1st |
Puzzy Cat (KY)
| 7: Puzzy Cat (KY) | Velazquez J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/24-N40 | New York Downs | Dirt Mud | 6f | 21.86 44.52 1:07.87 | fAlw | 3 31 42 43 | 104 | 94 | Logan Cooper | 106.25 | 122 | 550 | 5 |
|
| 01/15/24-N38 | New York Downs | Dirt Mud | 1 1/8m | 46.11 1:10.62 1:48.35 | fAlw | 3 33 33 43 | 104 | 91 | Logan Cooper | 106.25 | 122 | 0 | 4 |
|
| 01/07/24-D63 | Digital Downs | Turf Soft | 1m | 22.30 45.00 1:34.38 | ECSCQ | 6 65 68 52 | 105 | 94 | Jep Star | 109.00 | 122 | 0 | 7 |
|
| 12/24/23-D49 | Digital Downs | Dirt Fast | 1m | 22.42 45.22 1:34.38 | ECDMC-G1 | 1 31 22 31 | 108 | 93 | Enrique Suarez | 107.25 | 120 | 48000 | 12 |
|
| 11/11/23-N50 | New York Downs | Dirt Fast | 1m | 22.66 45.50 1:33.68 | BCCQ | 2 2nk 21 77 | 106 | 92 | Ethan Sawyer | 110.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 26Jan24 New York Downs Dirt Fast 6.0f 1:08.22 1st | 26Jan24 New York Downs Dirt Fast 6.0f 1:08.22 1st | 26Jan24 New York Downs Dirt Fast 6.0f 1:08.22 1st |
| 26Jan24 New York Downs Dirt Fast 6.0f 1:08.22 1st | 26Jan24 New York Downs Dirt Fast 6.0f 1:08.25 1st | 26Jan24 New York Downs Dirt Fast 6.0f 1:08.22 1st |
| 26Jan24 New York Downs Dirt Fast 6.0f 1:08.38 1st | 26Jan24 New York Downs Dirt Fast 6.0f 1:08.40 1st | 26Jan24 New York Downs Dirt Fast 6.0f 1:08.41 1st |
| 26Jan24 New York Downs Dirt Fast 6.0f 1:08.39 1st | 26Jan24 New York Downs Dirt Fast 6.0f 1:08.39 1st | 02Jan24 Digital Downs Dirt Fast 1 3/8m 2:17.29 1st |
The Destroyer (NY)
| 5: The Destroyer (NY) | Alvarado J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/24-F69 | Florida Downs | Dirt Good | 1m | 22.90 45.98 1:34.83 | Elim R2 | 3 2hd 2hd 51 | 107 | 95 | Shane Quinn | 109.25 | 124 | 0 | 7 |
|
| 01/05/24-F58 | Florida Downs | Dirt Fast | 1m | 22.75 45.73 1:34.82 | Elim R1 | 4 53 65 3nk | 107 | 96 | Lee Dung Ha | 107.00 | 124 | 6400 | 8 |
|
| 12/16/23-N71 | New York Downs | Turf Firm | 1 1/2m | 48.55 1:13.40 2:31.09 | BCTRQ | 3 32 43 43 | 103 | 92 | Logan Cooper | 104.50 | 122 | 1250 | 5 |
|
| 12/09/23-N48 | New York Downs | Turf Firm | 1 1/4m | 46.47 1:10.90 2:02.14 | BCTRQ | 2 2nk 21 103 | 102.09 | 92 | Ethan Sawyer | 107.00 | 122 | 0 | 10 |
|
| 12/03/23-P53 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.98 1:11.50 2:02.27 | PrkIV-G2 | 6 64 54 33 | 104 | 95 | Aaron Walker | 103.75 | 122 | 30400 | 7 |
|
Latest Workouts |
||
| 02Jan24 New York Downs Dirt Fast 1m 1:35.11 1st | 02Jan24 New York Downs Dirt Fast 1m 1:35.02 1st | 02Jan24 New York Downs Dirt Fast 1m 1:35.04 1st |
| 02Jan24 New York Downs Dirt Fast 1m 1:34.88 1st | 02Jan24 New York Downs Dirt Fast 1m 1:34.87 1st | 02Jan24 New York Downs Dirt Fast 1m 1:34.86 1st |
| 02Jan24 New York Downs Dirt Fast 1m 1:34.86 1st | 02Jan24 New York Downs Dirt Fast 1m 1:34.94 1st | 02Jan24 New York Downs Dirt Fast 1m 1:34.94 1st |
| 02Jan24 New York Downs Dirt Fast 1m 1:34.94 1st | 02Jan24 New York Downs Dirt Fast 1m 1:34.93 1st | 02Jan24 New York Downs Dirt Fast 1m 1:34.93 1st |
Hella Quick (FL)
| 9: Hella Quick (FL) | Davis D. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/24-F35 | Florida Downs | Dirt Fast | 7f | 22.26 44.89 1:20.83 | fClm5000 | 5 83 85 63 | 104 | 94 | Marshall Weiss | 104.75 | 124 | 0 | 8 |
|
| 04/21/24-F34 | Florida Downs | Dirt Fast | 6f | 21.61 44.01 1:08.10 | fClm5000 | 4 64 65 41 | 103 | 95 | Lee Dung Ha | 105.75 | 124 | 120 | 6 |
|
| 04/10/24-F47 | Florida Downs | Dirt Fast | 7f | 22.01 44.57 1:21.21 | fClm5000 | 6 63 65 1hd | 105 | 96 | Marshall Weiss | 107.50 | 124 | 3300 | 6 |
|
| 04/07/24-C36 | California Downs | Dirt Fast | 1 1/4m | 46.67 1:11.19 2:02.92 | fClm10000 | 5 55 56 31 | 105 | 93 | Scooter Gray | 107.25 | 124 | 1800 | 5 |
|
| 03/27/24-C36 | California Downs | Dirt Fast | 6f | 21.80 44.31 1:08.00 | fClm10000 | 8 74 75 72 | 104 | 95 | David Ochoa | 109.25 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 19May24 Philadelphia Downs Dirt Fast 1m 1:34.71 1st | 19May24 Philadelphia Downs Dirt Fast 1m 1:34.70 1st | 19May24 Philadelphia Downs Dirt Fast 1m 1:34.70 1st |
| 19May24 Philadelphia Downs Dirt Fast 1m 1:34.77 1st | 19May24 Philadelphia Downs Dirt Fast 1m 1:34.92 1st | 19May24 Philadelphia Downs Dirt Fast 1 3/8m 2:17.21 1st |
| 19May24 Philadelphia Downs Dirt Fast 1 3/8m 2:17.21 1st | 19May24 Philadelphia Downs Dirt Fast 1 3/8m 2:17.25 1st | 19May24 Philadelphia Downs Dirt Fast 1 3/8m 2:17.26 1st |
| 19May24 Philadelphia Downs Dirt Fast 1 1/4m 2:02.74 1st | 19May24 Philadelphia Downs Dirt Fast 1 1/4m 2:02.72 1st | 19May24 Philadelphia Downs Dirt Fast 1 1/4m 2:02.79 1st |
Maximum Surge (KY)
| 6: Maximum Surge (KY) | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/23-D67 | Digital Downs | Turf Firm | 1 3/8m | 47.85 1:12.47 2:16.22 | BCTRQ | 6 64 65 65 | 105 | 93 | Silvera R | 105.75 | 120 | 0 | 7 |
|
| 10/19/23-N49 | New York Downs | Turf Firm | 1 1/8m | 46.31 1:10.86 1:47.99 | BCTMQ | 7 78 79 63 | 106 | 93 | Franco M | 107.40 | 120 | 0 | 7 |
|
| 10/14/23-N50 | New York Downs | Turf Firm | 1 1/8m | 45.52 1:09.73 1:47.42 | TCPan-G3 | 5 78 79 74 | 105 | 94 | Saez L | 115.50 | 120 | 0 | 7 |
|
| 09/28/23-N49 | New York Downs | Turf Firm | 1m | 22.45 45.20 1:34.13 | BCTMQ-G3 | 1 41 43 1nk | 113 | 97 | Franco M | 112.25 | 120 | 48125 | 7 |
|
| 09/21/23-N49 | New York Downs | Turf Firm | 1 1/8m | 46.52 1:11.12 1:48.09 | BCTMQ-G1 | 3 1hd 2hd 43 | 105 | 92 | Castellano J | 108.25 | 120 | 5460 | 6 |
|
Latest Workouts |
||
| 15Dec23 Digital Downs Dirt Fast 1m 1:34.72 1st | 15Dec23 Digital Downs Dirt Fast 1m 1:34.73 1st | 15Dec23 Digital Downs Dirt Fast 1m 1:34.76 1st |
| 15Dec23 Digital Downs Dirt Fast 1m 1:34.75 1st | 15Dec23 Digital Downs Dirt Fast 1m 1:34.75 1st | 15Dec23 Digital Downs Dirt Fast 1m 1:34.76 1st |
| 15Dec23 Digital Downs Dirt Fast 1m 1:34.73 1st | 27Oct23 New York Downs Dirt Fast 1 3/8m 2:17.19 1st | 27Oct23 New York Downs Dirt Fast 1 3/8m 2:17.24 1st |
| 27Oct23 New York Downs Dirt Fast 1 3/8m 2:17.23 1st | 27Oct23 New York Downs Dirt Fast 1 3/8m 2:17.23 1st | 27Oct23 New York Downs Dirt Fast 1 3/8m 2:17.25 1st |
Trillion Debt (KY)
| 2: Trillion Debt (KY) | Ortiz J. L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16/23-D25 | Digital Downs | Turf Firm | 1 3/8m | 47.40 1:11.94 2:16.51 | fAlw | 1 55 56 42 | 109 | 95 | Murrill M | 107.75 | 122 | 625 | 5 |
|
| 09/10/23-D23 | Digital Downs | Dirt Fast | 1m | 22.67 45.61 1:34.31 | C-Div | 4 2hd 2hd 52 | 106 | 93 | Silvera R | 110.50 | 122 | 0 | 7 |
|
| 09/04/23-D23 | Digital Downs | Dirt Fast | 1 3/8m | 46.76 1:11.34 2:16.54 | C-Div | 7 811 712 64 | 107 | 92 | Murrill M | 108.75 | 122 | 0 | 9 |
|
| 08/18/23-P50 | Philadelphia Downs | Dirt Fast | 7f | 22.18 44.73 1:20.67 | BCJCQ-G2 | 7 72 63 64 | 106 | 94 | Ocasio L | 110.50 | 120 | 0 | 9 |
|
| 08/11/23-D50 | Digital Downs | Dirt Good | 1 1/8m | 46.13 1:10.63 1:47.92 | BCJCQ-G3 | 1 1hd 10 83 | 109 | 93 | Bejarano R | 110.25 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 18Jun23 New York Downs Dirt Fast 6.0f 1:08.53 1st | 18Jun23 New York Downs Dirt Fast 6.0f 1:10.58 1st | 18Jun23 New York Downs Dirt Fast 6.0f 1:08.51 1st |
| 18Jun23 New York Downs Dirt Fast 6.0f 1:08.66 1st | 18Jun23 New York Downs Dirt Fast 6.0f 1:10.67 1st | 18Jun23 New York Downs Dirt Fast 6.0f 1:08.67 1st |
| 18Jun23 New York Downs Dirt Fast 1 1/2m 2:32.65 1st | 18Jun23 New York Downs Dirt Fast 1 1/2m 2:32.61 1st | 18Jun23 New York Downs Dirt Fast 1 1/2m 2:32.66 1st |
| 18Jun23 New York Downs Dirt Fast 1 1/2m 2:32.89 1st | 18Jun23 New York Downs Dirt Fast 1 1/2m 2:33.49 1st | 18Jun23 New York Downs Dirt Fast 1 1/2m 2:34.11 1st |
Top Wonga (FL)
| 3: Top Wonga (FL) | Geroux, F. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/23-F27 | Florida Downs | Dirt Fast | 7f | 22.20 44.83 1:20.93 | fAlw | 3 51 43 62 | 106 | 95 | Gaffalione T | 111.25 | 122 | 0 | 8 |
|
| 08/11/23-D50 | Digital Downs | Dirt Good | 1 1/8m | 46.13 1:10.63 1:47.92 | BCJCQ-G3 | 3 42 42 62 | 107 | 94 | Ortiz I. Jr | 110.25 | 120 | 0 | 11 |
|
| 08/04/23-N50 | New York Downs | Dirt Fast | 1m | 22.58 45.45 1:33.94 | BCJCQ-G2 | 3 84 86 84 | 106 | 93 | Geroux, F. | 110.50 | 120 | 0 | 9 |
|
| 07/21/23-P50 | Philadelphia Downs | Dirt Good | 7f | 22.04 44.56 1:21.07 | BCJCQ-G2 | 2 62 64 73 | 105 | 93 | Ocasio L | 110.00 | 120 | 0 | 7 |
|
| 07/14/23-D56 | Digital Downs | Dirt Mud | 1 1/8m | 46.02 1:10.64 1:48.06 | BCJCQ-G3 | 4 75 75 53 | 107 | 92 | Rosario J | 109.25 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 08Oct23 Florida Downs Dirt Fast 7.0f 1:21.34 1st | 08Oct23 Florida Downs Dirt Fast 7.0f 1:21.32 1st | 14Sep23 Florida Downs Dirt Good 1 1/4m 2:03.04 1st |
| 14Sep23 Florida Downs Dirt Good 1 1/4m 2:03.08 1st | 14Sep23 Florida Downs Dirt Good 1 1/4m 2:03.23 1st | 14Sep23 Florida Downs Dirt Good 1 1/4m 2:03.52 1st |
| 14Sep23 Florida Downs Dirt Good 1 1/8m 1:48.89 1st | 14Sep23 Florida Downs Dirt Good 1 1/8m 1:48.85 1st | 14Sep23 Florida Downs Dirt Good 1 1/8m 1:48.78 1st |
| 14Sep23 Florida Downs Dirt Good 1 1/8m 1:48.84 1st | 14Sep23 Florida Downs Dirt Good 1m 1:34.94 1st | 14Sep23 Florida Downs Dirt Good 1m 1:34.89 1st |
Tnttogetheragain (KY)
| 4: Tnttogetheragain (KY) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/24-D64 | Digital Downs | Dirt Fast | 1 1/4m | 46.52 1:10.83 2:01.52 | fClm100000 | 3 64 65 65 | 102 | 93 | Cole Light | 107.27 | 124 | 0 | 6 |
|
| 05/14/24-F44 | Florida Downs | Dirt Fast | 1 1/8m | 46.00 1:10.23 1:47.77 | fAlw | 5 44 44 45 | 102 | 94 | Jacob Swift | 108.00 | 124 | 400 | 5 |
|
| 05/04/24-F41 | Florida Downs | Turf Firm | 1 1/2m | 47.89 1:12.70 2:31.35 | fOpenAlw | 2 11 11 46 | 102 | 91 | Jacob Swift | 106.00 | 123 | 0 | 4 |
|
| 05/01/24-F41 | Florida Downs | Turf Firm | 1 1/8m | 46.06 1:10.33 1:47.97 | fOpenAlw | 1 22 22 31 | 110 | 97 | Jacob Swift | 108.25 | 123 | 3600 | 4 |
|
| 04/28/24-P47 | Philadelphia Downs | Dirt Fast | 1 1/2m | 47.22 1:11.73 2:30.97 | ECSRC-G1 | 11 54 56 64 | 100 | 94 | Gabriel Griffin | 108.00 | 124 | 20000 | 12 |
|
Latest Workouts |
||
| 20Aug23 New York Downs Dirt Sloppy 1 1/8m 1:48.77 1st | 20Aug23 New York Downs Dirt Sloppy 1 1/8m 1:48.73 1st | 19Jul23 New York Downs Dirt Fast 6.0f 1:08.30 1st |
| 19Jul23 New York Downs Dirt Fast 6.0f 1:10.30 1st | 19Jul23 New York Downs Dirt Fast 1 1/4m 2:02.97 1st | 19Jul23 New York Downs Dirt Fast 1 1/4m 2:02.98 1st |
| 19Jul23 New York Downs Dirt Fast 1 1/4m 2:02.93 1st | 19Jul23 New York Downs Dirt Fast 1 1/4m 2:02.92 1st | 19Jul23 New York Downs Dirt Fast 1 1/4m 2:03.02 1st |
| 19Jul23 New York Downs Dirt Fast 1 1/4m 2:02.92 1st | 19Jul23 New York Downs Dirt Fast 1 1/4m 2:02.98 1st | 19Jul23 New York Downs Dirt Fast 1 1/8m 1:48.80 1st |


