Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/10/2023 | 47 | 17:05 | Digital Downs | 1 1/2m | Dirt Fast | BC Senior Route Qualifier G2 | 107.25 |
| 07/10/2023 | 47 | 17:05 | |||||
| Purse 93000 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 15,500. For EC Breds only Stakes Grade 2 | |||||||
Kermanding (FL)
| 3: Kermanding (FL) | Saez L | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/20/24-N66 | New York Downs | Turf Firm | 1m | 22.74 45.67 1:33.86 | OldT | 3 53 65 75 | 104 | 93 | Macin Storm | 106.25 | 124 | 0 | 7 |
|
| 12/30/23-N13 | New York Downs | Dirt Fast | 1m | 22.51 45.33 1:34.18 | OldT | 1 73 75 41 | 109 | 95 | Lucas Davis | 105.50 | 124 | 15950 | 12 |
|
| 12/22/23-N57 | New York Downs | Dirt Fast | 1m | 22.23 45.07 1:34.25 | OldT | 3 64 56 10 | 111 | 96 | Patrick Scott | 105.60 | 124 | 14000 | 10 |
|
| 12/18/23-N57 | New York Downs | Turf Yield | 1 1/8m | 46.22 1:10.72 1:48.18 | OldT | 5 43 53 52 | 105 | 92 | Macin Storm | 105.25 | 124 | 0 | 7 |
|
| 12/14/23-N60 | New York Downs | Dirt Fast | 7f | 22.27 45.00 1:20.63 | OldT | 1 1hd 1hd 22 | 112 | 94 | Macin Storm | 107.25 | 124 | 5250 | 6 |
|
Latest Workouts |
||
| 18Jan24 New York Downs Dirt Fast 1m 1:34.89 1st | 18Jan24 New York Downs Dirt Fast 1m 1:34.77 1st | 18Jan24 New York Downs Dirt Fast 1m 1:34.83 1st |
| 18Jan24 New York Downs Dirt Fast 1m 1:34.89 1st | 18Jan24 New York Downs Dirt Fast 1m 1:35.05 1st | 18Jan24 New York Downs Dirt Fast 1m 1:35.28 1st |
| 13Jan24 New York Downs Dirt Fast 5.0f 57.36 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.23 1st | 01Jan24 New York Downs Dirt Fast 6.0f 1:08.22 1st |
| 01Jan24 New York Downs Dirt Fast 6.0f 1:08.20 1st | 28Oct23 New York Downs Dirt Fast 1 1/2m 2:32.56 1st | 28Oct23 New York Downs Dirt Fast 1 1/2m 2:32.53 1st |
Sugar Sands (KY)
| 1: Sugar Sands (KY) | Ortiz I. Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27/23-P47 | Philadelphia Downs | Dirt Fast | 1 1/2m | 47.61 1:12.21 2:30.64 | BCSRC-G1 | 1 107 109 97 | 103 | 96 | Haddock D | 108.00 | 122 | 0 | 12 |
|
| 08/07/23-D47 | Digital Downs | Turf Firm | 1 1/4m | 45.96 1:10.18 2:01.49 | BCSRQ-G3 | 2 23 24 84 | 104 | 95 | Bejarano R | 109.50 | 122 | 0 | 8 |
|
| 07/31/23-N47 | New York Downs | Dirt Fast | 1 1/2m | 47.61 1:12.22 2:30.66 | BCSRQ-G2 | 7 36 37 33 | 104 | 92 | Geroux, F. | 109.50 | 122 | 17360 | 7 |
|
| 07/17/23-D47 | Digital Downs | Dirt Fast | 1 3/8m | 48.05 1:12.47 2:16.26 | BCSRQ-G1 | 6 1hd 11 3nk | 104 | 97 | Geroux, F. | 106.50 | 122 | 22960 | 7 |
|
| 07/10/23-D47 | Digital Downs | Dirt Fast | 1 1/2m | 47.60 1:12.16 2:30.59 | BCSRQ-G2 | 1 23 24 2nk | 105 | 97 | Ortiz I. Jr | 107.25 | 122 | 23250 | 6 |
|
Latest Workouts |
||
| 02Sep23 New York Downs Dirt Sloppy 1 1/4m 2:03.35 1st | 02Sep23 New York Downs Dirt Sloppy 1 1/4m 2:03.06 1st | 02Sep23 New York Downs Dirt Sloppy 1 1/4m 2:03.22 1st |
| 02Sep23 New York Downs Dirt Sloppy 1 1/4m 2:02.91 1st | 02Sep23 New York Downs Dirt Sloppy 1 1/4m 2:02.89 1st | 22Aug23 New York Downs Dirt Fast 1 1/2m 2:32.16 1st |
| 22Aug23 New York Downs Dirt Fast 1 1/2m 2:32.16 1st | 22Aug23 New York Downs Dirt Fast 1 1/2m 2:32.16 1st | 22Aug23 New York Downs Dirt Fast 1 1/2m 2:32.25 1st |
| 22Aug23 New York Downs Dirt Fast 1 1/2m 2:32.56 1st | 22Aug23 New York Downs Dirt Fast 1 1/2m 2:32.93 1st | 05Aug23 New York Downs Dirt Fast 1 1/4m 2:03.40 1st |
Morning Glory (KY)
| 4: Morning Glory (KY) | Murrill M | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/23-N47 | New York Downs | Dirt Fast | 1 1/2m | 47.61 1:12.22 2:30.66 | BCSRQ-G2 | 3 67 69 65 | 104 | 90 | Carmouche K | 109.50 | 122 | 0 | 7 |
|
| 07/10/23-D47 | Digital Downs | Dirt Fast | 1 1/2m | 47.60 1:12.16 2:30.59 | BCSRQ-G2 | 4 44 45 31 | 105 | 97 | Murrill M | 107.25 | 122 | 16740 | 6 |
|
| 06/09/23-N58 | New York Downs | Turf Firm | 1 1/2m | 48.14 1:12.83 2:30.57 | BelGC-G2 | 1 11 11 1hd | 105 | 97 | Velazquez J | 107.75 | 122 | 98725 | 7 |
|
| 05/28/23-D35 | Digital Downs | Dirt Good | 1m | 22.60 45.48 1:33.83 | fAlw | 3 31 32 55 | 105 | 92 | Ortiz J. L | 110.00 | 122 | 0 | 6 |
|
| 05/22/23-D20 | Digital Downs | Dirt Fast | 1m | 22.55 45.34 1:34.04 | Elim F G1 | 10 84 96 63 | 105 | 93 | Gaffalione T | 106.00 | 122 | 0 | 10 |
|
Latest Workouts |
||
| 27Jul23 New York Downs Dirt Fast 1 1/2m 2:32.15 1st | 27Jul23 New York Downs Dirt Fast 1 1/2m 2:32.15 1st | 27Jul23 New York Downs Dirt Fast 1 1/2m 2:32.17 1st |
| 27Jul23 New York Downs Dirt Fast 1 1/2m 2:32.28 1st | 27Jul23 New York Downs Dirt Fast 1 1/2m 2:32.63 1st | 27Jul23 New York Downs Dirt Fast 1 1/2m 2:33.05 1st |
| 27Jul23 New York Downs Dirt Fast 1 1/2m 2:32.26 1st | 27Jul23 New York Downs Dirt Fast 1 1/2m 2:32.27 1st | 27Jul23 New York Downs Dirt Fast 1 1/2m 2:32.25 1st |
| 27Jul23 New York Downs Dirt Fast 1 1/2m 2:32.32 1st | 27Jul23 New York Downs Dirt Fast 1 1/2m 2:32.57 1st | 27Jul23 New York Downs Dirt Fast 1 1/2m 2:32.94 1st |
Taryngoingthelongway (KY)
| 2: Taryngoingthelongway (KY) | Rosario J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27/23-P47 | Philadelphia Downs | Dirt Fast | 1 1/2m | 47.61 1:12.21 2:30.64 | BCSRC-G1 | 9 1211 1214 108 | 103 | 94 | Castillo A | 108.00 | 124 | 0 | 12 |
|
| 08/14/23-D47 | Digital Downs | Dirt Fast | 1 1/2m | 47.48 1:12.12 2:30.71 | BCSRQ-G2 | 3 25 25 42 | 106 | 95 | Murrill M | 107.00 | 124 | 4340 | 7 |
|
| 08/07/23-D47 | Digital Downs | Turf Firm | 1 1/4m | 45.96 1:10.18 2:01.49 | BCSRQ-G3 | 1 78 710 42 | 105 | 98 | Geroux, F. | 109.50 | 124 | 4000 | 8 |
|
| 07/30/23-P52 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.64 1:10.85 1:48.54 | BCSCQ-G3 | 3 41 43 73 | 104 | 92 | Pennington F | 106.50 | 124 | 0 | 8 |
|
| 07/22/23-N53 | New York Downs | Turf Firm | 1 3/8m | 46.54 1:11.01 2:15.94 | BGS-G2 | 5 510 510 33 | 104 | 96 | Saez L | 106.75 | 124 | 19840 | 8 |
|
Latest Workouts |
||
| 15Oct22 New York Downs Dirt Fast 1 1/2m 2:32.20 1st | 15Oct22 New York Downs Dirt Fast 1 1/2m 2:32.19 1st | 15Oct22 New York Downs Dirt Fast 1 1/2m 2:32.25 1st |
| 15Oct22 New York Downs Dirt Fast 1 1/8m 1:48.93 1st | 15Oct22 New York Downs Dirt Fast 6.0f 1:08.54 1st | 15Oct22 New York Downs Dirt Fast 6.0f 1:08.55 1st |
| 15Oct22 New York Downs Dirt Fast 6.0f 1:08.55 1st | 15Oct22 New York Downs Dirt Fast 6.0f 1:08.56 1st | 15Oct22 New York Downs Dirt Fast 6.0f 1:08.55 1st |
| 15Oct22 New York Downs Dirt Fast 6.0f 1:08.56 1st | 15Oct22 New York Downs Dirt Fast 6.0f 1:08.56 1st | 15Oct22 New York Downs Dirt Fast 6.0f 1:08.54 1st |
Brassic (KY)
| 5: Brassic (KY) | Ortiz J. L | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/23-N54 | New York Downs | Turf Firm | 1m | 22.78 45.74 1:34.00 | OldT | 4 4nk 42 84 | 102.06 | 93 | Rosario J | 107.27 | 124 | 0 | 9 |
|
| 08/27/23-P47 | Philadelphia Downs | Dirt Fast | 1 1/2m | 47.61 1:12.21 2:30.64 | BCSRC-G1 | 2 51 43 129 | 100.12 | 94 | Hernandez A | 108.00 | 124 | 0 | 12 |
|
| 08/01/23-F41 | Florida Downs | Dirt Fast | 1 3/8m | 47.38 1:11.97 2:16.68 | fAlw | 2 1nk 11 11 | 110 | 96 | Jaramillo E | 107.00 | 124 | 9120 | 4 |
|
| 07/24/23-P36 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.81 1:12.57 2:17.16 | fAlw | 3 1hd 2nk 22 | 104 | 91 | Silvera R | 105.00 | 124 | 8700 | 3 |
|
| 07/17/23-D47 | Digital Downs | Dirt Fast | 1 3/8m | 48.05 1:12.47 2:16.26 | BCSRQ-G1 | 5 52 53 52 | 104 | 95 | Saez L | 106.50 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 21May23 New York Downs Dirt Fast 1 1/8m 1:48.57 1st | 21May23 New York Downs Dirt Fast 1 1/8m 1:48.67 1st | 21May23 New York Downs Dirt Fast 1 1/8m 1:51.81 1st |
| 21May23 New York Downs Dirt Fast 1 1/8m 1:48.67 1st | 21May23 New York Downs Dirt Fast 1 1/8m 1:48.84 1st | 21May23 New York Downs Dirt Fast 1 1/8m 1:48.86 1st |
| 21May23 New York Downs Dirt Fast 1 1/4m 2:02.76 1st | 21May23 New York Downs Dirt Fast 1 1/4m 2:02.77 1st | 21May23 New York Downs Dirt Fast 1 1/4m 2:02.78 1st |
| 21May23 New York Downs Dirt Fast 1 1/4m 2:02.79 1st | 21May23 New York Downs Dirt Fast 1 1/4m 2:02.72 1st | 21May23 New York Downs Dirt Fast 1 1/4m 2:02.72 1st |
Internazionale (NY)
| 6: Internazionale (NY) | Gaffalione T | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/23-N50 | New York Downs | Turf Firm | 1 1/2m | 48.10 1:12.71 2:30.37 | fOpenAlw | 2 63 65 68 | 106 | 90 | Rosario J | 107.50 | 124 | 0 | 6 |
|
| 08/27/23-P47 | Philadelphia Downs | Dirt Fast | 1 1/2m | 47.61 1:12.21 2:30.64 | BCSRC-G1 | 3 84 86 25 | 110 | 97 | Laprida J | 108.00 | 124 | 140000 | 12 |
|
| 08/14/23-D47 | Digital Downs | Dirt Fast | 1 1/2m | 47.48 1:12.12 2:30.71 | BCSRQ-G2 | 7 69 611 74 | 105 | 92 | Bejarano R | 107.00 | 124 | 0 | 7 |
|
| 07/10/23-D47 | Digital Downs | Dirt Fast | 1 1/2m | 47.60 1:12.16 2:30.59 | BCSRQ-G2 | 6 68 610 64 | 106 | 94 | Gaffalione T | 107.25 | 124 | 0 | 6 |
|
| 06/28/23-F41 | Florida Downs | Turf Firm | 1 1/2m | 47.50 1:12.17 2:31.94 | fAlw | 6 68 69 1hd | 106 | 94 | Gaffalione T | 106.75 | 124 | 13200 | 6 |
|
Latest Workouts |
||
| 09Jun23 New York Downs Dirt Fast 1 1/4m 2:02.82 1st | 09Jun23 New York Downs Dirt Fast 1 1/4m 2:02.86 1st | 09Jun23 New York Downs Dirt Fast 1 1/4m 2:02.85 1st |
| 09Jun23 New York Downs Dirt Fast 1 1/4m 2:02.79 1st | 09Jun23 New York Downs Dirt Fast 1 1/4m 2:02.80 1st | 09Jun23 New York Downs Dirt Fast 1 1/4m 2:02.80 1st |
| 09Jun23 New York Downs Dirt Fast 1 1/4m 2:02.80 1st | 09Jun23 New York Downs Dirt Fast 1 1/4m 2:02.81 1st | 09Jun23 New York Downs Dirt Fast 1 1/4m 2:02.82 1st |
| 09Jun23 New York Downs Dirt Fast 1 1/4m 2:02.81 1st | 09Jun23 New York Downs Dirt Fast 1 1/4m 2:02.80 1st | 09Jun23 New York Downs Dirt Fast 1 1/4m 2:02.79 1st |


