Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/03/2023 | 29 | 14:35 | Philadelphia Downs | 5f | Dirt Fast | Allowance | 116.75 |
| 06/03/2023 | 29 | 14:35 | |||||
| Purse 28000 3yo Colts and Fillies that have not won a race since 05-19-2023, Wt colts 122lbs, fillies 120lbs, entry fee 4,000 | |||||||
Indy Prince (CA)
| 5: Indy Prince (CA) | Silvera R | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/23-F54 | Florida Downs | Turf Firm | 5f | 21.73 44.07 57.16 | fClm50000 | 6 31 52 62 | 104 | 95 | Lee Dung Ha | 110.00 | 124 | 0 | 7 |
|
| 10/20/23-F54 | Florida Downs | Turf Firm | 5f | 21.58 43.85 56.89 | fClm50000 | 2 2hd 2hd 1hd | 115 | 99 | Saez L | 112.50 | 124 | 19250 | 5 |
|
| 07/13/23-D21 | Digital Downs | Turf Firm | 6f | 21.73 44.20 1:07.59 | fClm25000 | 5 33 32 12 | 114 | 99 | Gaffalione T | 110.60 | 122 | 13750 | 5 |
|
| 06/22/23-D23 | Digital Downs | Turf Firm | 5f | 21.78 44.01 57.02 | fAlw | 2 1hd 2hd 2nk | 114 | 98 | Gaffalione T | 111.75 | 122 | 9375 | 6 |
|
| 06/14/23-D23 | Digital Downs | Turf Firm | 5f | 21.58 43.86 57.06 | fAlw | 5 31 31 1nk | 114 | 98 | Ortiz I. Jr | 111.00 | 122 | 17188 | 5 |
|
Latest Workouts |
||
| 19Sep23 New York Downs Dirt Fast 5.0f 57.35 1st | 19Sep23 New York Downs Dirt Fast 5.0f 57.31 1st | 19Sep23 New York Downs Dirt Fast 5.0f 57.28 1st |
| 19Sep23 New York Downs Dirt Fast 6.0f 1:08.23 1st | 19Sep23 New York Downs Dirt Fast 6.0f 1:08.20 1st | 19Sep23 New York Downs Dirt Fast 6.0f 1:08.20 1st |
| 19Sep23 New York Downs Dirt Fast 6.0f 1:08.21 1st | 19Sep23 New York Downs Dirt Fast 6.0f 1:08.21 1st | 19Sep23 New York Downs Dirt Fast 6.0f 1:08.21 1st |
| 19Sep23 New York Downs Dirt Fast 6.0f 1:08.21 1st | 31May23 New York Downs Dirt Good 6.0f 1:08.43 1st | 31May23 New York Downs Dirt Good 6.0f 1:08.42 1st |
Creativity (CA)
| 2: Creativity (CA) | Lopez P. | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/23-F61 | Florida Downs | Dirt Fast | 6f | 21.43 43.63 1:07.53 | BCSSQ-G2 | 7 107 109 54 | 102 | 95 | Curtis B A | 112.00 | 124 | 0 | 10 |
|
| 08/31/23-D72 | Digital Downs | Turf Firm | 4f | 21.54 43.24 | SSSF | 11 111 121 | 105 | 96 | Franco M | 110.00 | 122 | 0 | 12 |
|
| 08/18/23-F49 | Florida Downs | Dirt Fast | 7f | 22.16 44.76 1:20.91 | BCDSQ-G2 | 1 2nk 21 21 | 115 | 97 | Curtis B A | 110.00 | 122 | 35750 | 6 |
|
| 08/11/23-C49 | California Downs | Dirt Good | 5f | 21.66 43.94 57.08 | BCDSQ-G3 | 1 21 31 3nk | 116 | 97 | Espinoza V | 112.00 | 122 | 13500 | 6 |
|
| 08/03/23-N54 | New York Downs | Dirt Fast | 2f | 10.71 20.94 | SSSF | 3 10 1hd | 117 | 99 | Franco M | 113.75 | 122 | 19250 | 7 |
|
Latest Workouts |
||
| 13Sep23 New York Downs Dirt Fast 6.0f 1:08.08 1st | 13Sep23 New York Downs Dirt Fast 6.0f 1:08.13 1st | 13Sep23 New York Downs Dirt Fast 6.0f 1:08.08 1st |
| 13Sep23 New York Downs Dirt Fast 6.0f 1:08.08 1st | 02Sep23 New York Downs Dirt Sloppy 5.0f 57.23 1st | 02Sep23 New York Downs Dirt Sloppy 6.0f 1:08.08 1st |
| 02Sep23 New York Downs Dirt Sloppy 6.0f 1:08.09 1st | 02Sep23 New York Downs Dirt Sloppy 6.0f 1:08.08 1st | 02Sep23 New York Downs Dirt Sloppy 6.0f 1:08.08 1st |
| 02Sep23 New York Downs Dirt Sloppy 6.0f 1:08.08 1st | 10Aug23 New York Downs Dirt Fast 5.0f 57.42 1st | 10Aug23 New York Downs Dirt Fast 5.0f 57.37 1st |
Lost In The Storm (KY)
| 4: Lost In The Storm (KY) | Sanchez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/23-N11 | New York Downs | Dirt Fast | 4f | 21.33 43.04 | SSSF | 9 61 61 | 107 | 97 | Ethan Sawyer | 114.50 | 122 | 5760 | 12 |
|
| 12/06/23-F49 | Florida Downs | Turf Firm | 5f | 21.51 43.62 56.70 | BCSSQ | 1 21 22 32 | 115 | 97 | Lee Dung Ha | 112.50 | 122 | 9000 | 4 |
|
| 11/30/23-N54 | New York Downs | Dirt Fast | 4f | 21.62 43.19 | SSSF | 2 2hd 21 | 106 | 96 | Patrick Scott | 107.00 | 122 | 5000 | 4 |
|
| 11/22/23-N51 | New York Downs | Dirt Fast | 4f | 21.40 43.02 | SSSF | 2 1nk 1hd | 115 | 99 | Patrick Scott | 111.50 | 122 | 11400 | 4 |
|
| 10/25/23-N51 | New York Downs | Dirt Fast | 4f | 21.57 43.04 | SSSF | 4 3hd 21 | 108 | 97 | Ortiz I. Jr | 111.00 | 122 | 5000 | 4 |
|
Latest Workouts |
||
| 27Dec23 New York Downs Dirt Fast 2.0f 21.16 1st | 27Dec23 New York Downs Dirt Fast 3.0f 32.11 1st | 27Dec23 New York Downs Dirt Fast 4.0f 43.45 1st |
| 27Dec23 New York Downs Dirt Fast 5.0f 57.24 1st | 27Dec23 New York Downs Dirt Fast 6.0f 1:08.26 1st | 27Dec23 New York Downs Dirt Fast 6.0f 1:08.32 1st |
| 27Dec23 New York Downs Dirt Fast 6.0f 1:08.33 1st | 06Dec23 New York Downs Dirt Fast 6.0f 1:08.20 1st | 06Dec23 New York Downs Dirt Fast 6.0f 1:08.25 1st |
| 06Dec23 New York Downs Dirt Fast 6.0f 1:08.22 1st | 04Dec23 Florida Downs Dirt Sloppy 4.0f 43.45 1st | 04Dec23 Florida Downs Dirt Sloppy 5.0f 57.24 1st |
Scousers Dream (NY)
| 1: Scousers Dream (NY) | Rodriguez A | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/23-P50 | Philadelphia Downs | Dirt Fast | 5f | 21.52 43.89 57.15 | fClm5000 | 1 1hd 1nk 4nk | 120 | 97 | Silvera R | 115.25 | 122 | 120 | 6 |
|
| 06/25/23-P19 | Philadelphia Downs | Dirt Fast | 5f | 21.53 43.90 57.02 | fClm10000 | 1 1nk 1hd 31 | 120 | 97 | Silvera R | 114.00 | 122 | 2240 | 7 |
|
| 06/03/23-P29 | Philadelphia Downs | Dirt Fast | 5f | 21.49 43.87 56.77 | fAlw | 1 1nk 1hd 42 | 121 | 97 | Rodriguez A | 116.75 | 122 | 1120 | 7 |
|
| 05/12/23-N21 | New York Downs | Dirt Fast | 1m | 22.79 45.81 1:34.35 | fClm25000 | 4 3nk 31 32 | 108 | 93 | Velazquez J | 108.75 | 122 | 5600 | 7 |
|
| 04/28/23-F13 | Florida Downs | Dirt Fast | 5f | 21.66 43.97 57.16 | B-Div | 10 63 84 72 | 109 | 95 | Vasquez M | 110.00 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 05Sep23 New York Downs Dirt Fast 6.0f 1:08.16 1st | 05Sep23 New York Downs Dirt Fast 6.0f 1:08.18 1st | 05Sep23 New York Downs Dirt Fast 6.0f 1:08.16 1st |
| 05Sep23 New York Downs Dirt Fast 6.0f 1:08.18 1st | 03May23 New York Downs Dirt Fast 6.0f 1:08.39 1st | 03May23 New York Downs Dirt Fast 6.0f 1:08.43 1st |
| 03May23 New York Downs Dirt Fast 6.0f 1:08.40 1st | 03May23 New York Downs Dirt Fast 6.0f 1:08.43 1st | 03May23 New York Downs Dirt Fast 6.0f 1:08.39 1st |
| 02May23 New York Downs Dirt Fast 6.0f 1:08.40 1st | 02May23 New York Downs Dirt Fast 6.0f 1:08.40 1st | 02May23 New York Downs Dirt Fast 6.0f 1:08.42 1st |
Dial It Up (FL)
| 3: Dial It Up (FL) | Pennington F | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/16/24-F44 | Florida Downs | Dirt Good | 5f | 21.61 43.85 57.03 | fAlw | 5 64 64 53 | 102 | 95 | Jayden Ruiz | 111.50 | 122 | 0 | 7 |
|
| 02/02/24-F48 | Florida Downs | Dirt Fast | 5f | 21.84 44.21 57.22 | fAlw | 3 31 41 31 | 102 | 96 | Shane Quinn | 107.50 | 122 | 2880 | 4 |
|
| 01/25/24-N32 | New York Downs | Dirt Fast | 6f | 22.16 44.88 1:08.18 | fOpenAlw | 8 2nk 2nk 51 | 103 | 95 | Macin Storm | 105.00 | 122 | 0 | 8 |
|
| 12/28/23-N30 | New York Downs | Dirt Fast | 5f | 21.71 43.95 57.11 | fOpenAlw | 1 1hd 1nk 2hd | 116 | 98 | Ethan Sawyer | 110.75 | 122 | 4500 | 6 |
|
| 12/02/23-F42 | Florida Downs | Dirt Good | 5f | 21.69 44.12 57.39 | fAlw | 1 11 11 1hd | 116 | 96 | Quinn Sosa | 108.33 | 122 | 7200 | 3 |
|
Latest Workouts |
||
| 02Feb24 Florida Downs Dirt Fast 6.0f 1:08.20 1st | 02Feb24 Florida Downs Dirt Fast 5.0f 57.34 1st | 02Feb24 Florida Downs Dirt Fast 5.0f 57.43 1st |
| 02Feb24 Florida Downs Dirt Fast 5.0f 57.53 1st | 02Feb24 Florida Downs Dirt Fast 5.0f 57.63 1st | 02Feb24 Florida Downs Dirt Fast 5.0f 59.44 1st |
| 02Feb24 Florida Downs Dirt Fast 5.0f 57.74 1st | 02Feb24 Florida Downs Dirt Fast 1m 1:34.77 1st | 02Feb24 Florida Downs Dirt Fast 1m 1:34.83 1st |
| 02Feb24 Florida Downs Dirt Fast 1m 1:34.88 1st | 02Feb24 Florida Downs Dirt Fast 1m 1:35.07 1st | 02Feb24 Florida Downs Dirt Fast 1m 1:35.31 1st |
Perfect X (FL)
| 6: Perfect X (FL) | Castillo A | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/24/23-F45 | Florida Downs | Dirt Fast | 6f | 21.68 44.06 1:07.91 | ECSC-G1 | 6 84 55 63 | 106 | 95 | Omar Sanchez | 107.25 | 124 | 16000 | 10 |
|
| 12/14/23-N49 | New York Downs | Dirt Fast | 1 1/8m | 45.85 1:10.10 1:47.32 | NYDC | 2 21 32 87 | 102.03 | 92 | Samuel Adams | 111.75 | 124 | 0 | 8 |
|
| 12/03/23-D47 | Digital Downs | Turf Firm | 1m | 22.62 45.48 1:33.79 | BCSCQ | 1 52 54 42 | 110 | 97 | Harvey Plax | 110.50 | 124 | 1250 | 5 |
|
| 10/18/23-N49 | New York Downs | Dirt Fast | 7f | 21.89 44.28 1:20.31 | BCSSQ | 2 31 33 65 | 107 | 93 | Velazquez J | 113.50 | 124 | 0 | 6 |
|
| 09/25/23-D35 | Digital Downs | Dirt Fast | 1 1/8m | 46.18 1:10.54 1:47.73 | fAlw | 7 84 74 22 | 107 | 95 | Ortiz J. L | 107.25 | 124 | 14063 | 9 |
|
Latest Workouts |
||
| 24Sep23 New York Downs Dirt Fast 6.0f 1:08.08 1st | 24Sep23 New York Downs Dirt Fast 6.0f 1:08.19 1st | 24Sep23 New York Downs Dirt Fast 6.0f 1:08.08 1st |
| 11Sep23 New York Downs Dirt Fast 1 1/8m 1:48.61 1st | 11Sep23 New York Downs Dirt Fast 1 1/8m 1:48.60 1st | 11Sep23 New York Downs Dirt Fast 1 1/8m 1:48.54 1st |
| 11Sep23 New York Downs Dirt Fast 1 1/8m 1:48.54 1st | 11Sep23 New York Downs Dirt Fast 1 1/8m 1:48.57 1st | 11Sep23 New York Downs Dirt Fast 1 1/8m 1:48.66 1st |
| 11Sep23 New York Downs Dirt Fast 1m 1:34.70 1st | 11Sep23 New York Downs Dirt Fast 1m 1:34.70 1st | 11Sep23 New York Downs Dirt Fast 1m 1:34.70 1st |
Express Dividend (KY)
| 7: Express Dividend (KY) | Haddock D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/23-N30 | New York Downs | Dirt Fast | 5f | 21.71 43.95 57.11 | fOpenAlw | 2 2hd 31 52 | 106 | 96 | Anthony Press | 110.75 | 122 | 0 | 6 |
|
| 12/23/23-N46 | New York Downs | Dirt Fast | 5f | 21.78 44.15 57.24 | fOpenAlw | 4 1hd 2nk 32 | 106 | 96 | Ethan Sawyer | 107.50 | 122 | 2160 | 4 |
|
| 10/13/23-F54 | Florida Downs | Dirt Fast | 6f | 21.69 44.31 1:08.13 | fClm50000 | 6 52 53 51 | 106 | 96 | Morales P | 113.00 | 122 | 0 | 8 |
|
| 09/29/23-F62 | Florida Downs | Turf Soft | 6f | 21.94 44.61 1:08.44 | fClm50000 | 5 63 64 62 | 106 | 92 | Morales P | 107.50 | 122 | 0 | 6 |
|
| 09/22/23-D37 | Digital Downs | Turf Firm | 6f | 21.87 44.43 1:07.99 | fAlw | 4 52 53 2hd | 107 | 97 | Ortiz I. Jr | 109.25 | 122 | 9063 | 5 |
|
Latest Workouts |
||
| 22Dec23 New York Downs Dirt Fast 5.0f 57.37 1st | 22Dec23 New York Downs Dirt Fast 5.0f 57.37 1st | 19Oct23 New York Downs Dirt Fast 4.0f 43.52 1st |
| 19Oct23 New York Downs Dirt Fast 4.0f 43.44 1st | 05Oct23 New York Downs Dirt Fast 6.0f 1:08.72 1st | 29Sep23 New York Downs Dirt Sloppy 5.0f 57.41 1st |
| 29Sep23 New York Downs Dirt Sloppy 5.0f 57.35 1st | 29Sep23 New York Downs Dirt Sloppy 5.0f 57.31 1st | 29Sep23 New York Downs Dirt Sloppy 1m 1:35.15 1st |
| 29Sep23 New York Downs Dirt Sloppy 1m 1:35.19 1st | 29Sep23 New York Downs Dirt Sloppy 1m 1:35.42 1st | 29Sep23 New York Downs Dirt Sloppy 1m 1:35.89 1st |


