Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/20/2023 | 48 | 19:10 | New York Downs | 1 1/2m | Turf Firm | BC Turf Route Qualifier G3 | 108.75 |
| 05/20/2023 | 48 | 19:10 | |||||
| Purse 75000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 12,500. For EC Breds only Stakes Grade 3 | |||||||
Lady Fu Hao (FL)
| 1: Lady Fu Hao (FL) | Geroux, F. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/23-N51 | New York Downs | Turf Firm | 1 3/8m | 47.37 1:11.92 2:16.12 | MoW-G1 | 4 12 12 33 | 104 | 95 | Carmouche K | 104.76 | 122 | 36800 | 8 |
|
| 09/04/23-D47 | Digital Downs | Turf Firm | 1 1/4m | 46.63 1:11.09 2:01.90 | BCSRQ-G3 | 1 2nk 2hd 1nk | 102 | 98 | Geroux, F. | 104.75 | 122 | 61875 | 9 |
|
| 08/30/23-F29 | Florida Downs | Turf Firm | 1 1/2m | 47.55 1:12.48 2:31.84 | fAlw | 1 21 2hd 1hd | 104 | 95 | Ortiz I. Jr | 106.75 | 120 | 9120 | 4 |
|
| 08/23/23-F29 | Florida Downs | Turf Firm | 1 3/8m | 47.39 1:12.10 2:17.09 | fAlw | 2 31 31 21 | 104 | 94 | Ortiz I. Jr | 108.50 | 120 | 5000 | 5 |
|
| 08/19/23-N48 | New York Downs | Turf Firm | 1 1/2m | 47.59 1:12.39 2:30.88 | BCTRQ-G3 | 2 34 54 55 | 105 | 91 | Castellano J | 106.25 | 120 | 0 | 10 |
|
| 08/12/23-D48 | Digital Downs | Turf Firm | 1 1/4m | 46.55 1:10.89 2:01.67 | ArlMil-G1 | 5 2hd 2nk 43 | 105 | 95 | Bejarano R | 109.00 | 120 | 9000 | 5 |
|
| 08/04/23-D48 | Digital Downs | Dirt Fast | 1 1/8m | 45.94 1:10.18 1:47.35 | KOaks G1 | 4 53 54 85 | 105 | 94 | Bejarano R | 111.25 | 120 | 0 | 12 |
|
| 07/29/23-N54 | New York Downs | Turf Firm | 1 1/4m | 46.52 1:10.95 2:01.80 | TC SD-G2 | 3 11 11 42 | 106 | 95 | Velazquez J | 109.00 | 120 | 4000 | 5 |
|
| 07/26/23-F29 | Florida Downs | Turf Firm | 1 3/8m | 47.22 1:11.91 2:17.46 | fAlw | 4 22 22 11 | 106 | 94 | Ortiz I. Jr | 107.75 | 120 | 9120 | 4 |
|
| 07/22/23-D48 | Digital Downs | Turf Firm | 1 3/8m | 47.95 1:12.63 2:16.85 | BCTRQ-G1 | 2 1hd 2hd 61 | 105 | 94 | Hernandez B | 105.75 | 120 | 0 | 10 |
|
| 07/15/23-N48 | New York Downs | Turf Firm | 1 1/2m | 47.83 1:12.50 2:31.06 | BCTRQ-G3 | 4 44 34 31 | 106 | 93 | Velazquez J | 107.25 | 120 | 13500 | 6 |
|
| 07/08/23-N51 | New York Downs | Turf Firm | 1 1/4m | 46.59 1:10.93 2:01.79 | BelOakI-G1 | 2 1nk 11 11 | 104 | 97 | Ortiz I. Jr | 109.75 | 120 | 101750 | 6 |
|
| 07/02/23-D25 | Digital Downs | Turf Firm | 1 1/2m | 48.49 1:13.27 2:30.89 | fAlw | 3 1hd 1nk 11 | 104 | 97 | Ortiz I. Jr | 107.75 | 120 | 20625 | 6 |
|
| 06/24/23-D48 | Digital Downs | Turf Firm | 1 3/8m | 47.07 1:11.55 2:16.57 | BCTRQ-G1 | 10 1112 1013 93 | 105 | 93 | Bejarano R | 107.25 | 120 | 0 | 11 |
|
| 06/20/23-F57 | Florida Downs | Turf Firm | 1 1/4m | 46.61 1:10.98 2:02.33 | fAlw | 6 12 13 12 | 105 | 98 | Zayas E | 107.50 | 120 | 20213 | 7 |
|
| 06/17/23-N48 | New York Downs | Turf Firm | 1 1/2m | 47.90 1:12.59 2:31.09 | BCTRQ-G3 | 3 1hd 1hd 105 | 105 | 90 | Geroux, F. | 106.25 | 120 | 0 | 11 |
|
| 06/14/23-N23 | New York Downs | Turf Firm | 1 1/2m | 47.90 1:12.69 2:31.34 | fAlw | 4 44 45 3nk | 105 | 93 | Castellano J | 105.50 | 120 | 5670 | 6 |
|
| 05/20/23-N48 | New York Downs | Turf Firm | 1 1/2m | 48.16 1:12.91 2:30.81 | BCTRQ-G3 | 1 21 21 33 | 103 | 93 | Geroux, F. | 108.75 | 120 | 13500 | 6 |
|
| 04/30/23-F8 | Florida Downs | Turf Firm | 1 3/8m | 47.56 1:12.28 2:16.74 | fOpenAlw | 2 2nk 2hd 1hd | 105 | 98 | Gaffalione T | 108.75 | 118 | 33000 | 6 |
|
| 04/22/23-D19 | Digital Downs | Turf Yield | 1 1/2m | 47.47 1:11.95 2:30.49 | BCJR | 4 54 55 63 | 104 | 95 | Hernandez B | 109.50 | 118 | 0 | 12 |
|
| 04/12/23-D11 | Digital Downs | Turf Firm | 1 1/4m | 46.52 1:10.93 2:02.04 | JSP-G2 | 3 11 11 31 | 106 | 96 | Talamo Jo. | 107.50 | 118 | 22320 | 9 |
|
| 04/07/23-P11 | Philadelphia Downs | Dirt Fast | 1 3/8m | 47.10 1:11.67 2:16.75 | Count-G3 | 4 42 43 22 | 105 | 97 | Gaffalione T | 108.25 | 118 | 38750 | 10 |
|
| 04/01/23-N27 | New York Downs | Turf Soft | 1 1/4m | 46.77 1:11.18 2:01.70 | AprilF-G1 | 6 74 64 24 | 105 | 94 | Saez L | 109.00 | 118 | 41000 | 8 |
|
| 03/26/23-D11 | Digital Downs | Dirt Fast | 1 1/2m | 47.96 1:12.58 2:30.57 | Irish-G3 | 5 66 78 42 | 105 | 96 | Saez L | 107.50 | 118 | 4000 | 8 |
|
| 03/19/23-D13 | Digital Downs | Turf Firm | 1 3/8m | 47.81 1:12.47 2:16.46 | fMdSpWt | 2 2hd 2hd 1hd | 105 | 97 | Bejarano R | 107.75 | 118 | 33000 | 6 |
|
Latest Workouts |
||
| 24Sep23 Florida Downs Turf Firm 1 1/4m 2:03.06 1st | 24Sep23 Florida Downs Turf Firm 1 1/4m 2:03.05 1st | 24Sep23 Florida Downs Turf Firm 1 1/4m 2:02.98 1st |
| 24Sep23 Florida Downs Turf Firm 1 1/4m 2:02.98 1st | 24Sep23 Florida Downs Turf Firm 6.0f 1:08.60 1st | 24Sep23 Florida Downs Turf Firm 6.0f 1:08.58 1st |
| 05Sep23 Florida Downs Turf Firm 1 1/2m 2:32.24 1st | 05Sep23 Florida Downs Turf Firm 1 1/2m 2:32.24 1st | 05Sep23 Florida Downs Turf Firm 1 1/2m 2:32.22 1st |
| 05Sep23 Florida Downs Turf Firm 1 1/2m 2:32.22 1st | 05Sep23 Florida Downs Turf Firm 1 1/2m 2:32.27 1st | 05Sep23 Florida Downs Turf Firm 1 1/2m 2:32.28 1st |


