Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/07/2023 | 14 | 19:25 | Digital Downs | 4f | Dirt Fast | Super Star Sprint Series Final Final | 110.25 |
| 04/07/2023 | 14 | 19:25 | |||||
| Purse 250000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 6,000 | |||||||
Clover Leaf (NY)
| 1: Clover Leaf (NY) | Ortiz J. L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/07/24-C63 | California Downs | Dirt Mud | 6f | 21.70 44.03 1:07.61 | OldT | 6 53 55 56 | 104 | 93 | Mark Bowers | 107.01 | 124 | 0 | 7 |
|
| 10/11/23-N36 | New York Downs | Dirt Good | 6f | 21.91 44.56 1:07.86 | fAlw | 6 2hd 2nk 32 | 107 | 95 | Ortiz J. L | 109.00 | 124 | 4860 | 6 |
|
| 08/06/23-F20 | Florida Downs | Turf Firm | 4f | 21.65 43.36 | fClm15000c | 1 3hd 2nk | 114 | 98 | Ortiz I. Jr | 111.00 | 122 | 3000 | 4 |
|
| 06/03/23-F20 | Florida Downs | Turf Firm | 4f | 21.58 43.34 | fClm15000 | 3 3hd 2hd | 114 | 98 | Gaffalione T | 112.75 | 122 | 4500 | 6 |
|
| 04/29/23-D16 | Digital Downs | Turf Firm | 3f | 10.88 21.18 31.76 | SSSF | 8 91 91 71 | 109 | 98 | Ortiz J. L | 111.25 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 04Feb24 Digital Downs Dirt Fast 6.0f 1:08.23 1st | 04Feb24 Digital Downs Dirt Fast 6.0f 1:08.28 1st | 04Feb24 Digital Downs Dirt Fast 6.0f 1:08.25 1st |
| 04Feb24 Digital Downs Dirt Fast 6.0f 1:08.26 1st | 07Jan24 New York Downs Dirt Sloppy 6.0f 1:08.28 1st | 07Jan24 New York Downs Dirt Sloppy 6.0f 1:08.23 1st |
| 07Jan24 New York Downs Dirt Sloppy 6.0f 1:08.26 1st | 01Nov23 New York Downs Dirt Fast 6.0f 1:08.21 1st | 01Nov23 New York Downs Dirt Fast 6.0f 1:08.21 1st |
| 01Nov23 New York Downs Dirt Fast 6.0f 1:08.18 1st | 01Nov23 New York Downs Dirt Fast 6.0f 1:08.20 1st | 01Nov23 New York Downs Dirt Fast 6.0f 1:08.20 1st |
Ninety Nine Sharp (CA)
| 8: Ninety Nine Sharp (CA) | Bejarano R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/23-C6 | California Downs | Dirt Fast | 1m | 22.14 44.76 1:34.47 | SAnitaDS | 8 86 89 74 | 106 | 94 | Jimbo Namith | 105.00 | 122 | 0 | 10 |
|
| 11/23/23-C51 | California Downs | Dirt Fast | 7f | 22.04 44.61 1:21.19 | SAnitaDS | 1 43 45 31 | 112 | 95 | Johnny Stash | 108.75 | 122 | 2700 | 4 |
|
| 11/14/23-C51 | California Downs | Turf Firm | 6f | 22.03 44.77 1:08.38 | SAnitaDS | 1 2nk 2nk 1hd | 112 | 96 | Jimbo Namith | 106.50 | 122 | 8550 | 4 |
|
| 08/31/23-D73 | Digital Downs | Turf Firm | 4f | 21.32 43.20 | SSSF | 4 41 51 | 107 | 97 | Silvera R | 109.50 | 120 | 0 | 12 |
|
| 08/23/23-N50 | New York Downs | Dirt Fast | 4f | 21.28 43.05 | SSSF | 1 2nk 31 | 114 | 97 | Rosario J | 113.75 | 120 | 3600 | 4 |
|
Latest Workouts |
||
| 19Nov23 Florida Downs Dirt Fast 7.0f 1:21.53 1st | 19Nov23 Florida Downs Dirt Fast 7.0f 1:21.48 1st | 19Nov23 Florida Downs Dirt Fast 7.0f 1:21.51 1st |
| 19Nov23 Florida Downs Dirt Fast 7.0f 1:21.58 1st | 19Nov23 Florida Downs Dirt Fast 7.0f 1:21.66 1st | 19Nov23 Florida Downs Dirt Fast 7.0f 1:21.88 1st |
| 19Nov23 Florida Downs Dirt Fast 7.0f 1:21.89 1st | 08Sep23 New York Downs Dirt Sloppy 4.0f 43.52 1st | 08Sep23 New York Downs Dirt Sloppy 4.0f 43.52 1st |
| 08Sep23 New York Downs Dirt Sloppy 4.0f 43.42 1st | 08Sep23 New York Downs Dirt Sloppy 4.0f 43.42 1st | 08Sep23 New York Downs Dirt Sloppy 5.0f 57.37 1st |
Winged Sandals (NY)
| 12: Winged Sandals (NY) | Rosario J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/23-D72 | Digital Downs | Turf Firm | 4f | 21.54 43.24 | SSSF | 3 81 91 | 107 | 96 | Saez L | 110.00 | 122 | 0 | 12 |
|
| 08/23/23-N50 | New York Downs | Dirt Fast | 4f | 21.28 43.05 | SSSF | 3 32 42 | 108 | 96 | Franco M | 113.75 | 122 | 0 | 4 |
|
| 08/19/23-N50 | New York Downs | Dirt Fast | 4f | 21.28 42.95 | SSSF | 2 42 63 | 107 | 96 | Carmouche K | 114.50 | 122 | 0 | 8 |
|
| 08/11/23-N50 | New York Downs | Dirt Good | 3f | 10.91 21.23 31.78 | SSSF | 2 4nk 41 31 | 108 | 97 | Ortiz I. Jr | 112.25 | 122 | 3600 | 4 |
|
| 08/03/23-N54 | New York Downs | Dirt Fast | 2f | 10.71 20.94 | SSSF | 4 6nk 61 | 107 | 98 | Carmouche K | 113.75 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 30Mar23 New York Downs Dirt Fast 4.0f 43.58 1st | 30Mar23 New York Downs Dirt Fast 3.0f 32.25 1st | 28Mar23 New York Downs Dirt Fast 4.0f 43.65 1st |
| 28Mar23 New York Downs Dirt Fast 4.0f 43.56 1st | 28Mar23 New York Downs Dirt Fast 2.0f 21.21 1st | 06Mar23 New York Downs Dirt Fast 3.0f 32.24 1st |
| 06Mar23 New York Downs Dirt Fast 3.0f 32.23 1st | 06Mar23 New York Downs Dirt Fast 6.0f 1:08.72 1st | 06Mar23 New York Downs Dirt Fast 3.0f 32.23 1st |
| 06Mar23 New York Downs Dirt Fast 5.0f 57.58 1st | 06Mar23 New York Downs Dirt Fast 4.0f 43.56 1st | 06Mar23 New York Downs Dirt Fast 6.0f 1:08.71 1st |
Virutal Architect (CA)
| 6: Virutal Architect (CA) | Murrill M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/23-N11 | New York Downs | Dirt Fast | 4f | 21.33 43.04 | SSSF | 3 51 92 | 104 | 96 | Samuel Adams | 114.50 | 122 | 0 | 12 |
|
| 12/25/23-N51 | New York Downs | Dirt Fast | 4f | 21.33 43.03 | SSSF | 1 2nk 21 | 111 | 97 | Samuel Adams | 108.75 | 122 | 6250 | 5 |
|
| 10/25/23-N51 | New York Downs | Dirt Fast | 4f | 21.57 43.04 | SSSF | 3 1hd 42 | 106 | 97 | Velazquez J | 111.00 | 122 | 0 | 4 |
|
| 10/21/23-N51 | New York Downs | Dirt Fast | 4f | 21.36 42.95 | SSSF | 1 2hd 31 | 113 | 98 | Velazquez J | 113.25 | 122 | 3600 | 4 |
|
| 08/31/23-D73 | Digital Downs | Turf Firm | 4f | 21.32 43.20 | SSSF | 11 31 21 | 107 | 97 | Ortiz I. Jr | 109.50 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 03Nov23 New York Downs Dirt Fast 5.0f 57.36 1st | 03Nov23 New York Downs Dirt Fast 5.0f 57.61 1st | 03Nov23 New York Downs Dirt Fast 5.0f 57.36 1st |
| 03Nov23 New York Downs Dirt Fast 5.0f 57.36 1st | 03Nov23 New York Downs Dirt Fast 5.0f 57.34 1st | 03Nov23 New York Downs Dirt Fast 5.0f 57.36 1st |
| 22Oct23 New York Downs Dirt Fast 4.0f 43.40 1st | 22Oct23 New York Downs Dirt Fast 4.0f 43.40 1st | 22Oct23 New York Downs Dirt Fast 4.0f 43.40 1st |
| 22Oct23 New York Downs Dirt Fast 4.0f 43.39 1st | 22Oct23 New York Downs Dirt Fast 4.0f 43.40 1st | 22Oct23 New York Downs Dirt Fast 4.0f 43.40 1st |
This Means War (FL)
| 9: This Means War (FL) | Gaffalione T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/15/23-N20 | New York Downs | Dirt Fast | 4f | 21.48 43.18 | fClm15000 | 2 61 61 | 108 | 96 | Franco M | 109.75 | 122 | 0 | 6 |
|
| 04/29/23-D16 | Digital Downs | Turf Firm | 3f | 10.88 21.18 31.76 | SSSF | 6 81 81 91 | 108 | 97 | Geroux, F. | 111.25 | 120 | 0 | 12 |
|
| 04/13/23-D25 | Digital Downs | Dirt Mud | 4f | 21.47 43.26 | SSS | 6 61 41 | 109 | 97 | Rosario J | 112.50 | 120 | 1600 | 8 |
|
| 04/10/23-D24 | Digital Downs | Turf Firm | 3f | 10.87 21.22 31.82 | SSS | 6 61 51 51 | 109 | 98 | Rosario J | 112.00 | 120 | 0 | 7 |
|
| 04/07/23-D14 | Digital Downs | Dirt Fast | 4f | 21.50 43.32 | SSSF | 9 81 5nk | 109 | 97 | Gaffalione T | 110.25 | 120 | 17680 | 12 |
|
Latest Workouts |
||
| 13Feb23 Florida Downs Dirt Fast 3.0f 32.25 1st | 13Feb23 Florida Downs Dirt Fast 2.0f 21.21 1st | 26Jan23 Florida Downs Dirt Fast 3.0f 32.25 1st |
| 26Jan23 Florida Downs Dirt Fast 4.0f 43.55 1st | 26Jan23 Florida Downs Dirt Fast 6.0f 1:08.60 1st | 26Jan23 Florida Downs Dirt Fast 6.0f 1:08.68 1st |
| 26Jan23 Florida Downs Dirt Fast 6.0f 1:08.69 1st | 26Jan23 Florida Downs Dirt Fast 5.0f 57.65 1st | 26Jan23 Florida Downs Dirt Fast 4.0f 43.60 1st |
| 26Jan23 Florida Downs Dirt Fast 3.0f 32.27 1st | 26Jan23 Florida Downs Dirt Fast 2.0f 21.22 1st | 21Jan23 Florida Downs Dirt Fast 6.0f 1:08.79 1st |
Mylittlespeedster (KY)
| 5: Mylittlespeedster (KY) | McKay J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/24-C36 | California Downs | Turf Firm | 4f | 21.41 43.16 | fClm10000 | 2 31 32 | 103 | 97 | Mark Bowers | 112.00 | 122 | 0 | 3 |
|
| 12/30/23-N11 | New York Downs | Dirt Fast | 4f | 21.33 43.04 | SSSF | 12 41 72 | 104 | 97 | Jonas Bailey | 114.50 | 122 | 0 | 12 |
|
| 12/19/23-N51 | New York Downs | Turf Firm | 2f | 10.67 20.93 | SSSF | 1 2nk 21 | 107 | 98 | Jonas Bailey | 108.00 | 122 | 5000 | 4 |
|
| 10/13/23-N51 | New York Downs | Dirt Fast | 3f | 10.87 21.16 31.70 | SSSF | 5 3nk 31 32 | 105 | 97 | Cancel E. | 111.75 | 122 | 4500 | 5 |
|
| 10/05/23-N51 | New York Downs | Dirt Fast | 2f | 10.72 20.97 | SSSF | 1 2hd 2nk | 108 | 98 | Saez L | 109.00 | 122 | 5000 | 4 |
|
Latest Workouts |
||
| 06Mar23 New York Downs Dirt Fast 4.0f 43.55 1st | 06Mar23 New York Downs Dirt Fast 3.0f 32.25 1st | 06Mar23 New York Downs Dirt Fast 3.0f 33.31 1st |
| 06Mar23 New York Downs Dirt Fast 3.0f 32.24 1st | 06Mar23 New York Downs Dirt Fast 3.0f 32.23 1st | 06Mar23 New York Downs Dirt Fast 2.0f 21.26 1st |
| 06Mar23 New York Downs Dirt Fast 6.0f 1:08.77 1st | 06Mar23 New York Downs Dirt Fast 6.0f 1:08.83 1st | 06Mar23 New York Downs Dirt Fast 6.0f 1:08.76 1st |
| 06Mar23 New York Downs Dirt Fast 6.0f 1:08.73 1st | 06Mar23 New York Downs Dirt Fast 6.0f 1:08.74 1st | 06Mar23 New York Downs Dirt Fast 6.0f 1:08.84 1st |
Atomic Energy (NY)
| 7: Atomic Energy (NY) | Geroux, F. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13/23-D25 | Digital Downs | Dirt Mud | 4f | 21.47 43.26 | SSS | 2 41 61 | 108 | 96 | Prat F | 112.50 | 120 | 0 | 8 |
|
| 04/07/23-D14 | Digital Downs | Dirt Fast | 4f | 21.50 43.32 | SSSF | 7 71 7nk | 107 | 97 | Geroux, F. | 110.25 | 120 | 0 | 12 |
|
| 04/03/23-N28 | New York Downs | Turf Firm | 3f | 10.90 21.22 31.79 | SSS | 2 5nk 51 51 | 108 | 97 | Rosario J | 111.50 | 120 | 0 | 6 |
|
| 03/28/23-N12 | New York Downs | Turf Firm | 4f | 21.44 43.04 | SSS | 6 71 62 | 108 | 97 | Prat F | 113.25 | 120 | 0 | 8 |
|
| 03/25/23-N12 | New York Downs | Dirt Fast | 3f | 10.86 21.17 31.74 | SSS | 4 7nk 71 71 | 108 | 98 | Prat F | 115.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 25Mar23 New York Downs Dirt Fast 1 1/8m 1:49.86 1st | 25Mar23 New York Downs Dirt Fast 1 1/8m 1:49.99 1st | 25Mar23 New York Downs Dirt Fast 1 1/8m 1:49.95 1st |
| 25Mar23 New York Downs Dirt Fast 1 1/8m 1:49.94 1st | 25Mar23 New York Downs Dirt Fast 1 1/8m 1:49.99 1st | 25Mar23 New York Downs Dirt Fast 1 1/8m 1:49.98 1st |
| 25Mar23 New York Downs Dirt Fast 1 1/8m 1:49.87 1st | 25Mar23 New York Downs Dirt Fast 1 1/8m 1:49.96 1st | 13Mar23 New York Downs Dirt Fast 4.0f 43.52 1st |
| 13Mar23 New York Downs Dirt Fast 4.0f 43.51 1st | 13Mar23 New York Downs Dirt Fast 4.0f 43.51 1st | 13Mar23 New York Downs Dirt Fast 4.0f 43.51 1st |
Itsjustamirage (FL)
| 2: Itsjustamirage (FL) | Prat F | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/24-C36 | California Downs | Dirt Good | 5f | 21.73 44.17 57.31 | fClm10000c | 1 11 11 21 | 109 | 95 | Luis Contreras | 107.00 | 124 | 3500 | 7 |
|
| 06/09/23-F20 | Florida Downs | Turf Firm | 4f | 21.64 43.49 | fClm15000 | 3 5nk 41 | 106 | 97 | Bejarano R | 108.25 | 122 | 360 | 6 |
|
| 04/13/23-D10 | Digital Downs | Dirt Mud | 4f | 21.51 43.48 | SSS | 5 51 6nk | 108 | 96 | Bejarano R | 109.00 | 120 | 0 | 8 |
|
| 04/10/23-D25 | Digital Downs | Turf Firm | 3f | 10.79 21.11 31.74 | SSS | 3 61 61 62 | 108 | 98 | Bejarano R | 112.50 | 120 | 0 | 7 |
|
| 04/07/23-D14 | Digital Downs | Dirt Fast | 4f | 21.50 43.32 | SSSF | 2 61 8nk | 108 | 97 | Prat F | 110.25 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 12Mar24 New York Downs Dirt Good 6.0f 1:08.12 1st | 12Mar24 New York Downs Dirt Good 6.0f 1:08.12 1st | 12Mar24 New York Downs Dirt Good 6.0f 1:08.12 1st |
| 12Mar24 New York Downs Dirt Good 6.0f 1:08.14 1st | 12Mar24 New York Downs Dirt Good 6.0f 1:08.12 1st | 12Mar24 New York Downs Dirt Good 6.0f 1:08.15 1st |
| 12Mar24 New York Downs Dirt Good 1 1/8m 1:48.57 1st | 12Mar24 New York Downs Dirt Good 1 1/8m 1:48.57 1st | 12Mar24 New York Downs Dirt Good 1 1/8m 1:48.55 1st |
| 12Mar24 New York Downs Dirt Good 1 1/8m 1:48.54 1st | 12Mar24 New York Downs Dirt Good 1 1/8m 1:48.55 1st | 12Mar24 New York Downs Dirt Good 1 1/8m 1:48.56 1st |
Goingtheshortway (FL)
| 4: Goingtheshortway (FL) | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/23-P53 | Philadelphia Downs | Dirt Fast | 5f | 21.77 44.27 57.31 | fClm5000 | 3 2nk 31 72 | 105 | 95 | Sanchez M | 109.25 | 120 | 0 | 7 |
|
| 07/15/23-C19 | California Downs | Dirt Fast | 4f | 21.66 43.49 | fClm5000 | 6 4nk 61 | 105 | 97 | Prat F | 108.50 | 120 | 0 | 7 |
|
| 07/02/23-P49 | Philadelphia Downs | Dirt Fast | 5f | 21.71 44.17 57.05 | fClm5000 | 3 31 41 53 | 105 | 95 | Sanchez M | 108.75 | 120 | 0 | 6 |
|
| 06/17/23-C19 | California Downs | Dirt Fast | 4f | 21.61 43.50 | fClm5000 | 6 31 31 | 105 | 97 | Espinoza V | 107.75 | 120 | 1120 | 7 |
|
| 06/04/23-P19 | Philadelphia Downs | Dirt Fast | 5f | 22.00 44.58 57.30 | fClm5000 | 5 72 31 21 | 105 | 96 | Silvera R | 110.00 | 120 | 2000 | 8 |
|
Latest Workouts |
||
| 06Mar23 New York Downs Dirt Fast 4.0f 43.56 1st | 06Mar23 New York Downs Dirt Fast 3.0f 32.23 1st | 06Mar23 New York Downs Dirt Fast 2.0f 21.20 1st |
| 27Feb23 New York Downs Dirt Fast 4.0f 43.54 1st | 26Feb23 New York Downs Dirt Fast 6.0f 1:08.65 1st | 26Feb23 New York Downs Dirt Fast 6.0f 1:08.66 1st |
| 26Feb23 New York Downs Dirt Fast 6.0f 1:08.64 1st | 26Feb23 New York Downs Dirt Fast 6.0f 1:08.64 1st | 26Feb23 New York Downs Dirt Fast 6.0f 1:08.72 1st |
| 26Feb23 New York Downs Dirt Fast 6.0f 1:08.78 1st | ||
Fire The Jets (NY)
| 3: Fire The Jets (NY) | Hernandez B | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/23-D15 | Digital Downs | Turf Firm | 3f | 10.80 21.09 31.67 | SSSF | 10 5nk 91 102 | 105 | 98 | Hernandez B | 113.75 | 120 | 0 | 12 |
|
| 04/25/23-D26 | Digital Downs | Dirt Fast | 2f | 10.69 20.97 | SSS | 6 3nk 31 | 106 | 98 | Prat F | 110.75 | 120 | 5400 | 6 |
|
| 04/16/23-D10 | Digital Downs | Dirt Fast | 2f | 10.69 20.98 | SSS | 4 3nk 31 | 106 | 98 | Castellano J | 110.75 | 120 | 4500 | 5 |
|
| 04/07/23-D14 | Digital Downs | Dirt Fast | 4f | 21.50 43.32 | SSSF | 3 91 101 | 105 | 96 | Hernandez B | 110.25 | 120 | 0 | 12 |
|
| 03/31/23-N28 | New York Downs | Dirt Fast | 2f | 10.71 21.00 | SSS | 4 6hd 61 | 106 | 98 | Prat F | 114.25 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 01May23 New York Downs Dirt Fast 3.0f 32.10 1st | 14Jan23 New York Downs Dirt Fast 3.0f 32.09 1st | 14Jan23 New York Downs Dirt Fast 4.0f 43.40 1st |
| 14Jan23 New York Downs Dirt Fast 6.0f 1:08.97 1st | 14Jan23 New York Downs Dirt Fast 6.0f 1:08.98 1st | 14Jan23 New York Downs Dirt Fast 6.0f 1:09.00 1st |
| 14Jan23 New York Downs Dirt Fast 6.0f 1:08.95 1st | 14Jan23 New York Downs Dirt Fast 6.0f 1:09.00 1st | 01Jan23 New York Downs Dirt Fast 6.0f 1:08.90 1st |
| 01Jan23 New York Downs Dirt Fast 6.0f 1:08.88 1st | 01Jan23 New York Downs Dirt Fast 4.0f 43.36 1st | 01Jan23 New York Downs Dirt Fast 3.0f 32.09 1st |
Sideshow Alley (NY)
| 10: Sideshow Alley (NY) | Beschizza A. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/23-N23 | New York Downs | Dirt Good | 5f | 21.52 43.90 57.19 | fAlw | 2 32 32 32 | 106 | 96 | Alvarado J | 111.00 | 122 | 5880 | 7 |
|
| 04/28/23-F13 | Florida Downs | Dirt Fast | 5f | 21.66 43.97 57.16 | B-Div | 5 52 53 41 | 108 | 96 | Saez L | 110.00 | 120 | 1450 | 10 |
|
| 04/16/23-F11 | Florida Downs | Dirt Fast | 6f | 21.90 44.53 1:08.33 | C-Div | 6 63 64 51 | 107 | 95 | Gonzalez E | 107.75 | 120 | 0 | 9 |
|
| 04/11/23-F13 | Florida Downs | Dirt Good | 5f | 21.74 44.15 57.28 | B-Div | 3 31 31 41 | 107 | 95 | Gonzalez E | 112.00 | 120 | 2030 | 7 |
|
| 04/07/23-D14 | Digital Downs | Dirt Fast | 4f | 21.50 43.32 | SSSF | 10 112 111 | 106 | 96 | Beschizza A. | 110.25 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 02May23 New York Downs Dirt Fast 1 1/8m 1:49.25 1st | 02May23 New York Downs Dirt Fast 1m 1:35.47 1st | 02May23 New York Downs Dirt Fast 7.0f 1:21.64 1st |
| 02May23 New York Downs Dirt Fast 6.0f 1:08.56 1st | 02May23 New York Downs Dirt Fast 5.0f 57.55 1st | 02May23 New York Downs Dirt Fast 4.0f 43.62 1st |
| 02May23 New York Downs Dirt Fast 4.0f 43.63 1st | 19Feb23 New York Downs Dirt Fast 1 1/4m 2:03.58 1st | 19Feb23 New York Downs Dirt Fast 1 1/8m 1:49.36 1st |
| 19Feb23 New York Downs Dirt Fast 1 1/8m 1:49.29 1st | 19Feb23 New York Downs Dirt Fast 1 1/8m 1:49.23 1st | 19Feb23 New York Downs Dirt Fast 1m 1:35.50 1st |
Flying High (KY)
| 11: Flying High (KY) | Talamo Jo. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/23-F20 | Florida Downs | Turf Firm | 6f | 21.84 44.51 1:08.28 | fClm15000 | 3 51 51 61 | 106 | 94 | Vasquez M | 108.00 | 122 | 0 | 7 |
|
| 05/16/23-F60 | Florida Downs | Turf Firm | 5f | 21.52 43.91 57.01 | BCTSQ-G3 | 5 52 42 52 | 106 | 96 | Saez L | 114.75 | 122 | 0 | 6 |
|
| 04/28/23-F11 | Florida Downs | Turf Firm | 5f | 21.54 43.91 57.11 | C-Div | 3 43 44 42 | 108 | 96 | Ortiz I. Jr | 113.50 | 120 | 0 | 4 |
|
| 04/19/23-D10 | Digital Downs | Turf Firm | 3f | 10.89 21.21 31.79 | SSS | 3 3hd 3nk 31 | 108 | 98 | Ortiz J. L | 110.75 | 120 | 5600 | 7 |
|
| 04/07/23-D14 | Digital Downs | Dirt Fast | 4f | 21.50 43.32 | SSSF | 11 124 126 | 82.5 | 91 | Talamo Jo. | 110.25 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 14May23 Florida Downs Dirt Fast 4.0f 43.42 1st | 14May23 Florida Downs Dirt Fast 4.0f 43.42 1st | 14May23 Florida Downs Dirt Fast 3.0f 32.09 1st |
| 14May23 Florida Downs Dirt Fast 3.0f 32.09 1st | 14May23 Florida Downs Dirt Fast 2.0f 21.15 1st | 14May23 Florida Downs Dirt Fast 2.0f 21.15 1st |
| 14May23 Florida Downs Dirt Fast 6.0f 1:08.25 1st | 14May23 Florida Downs Dirt Fast 6.0f 1:08.27 1st | 14May23 Florida Downs Dirt Fast 6.0f 1:08.38 1st |
| 04Mar23 New York Downs Dirt Fast 3.0f 32.09 1st | 04Mar23 New York Downs Dirt Fast 3.0f 32.10 1st | 04Mar23 New York Downs Dirt Fast 3.0f 32.10 1st |


