Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
03/14/2023 28 15:15 Florida Downs 6f Dirt Fast Global Icon G3 110
03/14/2023 28 15:15
Purse 70000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 10,000. For EC Breds only Stakes Grade 3

Fight Night (FL)

3: Fight Night (FL) Saez L Wt: 120
  • Life
    26
    5
    8
    1
    272333
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    14
    1
    4
    1
    58870
    94
  • Turf
    12
    4
    4
    0
    213463
    97
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/31/24-C36 California Downs Dirt Fast 1 1/8m 45.95 1:10.17 1:47.71 fClm10000 6  67  68  57 103 91 Devon Krisp 109.75 124 0 6 Unity 3D
01/10/24-P35 Philadelphia Downs Dirt Good 1m 22.82 45.78 1:34.88 fClm5000 1  21  33  2hd 113 96 Isaac Barnhart 106.75 124 1250 5 Unity 3D
12/16/23-F33 Florida Downs Dirt Fast 1m 22.82 45.87 1:34.85 fClm5000 5  64  67  52 104 94 Henry Crane 109.25 124 0 6 Unity 3D
12/09/23-C34 California Downs Dirt Fast 1m 22.99 46.15 1:34.97 fClm10000 3  32  33  21 105 95 Jimbo Namith 106.00 124 2400 3 Unity 3D
11/20/23-N34 New York Downs Turf Firm 1m 22.75 45.73 1:33.84 fClm20000 3  41  42  11 113 98 Jonas Bailey 108.75 124 11000 5 Unity 3D
11/03/23-N60 New York Downs Turf Firm 7f 22.17 44.78 1:20.54 fClm50000 4  41  43  62 105 95 Ortiz I. Jr 111.50 124 0 8 Unity 3D
10/23/23-N35 New York Downs Turf Firm 6f 21.88 44.38 1:07.76 fClm20000 4  52  41  1nk 106 98 Ortiz I. Jr 107.50 124 11000 5 Unity 3D
10/13/23-F54 Florida Downs Dirt Fast 6f 21.69 44.31 1:08.13 fClm50000 7  64  64  2nk 106 96 Gaffalione T 113.00 124 14000 8 Unity 3D
09/22/23-D59 Digital Downs Turf Firm 7f 22.10 44.70 1:20.44 fClm100000 7  74  65  21 106 97 Rosario J 109.40 124 15750 7 Unity 3D
09/15/23-F54 Florida Downs Turf Firm 5f 21.58 43.79 56.89 fClm50000 7  84  75  43 106 96 Rosario J 110.75 124 2240 8 Unity 3D
09/08/23-F54 Florida Downs Dirt Mud 6f 22.00 44.82 1:08.53 fClm50000 4  2hd  3nk  41 106 93 Ortiz I. Jr 107.00 124 700 5 Unity 3D
09/05/23-N34 New York Downs Dirt Fast 1m 22.20 44.79 1:34.49 D-Div 8  12  15  1hd 106 95 Ortiz I. Jr 107.00 124 24750 10 Unity 3D
08/27/23-N23 New York Downs Dirt Fast 1m 22.75 45.69 1:34.03 fAlw 5  74  76  75 107 92 Ortiz I. Jr 108.75 122 0 7 Unity 3D
07/29/23-P54 Philadelphia Downs Dirt Fast 6f 21.71 44.24 1:08.14 fAlw 6  63  64  31 106 96 Silvera R 110.50 122 4320 6 Unity 3D
07/24/23-N23 New York Downs Dirt Fast 1 1/8m 46.14 1:10.59 1:48.27 fAlw 6  31  32  41 107 93 Franco M 109.25 122 630 6 Unity 3D
07/15/23-N50 New York Downs Dirt Fast 1 1/4m 46.36 1:10.73 2:01.54 BCCQ-G3 5  88  811  87 106 92 Carmouche K 108.50 122 0 8 Unity 3D
07/04/23-F49 Florida Downs Turf Firm 6f 21.73 44.07 1:07.57 BCTSQ-G2 4  62  75  86 106 93 Gonzalez E 113.50 122 0 9 Unity 3D
05/30/23-F49 Florida Downs Turf Soft 5f 21.94 44.51 57.56 BCTSQ-G1 3  4nk  62  102 106 93 Bejarano R 108.25 122 0 10 Unity 3D
05/23/23-F49 Florida Downs Turf Firm 6f 21.44 43.70 1:07.70 BCTSQ-G2 3  21  32  21 115 97 Bejarano R 116.25 122 38750 10 Unity 3D
05/18/23-N23 New York Downs Turf Soft 5f 21.84 44.06 57.11 fAlw 2  1nk  11  1nk 115 98 Castellano J 112.25 122 20213 7 Unity 3D
04/08/23-F23 Florida Downs Turf Firm 5f 21.70 43.98 56.84 Rosa-G1 1  2hd  2nk  21 116 98 Curtis B A 113.00 120 43250 6 Unity 3D
03/25/23-F12 Florida Downs Dirt Fast 6f 21.68 44.17 1:07.93 BustO-G1 6  53  63  51 108 96 Saez L 114.50 120 0 8 Unity 3D
03/14/23-F28 Florida Downs Dirt Fast 6f 21.78 44.21 1:07.81 Global-G3 3  21  32  74 106 95 Saez L 110.00 120 0 7 Unity 3D
03/11/23-F25 Florida Downs Turf Firm 5f 21.67 44.10 57.06 Beach-G1 1  2hd  1hd  2nk 116 98 Curtis B A 112.50 120 43250 6 Unity 3D
03/06/23-P1 Philadelphia Downs Turf Firm 5f 21.67 44.16 57.12 fMdSpWt 2  2nk  1nk  1nk 116 98 Pennington F 114.50 120 13750 5 Unity 3D
Latest Workouts
02Jan24 New York Downs Dirt Fast 6.0f 1:08.08 1st 01Jan24 New York Downs Dirt Fast 6.0f 1:08.08 1st 27May23 New York Downs Dirt Good 6.0f 1:08.33 1st
27May23 New York Downs Dirt Good 6.0f 1:08.28 1st 27May23 New York Downs Dirt Good 5.0f 57.48 1st 27May23 New York Downs Dirt Good 5.0f 57.39 1st
27May23 New York Downs Dirt Good 5.0f 57.39 1st 27May23 New York Downs Dirt Good 5.0f 57.40 1st 27May23 New York Downs Dirt Good 6.0f 1:08.23 1st
02May23 New York Downs Dirt Fast 6.0f 1:08.23 1st 02May23 New York Downs Dirt Fast 6.0f 1:08.33 1st 02May23 New York Downs Dirt Fast 6.0f 1:08.26 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.