Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/31/2022 | 22 | 15:50 | Florida Downs | 6f | Dirt Fast | World Stakes | 108.75 |
| 12/31/2022 | 22 | 15:50 | |||||
| Purse 80000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 10,000 Stakes | |||||||
End Over End (NY)
| 8: End Over End (NY) | Curtis B A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/23-P8 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.18 1:10.55 1:48.23 | fOpenAlw | 3 22 22 54 | 108 | 94 | Silvera R | 110.25 | 120 | 0 | 6 |
|
| 03/07/23-P7 | Philadelphia Downs | Dirt Fast | 7f | 22.17 44.81 1:21.31 | fAlw | 6 62 65 31 | 107 | 95 | Pennington F | 108.75 | 122 | 7830 | 6 |
|
| 02/17/23-F6 | Florida Downs | Dirt Fast | 6f | 21.82 44.34 1:08.20 | fClm15000 | 5 1nk 12 2nk | 107 | 96 | Curtis B A | 108.00 | 121 | 6000 | 8 |
|
| 02/09/23-N22 | New York Downs | Dirt Fast | 7f | 22.00 44.78 1:20.74 | Jack-G2 | 7 52 53 63 | 108 | 92 | Velazquez J | 110.75 | 122 | 0 | 8 |
|
| 01/19/23-P6 | Philadelphia Downs | Dirt Fast | 7f | 22.12 44.70 1:20.69 | fClm30000 | 1 1hd 2hd 53 | 112 | 95 | Sanchez M | 112.25 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 10Mar23 New York Downs Dirt Fast 6.0f 1:08.25 1st | 05Mar23 New York Downs Dirt Fast 6.0f 1:08.25 1st | 05Mar23 New York Downs Dirt Fast 6.0f 1:08.28 1st |
| 05Mar23 New York Downs Dirt Fast 6.0f 1:08.25 1st | 05Mar23 New York Downs Dirt Fast 6.0f 1:08.25 1st | 05Mar23 New York Downs Dirt Fast 6.0f 1:08.27 1st |
| 30Jan23 New York Downs Dirt Good 6.0f 1:08.44 1st | 30Jan23 New York Downs Dirt Good 6.0f 1:08.47 1st | 30Jan23 New York Downs Dirt Good 6.0f 1:08.46 1st |
| 30Jan23 New York Downs Dirt Good 6.0f 1:08.44 1st | 30Jan23 New York Downs Dirt Good 6.0f 1:08.44 1st | 30Jan23 New York Downs Dirt Good 6.0f 1:08.44 1st |
Aariyah Sprint (KY)
| 5: Aariyah Sprint (KY) | Bejarano R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/23-D37 | Digital Downs | Turf Firm | 7f | 22.23 44.92 1:20.36 | fAlw | 7 62 74 85 | 106 | 93 | Cedillo A | 106.75 | 122 | 0 | 9 |
|
| 05/03/23-F51 | Florida Downs | Turf Firm | 5f | 21.53 43.78 57.12 | BCSSQ-G3 | 4 42 44 62 | 106 | 96 | Saez L | 107.75 | 122 | 0 | 7 |
|
| 04/29/23-D18 | Digital Downs | Turf Firm | 3f | 10.84 21.19 31.84 | SSSF | 7 81 91 91 | 107 | 97 | McKay J | 110.75 | 120 | 0 | 9 |
|
| 04/24/23-C13 | California Downs | Turf Yield | 5f | 21.82 44.30 57.46 | C-Div | 2 11 11 2nk | 107 | 96 | Espinoza A | 108.75 | 120 | 6250 | 4 |
|
| 04/21/23-P5 | Philadelphia Downs | Dirt Fast | 5f | 21.72 44.14 57.29 | fClm15000c | 5 52 62 51 | 108 | 96 | Velazquez J | 111.25 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 08May23 Florida Downs Dirt Fast 2.0f 21.18 1st | 08May23 Florida Downs Dirt Fast 3.0f 32.18 1st | 08May23 Florida Downs Dirt Fast 4.0f 43.51 1st |
| 08May23 Florida Downs Dirt Fast 5.0f 57.30 1st | 08May23 Florida Downs Dirt Fast 5.0f 57.55 1st | 08May23 Florida Downs Dirt Fast 7.0f 1:21.22 1st |
| 08May23 Florida Downs Dirt Fast 7.0f 1:21.21 1st | 08May23 Florida Downs Dirt Fast 7.0f 1:21.30 1st | 08May23 Florida Downs Dirt Fast 7.0f 1:21.36 1st |
| 02May23 Florida Downs Dirt Fast 1 1/2m 2:37.74 1st | 02May23 Florida Downs Dirt Fast 1 1/2m 2:33.78 1st | 02May23 Florida Downs Dirt Fast 1 1/2m 2:33.54 1st |
Money Muncher (PA)
| 1: Money Muncher (PA) | Jaramillo E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/23-C55 | California Downs | Dirt Fast | 5f | 21.91 44.45 57.20 | fAlw | 1 3nk 2hd 21 | 107 | 96 | Rispoli U | 107.50 | 122 | 6000 | 6 |
|
| 04/30/23-N16 | New York Downs | Dirt Fast | 7f | 21.97 44.66 1:20.89 | fOpenAlw | 3 1nk 1hd 65 | 106 | 89 | Castellano J | 109.50 | 120 | 0 | 6 |
|
| 04/23/23-D20 | Digital Downs | Dirt Fast | 7f | 21.96 44.50 1:20.95 | BCFMS | 9 1nk 11 31 | 106 | 95 | Castellano J | 106.50 | 120 | 56000 | 10 |
|
| 02/16/23-F8 | Florida Downs | Turf Firm | 5f | 21.51 43.95 57.05 | C-Div | 7 63 73 73 | 106 | 95 | Ortiz I. Jr | 115.25 | 120 | 0 | 7 |
|
| 02/09/23-F20 | Florida Downs | Turf Firm | 6f | 21.68 44.03 1:07.80 | C-Div | 4 52 33 21 | 109 | 96 | Vasquez M | 110.75 | 120 | 9375 | 6 |
|
Latest Workouts |
||
| 21May23 New York Downs Dirt Fast 1m 1:34.81 1st | 21May23 New York Downs Dirt Fast 7.0f 1:21.33 1st | 21May23 New York Downs Dirt Fast 7.0f 1:21.33 1st |
| 21May23 New York Downs Dirt Fast 7.0f 1:21.27 1st | 21May23 New York Downs Dirt Fast 7.0f 1:21.26 1st | 21May23 New York Downs Dirt Fast 7.0f 1:21.24 1st |
| 21May23 New York Downs Dirt Fast 5.0f 57.48 1st | 21May23 New York Downs Dirt Fast 5.0f 57.49 1st | 21May23 New York Downs Dirt Fast 5.0f 57.38 1st |
| 21May23 New York Downs Dirt Fast 5.0f 57.38 1st | 21May23 New York Downs Dirt Fast 5.0f 57.31 1st | 21May23 New York Downs Dirt Fast 5.0f 57.30 1st |
Saint Judson (CA)
| 7: Saint Judson (CA) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/23-F51 | Florida Downs | Dirt Fast | 6f | 21.58 43.88 1:07.70 | BCSSQ-G2 | 4 22 34 64 | 106 | 95 | Ortiz I. Jr | 109.75 | 124 | 0 | 8 |
|
| 05/06/23-D52 | Digital Downs | Dirt Fast | 7f | 22.12 44.99 1:20.77 | CDStk-G1 | 4 73 73 51 | 106 | 96 | Ortiz J. L | 108.40 | 124 | 3000 | 9 |
|
| 04/30/23-N27 | New York Downs | Dirt Fast | 7f | 22.17 44.88 1:21.03 | fOpenAlw | 1 2hd 2hd 1hd | 115 | 95 | Castellano J | 110.50 | 122 | 33000 | 6 |
|
| 04/23/23-F26 | Florida Downs | Dirt Fast | 6f | 21.76 44.23 1:08.03 | BCSprint | 8 83 95 72 | 107 | 95 | Saez L | 111.00 | 122 | 0 | 11 |
|
| 04/15/23-F31 | Florida Downs | Dirt Fast | 6f | 21.90 44.47 1:08.21 | BCSP-G2 | 7 62 53 51 | 107 | 95 | Gaffalione T | 107.25 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 01May23 Florida Downs Dirt Fast 6.0f 1:08.16 1st | 17Apr23 Florida Downs Dirt Fast 6.0f 1:08.25 1st | 17Apr23 Florida Downs Dirt Fast 6.0f 1:08.31 1st |
| 17Apr23 Florida Downs Dirt Fast 6.0f 1:08.25 1st | 17Apr23 Florida Downs Dirt Fast 6.0f 1:08.29 1st | 17Apr23 Florida Downs Dirt Fast 6.0f 1:08.29 1st |
| 02Feb23 New York Downs Dirt Fast 1 1/8m 1:48.80 1st | 02Feb23 New York Downs Dirt Fast 1 1/8m 1:48.88 1st | 02Feb23 New York Downs Dirt Fast 1 1/8m 1:48.89 1st |
| 02Feb23 New York Downs Dirt Fast 1m 1:34.89 1st | 02Feb23 New York Downs Dirt Fast 1m 1:34.85 1st | 02Feb23 New York Downs Dirt Fast 1m 1:34.90 1st |
Joost V D Westhuizen (KY)
| 6: Joost V D Westhuizen (KY) | Zayas E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/23-F40 | Florida Downs | Dirt Mud | 5f | 21.46 43.85 57.19 | fAlw | 1 11 11 2nk | 115 | 96 | Gaffalione T | 111.00 | 124 | 7000 | 7 |
|
| 05/31/23-F51 | Florida Downs | Dirt Good | 6f | 21.70 44.30 1:08.18 | BCSSQ-G3 | 7 73 74 51 | 107 | 95 | Bejarano R | 107.25 | 124 | 0 | 9 |
|
| 05/16/23-D44 | Digital Downs | Dirt Fast | 6f | 22.03 44.73 1:07.97 | Stks | 4 42 41 1nk | 107 | 97 | Geroux, F. | 107.75 | 124 | 24750 | 5 |
|
| 05/06/23-C59 | California Downs | Dirt Fast | 6f | 21.92 44.36 1:07.59 | fAlw | 3 1nk 1nk 11 | 114 | 100 | Prat F | 109.50 | 124 | 13200 | 6 |
|
| 04/29/23-D18 | Digital Downs | Turf Firm | 3f | 10.84 21.19 31.84 | SSSF | 5 7nk 81 71 | 107 | 97 | Adorno A | 110.75 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 04May23 Florida Downs Dirt Fast 6.0f 1:08.08 1st | 04May23 Florida Downs Dirt Fast 6.0f 1:08.08 1st | 04May23 Florida Downs Dirt Fast 6.0f 1:08.08 1st |
| 04May23 Florida Downs Dirt Fast 6.0f 1:08.08 1st | 04May23 Florida Downs Dirt Fast 6.0f 1:08.08 1st | 04May23 Florida Downs Dirt Fast 6.0f 1:08.08 1st |
| 04May23 Florida Downs Dirt Fast 6.0f 1:08.13 1st | 04May23 Florida Downs Dirt Fast 6.0f 1:08.14 1st | 14Feb23 New York Downs Dirt Good 2.0f 21.16 1st |
| 14Feb23 New York Downs Dirt Good 2.0f 21.16 1st | 14Feb23 New York Downs Dirt Good 6.0f 1:08.32 1st | 14Feb23 New York Downs Dirt Good 6.0f 1:08.29 1st |
King Barnet (NY)
| 2: King Barnet (NY) | Gaffalione T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/23-F17 | Florida Downs | Turf Firm | 6f | 21.93 44.46 1:07.85 | fOpenAlw | 5 73 73 63 | 106 | 94 | Maragh R | 112.75 | 122 | 0 | 7 |
|
| 03/07/23-P7 | Philadelphia Downs | Dirt Fast | 7f | 22.17 44.81 1:21.31 | fAlw | 2 31 32 42 | 106 | 93 | Sanchez M | 108.75 | 122 | 870 | 6 |
|
| 01/15/23-C22 | California Downs | Turf Firm | 5f | 21.37 43.71 57.00 | C-Div | 2 43 54 64 | 107 | 95 | Diaz Jr J.C. | 111.50 | 122 | 0 | 6 |
|
| 01/08/23-N18 | New York Downs | Dirt Mud | 1m | 22.42 45.21 1:34.42 | CasSt | 3 43 46 53 | 108 | 92 | Prat F | 113.25 | 122 | 0 | 5 |
|
| 12/31/22-F22 | Florida Downs | Dirt Fast | 6f | 21.73 44.36 1:08.16 | fOpenAlw | 2 2nk 2nk 61 | 109 | 95 | Gaffalione T | 108.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 21May23 New York Downs Dirt Fast 5.0f 57.41 1st | 21May23 New York Downs Dirt Fast 5.0f 57.39 1st | 21May23 New York Downs Dirt Fast 5.0f 57.32 1st |
| 21May23 New York Downs Dirt Fast 5.0f 57.31 1st | 21May23 New York Downs Dirt Fast 6.0f 1:08.33 1st | 21May23 New York Downs Dirt Fast 6.0f 1:08.36 1st |
| 21May23 New York Downs Dirt Fast 6.0f 1:08.23 1st | 21May23 New York Downs Dirt Fast 6.0f 1:08.25 1st | 21May23 New York Downs Dirt Fast 6.0f 1:08.18 1st |
| 21May23 New York Downs Dirt Fast 6.0f 1:08.17 1st | 21May23 New York Downs Dirt Fast 6.0f 1:08.15 1st | 21May23 New York Downs Dirt Fast 6.0f 1:08.18 1st |
What The Heck (CA)
| 3: What The Heck (CA) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/23-N10 | New York Downs | Dirt Fast | 1m | 22.86 45.95 1:34.48 | fClm5000c | 3 1hd 1hd 1hd | 116 | 95 | Silvera R | 112.50 | 120 | 3850 | 7 |
|
| 02/24/23-F32 | Florida Downs | Dirt Mud | 6f | 21.86 44.54 1:08.50 | fClm10000 | 2 21 22 41 | 107 | 94 | Ortiz I. Jr | 110.00 | 120 | 200 | 5 |
|
| 02/20/23-P7 | Philadelphia Downs | Dirt Fast | 7f | 22.24 44.97 1:21.27 | fClm10000 | 1 2nk 21 21 | 116 | 94 | Castillo A | 110.25 | 120 | 2500 | 5 |
|
| 02/17/23-F6 | Florida Downs | Dirt Fast | 6f | 21.82 44.34 1:08.20 | fClm15000 | 8 74 75 41 | 105 | 95 | Saez L | 108.00 | 120 | 960 | 8 |
|
| 02/13/23-F20 | Florida Downs | Dirt Fast | 6f | 21.78 44.31 1:08.14 | fClm15000 | 2 3nk 31 2hd | 116 | 97 | Ortiz I. Jr | 110.25 | 120 | 3750 | 5 |
|
Latest Workouts |
||
| 08Jan23 Florida Downs Dirt Sloppy 1m 1:35.32 1st | 08Jan23 Florida Downs Dirt Sloppy 1m 1:35.35 1st | 08Jan23 Florida Downs Dirt Sloppy 1m 1:35.33 1st |
| 08Jan23 Florida Downs Dirt Sloppy 1m 1:35.44 1st | 08Jan23 Florida Downs Dirt Sloppy 1m 1:35.70 1st | 08Jan23 Florida Downs Dirt Sloppy 7.0f 1:21.71 1st |
| 08Jan23 Florida Downs Dirt Sloppy 7.0f 1:21.65 1st | 08Jan23 Florida Downs Dirt Sloppy 7.0f 1:21.69 1st | 08Jan23 Florida Downs Dirt Sloppy 6.0f 1:08.57 1st |
| 06Jan23 Florida Downs Dirt Fast 6.0f 1:08.55 1st | 06Jan23 Florida Downs Dirt Fast 6.0f 1:08.57 1st | 28Nov22 Florida Downs Dirt Fast 1m 1:35.39 1st |
Arcade Games (PA)
| 4: Arcade Games (PA) | Gonzalez E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/23-N84 | New York Downs | Dirt Mud | 1m | 22.52 45.45 1:34.38 | Elim R1 | 3 1nk 1hd 75 | 104 | 90 | Alvarado J | 107.27 | 124 | 0 | 7 |
|
| 08/04/23-C41 | California Downs | Dirt Fast | 5f | 21.82 44.21 57.23 | fAlw | 6 52 52 51 | 105 | 95 | Cedillo A | 110.50 | 124 | 0 | 6 |
|
| 05/22/23-D20 | Digital Downs | Dirt Fast | 1m | 22.55 45.34 1:34.04 | Elim F G1 | 4 42 44 105 | 105 | 91 | Bejarano R | 106.00 | 124 | 0 | 10 |
|
| 05/18/23-D51 | Digital Downs | Dirt Mud | 1m | 22.44 45.26 1:34.29 | Elim SF | 2 42 54 3nk | 107 | 94 | Cedillo A | 112.25 | 124 | 56000 | 10 |
|
| 05/14/23-N20 | New York Downs | Dirt Fast | 1m | 22.39 45.16 1:33.92 | Elim R4 | 1 52 54 31 | 108 | 96 | Ortiz J. L | 109.00 | 124 | 8640 | 6 |
|
Latest Workouts |
||
| 28Aug23 New York Downs Dirt Good 1m 1:34.97 1st | 28Aug23 New York Downs Dirt Good 1m 1:34.86 1st | 28Aug23 New York Downs Dirt Good 1m 1:34.97 1st |
| 28Aug23 New York Downs Dirt Good 1m 1:35.18 1st | 28Aug23 New York Downs Dirt Good 1m 1:35.54 1st | 02Aug23 New York Downs Dirt Good 1m 1:34.97 1st |
| 02Aug23 New York Downs Dirt Good 1m 1:34.81 1st | 02Aug23 New York Downs Dirt Good 1m 1:34.84 1st | 02Aug23 New York Downs Dirt Good 1m 1:34.97 1st |
| 02Aug23 New York Downs Dirt Good 1m 1:35.23 1st | 02Aug23 New York Downs Dirt Good 1m 1:35.48 1st | 02Aug23 New York Downs Dirt Good 7.0f 1:21.27 1st |


