Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/13/2023 | 11 | 13:30 | Florida Downs | 1 3/8m | Turf Soft | D-Division | 108.25 |
| 04/13/2023 | 11 | 13:30 | |||||
| Purse 21000 2yo Colts and Fillies that have never won 2 races, Wt colts 120lbs, fillies 118lbs, entry fee 5,250 | |||||||
Quality Witch (KY)
| 3: Quality Witch (KY) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13/23-F11 | Florida Downs | Turf Soft | 1 3/8m | 47.19 1:12.03 2:18.22 | D-Div | 3 13 13 46 | 107 | 84 | Saez L | 108.25 | 118 | 0 | 4 |
|
| 03/09/23-F10 | Florida Downs | Turf Firm | 7f | 22.05 44.76 1:20.65 | fClm15000 | 2 62 63 56 | 107 | 93 | Ortiz I. Jr | 113.75 | 118 | 0 | 7 |
|
| 02/28/23-F19 | Florida Downs | Turf Firm | 1 3/8m | 47.60 1:12.33 2:17.19 | fClm10000 | 1 1nk 11 13 | 118 | 96 | Ortiz I. Jr | 111.50 | 118 | 4560 | 4 |
|
| 02/24/23-P24 | Philadelphia Downs | Turf Soft | 1m | 22.55 45.48 1:35.03 | fClm10000 | 1 11 11 32 | 117 | 93 | Pennington F | 112.25 | 118 | 2240 | 7 |
|
| 02/19/23-D8 | Digital Downs | Turf Firm | 1 1/4m | 46.86 1:11.31 2:01.64 | fMdSpWt | 3 57 59 58 | 105 | 91 | Saez L | 110.50 | 118 | 0 | 5 |
|
| 02/14/23-N10 | New York Downs | Turf Yield | 1 1/8m | 45.83 1:10.28 1:48.16 | D-Div | 1 33 33 2nk | 118 | 95 | Gaffalione T | 112.50 | 118 | 6563 | 5 |
|
| 02/11/23-F10 | Florida Downs | Turf Yield | 6f | 21.86 44.48 1:08.39 | fClm10000 | 5 42 33 72 | 107 | 93 | Vasquez M | 109.75 | 118 | 0 | 8 |
|
| 02/01/23-N27 | New York Downs | Turf Firm | 1m | 22.54 45.41 1:34.28 | fClm20000 | 3 42 54 52 | 107 | 94 | Ortiz I. Jr | 112.75 | 118 | 0 | 5 |
|
| 01/24/23-N24 | New York Downs | Turf Firm | 1m | 22.52 45.35 1:34.22 | fMdSpWt | 3 32 34 54 | 107 | 93 | Ortiz I. Jr | 109.75 | 118 | 0 | 5 |
|
| 01/21/23-P1 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.59 1:11.25 1:48.84 | fMdSpWt | 6 85 85 74 | 105 | 89 | Haddock D | 109.00 | 118 | 0 | 8 |
|
| 01/15/23-D10 | Digital Downs | Turf Firm | 7f | 22.20 44.88 1:20.92 | fClm20000 | 2 31 33 52 | 107 | 94 | Rosario J | 110.25 | 118 | 0 | 5 |
|
| 01/05/23-D13 | Digital Downs | Dirt Fast | 1m | 22.28 45.03 1:33.90 | fMdSpWt | 3 75 79 75 | 107 | 93 | Gaffalione T | 108.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 14May23 Florida Downs Turf Firm 6.0f 1:08.38 1st | 11Feb23 New York Downs Turf Yield 1 1/2m 2:33.10 1st | 11Feb23 New York Downs Turf Yield 1 3/8m 2:17.83 1st |
| 11Feb23 New York Downs Turf Yield 1 3/8m 2:17.82 1st | 11Feb23 New York Downs Turf Yield 1 1/4m 2:03.27 1st | 11Feb23 New York Downs Turf Yield 1 1/4m 2:03.21 1st |
| 11Feb23 New York Downs Turf Yield 1 1/4m 2:03.25 1st | 11Feb23 New York Downs Turf Yield 1 1/4m 2:03.25 1st | 11Feb23 New York Downs Turf Yield 1 1/4m 2:03.29 1st |
| 11Feb23 New York Downs Turf Yield 1 1/8m 1:49.04 1st | 11Feb23 New York Downs Turf Yield 1 1/8m 1:48.99 1st | 11Feb23 New York Downs Turf Yield 1 1/8m 1:49.01 1st |


