Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/10/2023 | 4 | 13:10 | Philadelphia Downs | 1 1/8m | Dirt Fast | Maiden Claiming | 109.75 |
| 04/10/2023 | 4 | 13:10 | |||||
| Purse 8000 Claiming price 10,000, 3yo Colts and Fillies that have never won a race, Wt colts 122lbs, fillies 120lbs, entry fee 2,000 | |||||||
Bird Crepe (PA)
| 1: Bird Crepe (PA) | Castillo A | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Good | Under Line - Medium Long | Front Leg - Very Good |
| Enter claim for horse:Bird Crepe (PA) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/23-P4 | Philadelphia Downs | Dirt Fast | 1 1/8m | 47.16 1:11.86 1:49.19 | fMdC10000 | 1 1nk 1hd 2nk | 111 | 93 | Castillo A | 109.75 | 120 | 2000 | 4 |
|
| 01/04/23-D27 | Digital Downs | Dirt Fast | 1m | 22.50 45.46 1:34.51 | fMdSpWt | 3 52 63 62 | 107 | 93 | Gaffalione T | 108.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 02Sep23 New York Downs Dirt Sloppy 6.0f 1:08.38 1st | 02Sep23 New York Downs Dirt Sloppy 6.0f 1:08.32 1st | 02Sep23 New York Downs Dirt Sloppy 6.0f 1:08.31 1st |
| 02Sep23 New York Downs Dirt Sloppy 6.0f 1:08.40 1st | 27Aug23 New York Downs Dirt Fast 1m 1:34.92 1st | 27Aug23 New York Downs Dirt Fast 1m 1:34.89 1st |
| 27Aug23 New York Downs Dirt Fast 1m 1:35.03 1st | 27Aug23 New York Downs Dirt Fast 6.0f 1:08.35 1st | 27Aug23 New York Downs Dirt Fast 6.0f 1:08.47 1st |
| 27Aug23 New York Downs Dirt Fast 6.0f 1:08.39 1st | 27Aug23 New York Downs Dirt Fast 6.0f 1:08.36 1st | 27Aug23 New York Downs Dirt Fast 6.0f 1:08.45 1st |


