Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/09/2023 | 1 | 13:30 | Florida Downs | 6f | Dirt Fast | Maiden | 108.8 |
| 03/09/2023 | 1 | 13:30 | |||||
| Purse 35000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 5,000 | |||||||
Damned If I Do (KY)
| 3: Damned If I Do (KY) | Gaffalione T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10/23-D25 | Digital Downs | Dirt Fast | 1m | 22.66 45.62 1:34.51 | fAlw | 5 3nk 31 52 | 106 | 91 | Murrill M | 108.75 | 122 | 0 | 5 |
|
| 05/22/23-F55 | Florida Downs | Turf Firm | 7f | 22.12 44.68 1:20.88 | fAlw | 7 73 77 33 | 105 | 94 | Bejarano R | 108.75 | 122 | 5880 | 7 |
|
| 04/24/23-P5 | Philadelphia Downs | Turf Yield | 1 1/4m | 46.76 1:11.34 2:02.89 | fAlwNX15 | 4 55 76 64 | 106 | 91 | Gonzalez S | 108.50 | 120 | 0 | 7 |
|
| 04/17/23-N23 | New York Downs | Turf Firm | 7f | 22.43 45.37 1:20.78 | fAlw | 8 3hd 61 85 | 107 | 92 | Castellano J | 111.50 | 120 | 0 | 8 |
|
| 04/09/23-D28 | Digital Downs | Turf Firm | 1 1/8m | 46.18 1:10.62 1:47.77 | C-Div | 4 41 42 65 | 107 | 91 | Gaffalione T | 113.25 | 120 | 0 | 6 |
|
| 04/04/23-C15 | California Downs | Dirt Mud | 1m | 22.54 45.46 1:35.30 | C-Div | 2 32 33 83 | 107 | 92 | Prat F | 110.25 | 120 | 0 | 8 |
|
| 03/30/23-N27 | New York Downs | Dirt Fast | 6f | 21.84 44.38 1:07.77 | TCR | 3 1hd 1nk 1nk | 117 | 98 | Castellano J | 111.75 | 120 | 11000 | 5 |
|
| 03/27/23-D3 | Digital Downs | Dirt Fast | 1 1/8m | 45.50 1:09.81 1:47.39 | CtWStks | 3 13 13 32 | 117 | 97 | Bejarano R | 114.25 | 120 | 15360 | 8 |
|
| 03/21/23-P1 | Philadelphia Downs | Dirt Good | 1 1/8m | 46.03 1:10.56 1:48.64 | fMdSpWt | 6 43 22 11 | 106 | 96 | Gonzalez S | 108.25 | 120 | 16500 | 6 |
|
| 03/15/23-P10 | Philadelphia Downs | Dirt Fast | 1 1/8m | 45.89 1:10.39 1:48.72 | D-Div | 5 56 57 53 | 106 | 92 | Gonzalez S | 109.25 | 120 | 0 | 5 |
|
| 03/12/23-P1 | Philadelphia Downs | Dirt Fast | 5f | 21.68 44.07 57.34 | fMdSpWt | 6 64 74 62 | 106 | 94 | Gonzalez S | 110.00 | 120 | 0 | 7 |
|
| 03/09/23-F1 | Florida Downs | Dirt Fast | 6f | 21.88 44.48 1:08.24 | fMdSpWt | 3 41 41 4nk | 107 | 96 | Gaffalione T | 108.80 | 120 | 1400 | 7 |
|
| 03/04/23-F1 | Florida Downs | Turf Firm | 1 1/4m | 46.40 1:10.68 2:01.96 | fMdSpWt | 2 33 35 24 | 117 | 95 | Gaffalione T | 109.50 | 120 | 7500 | 6 |
|
| 03/01/23-P1 | Philadelphia Downs | Turf Firm | 6f | 21.63 43.97 1:07.62 | fMdSpWt | 4 42 44 23 | 116 | 96 | Gonzalez S | 113.75 | 120 | 7500 | 6 |
|
| 02/26/23-F25 | Florida Downs | Turf Firm | 1 3/8m | 47.49 1:12.11 2:16.96 | fMdSpWt | 5 53 54 21 | 116 | 96 | Gonzalez E | 111.75 | 120 | 10000 | 8 |
|
Latest Workouts |
||
| 24Feb23 New York Downs Dirt Sloppy 1 1/8m 1:49.06 1st | 24Feb23 New York Downs Dirt Sloppy 1 1/8m 1:49.09 1st | 24Feb23 New York Downs Dirt Sloppy 1 1/8m 1:49.05 1st |
| 24Feb23 New York Downs Dirt Sloppy 1 1/8m 1:49.19 1st | 24Feb23 New York Downs Dirt Sloppy 1 1/8m 1:49.12 1st | 24Feb23 New York Downs Dirt Sloppy 1 1/8m 1:49.09 1st |
| 24Feb23 New York Downs Dirt Sloppy 1 3/8m 2:17.97 1st | 24Feb23 New York Downs Dirt Sloppy 1 3/8m 2:17.96 1st | 24Feb23 New York Downs Dirt Sloppy 1 1/4m 2:03.42 1st |
| 24Feb23 New York Downs Dirt Sloppy 1 1/4m 2:03.33 1st | 24Feb23 New York Downs Dirt Sloppy 1 1/4m 2:03.33 1st | 24Feb23 New York Downs Dirt Sloppy 1 1/4m 2:03.33 1st |


