Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/08/2023 | 1 | 19:20 | California Downs | 6f | Turf Firm | Maiden | 112.5 |
| 02/08/2023 | 1 | 19:20 | |||||
| Purse 25000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 5,000 | |||||||
Kiss My Duper (NY)
| 1: Kiss My Duper (NY) | Cedillo A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/24-F44 | Florida Downs | Dirt Fast | 7f | 22.14 44.75 1:20.61 | fAlw | 1 11 11 21 | 118 | 97 | Quinn Sosa | 111.25 | 124 | 5000 | 5 |
|
| 01/29/24-P63 | Philadelphia Downs | Turf Firm | 7f | 22.45 45.26 1:21.34 | OldT | 5 61 42 31 | 105 | 94 | Max Beeman | 103.40 | 124 | 3600 | 8 |
|
| 01/08/24-N32 | New York Downs | Turf Firm | 7f | 22.39 45.26 1:20.77 | fOpenAlw | 3 3nk 41 74 | 105 | 92 | Ethan Sawyer | 107.25 | 124 | 0 | 7 |
|
| 12/22/23-D52 | Digital Downs | Turf Firm | 7f | 22.24 45.05 1:21.05 | fClm100000 | 6 73 53 2hd | 105 | 95 | Brody Chambers | 110.00 | 124 | 15750 | 7 |
|
| 12/08/23-F54 | Florida Downs | Dirt Fast | 6f | 21.77 44.19 1:07.88 | fClm50000 | 6 31 32 42 | 106 | 95 | Hector Synnefias | 109.00 | 124 | 840 | 6 |
|
Latest Workouts |
||
| 02Jan24 New York Downs Turf Firm 5.0f 57.19 1st | 02Jan24 New York Downs Turf Firm 1 1/2m 2:33.17 1st | 02Jan24 New York Downs Turf Firm 1 1/2m 2:33.49 1st |
| 02Jan24 New York Downs Turf Firm 1 1/2m 2:37.13 1st | 02Jan24 New York Downs Turf Firm 1 3/8m 2:17.59 1st | 02Jan24 New York Downs Turf Firm 1 3/8m 2:17.82 1st |
| 02Jan24 New York Downs Turf Firm 1 3/8m 2:18.26 1st | 02Jan24 New York Downs Turf Firm 1 3/8m 2:19.03 1st | 02Jan24 New York Downs Turf Firm 1 3/8m 2:19.82 1st |
| 02Jan24 New York Downs Turf Firm 1 1/4m 2:02.74 1st | 02Jan24 New York Downs Turf Firm 1 1/4m 2:02.83 1st | 02Jan24 New York Downs Turf Firm 1 1/4m 2:02.99 1st |
Thunder Dee (FL)
| 4: Thunder Dee (FL) | Franco G | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/23-C3 | California Downs | Turf Firm | 5f | 21.75 44.25 57.38 | fMdC25000 | 3 3nk 31 51 | 109 | 96 | Rispoli U | 108.75 | 118 | 0 | 7 |
|
| 02/08/23-C1 | California Downs | Turf Firm | 6f | 21.65 44.12 1:08.01 | fMdSpWt | 4 31 21 2nk | 112 | 98 | Franco G | 112.50 | 118 | 6250 | 5 |
|
| 02/01/23-P22 | Philadelphia Downs | Turf Firm | 6f | 21.55 43.98 1:08.05 | fMdSpWt | 6 63 54 51 | 109 | 96 | Silvera R | 111.25 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 13Feb23 New York Downs Turf Firm 1 1/2m 2:33.80 1st | 13Feb23 New York Downs Turf Firm 1 1/2m 2:33.90 1st | 13Feb23 New York Downs Turf Firm 1 1/2m 2:33.87 1st |
| 13Feb23 New York Downs Turf Firm 1 1/2m 2:33.94 1st | 13Feb23 New York Downs Turf Firm 1 1/2m 2:33.95 1st | 13Feb23 New York Downs Turf Firm 1 1/2m 2:33.92 1st |
| 13Feb23 New York Downs Turf Firm 1 1/2m 2:33.85 1st | 13Feb23 New York Downs Turf Firm 1 1/2m 2:33.81 1st | 13Feb23 New York Downs Turf Firm 1 1/2m 2:33.80 1st |
| 13Feb23 New York Downs Turf Firm 1 1/2m 2:33.89 1st | 13Feb23 New York Downs Turf Firm 1 1/2m 2:33.86 1st | 13Feb23 New York Downs Turf Firm 1 1/2m 2:33.82 1st |
Ruff Mix (FL)
| 5: Ruff Mix (FL) | Diaz Jr J.C. | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/23-F12 | Florida Downs | Dirt Fast | 6f | 21.85 44.40 1:07.80 | fMdSpWt | 1 3nk 31 42 | 116 | 96 | Jaramillo E | 112.75 | 118 | 3200 | 8 |
|
| 02/08/23-C1 | California Downs | Turf Firm | 6f | 21.65 44.12 1:08.01 | fMdSpWt | 5 54 55 32 | 108 | 96 | Diaz Jr J.C. | 112.50 | 118 | 4500 | 5 |
|
| 02/05/23-P1 | Philadelphia Downs | Dirt Fast | 5f | 21.64 44.03 57.31 | fMdSpWt | 6 63 73 61 | 109 | 95 | Silvera R | 109.50 | 118 | 0 | 8 |
|
| 01/18/23-C3 | California Downs | Turf Firm | 6f | 21.90 44.59 1:08.23 | fMdC30000 | 2 4hd 3nk 3hd | 117 | 97 | Prat F | 111.75 | 118 | 6480 | 6 |
|
Latest Workouts |
||
| 12Jan23 New York Downs Turf Firm 1 1/8m 1:49.45 1st | 12Jan23 New York Downs Turf Firm 1 1/8m 1:49.59 1st | 12Jan23 New York Downs Turf Firm 1 1/8m 1:49.40 1st |
| 12Jan23 New York Downs Turf Firm 1 1/8m 1:49.35 1st | 12Jan23 New York Downs Turf Firm 1m 1:35.43 1st | 12Jan23 New York Downs Turf Firm 1m 1:35.46 1st |
| 12Jan23 New York Downs Turf Firm 1m 1:35.41 1st | 12Jan23 New York Downs Turf Firm 1m 1:35.50 1st | 12Jan23 New York Downs Turf Firm 1m 1:35.49 1st |
| 12Jan23 New York Downs Turf Firm 7.0f 1:21.74 1st | 12Jan23 New York Downs Turf Firm 7.0f 1:21.78 1st | 12Jan23 New York Downs Turf Firm 7.0f 1:21.75 1st |
Coal Crusher (KY)
| 2: Coal Crusher (KY) | Prat F | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/29/23-N21 | New York Downs | Dirt Fast | 1 1/8m | 45.78 1:10.07 1:47.62 | fClm25000 | 3 33 35 67 | 107 | 90 | Saez L | 110.75 | 120 | 0 | 6 |
|
| 06/20/23-D21 | Digital Downs | Dirt Fast | 6f | 21.86 44.47 1:07.82 | fClm25000 | 8 84 84 63 | 107 | 94 | Bejarano R | 110.50 | 120 | 0 | 8 |
|
| 02/19/23-D8 | Digital Downs | Turf Firm | 1 1/4m | 46.86 1:11.31 2:01.64 | fMdSpWt | 2 45 47 46 | 109 | 92 | Rosario J | 110.50 | 118 | 600 | 5 |
|
| 02/08/23-C1 | California Downs | Turf Firm | 6f | 21.65 44.12 1:08.01 | fMdSpWt | 2 41 42 42 | 109 | 96 | Prat F | 112.50 | 118 | 500 | 5 |
|
| 01/28/23-C1 | California Downs | Dirt Fast | 1m | 22.76 45.77 1:34.77 | fMdSpWt | 5 64 66 53 | 109 | 94 | Rispoli U | 111.00 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 01Sep23 New York Downs Turf Firm 6.0f 1:08.30 1st | 18Jun23 New York Downs Turf Firm 1 1/8m 1:49.14 1st | 18Jun23 New York Downs Turf Firm 1 1/8m 1:49.10 1st |
| 18Jun23 New York Downs Turf Firm 1 1/8m 1:49.07 1st | 18Jun23 New York Downs Turf Firm 1 1/8m 1:49.25 1st | 18Jun23 New York Downs Turf Firm 1m 1:35.25 1st |
| 18Jun23 New York Downs Turf Firm 1m 1:35.16 1st | 18Jun23 New York Downs Turf Firm 1m 1:35.19 1st | 18Jun23 New York Downs Turf Firm 1m 1:35.27 1st |
| 18Jun23 New York Downs Turf Firm 1m 1:35.38 1st | 18Jun23 New York Downs Turf Firm 1m 1:35.70 1st | 18Jun23 New York Downs Turf Firm 7.0f 1:21.50 1st |
Scotch Irish (KY)
| 3: Scotch Irish (KY) | Rispoli U | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/23-F30 | Florida Downs | Turf Soft | 6f | 21.86 44.50 1:08.07 | fMdC15000 | 1 1hd 11 32 | 109 | 94 | Gonzalez E | 108.25 | 124 | 3240 | 6 |
|
| 04/02/23-F24 | Florida Downs | Turf Firm | 5f | 21.54 43.84 57.06 | fMdSpWt | 4 64 64 41 | 109 | 96 | Vasquez M | 112.50 | 120 | 600 | 6 |
|
| 03/20/23-F23 | Florida Downs | Dirt Fast | 5f | 21.59 44.04 57.30 | fMdSpWt | 1 2nk 2nk 3nk | 112 | 96 | Vasquez M | 110.25 | 120 | 3600 | 4 |
|
| 03/11/23-P15 | Philadelphia Downs | Dirt Fast | 4f | 21.66 43.56 | fClm5000 | 2 2nk 2hd | 109 | 97 | Rodriguez A | 109.50 | 120 | 1000 | 4 |
|
| 03/08/23-P20 | Philadelphia Downs | Turf Firm | 6f | 21.81 44.40 1:08.06 | fMdSpWt | 1 52 53 51 | 112 | 96 | Rodriguez A | 110.75 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 01Sep23 Florida Downs Turf Firm 6.0f 1:08.39 1st | 01Sep23 Florida Downs Turf Firm 6.0f 1:08.36 1st | 08Jan23 New York Downs Turf Soft 1m 1:35.48 1st |
| 08Jan23 New York Downs Turf Soft 1m 1:35.31 1st | 08Jan23 New York Downs Turf Soft 1m 1:35.34 1st | 08Jan23 New York Downs Turf Soft 1m 1:35.33 1st |
| 08Jan23 New York Downs Turf Soft 1m 1:35.33 1st | 08Jan23 New York Downs Turf Soft 1m 1:35.47 1st | 08Jan23 New York Downs Turf Soft 1m 1:35.47 1st |
| 08Jan23 New York Downs Turf Soft 1m 1:35.62 1st | 08Jan23 New York Downs Turf Soft 1m 1:36.00 1st | 08Jan23 New York Downs Turf Soft 7.0f 1:21.70 1st |


