Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/19/2022 | 13 | 13:40 | Florida Downs | 5f | Turf Firm | D-Division | 109.5 |
| 12/19/2022 | 13 | 13:40 | |||||
| Purse 31500 2yo Colts and Fillies that have never won 2 races, Wt colts 120lbs, fillies 118lbs, entry fee 5,250 | |||||||
Superdoppa (KY)
| 4: Superdoppa (KY) | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/23-D37 | Digital Downs | Turf Firm | 6f | 21.95 44.71 1:07.91 | fAlw | 1 3hd 1hd 41 | 111 | 96 | Geroux, F. | 109.25 | 122 | 870 | 6 |
|
| 05/19/23-N36 | New York Downs | Dirt Fast | 6f | 21.86 44.41 1:07.94 | fAlw | 5 52 63 61 | 105 | 95 | Geroux, F. | 108.00 | 122 | 0 | 10 |
|
| 05/08/23-D35 | Digital Downs | Dirt Fast | 6f | 22.20 44.94 1:08.05 | C-Div | 7 72 72 51 | 106 | 95 | Rosario J | 108.75 | 122 | 0 | 9 |
|
| 05/02/23-C35 | California Downs | Dirt Fast | 6f | 21.93 44.55 1:08.21 | D-Div | 2 3hd 3nk 1nk | 111 | 97 | Prat F | 109.00 | 122 | 17325 | 6 |
|
| 01/03/23-C14 | California Downs | Turf Firm | 6f | 21.90 44.50 1:08.04 | C-Div | 5 52 53 32 | 106 | 96 | Cedillo A | 109.25 | 120 | 5625 | 5 |
|
Latest Workouts |
||
| 06May23 Florida Downs Turf Firm 5.0f 57.31 1st | 06May23 Florida Downs Turf Firm 6.0f 1:08.18 1st | 06May23 Florida Downs Turf Firm 6.0f 1:08.18 1st |
| 01Jan23 Florida Downs Turf Firm 6.0f 1:08.50 1st | 01Jan23 Florida Downs Turf Firm 5.0f 57.51 1st | 01Jan23 Florida Downs Turf Firm 6.0f 1:08.53 1st |
| 04Sep22 Florida Downs Turf Firm 1m 1:35.18 1st | 04Sep22 Florida Downs Turf Firm 1m 1:35.27 1st | 04Sep22 Florida Downs Turf Firm 1m 1:35.37 1st |
| 04Sep22 Florida Downs Turf Firm 1m 1:35.67 1st | 04Sep22 Florida Downs Turf Firm 1m 1:35.94 1st | 04Sep22 Florida Downs Turf Firm 7.0f 1:21.57 1st |
Boudicca Gold (CA)
| 1: Boudicca Gold (CA) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/23-C4 | California Downs | Turf Firm | 6f | 21.58 44.03 1:07.97 | fClm30000 | 1 31 32 41 | 115 | 97 | Rispoli U | 114.50 | 120 | 600 | 5 |
|
| 03/01/23-F12 | Florida Downs | Turf Firm | 4f | 21.50 43.25 | BCTS-G3 | 2 51 72 | 106 | 97 | Saez L | 110.50 | 120 | 0 | 7 |
|
| 02/02/23-F30 | Florida Downs | Turf Firm | 5f | 21.52 43.73 56.96 | C-Div | 5 52 43 41 | 106 | 97 | Zayas E | 111.00 | 120 | 2000 | 8 |
|
| 01/19/23-F8 | Florida Downs | Turf Firm | 5f | 21.61 44.08 57.30 | C-Div | 6 63 64 71 | 108 | 95 | Ortiz I. Jr | 109.75 | 120 | 0 | 7 |
|
| 01/14/23-C5 | California Downs | Dirt Fast | 6f | 21.70 44.22 1:08.19 | D-Div | 3 11 11 51 | 107 | 95 | Franco G | 111.50 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 20Feb23 Florida Downs Turf Firm 2.0f 21.17 1st | 20Feb23 Florida Downs Turf Firm 2.0f 21.18 1st | 20Feb23 Florida Downs Turf Firm 4.0f 43.48 1st |
| 20Feb23 Florida Downs Turf Firm 4.0f 43.48 1st | 20Feb23 Florida Downs Turf Firm 5.0f 57.49 1st | 20Feb23 Florida Downs Turf Firm 5.0f 57.48 1st |
| 20Feb23 Florida Downs Turf Firm 5.0f 57.41 1st | 20Feb23 Florida Downs Turf Firm 5.0f 57.41 1st | 20Feb23 Florida Downs Turf Firm 5.0f 57.37 1st |
| 20Feb23 Florida Downs Turf Firm 5.0f 57.39 1st | 29Jan23 Florida Downs Turf Firm 4.0f 43.48 1st | 29Jan23 Florida Downs Turf Firm 4.0f 43.47 1st |
Panchohardtocatch (KY)
| 2: Panchohardtocatch (KY) | Gaffalione T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/23-F19 | Florida Downs | Dirt Fast | 6f | 21.48 43.95 1:08.00 | fClm10000 | 1 21 21 21 | 106 | 97 | Curtis B A | 111.00 | 121 | 2500 | 5 |
|
| 03/07/23-F6 | Florida Downs | Dirt Fast | 6f | 21.51 43.85 1:08.06 | fClm20000 | 6 53 45 42 | 106 | 95 | Curtis B A | 110.25 | 121 | 480 | 6 |
|
| 02/19/23-C22 | California Downs | Dirt Fast | 1 1/8m | 46.34 1:10.67 1:48.04 | fAlwS | 4 1nk 21 67 | 107 | 90 | Rispoli U | 108.00 | 122 | 0 | 6 |
|
| 02/13/23-F20 | Florida Downs | Dirt Fast | 6f | 21.78 44.31 1:08.14 | fClm15000 | 1 2hd 1hd 3hd | 107 | 97 | Vasquez M | 110.25 | 122 | 2700 | 5 |
|
| 02/08/23-N6 | New York Downs | Dirt Fast | 1 1/8m | 45.84 1:10.23 1:47.75 | B-Div | 3 21 22 44 | 107 | 93 | Velazquez J | 110.00 | 122 | 870 | 6 |
|
Latest Workouts |
||
| 07Mar23 New York Downs Turf Firm 6.0f 1:08.29 1st | 07Mar23 New York Downs Turf Firm 6.0f 1:08.29 1st | 05Mar23 New York Downs Turf Firm 6.0f 1:08.29 1st |
| 05Mar23 New York Downs Turf Firm 6.0f 1:08.32 1st | 05Mar23 New York Downs Turf Firm 6.0f 1:08.31 1st | 05Mar23 New York Downs Turf Firm 6.0f 1:08.32 1st |
| 05Mar23 New York Downs Turf Firm 6.0f 1:08.29 1st | 05Mar23 New York Downs Turf Firm 6.0f 1:08.31 1st | 05Mar23 New York Downs Turf Firm 6.0f 1:08.29 1st |
| 05Mar23 New York Downs Turf Firm 6.0f 1:08.31 1st | 05Mar23 New York Downs Turf Firm 6.0f 1:08.31 1st | 13Feb23 New York Downs Turf Firm 1 1/2m 2:47.47 1st |
Wide Eyed Owl (KY)
| 3: Wide Eyed Owl (KY) | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/23-C49 | California Downs | Turf Firm | 5f | 21.63 44.00 57.09 | BCSSQ-G2 | 8 84 54 52 | 104 | 96 | Franco G | 110.00 | 124 | 0 | 9 |
|
| 04/30/23-F25 | Florida Downs | Turf Firm | 6f | 21.96 44.63 1:08.11 | fOpenAlw | 1 1hd 1nk 31 | 113 | 95 | Maragh R | 109.75 | 122 | 11200 | 7 |
|
| 03/08/23-F12 | Florida Downs | Turf Firm | 6f | 21.81 44.38 1:08.05 | BCTS-G1 | 5 53 65 64 | 107 | 92 | Bejarano R | 107.75 | 122 | 0 | 6 |
|
| 02/18/23-F12 | Florida Downs | Turf Yield | 6f | 21.90 44.64 1:08.44 | BCTS-G3 | 3 1nk 1nk 51 | 106 | 93 | Jaramillo E | 108.75 | 122 | 0 | 6 |
|
| 01/29/23-D4 | Digital Downs | Turf Firm | 7f | 22.17 44.97 1:20.92 | D-Div | 7 73 73 41 | 105 | 95 | Saez L | 109.50 | 122 | 1470 | 7 |
|
Latest Workouts |
||
| 08Sep23 New York Downs Turf Soft 6.0f 1:08.28 1st | 08Sep23 New York Downs Turf Soft 6.0f 1:08.25 1st | 08Sep23 New York Downs Turf Soft 6.0f 1:08.29 1st |
| 24Jul23 New York Downs Turf Firm 6.0f 1:08.30 1st | 24Jul23 New York Downs Turf Firm 6.0f 1:08.28 1st | 24Jul23 New York Downs Turf Firm 6.0f 1:08.32 1st |
| 24Jul23 New York Downs Turf Firm 6.0f 1:08.29 1st | 15Oct22 New York Downs Turf Firm 1 1/8m 1:49.28 1st | 15Oct22 New York Downs Turf Firm 1 1/8m 1:49.24 1st |
| 15Oct22 New York Downs Turf Firm 1 1/8m 1:49.27 1st | 15Oct22 New York Downs Turf Firm 1m 1:35.54 1st | 15Oct22 New York Downs Turf Firm 1m 1:35.38 1st |
Wicked Palace (NY)
| 5: Wicked Palace (NY) | Jaramillo E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/06/23-N55 | New York Downs | Dirt Fast | 2f | 10.70 20.95 | SSSF | 2 6nk 61 | 106 | 98 | Saez L | 111.00 | 122 | 0 | 7 |
|
| 06/30/23-D66 | Digital Downs | Dirt Mud | 4f | 21.49 43.23 | SSSF | 4 2hd 1nk | 114 | 98 | Bejarano R | 111.50 | 122 | 0 | 10 |
|
| 06/09/23-N51 | New York Downs | Dirt Fast | 3f | 10.82 21.14 31.74 | SSSF | 4 41 41 41 | 107 | 98 | Franco M | 110.25 | 122 | 600 | 6 |
|
| 05/27/23-F33 | Florida Downs | Turf Yield | 4f | 21.40 43.26 | fClm20000 | 3 3nk 1hd | 114 | 99 | Saez L | 109.60 | 122 | 13200 | 6 |
|
| 05/22/23-C60 | California Downs | Dirt Fast | 6f | 21.73 44.06 1:07.44 | fClm10000 | 4 62 75 45 | 114 | 95 | Rispoli U | 111.25 | 122 | 560 | 7 |
|
Latest Workouts |
||
| 05May23 New York Downs Turf Soft 7.0f 1:21.37 1st | 05May23 New York Downs Turf Soft 7.0f 1:21.36 1st | 05May23 New York Downs Turf Soft 7.0f 1:21.61 1st |
| 05May23 New York Downs Turf Soft 3.0f 32.16 1st | 05May23 New York Downs Turf Soft 4.0f 43.48 1st | 05May23 New York Downs Turf Soft 4.0f 44.58 1st |
| 05May23 New York Downs Turf Soft 2.0f 21.18 1st | 05May23 New York Downs Turf Soft 6.0f 1:08.38 1st | 12Feb23 New York Downs Turf Firm 2.0f 21.19 1st |
| 01Jan23 New York Downs Turf Firm 5.0f 57.58 1st | 01Jan23 New York Downs Turf Firm 5.0f 57.58 1st | 01Jan23 New York Downs Turf Firm 5.0f 57.58 1st |
Jakes Hope (CA)
| 6: Jakes Hope (CA) | Vasquez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/26/22-F9 | Florida Downs | Turf Firm | 5f | 21.79 44.29 56.94 | fAlw | 8 83 82 53 | 109 | 96 | Gaffalione T | 112.25 | 120 | 0 | 8 |
|
| 12/19/22-F13 | Florida Downs | Turf Firm | 5f | 21.54 43.93 57.34 | D-Div | 6 64 63 61 | 109 | 96 | Vasquez M | 109.50 | 120 | 0 | 6 |
|
| 12/10/22-F9 | Florida Downs | Turf Yield | 5f | 21.57 44.00 57.20 | D-Div | 3 31 42 61 | 109 | 96 | Vasquez M | 112.50 | 120 | 0 | 8 |
|
| 11/21/22-P10 | Philadelphia Downs | Turf Firm | 6f | 21.98 44.84 1:08.14 | D-Div | 7 2hd 2hd 42 | 109 | 95 | Silvera R | 107.75 | 120 | 1280 | 8 |
|
| 11/14/22-C10 | California Downs | Turf Firm | 6f | 21.79 44.49 1:08.16 | C-Div | 3 51 61 81 | 108 | 96 | Gutierrez M | 110.75 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 10May23 Florida Downs Turf Firm 6.0f 1:08.16 1st | 10May23 Florida Downs Turf Firm 6.0f 1:08.16 1st | 10May23 Florida Downs Turf Firm 6.0f 1:08.16 1st |
| 10May23 Florida Downs Turf Firm 6.0f 1:08.18 1st | 10May23 Florida Downs Turf Firm 4.0f 43.59 1st | 28Apr23 Florida Downs Turf Firm 6.0f 1:08.39 1st |
| 28Apr23 Florida Downs Turf Firm 6.0f 1:08.41 1st | 28Apr23 Florida Downs Turf Firm 6.0f 1:08.42 1st | 28Apr23 Florida Downs Turf Firm 6.0f 1:08.43 1st |
| 28Apr23 Florida Downs Turf Firm 6.0f 1:08.40 1st | 28Apr23 Florida Downs Turf Firm 6.0f 1:08.40 1st | 28Apr23 Florida Downs Turf Firm 6.0f 1:08.42 1st |


