Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/16/2023 | 2 | 14:15 | Florida Downs | 5f | Dirt Fast | Maiden | 109.5 |
| 01/16/2023 | 2 | 14:15 | |||||
| Purse 33000 3yo Colts and Fillies that have never won a race, Wt colts 122lbs, fillies 120lbs, entry fee 5,500 | |||||||
Bad Dancing (NY)
| 3: Bad Dancing (NY) | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/23-N34 | New York Downs | Dirt Fast | 6f | 21.97 44.57 1:08.14 | fAlw | 1 41 52 5nk | 109 | 95 | Saez L | 106.25 | 122 | 0 | 5 |
|
| 05/28/23-N34 | New York Downs | Dirt Good | 6f | 22.06 44.76 1:07.74 | D-Div | 2 1nk 1nk 42 | 110 | 96 | Franco M | 108.50 | 122 | 1680 | 8 |
|
| 05/18/23-D51 | Digital Downs | Dirt Mud | 1m | 22.44 45.26 1:34.29 | Elim SF | 7 74 85 72 | 105 | 93 | Gutierrez R | 112.25 | 122 | 0 | 10 |
|
| 05/14/23-N51 | New York Downs | Dirt Fast | 1m | 22.48 45.33 1:34.54 | Elim R4 | 4 52 53 4nk | 106 | 94 | Saez L | 107.00 | 122 | 960 | 6 |
|
| 05/10/23-D59 | Digital Downs | Dirt Fast | 1m | 22.50 45.28 1:34.11 | Elim R3 | 1 52 64 31 | 110 | 96 | Ortiz I. Jr | 107.50 | 122 | 8960 | 8 |
|
| 05/06/23-N63 | New York Downs | Dirt Fast | 1m | 22.61 45.51 1:33.91 | Elim R2 | 5 42 21 1hd | 110 | 98 | Franco M | 109.25 | 122 | 26400 | 8 |
|
| 05/02/23-D63 | Digital Downs | Dirt Fast | 1m | 22.70 45.64 1:34.19 | fMdSpWt | 3 1hd 1nk 2nk | 109 | 96 | Talamo Jo. | 106.50 | 122 | 8750 | 7 |
|
| 01/25/23-C2 | California Downs | Dirt Good | 6f | 21.76 44.37 1:08.08 | fMdSpWt | 1 11 12 43 | 110 | 94 | Maldonado E | 111.00 | 120 | 0 | 4 |
|
| 01/16/23-F2 | Florida Downs | Dirt Fast | 5f | 21.74 44.20 57.26 | fMdSpWt | 3 31 52 52 | 106 | 95 | Saez L | 109.50 | 120 | 0 | 6 |
|
| 01/08/23-P2 | Philadelphia Downs | Dirt Mud | 5f | 21.68 44.22 57.59 | fMdSpWt | 3 3nk 31 3hd | 111 | 95 | Castillo A | 111.25 | 120 | 2700 | 5 |
|
| 01/02/23-F2 | Florida Downs | Dirt Fast | 5f | 21.54 44.02 57.26 | fMdSpWt | 1 31 2nk 31 | 111 | 96 | Bejarano R | 110.00 | 120 | 4950 | 5 |
|
| 12/26/22-F16 | Florida Downs | Dirt Fast | 5f | 21.70 44.24 57.45 | fMdSpWt | 1 2hd 1nk 2hd | 110 | 96 | Saez L | 107.75 | 118 | 5500 | 4 |
|
| 12/23/22-C1 | California Downs | Turf Firm | 5f | 21.45 43.62 56.91 | fMdSpWt | 2 21 23 22 | 111 | 97 | Maldonado E | 109.50 | 118 | 9375 | 5 |
|
Latest Workouts |
||
| 06May23 Florida Downs Dirt Fast 6.0f 1:08.27 1st | 01May23 Florida Downs Dirt Fast 1m 1:34.98 1st | 01May23 Florida Downs Dirt Fast 1m 1:35.06 1st |
| 01May23 Florida Downs Dirt Fast 1m 1:35.18 1st | 01May23 Florida Downs Dirt Fast 6.0f 1:08.37 1st | 13Apr23 Florida Downs Dirt Sloppy 1m 1:35.26 1st |
| 13Apr23 Florida Downs Dirt Sloppy 1m 1:35.38 1st | 13Apr23 Florida Downs Dirt Sloppy 1m 1:35.91 1st | 02Jan23 Florida Downs Dirt Fast 6.0f 1:08.53 1st |
| 14Dec22 Florida Downs Dirt Fast 6.0f 1:08.58 1st | 14Dec22 Florida Downs Dirt Fast 6.0f 1:08.58 1st | 14Dec22 Florida Downs Dirt Fast 6.0f 1:08.58 1st |


