Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/15/2022 | 17 | 14:10 | Philadelphia Downs | 1 1/8m | Dirt Fast | Maiden | 108.25 |
| 11/15/2022 | 17 | 14:10 | |||||
| Purse 24000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 4,000 | |||||||
Jurgen Is A Red (NY)
| 4: Jurgen Is A Red (NY) | Castillo A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/23-C59 | California Downs | Dirt Fast | 6f | 21.92 44.36 1:07.59 | fAlw | 1 31 31 32 | 111 | 98 | Rispoli U | 109.50 | 124 | 4320 | 6 |
|
| 04/05/23-N6 | New York Downs | Dirt Fast | 1m | 22.57 45.45 1:34.08 | B-Div | 2 2nk 21 64 | 106 | 93 | Alvarado J | 110.25 | 122 | 0 | 6 |
|
| 03/23/23-N5 | New York Downs | Dirt Fast | 1m | 22.38 45.12 1:34.47 | C-Div | 5 41 42 2nk | 107 | 95 | Rosario J | 109.00 | 122 | 7813 | 5 |
|
| 03/19/23-P18 | Philadelphia Downs | Turf Firm | 7f | 22.16 44.84 1:20.99 | fOpenAlw | 2 3hd 3hd 11 | 113 | 98 | Castillo A | 114.75 | 121 | 11000 | 5 |
|
| 03/09/23-P8 | Philadelphia Downs | Turf Firm | 7f | 22.13 44.79 1:20.81 | fOpenAlw | 2 31 32 43 | 107 | 95 | Silvera R | 112.75 | 121 | 480 | 6 |
|
| 03/02/23-F8 | Florida Downs | Turf Firm | 6f | 21.79 44.34 1:07.99 | C-Div | 6 74 75 41 | 106 | 95 | Curtis B A | 113.00 | 121 | 1750 | 7 |
|
| 02/21/23-N11 | New York Downs | Dirt Fast | 7f | 21.98 44.60 1:20.90 | fAlw | 7 96 87 83 | 106 | 92 | Alvarado J | 108.50 | 122 | 0 | 9 |
|
| 02/18/23-F26 | Florida Downs | Dirt Good | 6f | 22.00 44.72 1:08.31 | Royal-G1 | 4 41 51 72 | 106 | 93 | Gonzalez E | 109.75 | 122 | 0 | 8 |
|
| 02/09/23-N12 | New York Downs | Dirt Fast | 7f | 21.97 44.41 1:20.36 | Jack-G2 | 4 84 75 2nk | 113 | 97 | Rispoli U | 113.50 | 122 | 31000 | 8 |
|
| 01/29/23-P8 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.00 1:10.53 1:48.39 | D-Div | 1 2nk 3nk 22 | 112 | 95 | Gonzalez S | 109.25 | 122 | 9188 | 7 |
|
| 12/25/22-F14 | Florida Downs | Dirt Fast | 5f | 21.91 44.35 57.36 | Igloo-G2 | 5 62 41 2hd | 108 | 97 | Bejarano R | 110.00 | 120 | 0 | 7 |
|
| 12/18/22-P12 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.27 1:10.60 1:48.19 | JCPrep-G1 | 6 67 68 44 | 106 | 94 | Ocasio L | 110.50 | 120 | 3474 | 6 |
|
| 12/14/22-N12 | New York Downs | Dirt Fast | 1m | 22.50 45.36 1:34.05 | NorthF-G3 | 4 53 54 42 | 108 | 95 | Rosario J | 111.75 | 120 | 3220 | 7 |
|
| 12/07/22-N12 | New York Downs | Dirt Fast | 1m | 22.45 45.18 1:33.84 | Pfizer-G2 | 1 21 32 21 | 112 | 97 | Saez L | 110.50 | 120 | 31000 | 8 |
|
| 12/03/22-F17 | Florida Downs | Dirt Fast | 6f | 21.64 44.03 1:08.10 | Lati-G1 | 4 53 54 51 | 107 | 96 | Gonzalez E | 110.75 | 120 | 0 | 7 |
|
| 11/27/22-P1 | Philadelphia Downs | Dirt Fast | 5f | 21.75 44.16 57.25 | fMdSpWt | 1 3hd 1hd 1hd | 113 | 97 | Gonzalez S | 109.75 | 120 | 13200 | 8 |
|
| 11/20/22-C1 | California Downs | Dirt Fast | 7f | 22.09 44.65 1:20.74 | fMdSpWt | 4 62 54 84 | 107 | 96 | Espinoza A | 112.00 | 120 | 0 | 8 |
|
| 11/15/22-P17 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.30 1:10.89 1:48.64 | fMdSpWt | 4 32 31 32 | 108 | 93 | Castillo A | 108.25 | 120 | 4320 | 6 |
|
| 11/12/22-D21 | Digital Downs | Dirt Mud | 1 1/8m | 46.09 1:10.76 1:48.46 | fMdSpWt | 6 41 31 63 | 108 | 90 | Ortiz I. Jr | 109.25 | 120 | 0 | 7 |
|
| 11/05/22-D9 | Digital Downs | Dirt Fast | 1m | 22.65 45.54 1:33.92 | MdSpWt | 1 2hd 2hd 2nk | 114 | 98 | Prat F | 112.25 | 120 | 37500 | 5 |
|
| 11/02/22-P1 | Philadelphia Downs | Dirt Fast | 1m | 22.55 45.41 1:34.67 | fMdSpWt | 1 11 12 41 | 112 | 97 | Adorno A | 112.50 | 120 | 1280 | 8 |
|
| 10/27/22-D1 | Digital Downs | Dirt Fast | 7f | 22.10 44.72 1:20.55 | fMdSpWt | 4 3nk 31 41 | 112 | 98 | Saez L | 112.75 | 120 | 11200 | 9 |
|
Latest Workouts |
||
| 01May23 New York Downs Dirt Fast 5.0f 57.29 1st | 01May23 New York Downs Dirt Fast 4.0f 43.64 1st | 01May23 New York Downs Dirt Fast 3.0f 32.25 1st |
| 01May23 New York Downs Dirt Fast 2.0f 21.21 1st | 01May23 New York Downs Dirt Fast 1 1/4m 2:02.72 1st | 01May23 New York Downs Dirt Fast 1 1/4m 2:02.72 1st |
| 01May23 New York Downs Dirt Fast 1 1/4m 2:02.78 1st | 01May23 New York Downs Dirt Fast 1 1/4m 2:02.97 1st | 01May23 New York Downs Dirt Fast 1 1/4m 2:03.30 1st |
| 01May23 New York Downs Dirt Fast 1 1/8m 1:48.56 1st | 01May23 New York Downs Dirt Fast 1 1/8m 1:48.55 1st | 01May23 New York Downs Dirt Fast 1 1/8m 1:48.62 1st |


