Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/13/2022 | 10 | 19:30 | Philadelphia Downs | 6f | Dirt Fast | Stakes | 117 |
| 11/13/2022 | 10 | 19:30 | |||||
| Purse 81000 2yo Colts and Fillies that have never won 4 stakes races, Wt colts 120lbs, fillies 118lbs, entry fee 9,000 Stakes | |||||||
Love That Bounce (KY)
| 2: Love That Bounce (KY) | Ocasio L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24/23-C58 | California Downs | Turf Firm | 7f | 22.03 44.58 1:20.94 | D-Div | 5 52 53 43 | 105 | 95 | Espinoza A | 110.00 | 122 | 525 | 5 |
|
| 05/19/23-C59 | California Downs | Dirt Fast | 7f | 22.23 44.84 1:21.03 | fAlw | 4 62 53 42 | 105 | 94 | Espinoza A | 105.50 | 122 | 480 | 6 |
|
| 05/15/23-D35 | Digital Downs | Dirt Fast | 7f | 22.33 45.09 1:20.70 | fAlw | 5 52 41 21 | 105 | 96 | Saez L | 109.25 | 122 | 9375 | 6 |
|
| 05/12/23-D44 | Digital Downs | Dirt Fast | 1m | 22.45 45.17 1:33.69 | Stks | 2 31 32 96 | 105 | 92 | Bejarano R | 111.25 | 122 | 0 | 10 |
|
| 01/05/23-P8 | Philadelphia Downs | Turf Firm | 7f | 22.29 45.06 1:21.63 | fOClm10000 | 7 41 64 61 | 105 | 93 | Ocasio L | 107.25 | 120 | 0 | 7 |
|
| 12/22/22-F11 | Florida Downs | Turf Yield | 1m | 22.91 45.92 1:35.09 | fAlw | 6 63 63 32 | 108 | 94 | Vasquez M | 109.25 | 118 | 6480 | 6 |
|
| 11/13/22-P10 | Philadelphia Downs | Dirt Fast | 6f | 21.76 44.17 1:07.69 | Stakes | 2 42 64 94 | 106 | 95 | Ocasio L | 117.00 | 118 | 0 | 9 |
|
| 11/04/22-D8 | Digital Downs | Turf Firm | 1m | 22.57 45.39 1:34.03 | DDJuvT-G1 | 5 31 42 75 | 108 | 93 | Ortiz I. Jr | 113.25 | 118 | 0 | 7 |
|
| 10/27/22-N21 | New York Downs | Turf Firm | 1 1/8m | 45.74 1:09.96 1:47.42 | Awad-G3 | 5 64 76 76 | 108 | 93 | Velazquez J | 108.50 | 118 | 0 | 7 |
|
| 10/15/22-N10 | New York Downs | Dirt Fast | 7f | 21.96 44.54 1:20.52 | FantsyStk | 6 53 75 64 | 108 | 93 | Ortiz I. Jr | 111.50 | 118 | 0 | 8 |
|
| 10/04/22-P18 | Philadelphia Downs | Dirt Fast | 7f | 22.11 44.47 1:20.85 | DixonStk | 5 51 65 107 | 107 | 92 | Pennington F | 110.00 | 118 | 0 | 11 |
|
| 09/24/22-P15 | Philadelphia Downs | Dirt Fast | 7f | 22.01 44.56 1:21.00 | ImplyStk | 2 2hd 2nk 2hd | 116 | 98 | Pennington F | 114.25 | 118 | 26563 | 5 |
|
| 09/18/22-P11 | Philadelphia Downs | Dirt Fast | 7f | 22.09 44.68 1:21.01 | WestStk | 5 1hd 1nk 11 | 116 | 98 | Pennington F | 112.50 | 118 | 30938 | 5 |
|
| 09/11/22-C1 | California Downs | Dirt Fast | 7f | 22.10 44.66 1:20.87 | fMdSpWt | 3 11 11 1nk | 116 | 99 | Cedillo A | 114.00 | 118 | 33000 | 8 |
|
Latest Workouts |
||
| 08May23 Florida Downs Dirt Fast 4.0f 43.59 1st | 08May23 Florida Downs Dirt Fast 5.0f 57.28 1st | 08May23 Florida Downs Dirt Fast 1m 1:34.71 1st |
| 08May23 Florida Downs Dirt Fast 1m 1:34.78 1st | 08May23 Florida Downs Dirt Fast 1m 1:34.99 1st | 08May23 Florida Downs Dirt Fast 1m 1:35.25 1st |
| 08May23 Florida Downs Dirt Fast 7.0f 1:21.18 1st | 08May23 Florida Downs Dirt Fast 7.0f 1:21.15 1st | 08May23 Florida Downs Dirt Fast 7.0f 1:21.20 1st |
| 08May23 Florida Downs Dirt Fast 6.0f 1:08.16 1st | 08May23 Florida Downs Dirt Fast 6.0f 1:08.18 1st | 01May23 Florida Downs Dirt Fast 1 1/2m 2:33.18 1st |


