Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/06/2022 | 11 | 19:30 | California Downs | 1 1/4m | Turf Firm | Old Town 5 Up | 104.5 |
| 11/06/2022 | 11 | 19:30 | |||||
| Purse 45000 5yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 5,000. Current race series purse 383,000 | |||||||
Ajax Wish (CA)
| 9: Ajax Wish (CA) | Russell S. | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/25/22-N28 | New York Downs | Turf Firm | 1m | 21.79 44.18 1:33.57 | OldT F | 5 65 69 25 | 105 | 96 | Velazquez J | 109.75 | 122 | 0 | 10 |
|
| 12/15/22-C10 | California Downs | Dirt Fast | 1 1/4m | 47.07 1:11.67 2:03.21 | OldT | 2 22 23 62 | 103 | 91 | Russell S. | 106.50 | 122 | 0 | 6 |
|
| 12/11/22-C19 | California Downs | Turf Firm | 5f | 21.71 44.13 57.34 | OldT | 5 2nk 2nk 31 | 103 | 96 | Russell S. | 107.75 | 122 | 5040 | 7 |
|
| 12/07/22-C10 | California Downs | Turf Firm | 1m | 22.93 45.95 1:34.92 | OldT | 1 21 22 41 | 101 | 96 | Russell S. | 104.00 | 122 | 1260 | 7 |
|
| 11/30/22-C10 | California Downs | Turf Yield | 1 1/8m | 46.55 1:11.00 1:48.67 | OldT | 2 2hd 1hd 2hd | 101 | 95 | Russell S. | 106.25 | 122 | 9000 | 8 |
|
| 11/26/22-C30 | California Downs | Dirt Mud | 7f | 22.11 44.78 1:21.36 | OldT | 2 2nk 21 63 | 103 | 93 | Russell S. | 113.00 | 122 | 0 | 7 |
|
| 11/22/22-C16 | California Downs | Turf Firm | 1 1/8m | 46.38 1:10.87 1:48.38 | OldT | 3 1nk 2hd 97 | 103 | 89 | Russell S. | 107.50 | 122 | 0 | 9 |
|
| 11/18/22-C9 | California Downs | Dirt Good | 5f | 21.91 44.20 57.02 | OldT | 4 3nk 32 73 | 103 | 94 | Russell S. | 112.00 | 122 | 0 | 9 |
|
| 11/14/22-C16 | California Downs | Turf Firm | 6f | 21.42 43.82 1:08.07 | OldT | 3 33 35 62 | 103 | 95 | Russell S. | 110.25 | 122 | 0 | 7 |
|
| 11/10/22-C15 | California Downs | Dirt Fast | 1 1/8m | 46.11 1:10.63 1:48.68 | OldT | 3 12 12 43 | 103 | 91 | Russell S. | 103.75 | 122 | 1440 | 8 |
|
| 11/06/22-C11 | California Downs | Turf Firm | 1 1/4m | 45.95 1:10.20 2:02.44 | OldT | 9 17 18 2hd | 103 | 99 | Russell S. | 104.50 | 122 | 11250 | 10 |
|
| 11/02/22-C9 | California Downs | Dirt Fast | 6f | 21.70 44.16 1:07.83 | OldT | 9 95 76 83 | 103 | 95 | Russell S. | 108.75 | 122 | 0 | 10 |
|
| 10/29/22-C14 | California Downs | Turf Firm | 1 1/8m | 46.43 1:10.79 1:48.41 | OldT | 6 12 13 11 | 104 | 97 | Espinoza A | 107.80 | 122 | 24750 | 10 |
|
| 10/25/22-C12 | California Downs | Dirt Fast | 7f | 22.37 45.07 1:21.14 | OldT | 9 31 21 2hd | 104 | 98 | Espinoza A | 105.25 | 122 | 10125 | 9 |
|
| 10/21/22-C9 | California Downs | Turf Firm | 5f | 21.77 44.04 56.99 | OldT | 4 2hd 21 22 | 104 | 97 | Espinoza A | 107.50 | 122 | 10125 | 9 |
|
| 10/13/22-C15 | California Downs | Turf Firm | 6f | 21.61 43.97 1:07.75 | OldT | 4 22 22 32 | 104 | 97 | Espinoza A | 110.75 | 122 | 5760 | 8 |
|
| 10/05/22-C11 | California Downs | Turf Firm | 1m | 22.70 45.62 1:34.81 | OldT | 4 53 64 3nk | 104 | 97 | Lloyd J | 107.50 | 122 | 7200 | 10 |
|
| 07/09/22-C7 | California Downs | Turf Yield | 5f | 21.74 44.20 57.47 | fClm16000DD | 1 2hd 1nk 2hd | 104 | 97 | Prat F | 106.50 | 122 | 6000 | 4 |
|
| 03/03/22-C7 | California Downs | Dirt Fast | 5f | 21.57 44.05 57.23 | fOClm20000DD | 1 21 2nk 31 | 104 | 97 | Lloyd J | 109.75 | 116 | 4000 | 5 |
|
| 01/26/22-C14 | California Downs | Turf Firm | 1m | 22.41 45.23 1:35.00 | fAlw15000 | 2 12 14 54 | 107 | 93 | Rispoli U | 108.25 | 120 | 0 | 5 |
|
| 10/28/21-F5 | Florida Downs | Turf Firm | 6f | 21.63 44.18 1:08.11 | fOClm30000 | 6 1hd 2hd 72 | 108 | 96 | Gaffalione T | 112.50 | 116 | 0 | 7 |
|
| 10/22/21-F3 | Florida Downs | Turf Firm | 5f | 21.63 44.03 57.24 | fAlwDD | 2 2hd 21 52 | 108 | 95 | Gaffalione T | 111.50 | 118 | 0 | 6 |
|
| 09/22/21-F15 | Florida Downs | Dirt Fast | 7f | 22.07 44.63 1:21.20 | fMdSpWt | 7 11 11 1nk | 108 | 98 | Vasquez M | 108.00 | 118 | 17600 | 8 |
|
Latest Workouts |
||
| 09Jan23 New York Downs Turf Firm 6.0f 1:08.30 1st | 31Dec22 New York Downs Turf Firm 7.0f 1:21.37 1st | 31Dec22 New York Downs Turf Firm 7.0f 1:21.36 1st |
| 31Dec22 New York Downs Turf Firm 7.0f 1:21.34 1st | 31Dec22 New York Downs Turf Firm 7.0f 1:21.36 1st | 31Dec22 New York Downs Turf Firm 7.0f 1:21.44 1st |
| 31Dec22 New York Downs Turf Firm 1 1/8m 1:48.75 1st | 31Dec22 New York Downs Turf Firm 1 1/8m 1:48.76 1st | 31Dec22 New York Downs Turf Firm 1 1/8m 1:48.74 1st |
| 31Dec22 New York Downs Turf Firm 1 1/8m 1:48.83 1st | 31Dec22 New York Downs Turf Firm 1 1/8m 1:49.01 1st | 21Dec22 New York Downs Turf Firm 1m 1:35.08 1st |


