Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/04/2022 | 12 | 14:15 | Philadelphia Downs | 1 1/8m | Dirt Fast | Maiden | 107.75 |
| 10/04/2022 | 12 | 14:15 | |||||
| Purse 32000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 4,000 | |||||||
Shes Got Game (PA)
| 8: Shes Got Game (PA) | Hernandez A | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/21/22-D9 | Digital Downs | Dirt Fast | 1m | 22.40 45.17 1:34.41 | fClm15000 | 2 31 32 44 | 107 | 92 | Gaffalione T | 109.00 | 118 | 300 | 5 |
|
| 12/07/22-P10 | Philadelphia Downs | Dirt Fast | 1m | 22.32 45.12 1:34.83 | fClm5000 | 5 65 67 52 | 106 | 94 | Pennington F | 109.25 | 118 | 0 | 8 |
|
| 11/23/22-C5 | California Downs | Dirt Fast | 1m | 22.63 45.59 1:34.68 | fClm20000 | 8 75 65 41 | 106 | 96 | Cedillo A | 109.25 | 118 | 1600 | 8 |
|
| 11/17/22-P10 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.72 1:11.16 1:48.34 | fClm7500 | 2 41 53 85 | 105 | 92 | Sanchez M | 109.00 | 118 | 0 | 8 |
|
| 11/13/22-P7 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.01 1:10.35 1:48.33 | fClm20000 | 1 33 34 54 | 111 | 93 | Silvera R | 111.25 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 10Nov22 Florida Downs Dirt Fast 1 1/8m 1:49.43 1st | 10Nov22 Florida Downs Dirt Fast 1 1/8m 1:49.29 1st | 10Nov22 Florida Downs Dirt Fast 1 1/8m 1:49.28 1st |
| 10Nov22 Florida Downs Dirt Fast 1 1/8m 1:49.37 1st | 10Nov22 Florida Downs Dirt Fast 1 1/8m 1:52.37 1st | 10Nov22 Florida Downs Dirt Fast 1 1/8m 1:49.43 1st |
| 10Nov22 Florida Downs Dirt Fast 1 1/8m 1:49.34 1st | 10Nov22 Florida Downs Dirt Fast 1m 1:35.40 1st | 10Nov22 Florida Downs Dirt Fast 1m 1:35.33 1st |
| 10Nov22 Florida Downs Dirt Fast 1m 1:35.38 1st | 10Nov22 Florida Downs Dirt Fast 1m 1:35.44 1st | 10Nov22 Florida Downs Dirt Fast 1m 1:35.55 1st |
Leroy Moocher (KY)
| 3: Leroy Moocher (KY) | Ocasio L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/22-F3 | Florida Downs | Dirt Fast | 1 1/2m | 47.59 1:12.26 2:31.78 | fMdC16000 | 2 22 22 2nk | 109 | 97 | Vasquez M | 111.25 | 120 | 3750 | 5 |
|
| 10/30/22-F1 | Florida Downs | Turf Firm | 1 1/4m | 46.97 1:11.57 2:03.17 | fMdSpWt | 1 2nk 2nk 2hd | 109 | 93 | Vasquez M | 110.25 | 120 | 5000 | 5 |
|
| 10/21/22-P1 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.91 1:11.31 2:02.11 | fMdSpWt | 7 74 63 32 | 108 | 97 | Silvera R | 107.50 | 120 | 5120 | 8 |
|
| 10/04/22-P12 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.60 1:11.17 1:48.81 | fMdSpWt | 3 2hd 1hd 2nk | 109 | 95 | Ocasio L | 107.75 | 120 | 8000 | 8 |
|
Latest Workouts |
||
| 27Oct22 New York Downs Dirt Fast 1m 1:35.22 1st | 27Oct22 New York Downs Dirt Fast 1m 1:35.17 1st | 27Oct22 New York Downs Dirt Fast 1 1/2m 2:32.72 1st |
| 27Oct22 New York Downs Dirt Fast 1 1/2m 2:32.75 1st | 27Oct22 New York Downs Dirt Fast 1 1/2m 2:32.81 1st | 27Oct22 New York Downs Dirt Fast 1 1/2m 2:33.24 1st |
| 27Oct22 New York Downs Dirt Fast 1 3/8m 2:17.88 1st | 27Oct22 New York Downs Dirt Fast 1 3/8m 2:17.83 1st | 27Oct22 New York Downs Dirt Fast 1 3/8m 2:17.91 1st |
| 27Oct22 New York Downs Dirt Fast 1 3/8m 2:18.09 1st | 27Oct22 New York Downs Dirt Fast 1 1/4m 2:03.42 1st | 27Oct22 New York Downs Dirt Fast 1 1/4m 2:03.31 1st |
Shankley (KY)
| 5: Shankley (KY) | Haddock D | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/24/22-P10 | Philadelphia Downs | Dirt Fast | 6f | 21.80 44.52 1:08.20 | fAlw | 6 53 64 61 | 109 | 96 | Silvera R | 109.75 | 118 | 0 | 8 |
|
| 12/17/22-F8 | Florida Downs | Dirt Fast | 6f | 21.75 44.25 1:08.36 | fClm15000 | 7 21 22 3nk | 108 | 95 | Jaramillo E | 109.25 | 118 | 3840 | 8 |
|
| 12/02/22-P12 | Philadelphia Downs | Dirt Fast | 6f | 21.80 44.35 1:08.18 | fMdC10000 | 1 1hd 1nk 1hd | 117 | 97 | Castillo A | 112.25 | 118 | 6270 | 4 |
|
| 11/13/22-N9 | New York Downs | Dirt Fast | 7f | 22.04 44.68 1:20.55 | fMdSpWt | 4 52 64 74 | 108 | 92 | Alvarado J | 112.25 | 118 | 0 | 10 |
|
| 11/05/22-F9 | Florida Downs | Dirt Fast | 1m | 22.58 45.42 1:34.47 | fMdSpWt | 1 21 21 22 | 117 | 97 | Bejarano R | 113.00 | 118 | 23000 | 6 |
|
Latest Workouts |
||
| 09May23 New York Downs Dirt Fast 6.0f 1:08.12 1st | 22Nov22 New York Downs Dirt Fast 6.0f 1:08.38 1st | 22Nov22 New York Downs Dirt Fast 6.0f 1:08.38 1st |
| 22Nov22 New York Downs Dirt Fast 6.0f 1:08.50 1st | 22Nov22 New York Downs Dirt Fast 6.0f 1:08.38 1st | 22Nov22 New York Downs Dirt Fast 6.0f 1:08.50 1st |
| 22Nov22 New York Downs Dirt Fast 6.0f 1:08.52 1st | 11Nov22 New York Downs Dirt Fast 6.0f 1:08.63 1st | 11Nov22 New York Downs Dirt Fast 6.0f 1:08.59 1st |
| 11Nov22 New York Downs Dirt Fast 6.0f 1:08.38 1st | 11Nov22 New York Downs Dirt Fast 1 1/4m 2:03.25 1st | 11Nov22 New York Downs Dirt Fast 1 1/4m 2:03.36 1st |
Comstat (NY)
| 6: Comstat (NY) | Silvera R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/18/23-C61 | California Downs | Dirt Fast | 1 1/8m | 46.19 1:10.55 1:48.31 | fClm10000 | 5 66 66 43 | 106 | 93 | Cedillo A | 108.25 | 122 | 560 | 7 |
|
| 07/04/23-P40 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.29 1:10.75 1:48.16 | fAlwS | 2 22 22 2nk | 109 | 97 | Lopez P. | 106.25 | 122 | 6000 | 6 |
|
| 06/16/23-C41 | California Downs | Dirt Fast | 7f | 22.10 44.70 1:20.99 | fAlw | 2 41 53 42 | 106 | 95 | Maldonado E | 110.75 | 122 | 480 | 6 |
|
| 06/12/23-F40 | Florida Downs | Dirt Fast | 1 1/8m | 46.05 1:10.53 1:48.53 | fAlw | 6 87 76 4nk | 105 | 95 | Lebron V | 107.50 | 122 | 1440 | 9 |
|
| 06/07/23-N33 | New York Downs | Dirt Fast | 1 1/4m | 46.94 1:11.38 2:01.61 | fClm20000 | 2 52 53 45 | 107 | 93 | Velazquez J | 110.75 | 122 | 400 | 5 |
|
Latest Workouts |
||
| 02May23 New York Downs Dirt Fast 1 1/2m 2:33.31 1st | 02May23 New York Downs Dirt Fast 1 1/2m 2:33.33 1st | 02May23 New York Downs Dirt Fast 1 1/2m 2:33.32 1st |
| 02May23 New York Downs Dirt Fast 1 1/2m 2:33.21 1st | 02May23 New York Downs Dirt Fast 1 1/2m 2:33.20 1st | 02May23 New York Downs Dirt Fast 1 1/2m 2:33.17 1st |
| 02May23 New York Downs Dirt Fast 1 1/2m 2:33.31 1st | 02May23 New York Downs Dirt Fast 1 1/2m 2:33.22 1st | 02May23 New York Downs Dirt Fast 1 1/2m 2:33.32 1st |
| 02May23 New York Downs Dirt Fast 1 1/2m 2:33.32 1st | 02May23 New York Downs Dirt Fast 1 3/8m 2:17.64 1st | 02May23 New York Downs Dirt Fast 1 3/8m 2:17.62 1st |
Ace Of Diamonds (NY)
| 1: Ace Of Diamonds (NY) | Sanchez M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/25/23-P8 | Philadelphia Downs | Turf Yield | 1m | 22.19 44.98 1:35.21 | fOClm10000c | 5 55 58 31 | 106 | 94 | Ocasio L | 109.25 | 118 | 1800 | 5 |
|
| 12/12/22-D3 | Digital Downs | Turf Firm | 7f | 22.19 44.84 1:20.86 | fClm30000 | 4 73 64 3nk | 109 | 96 | Prat F | 108.25 | 118 | 10240 | 8 |
|
| 11/19/22-D3 | Digital Downs | Turf Firm | 1m | 22.54 45.38 1:34.21 | fClm30000 | 3 52 74 1hd | 112 | 98 | Saez L | 112.50 | 118 | 23100 | 7 |
|
| 11/06/22-C1 | California Downs | Dirt Fast | 7f | 22.10 44.73 1:21.47 | fMdSpWt | 2 52 54 51 | 109 | 95 | Rispoli U | 109.00 | 118 | 0 | 5 |
|
| 10/30/22-C1 | California Downs | Dirt Fast | 7f | 22.13 44.69 1:20.91 | fMdSpWt | 1 31 22 32 | 114 | 97 | Rispoli U | 109.50 | 118 | 8400 | 7 |
|
Latest Workouts |
||
| 01May23 New York Downs Dirt Fast 6.0f 1:08.28 1st | 01May23 New York Downs Dirt Fast 6.0f 1:08.33 1st | 01May23 New York Downs Dirt Fast 6.0f 1:08.29 1st |
| 01May23 New York Downs Dirt Fast 6.0f 1:08.29 1st | 01May23 New York Downs Dirt Fast 6.0f 1:08.28 1st | 25Jan23 New York Downs Dirt Good 1 1/2m 2:33.63 1st |
| 25Jan23 New York Downs Dirt Good 1 1/2m 2:37.29 1st | 25Jan23 New York Downs Dirt Good 1 3/8m 2:18.08 1st | 25Jan23 New York Downs Dirt Good 1 3/8m 2:18.26 1st |
| 25Jan23 New York Downs Dirt Good 1 3/8m 2:18.54 1st | 25Jan23 New York Downs Dirt Good 1 3/8m 2:19.32 1st | 25Jan23 New York Downs Dirt Good 1 3/8m 2:20.05 1st |
Sarah Marshall (PA)
| 7: Sarah Marshall (PA) | Gonzalez S | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/22-P12 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.60 1:11.17 1:48.81 | fMdSpWt | 7 85 85 61 | 107 | 93 | Gonzalez S | 107.75 | 118 | 0 | 8 |
|
| 09/25/22-P1 | Philadelphia Downs | Dirt Fast | 5f | 21.64 44.01 57.10 | fMdSpWt | 5 72 74 73 | 106 | 95 | Haddock D | 113.25 | 118 | 0 | 8 |
|
| 09/04/22-P11 | Philadelphia Downs | Dirt Fast | 5f | 21.63 44.05 57.22 | fMdSpWt24k | 3 31 32 72 | 107 | 97 | Lopez P. | 110.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 14Dec22 New York Downs Dirt Fast 1 1/4m 2:03.74 1st | 14Dec22 New York Downs Dirt Fast 1 1/4m 2:03.75 1st | 14Dec22 New York Downs Dirt Fast 1 1/4m 2:03.92 1st |
| 14Dec22 New York Downs Dirt Fast 1 1/4m 2:03.92 1st | 14Dec22 New York Downs Dirt Fast 1 1/4m 2:03.85 1st | 14Dec22 New York Downs Dirt Fast 1 1/4m 2:04.12 1st |
| 14Dec22 New York Downs Dirt Fast 1 1/4m 2:04.54 1st | 14Dec22 New York Downs Dirt Fast 1 1/4m 2:04.97 1st | 14Dec22 New York Downs Dirt Fast 1 1/4m 2:05.06 1st |
| 14Dec22 New York Downs Dirt Fast 1 1/8m 1:49.40 1st | 14Dec22 New York Downs Dirt Fast 1 1/8m 1:49.40 1st | 14Dec22 New York Downs Dirt Fast 1 1/8m 1:49.40 1st |
All That Bounce (KY)
| 4: All That Bounce (KY) | Pennington F | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/22-P12 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.60 1:11.17 1:48.81 | fMdSpWt | 4 53 73 72 | 107 | 93 | Pennington F | 107.75 | 120 | 0 | 8 |
|
| 09/27/22-P1 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.07 1:10.50 1:48.59 | fMdSpWt | 7 65 65 3nk | 106 | 96 | Ocasio L | 105.25 | 120 | 5120 | 8 |
|
Latest Workouts |
||
| 18Sep22 Florida Downs Dirt Fast 7.0f 1:21.82 1st | 18Sep22 Florida Downs Dirt Fast 7.0f 1:21.81 1st | 18Sep22 Florida Downs Dirt Fast 7.0f 1:21.78 1st |
| 18Sep22 Florida Downs Dirt Fast 7.0f 1:21.78 1st | 18Sep22 Florida Downs Dirt Fast 6.0f 1:08.72 1st | 18Sep22 Florida Downs Dirt Fast 6.0f 1:08.72 1st |
| 18Sep22 Florida Downs Dirt Fast 6.0f 1:08.68 1st | 18Sep22 Florida Downs Dirt Fast 6.0f 1:08.68 1st | 18Sep22 Florida Downs Dirt Fast 5.0f 57.77 1st |
| 18Sep22 Florida Downs Dirt Fast 5.0f 57.77 1st | 18Sep22 Florida Downs Dirt Fast 1 1/4m 2:03.72 1st | 18Sep22 Florida Downs Dirt Fast 1 1/4m 2:03.78 1st |
Not 2 Shabby (FL)
| 2: Not 2 Shabby (FL) | Castillo A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/23-C32 | California Downs | Dirt Fast | 6f | 21.83 44.33 1:07.96 | fClm10000 | 1 1hd 1nk 3nk | 111 | 97 | Maldonado E | 111.75 | 124 | 2240 | 7 |
|
| 12/28/22-D7 | Digital Downs | Dirt Fast | 7f | 22.34 45.04 1:20.78 | fClm15000 | 3 4nk 42 84 | 106 | 94 | Bejarano R | 112.50 | 120 | 0 | 8 |
|
| 12/23/22-F10 | Florida Downs | Dirt Fast | 6f | 21.61 44.16 1:08.01 | fClm10000 | 7 65 76 31 | 106 | 96 | Ortiz I. Jr | 108.50 | 120 | 2560 | 8 |
|
| 12/17/22-F8 | Florida Downs | Dirt Fast | 6f | 21.75 44.25 1:08.36 | fClm15000 | 3 62 64 61 | 104 | 95 | Saez L | 109.25 | 120 | 0 | 8 |
|
| 12/10/22-P10 | Philadelphia Downs | Dirt Good | 6f | 21.71 44.18 1:07.99 | fClm7500 | 7 73 65 54 | 105 | 94 | Gonzalez S | 108.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 06May23 New York Downs Dirt Fast 1 1/2m 2:42.68 1st | 06May23 New York Downs Dirt Fast 1 1/2m 2:47.10 1st | 06May23 New York Downs Dirt Fast 1 1/2m 2:42.50 1st |
| 06May23 New York Downs Dirt Fast 1 1/2m 2:48.18 1st | 06May23 New York Downs Dirt Fast 1 1/2m 2:42.79 1st | 06May23 New York Downs Dirt Fast 1 1/2m 2:48.59 1st |
| 06May23 New York Downs Dirt Fast 1 1/2m 2:42.61 1st | 06May23 New York Downs Dirt Fast 1 1/2m 2:47.33 1st | 06May23 New York Downs Dirt Fast 1 1/2m 2:42.81 1st |
| 06May23 New York Downs Dirt Fast 1 1/2m 2:47.84 1st | 06May23 New York Downs Dirt Fast 1 1/2m 2:42.84 1st | 06May23 New York Downs Dirt Fast 1 1/2m 2:48.34 1st |


