Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/17/2022 | 4 | 13:15 | Philadelphia Downs | 7f | Turf Firm | Open Claiming | 108.75 |
| 11/17/2022 | 4 | 13:15 | |||||
| Purse 8000 Claiming price 5,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 1,000 | |||||||
Gold Is Worth It (NY)
| 8: Gold Is Worth It (NY) | Gonzalez S | Wt: 122 |
Horse Gelding Date : August 17 2022
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium | Rear Leg - Ideal | Under Line - Medium | Front Leg - Good |
| Enter claim for horse:Gold Is Worth It (NY) |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/27/23-P21 | Philadelphia Downs | Turf Firm | 7f | 22.23 44.93 1:21.17 | fClm20000 | 3 32 33 31 | 106 | 96 | Gonzalez S | 107.00 | 124 | 4320 | 6 |
|
| 02/16/23-N7 | New York Downs | Turf Firm | 7f | 22.26 44.97 1:20.97 | fClm10000 | 2 31 31 1nk | 112 | 96 | Castellano J | 109.25 | 124 | 6600 | 6 |
|
| 02/06/23-D5 | Digital Downs | Turf Firm | 6f | 22.19 44.96 1:08.05 | fClm20000 | 3 3hd 41 62 | 105 | 94 | Saez L | 106.75 | 124 | 0 | 6 |
|
| 01/27/23-P19 | Philadelphia Downs | Turf Firm | 7f | 22.48 45.30 1:21.15 | fClm10000 | 2 2hd 1hd 12 | 112 | 97 | Castillo A | 106.50 | 126 | 6600 | 6 |
|
| 01/15/23-P18 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.68 1:11.33 1:48.88 | fClm5000 | 4 31 31 12 | 111 | 94 | Pennington F | 108.00 | 126 | 2280 | 4 |
|
| 12/20/22-P4 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.58 1:11.20 1:49.09 | fClm5000 | 2 2hd 1hd 2hd | 113 | 93 | Castillo A | 110.00 | 122 | 1000 | 4 |
|
| 12/01/22-P4 | Philadelphia Downs | Turf Soft | 7f | 22.29 45.02 1:21.41 | fClm5000 | 2 42 43 33 | 106 | 93 | Sanchez M | 108.50 | 122 | 720 | 4 |
|
| 11/22/22-P5 | Philadelphia Downs | Turf Firm | 1m | 22.57 45.48 1:34.94 | fClm7500 | 3 22 24 2hd | 113 | 96 | Silvera R | 111.50 | 122 | 2250 | 6 |
|
| 11/17/22-P4 | Philadelphia Downs | Turf Firm | 7f | 22.27 44.92 1:20.95 | fClm5000 | 8 72 54 64 | 107 | 94 | Gonzalez S | 108.75 | 122 | 0 | 8 |
|
| 11/14/22-P7 | Philadelphia Downs | Turf Firm | 7f | 22.14 44.79 1:21.44 | fClm8000 | 2 52 44 52 | 107 | 93 | Gonzalez S | 106.75 | 122 | 0 | 8 |
|
| 10/29/22-F6 | Florida Downs | Turf Firm | 1 1/8m | 45.94 1:10.33 1:48.26 | fAlwS | 8 815 817 713 | 83.25 | 84 | Vasquez M | 107.25 | 122 | 0 | 8 |
|
| 10/23/22-F7 | Florida Downs | Turf Firm | 1m | 22.68 45.54 1:34.86 | fClm12500 | 7 54 65 41 | 113 | 96 | Vasquez M | 107.50 | 122 | 1120 | 8 |
|
| 10/18/22-F5 | Florida Downs | Turf Firm | 1m | 22.79 45.83 1:34.78 | fClm10000 | 5 42 43 11 | 113 | 98 | Vasquez M | 109.80 | 122 | 10588 | 7 |
|
| 10/09/22-C2 | California Downs | Turf Yield | 7f | 22.26 44.98 1:21.23 | fClm20000 | 1 31 31 42 | 113 | 96 | Prat F | 106.80 | 122 | 880 | 8 |
|
| 09/22/22-P8 | Philadelphia Downs | Turf Firm | 7f | 22.17 44.76 1:20.97 | fAlw | 6 72 64 73 | 108 | 95 | Silvera R | 109.25 | 122 | 0 | 8 |
|
| 09/11/22-P22 | Philadelphia Downs | Turf Firm | 7f | 22.14 44.73 1:20.84 | fAlw | 4 52 43 22 | 113 | 97 | Silvera R | 110.50 | 122 | 7000 | 7 |
|
| 09/08/22-N4 | New York Downs | Turf Firm | 1m | 22.55 45.40 1:34.22 | fMdC50000 | 6 32 33 11 | 112 | 98 | Geroux, F. | 107.25 | 122 | 25025 | 7 |
|
| 09/04/22-N2 | New York Downs | Dirt Fast | 6f | 21.80 44.37 1:07.64 | fMdC50000 | 8 73 74 52 | 108 | 97 | Velazquez J | 111.75 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 07Jan23 New York Downs Turf Firm 6.0f 1:08.26 1st | 03Sep22 New York Downs Turf Firm 1 3/8m 2:19.44 1st | 03Sep22 New York Downs Turf Firm 1 3/8m 2:19.31 1st |
| 03Sep22 New York Downs Turf Firm 1 3/8m 2:19.41 1st | 03Sep22 New York Downs Turf Firm 1 3/8m 2:19.31 1st | 03Sep22 New York Downs Turf Firm 1 3/8m 2:19.28 1st |
| 03Sep22 New York Downs Turf Firm 1 3/8m 2:19.20 1st | 03Sep22 New York Downs Turf Firm 1 3/8m 2:19.19 1st | 03Sep22 New York Downs Turf Firm 1 3/8m 2:19.28 1st |
| 03Sep22 New York Downs Turf Firm 1 3/8m 2:19.28 1st | 03Sep22 New York Downs Turf Firm 1 3/8m 2:19.40 1st | 03Sep22 New York Downs Turf Firm 1 3/8m 2:18.72 1st |


