Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/31/2022 | 1 | 13:40 | Florida Downs | 5f | Dirt Fast | Maiden | 110.75 |
| 10/31/2022 | 1 | 13:40 | |||||
| Purse 44000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 5,500 | |||||||
Rock In The Sand (CA)
| 5: Rock In The Sand (CA) | Maragh R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/23-C14 | California Downs | Turf Firm | 5f | 21.47 43.77 57.09 | D-Div | 1 31 32 41 | 112 | 97 | Gryder A | 114.50 | 122 | 630 | 6 |
|
| 12/08/22-F14 | Florida Downs | Dirt Mud | 6f | 21.83 44.64 1:08.38 | D-Div | 3 2hd 3nk 63 | 108 | 93 | Ortiz I. Jr | 109.50 | 120 | 0 | 8 |
|
| 11/25/22-F12 | Florida Downs | Dirt Fast | 5f | 21.59 44.03 56.97 | D-Div | 4 52 41 21 | 108 | 97 | Ortiz I. Jr | 111.25 | 120 | 10500 | 8 |
|
| 11/17/22-F11 | Florida Downs | Dirt Fast | 6f | 21.80 44.26 1:07.87 | D-Div | 8 41 54 53 | 108 | 95 | Gaffalione T | 110.75 | 120 | 0 | 8 |
|
| 11/11/22-P10 | Philadelphia Downs | Dirt Fast | 5f | 21.52 43.83 57.12 | D-Div | 6 74 53 2hd | 114 | 98 | Rodriguez A | 114.00 | 120 | 8000 | 8 |
|
Latest Workouts |
||
| 04Nov22 Florida Downs Dirt Fast 6.0f 1:08.58 1st | 04Nov22 Florida Downs Dirt Fast 6.0f 1:08.59 1st | 04Nov22 Florida Downs Dirt Fast 6.0f 1:08.80 1st |
| 04Nov22 Florida Downs Dirt Fast 6.0f 1:08.73 1st | 04Nov22 Florida Downs Dirt Fast 6.0f 1:08.66 1st | 04Nov22 Florida Downs Dirt Fast 6.0f 1:08.58 1st |
| 04Nov22 Florida Downs Dirt Fast 6.0f 1:08.59 1st | 31Oct22 Florida Downs Dirt Fast 1m 1:35.86 1st | 31Oct22 Florida Downs Dirt Fast 7.0f 1:23.64 1st |
| 31Oct22 Florida Downs Dirt Fast 5.0f 57.62 1st | 31Oct22 Florida Downs Dirt Fast 6.0f 1:08.56 1st | 28Oct22 Florida Downs Dirt Sloppy 6.0f 1:08.59 1st |
D-con (FL)
| 1: D-con (FL) | Gaffalione T | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/23-P32 | Philadelphia Downs | Dirt Fast | 1 3/8m | 47.09 1:11.69 2:16.88 | fClm10000c | 4 46 47 43 | 104 | 95 | Lopez P. | 105.75 | 122 | 0 | 4 |
|
| 01/04/23-F5 | Florida Downs | Dirt Fast | 1m | 22.58 45.53 1:35.20 | fClm10000 | 4 33 33 41 | 106 | 94 | Vasquez M | 106.25 | 120 | 275 | 5 |
|
| 12/21/22-F1 | Florida Downs | Turf Firm | 5f | 21.43 43.68 57.05 | fMdSpWt | 5 74 64 21 | 107 | 97 | Vasquez M | 109.50 | 118 | 9625 | 7 |
|
| 12/09/22-C5 | California Downs | Dirt Fast | 5f | 21.54 43.99 57.20 | fClm20000 | 3 32 32 62 | 106 | 95 | Espinoza A | 112.00 | 118 | 0 | 8 |
|
| 11/30/22-C19 | California Downs | Dirt Good | 5f | 21.68 44.12 57.29 | fMdC10000 | 2 3nk 3nk 2hd | 115 | 96 | Espinoza A | 112.75 | 118 | 4375 | 7 |
|
Latest Workouts |
||
| 06May23 New York Downs Dirt Fast 1 1/8m 1:48.99 1st | 06May23 New York Downs Dirt Fast 1 1/8m 1:48.92 1st | 06May23 New York Downs Dirt Fast 1 1/8m 1:48.87 1st |
| 06May23 New York Downs Dirt Fast 1 1/8m 1:48.87 1st | 06May23 New York Downs Dirt Fast 1 1/8m 1:48.91 1st | 06May23 New York Downs Dirt Fast 1 1/8m 1:48.92 1st |
| 06May23 New York Downs Dirt Fast 1 1/8m 1:48.87 1st | 06May23 New York Downs Dirt Fast 1 1/8m 1:48.87 1st | 06May23 New York Downs Dirt Fast 1 1/8m 1:48.92 1st |
| 06May23 New York Downs Dirt Fast 1 1/8m 1:48.87 1st | 06May23 New York Downs Dirt Fast 1 1/2m 2:32.91 1st | 06May23 New York Downs Dirt Fast 1 1/2m 2:32.90 1st |
Pro Moe (KY)
| 6: Pro Moe (KY) | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/23-F32 | Florida Downs | Dirt Fast | 6f | 21.74 44.20 1:07.76 | fClm5000 | 6 64 55 64 | 103 | 94 | Zayas E | 109.25 | 124 | 0 | 6 |
|
| 12/02/22-F1 | Florida Downs | Dirt Fast | 6f | 21.70 44.32 1:08.22 | fMdSpWt | 1 2hd 1hd 1nk | 115 | 97 | Ortiz I. Jr | 109.75 | 120 | 0 | 5 |
|
| 11/16/22-F1 | Florida Downs | Dirt Fast | 1m | 22.66 45.57 1:35.59 | fMdSpWt | 2 31 32 21 | 107 | 92 | Ortiz I. Jr | 106.76 | 120 | 0 | 4 |
|
| 10/31/22-F1 | Florida Downs | Dirt Fast | 5f | 21.77 44.26 57.29 | fMdSpWt | 6 73 62 3nk | 107 | 97 | Bejarano R | 110.75 | 120 | 7040 | 8 |
|
Latest Workouts |
||
| 27Oct23 New York Downs Dirt Fast 1 1/4m 2:03.15 2nd | 26Oct23 New York Downs Dirt Sloppy 1 1/8m 1:49.07 3rd | 25Oct23 New York Downs Dirt Fast 1m 1:35.33 2nd |
| 23Oct23 New York Downs Dirt Fast 7.0f 1:21.14 1st | 22Oct23 New York Downs Dirt Fast 6.0f 1:08.29 1st | 20Oct23 New York Downs Dirt Fast 5.0f 57.49 1st |
| 18Oct23 New York Downs Dirt Fast 4.0f 43.68 2nd | 17Oct23 Florida Downs Dirt Fast 1m 1:35.09 1st | 16Oct23 Florida Downs Dirt Fast 1 1/8m 1:49.08 3rd |
| 14Oct23 Florida Downs Dirt Fast 1m 1:35.11 2nd | 13Oct23 Florida Downs Dirt Fast 6.0f 1:10.11 1st | 12Oct23 Florida Downs Dirt Good 5.0f 59.65 1st |
Pontius (CA)
| 3: Pontius (CA) | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/22-P1 | Philadelphia Downs | Dirt Fast | 5f | 21.77 44.33 57.31 | fMdSpWt | 7 73 72 61 | 107 | 95 | Gonzalez S | 110.50 | 118 | 0 | 8 |
|
| 11/13/22-P1 | Philadelphia Downs | Dirt Fast | 5f | 21.53 43.81 57.06 | fMdSpWt | 3 21 22 31 | 112 | 96 | Ocasio L | 113.75 | 118 | 3840 | 8 |
|
| 10/31/22-F1 | Florida Downs | Dirt Fast | 5f | 21.77 44.26 57.29 | fMdSpWt | 3 1hd 2hd 41 | 108 | 97 | Ortiz I. Jr | 110.75 | 118 | 1760 | 8 |
|
Latest Workouts |
||
| 27Oct22 New York Downs Dirt Fast 6.0f 1:08.67 1st | 27Oct22 New York Downs Dirt Fast 6.0f 1:08.72 1st | 27Oct22 New York Downs Dirt Fast 6.0f 1:08.76 1st |
| 27Oct22 New York Downs Dirt Fast 6.0f 1:08.95 1st | 27Oct22 New York Downs Dirt Fast 6.0f 1:08.86 1st | 27Oct22 New York Downs Dirt Fast 6.0f 1:08.74 1st |
| 18Oct22 Florida Downs Dirt Fast 6.0f 1:08.64 1st | 18Oct22 Florida Downs Dirt Fast 6.0f 1:08.75 1st | 18Oct22 Florida Downs Dirt Fast 4.0f 43.57 1st |
| 18Oct22 Florida Downs Dirt Fast 5.0f 57.59 1st | 18Oct22 Florida Downs Dirt Fast 5.0f 57.62 1st | 18Oct22 Florida Downs Dirt Fast 5.0f 57.62 1st |
Gold Sky (FL)
| 8: Gold Sky (FL) | Vasquez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/22-C13 | California Downs | Dirt Fast | 2f | 10.79 21.06 | TCR | 1 11 11 | 115 | 100 | Rispoli U | 110.50 | 120 | 600 | 2 |
|
| 12/22/22-F13 | Florida Downs | Turf Yield | 5f | 21.78 44.40 57.48 | fClm12500 | 6 72 72 71 | 106 | 95 | Saez L | 110.25 | 120 | 0 | 8 |
|
| 12/09/22-F23 | Florida Downs | Turf Firm | 5f | 21.95 44.47 57.37 | C-Div | 2 4nk 51 42 | 107 | 95 | Jaramillo E | 109.75 | 120 | 600 | 5 |
|
| 12/02/22-F9 | Florida Downs | Turf Firm | 6f | 21.65 44.16 1:07.94 | fAlwS | 5 64 64 62 | 106 | 95 | Saez L | 112.75 | 120 | 0 | 8 |
|
| 11/22/22-C10 | California Downs | Turf Firm | 6f | 21.88 44.46 1:08.19 | C-Div | 3 31 42 73 | 107 | 94 | Franco G | 109.50 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 01May23 New York Downs Dirt Fast 5.0f 57.35 1st | 01May23 New York Downs Dirt Fast 4.0f 43.53 1st | 01May23 New York Downs Dirt Fast 6.0f 1:08.34 1st |
| 14Feb23 New York Downs Dirt Good 4.0f 43.53 1st | 14Feb23 New York Downs Dirt Good 4.0f 43.53 1st | 14Feb23 New York Downs Dirt Good 3.0f 32.20 1st |
| 14Feb23 New York Downs Dirt Good 2.0f 21.20 1st | 14Feb23 New York Downs Dirt Good 6.0f 1:08.46 1st | 14Feb23 New York Downs Dirt Good 6.0f 1:08.45 1st |
| 02Jan23 New York Downs Dirt Fast 5.0f 57.42 1st | 02Jan23 New York Downs Dirt Fast 6.0f 1:08.44 1st | 02Jan23 New York Downs Dirt Fast 6.0f 1:08.45 1st |
House Of Veils (NY)
| 7: House Of Veils (NY) | Jaramillo E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/23-N39 | New York Downs | Turf Firm | 6f | 21.92 44.54 1:07.93 | fMdSpWt | 1 3nk 21 41 | 111 | 96 | Ortiz J. L | 110.25 | 122 | 500 | 5 |
|
| 11/21/22-F1 | Florida Downs | Dirt Fast | 5f | 21.76 44.22 57.23 | fMdSpWt | 1 1hd 1nk 61 | 112 | 96 | Gonzalez E | 110.75 | 118 | 0 | 8 |
|
| 11/03/22-F12 | Florida Downs | Dirt Fast | 6f | 21.85 44.40 1:07.92 | fMdSpWt | 3 1hd 2nk 83 | 108 | 95 | Jaramillo E | 111.25 | 118 | 0 | 8 |
|
| 10/31/22-F1 | Florida Downs | Dirt Fast | 5f | 21.77 44.26 57.29 | fMdSpWt | 7 63 82 61 | 108 | 96 | Jaramillo E | 110.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 16May23 New York Downs Dirt Fast 6.0f 1:08.23 1st | 16May23 New York Downs Dirt Fast 6.0f 1:08.31 1st | 16May23 New York Downs Dirt Fast 6.0f 1:08.25 1st |
| 16May23 New York Downs Dirt Fast 6.0f 1:08.23 1st | 20Nov22 New York Downs Dirt Fast 5.0f 57.59 1st | 20Nov22 New York Downs Dirt Fast 5.0f 57.56 1st |
| 20Nov22 New York Downs Dirt Fast 6.0f 1:08.57 1st | 31Oct22 New York Downs Dirt Fast 6.0f 1:08.60 1st | 31Oct22 New York Downs Dirt Fast 6.0f 1:08.56 1st |
| 31Oct22 New York Downs Dirt Fast 6.0f 1:08.58 1st | 31Oct22 New York Downs Dirt Fast 6.0f 1:08.55 1st | 31Oct22 New York Downs Dirt Fast 1m 1:35.47 1st |
Indy Jade (KY)
| 2: Indy Jade (KY) | Curtis B A | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/23-P2 | Philadelphia Downs | Turf Firm | 6f | 21.94 44.60 1:08.47 | fMdC10000 | 3 3nk 31 4nk | 105 | 95 | Haddock D | 107.50 | 120 | 640 | 8 |
|
| 01/19/23-P2 | Philadelphia Downs | Dirt Fast | 5f | 21.75 44.28 57.42 | fMdC10000 | 7 73 72 51 | 106 | 95 | Gonzalez S | 107.00 | 120 | 0 | 7 |
|
| 12/16/22-P3 | Philadelphia Downs | Dirt Fast | 6f | 21.86 44.48 1:08.36 | fMdC10000 | 4 31 32 3nk | 108 | 96 | Silvera R | 107.00 | 118 | 3520 | 8 |
|
| 11/20/22-P17 | Philadelphia Downs | Dirt Fast | 1m | 22.13 44.82 1:34.98 | fMdC10000 | 3 21 21 46 | 107 | 90 | Pennington F | 107.50 | 118 | 250 | 5 |
|
| 10/31/22-F1 | Florida Downs | Dirt Fast | 5f | 21.77 44.26 57.29 | fMdSpWt | 2 31 41 71 | 107 | 96 | Curtis B A | 110.75 | 117 | 0 | 8 |
|
Latest Workouts |
||
| 14Jan23 New York Downs Dirt Fast 6.0f 1:08.75 1st | 14Jan23 New York Downs Dirt Fast 6.0f 1:08.79 1st | 14Jan23 New York Downs Dirt Fast 6.0f 1:08.74 1st |
| 14Jan23 New York Downs Dirt Fast 6.0f 1:08.74 1st | 14Jan23 New York Downs Dirt Fast 6.0f 1:08.75 1st | 14Jan23 New York Downs Dirt Fast 1 1/2m 2:36.18 1st |
| 14Jan23 New York Downs Dirt Fast 1 3/8m 2:19.54 1st | 14Jan23 New York Downs Dirt Fast 1 1/4m 2:04.23 1st | 14Jan23 New York Downs Dirt Fast 1 1/8m 1:49.55 1st |
| 14Jan23 New York Downs Dirt Fast 1m 1:35.76 1st | 14Jan23 New York Downs Dirt Fast 7.0f 1:21.84 1st | 14Jan23 New York Downs Dirt Fast 6.0f 1:08.76 1st |
Flying Tiz (KY)
| 4: Flying Tiz (KY) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/22-P1 | Philadelphia Downs | Dirt Fast | 5f | 21.75 44.16 57.25 | fMdSpWt | 3 1hd 51 82 | 107 | 94 | Sanchez M | 109.75 | 118 | 0 | 8 |
|
| 11/19/22-P11 | Philadelphia Downs | Dirt Fast | 4f | 21.31 42.97 | D-Div | 3 51 63 | 107 | 97 | Haddock D | 113.75 | 118 | 0 | 8 |
|
| 10/31/22-F1 | Florida Downs | Dirt Fast | 5f | 21.77 44.26 57.29 | fMdSpWt | 4 52 51 82 | 107 | 96 | Saez L | 110.75 | 118 | 0 | 8 |
|
| 10/18/22-C1 | California Downs | Dirt Fast | 5f | 21.69 44.07 57.15 | fMdSpWt | 1 1hd 1nk 2nk | 117 | 97 | Cedillo A | 114.50 | 118 | 14000 | 7 |
|
Latest Workouts |
||
| 13Oct22 New York Downs Dirt Fast 1m 1:35.27 1st | 13Oct22 New York Downs Dirt Fast 1m 1:35.23 1st | 13Oct22 New York Downs Dirt Fast 1m 1:35.31 1st |
| 13Oct22 New York Downs Dirt Fast 1m 1:35.36 1st | 13Oct22 New York Downs Dirt Fast 1m 1:36.00 1st | 13Oct22 New York Downs Dirt Fast 7.0f 1:21.43 1st |
| 13Oct22 New York Downs Dirt Fast 7.0f 1:21.46 1st | 13Oct22 New York Downs Dirt Fast 7.0f 1:21.46 1st | 13Oct22 New York Downs Dirt Fast 7.0f 1:21.46 1st |
| 13Oct22 New York Downs Dirt Fast 7.0f 1:21.44 1st | 13Oct22 New York Downs Dirt Fast 7.0f 1:21.44 1st | 13Oct22 New York Downs Dirt Fast 7.0f 1:21.44 1st |


