Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/28/2022 | 11 | 14:25 | Florida Downs | 7f | Turf Firm | Allowance | 107.25 |
| 09/28/2022 | 11 | 14:25 | |||||
| Purse 48000 2yo Colts and Fillies that have never won 2 races, Wt colts 120lbs, fillies 118lbs, weight allowance -1 lbs if never won 1 races since 09-18-2022, entry fee 6,000 | |||||||
Thelastspecialist (KY)
| 3: Thelastspecialist (KY) | Maragh R | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/15/22-F13 | Florida Downs | Dirt Fast | 6f | 21.94 44.53 1:08.30 | D-Div | 3 2hd 31 41 | 108 | 95 | Gaffalione T | 107.75 | 118 | 0 | 4 |
|
| 12/09/22-D15 | Digital Downs | Dirt Fast | 6f | 22.07 44.83 1:08.18 | fClm30000 | 3 1hd 3hd 72 | 108 | 95 | Rosario J | 109.00 | 118 | 0 | 7 |
|
| 12/05/22-D3 | Digital Downs | Turf Soft | 7f | 22.17 44.83 1:21.06 | fClm30000 | 1 41 32 73 | 108 | 93 | Geroux, F. | 111.50 | 118 | 0 | 8 |
|
| 10/30/22-C10 | California Downs | Turf Firm | 6f | 21.92 44.60 1:08.09 | Clm50000 | 4 41 52 73 | 107 | 95 | Cedillo A | 110.50 | 118 | 0 | 7 |
|
| 10/23/22-N7 | New York Downs | Dirt Fast | 1m | 22.56 45.40 1:34.05 | fClm50000 | 8 31 31 2nk | 108 | 98 | Ortiz I. Jr | 107.75 | 118 | 15000 | 8 |
|
Latest Workouts |
||
| 22Sep22 New York Downs Turf Firm 6.0f 1:08.65 1st | 22Sep22 New York Downs Turf Firm 6.0f 1:08.77 1st | 22Sep22 New York Downs Turf Firm 6.0f 1:08.67 1st |
| 22Sep22 New York Downs Turf Firm 6.0f 1:08.67 1st | 22Sep22 New York Downs Turf Firm 6.0f 1:08.76 1st | 22Sep22 New York Downs Turf Firm 6.0f 1:08.78 1st |
| 22Sep22 New York Downs Turf Firm 6.0f 1:08.67 1st | 22Sep22 New York Downs Turf Firm 6.0f 1:08.69 1st | |
Pacific Spirit (KY)
| 4: Pacific Spirit (KY) | Ortiz I. Jr | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/22-P10 | Philadelphia Downs | Turf Firm | 5f | 21.58 43.98 57.37 | fClm7500 | 6 63 63 71 | 108 | 96 | Silvera R | 110.25 | 120 | 0 | 8 |
|
| 11/10/22-F10 | Florida Downs | Turf Firm | 7f | 22.35 45.09 1:21.00 | fClm12500 | 2 61 52 42 | 107 | 97 | Curtis B A | 111.00 | 119 | 960 | 8 |
|
| 10/28/22-F8 | Florida Downs | Turf Soft | 1 1/8m | 46.37 1:10.97 1:48.82 | fClm12500 | 1 11 2hd 63 | 118 | 91 | Gaffalione T | 108.00 | 120 | 0 | 8 |
|
| 10/19/22-C5 | California Downs | Dirt Fast | 7f | 21.91 44.36 1:20.95 | fClm20000 | 3 73 66 53 | 107 | 96 | Espinoza A | 108.00 | 120 | 0 | 8 |
|
| 10/15/22-F8 | Florida Downs | Dirt Fast | 6f | 21.83 44.43 1:08.33 | fClm16000 | 2 3nk 31 71 | 108 | 94 | Gaffalione T | 107.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 15Nov22 Florida Downs Turf Firm 5.0f 57.51 1st | 15Nov22 Florida Downs Turf Firm 6.0f 1:08.45 1st | 15Nov22 Florida Downs Turf Firm 6.0f 1:08.51 1st |
| 15Nov22 Florida Downs Turf Firm 6.0f 1:08.48 1st | 15Nov22 Florida Downs Turf Firm 6.0f 1:08.48 1st | 15Nov22 Florida Downs Turf Firm 5.0f 57.51 1st |
| 15Nov22 Florida Downs Turf Firm 5.0f 57.50 1st | 15Nov22 Florida Downs Turf Firm 6.0f 1:08.45 1st | 11Nov22 Florida Downs Turf Firm 5.0f 57.50 1st |
| 11Nov22 Florida Downs Turf Firm 6.0f 1:08.46 1st | 29Oct22 Florida Downs Turf Firm 7.0f 1:21.57 1st | 29Oct22 Florida Downs Turf Firm 7.0f 1:21.53 1st |
Tarport Commander (NY)
| 5: Tarport Commander (NY) | Vasquez M | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/22-F10 | Florida Downs | Turf Soft | 1m | 22.68 45.67 1:34.80 | fClm10000 | 6 74 76 74 | 108 | 93 | Vasquez M | 108.50 | 118 | 0 | 8 |
|
| 11/21/22-F8 | Florida Downs | Turf Firm | 1m | 22.70 45.66 1:35.06 | fClm12500 | 2 42 43 61 | 108 | 95 | Vasquez M | 107.75 | 118 | 0 | 8 |
|
| 11/10/22-F10 | Florida Downs | Turf Firm | 7f | 22.35 45.09 1:21.00 | fClm12500 | 8 82 84 21 | 108 | 98 | Vasquez M | 111.00 | 118 | 6000 | 8 |
|
| 10/20/22-F10 | Florida Downs | Dirt Fast | 1 1/8m | 46.34 1:10.68 1:48.50 | fClm16000 | 7 87 87 31 | 106 | 96 | Saez L | 106.75 | 118 | 5120 | 8 |
|
| 10/15/22-F8 | Florida Downs | Dirt Fast | 6f | 21.83 44.43 1:08.33 | fClm16000 | 7 72 84 61 | 108 | 95 | Ortiz I. Jr | 107.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 01Sep22 New York Downs Turf Firm 1 1/8m 1:49.42 1st | 01Sep22 New York Downs Turf Firm 1 1/8m 1:49.33 1st | 01Sep22 New York Downs Turf Firm 1 1/8m 1:49.31 1st |
| 01Sep22 New York Downs Turf Firm 1 1/8m 1:49.36 1st | 01Sep22 New York Downs Turf Firm 1m 1:35.38 1st | 01Sep22 New York Downs Turf Firm 1m 1:35.41 1st |
| 01Sep22 New York Downs Turf Firm 1m 1:35.49 1st | 01Sep22 New York Downs Turf Firm 1m 1:35.74 1st | 01Sep22 New York Downs Turf Firm 6.0f 1:08.60 1st |
| 10Aug22 New York Downs Turf Firm 4.0f 44.24 3rd | 04Aug22 New York Downs Turf Soft 6.0f 1:08.92 1st | 04Aug22 New York Downs Turf Soft 6.0f 1:09.05 1st |
Fukuruku (KY)
| 2: Fukuruku (KY) | Curtis B A | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/23-N33 | New York Downs | Turf Firm | 5f | 21.65 43.88 57.12 | fClm20000 | 5 53 54 41 | 105 | 96 | Ortiz I. Jr | 107.50 | 124 | 400 | 5 |
|
| 05/23/23-C35 | California Downs | Dirt Fast | 6f | 21.64 44.10 1:07.99 | D-Div | 4 31 42 82 | 104 | 94 | Prat F | 109.50 | 124 | 0 | 8 |
|
| 05/02/23-D54 | Digital Downs | Dirt Fast | 1m | 22.77 45.78 1:34.00 | fMdSpWt | 4 42 64 85 | 104 | 92 | Saez L | 107.25 | 124 | 0 | 8 |
|
| 03/05/23-C4 | California Downs | Turf Firm | 5f | 21.62 43.81 56.90 | fOpenAlw | 6 52 75 75 | 105 | 94 | Diaz Jr J.C. | 110.50 | 121 | 0 | 7 |
|
| 03/01/23-P8 | Philadelphia Downs | Turf Firm | 5f | 21.64 44.05 56.97 | fOpenAlw | 1 3hd 1hd 21 | 115 | 97 | Castillo A | 113.75 | 121 | 6000 | 6 |
|
Latest Workouts |
||
| 21May23 New York Downs Turf Firm 1 1/8m 1:48.72 1st | 21May23 New York Downs Turf Firm 1 1/8m 1:48.57 1st | 21May23 New York Downs Turf Firm 1 1/8m 1:48.57 1st |
| 21May23 New York Downs Turf Firm 1 1/8m 1:48.58 1st | 21May23 New York Downs Turf Firm 1 1/8m 1:48.59 1st | 21May23 New York Downs Turf Firm 1 1/8m 1:48.55 1st |
| 21May23 New York Downs Turf Firm 1 1/8m 1:48.54 1st | 21May23 New York Downs Turf Firm 5.0f 57.43 1st | 21May23 New York Downs Turf Firm 5.0f 57.32 1st |
| 21May23 New York Downs Turf Firm 5.0f 57.23 1st | 21May23 New York Downs Turf Firm 5.0f 57.24 1st | 21May23 New York Downs Turf Firm 7.0f 1:21.22 1st |
As If By Chance (KY)
| 7: As If By Chance (KY) | Gaffalione T | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/13/22-F11 | Florida Downs | Turf Firm | 7f | 22.00 44.49 1:20.89 | fAlw | 5 62 64 43 | 108 | 96 | Ortiz I. Jr | 110.75 | 118 | 1680 | 7 |
|
| 09/28/22-F11 | Florida Downs | Turf Firm | 7f | 22.20 44.85 1:21.31 | fAlw | 7 41 74 51 | 108 | 96 | Gaffalione T | 107.25 | 117 | 0 | 8 |
|
| 09/17/22-N3 | New York Downs | Turf Firm | 7f | 22.14 44.78 1:21.04 | fMdC50000 | 2 1hd 1nk 1hd | 114 | 97 | Castellano J | 111.00 | 118 | 25025 | 7 |
|
Latest Workouts |
||
| 07Sep22 Florida Downs Turf Firm 1 1/2m 2:33.57 1st | 07Sep22 Florida Downs Turf Firm 1 1/2m 2:33.66 1st | 07Sep22 Florida Downs Turf Firm 1 3/8m 2:18.41 1st |
| 07Sep22 Florida Downs Turf Firm 1 3/8m 2:18.59 1st | 07Sep22 Florida Downs Turf Firm 1 3/8m 2:18.86 1st | 07Sep22 Florida Downs Turf Firm 1 1/4m 2:03.75 1st |
| 07Sep22 Florida Downs Turf Firm 1 1/4m 2:03.97 1st | 07Sep22 Florida Downs Turf Firm 1 1/8m 1:49.44 1st | 07Sep22 Florida Downs Turf Firm 1m 1:35.53 1st |
| 07Sep22 Florida Downs Turf Firm 1m 1:35.64 1st | 07Sep22 Florida Downs Turf Firm 7.0f 1:21.78 1st | 07Sep22 Florida Downs Turf Firm 6.0f 1:08.66 1st |
Cigar Paper (NY)
| 8: Cigar Paper (NY) | Saez L | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/23-N63 | New York Downs | Turf Firm | 5f | 21.94 44.21 57.19 | fClm20000 | 3 41 52 62 | 105 | 96 | Saez L | 108.25 | 122 | 0 | 6 |
|
| 05/02/23-D57 | Digital Downs | Dirt Fast | 1m | 22.49 45.31 1:34.15 | fMdSpWt | 5 52 43 84 | 105 | 93 | Talamo Jo. | 109.00 | 122 | 0 | 8 |
|
| 01/19/23-F2 | Florida Downs | Dirt Fast | 6f | 21.81 44.47 1:08.20 | fMdSpWt | 4 52 42 3nk | 105 | 96 | Saez L | 109.50 | 120 | 5940 | 6 |
|
| 01/02/23-P2 | Philadelphia Downs | Turf Firm | 7f | 22.17 44.90 1:21.32 | fMdSpWt | 3 41 42 33 | 107 | 93 | Castillo A | 108.50 | 120 | 3240 | 6 |
|
| 10/03/22-N1 | New York Downs | Turf Firm | 7f | 22.10 44.77 1:21.00 | fMdC50000 | 5 2hd 31 54 | 106 | 93 | Saez L | 110.75 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 01May23 Florida Downs Turf Firm 6.0f 1:08.25 1st | 13Apr23 Florida Downs Turf Soft 1m 1:35.02 1st | 13Apr23 Florida Downs Turf Soft 1m 1:35.27 1st |
| 13Apr23 Florida Downs Turf Soft 1m 1:35.13 1st | 13Apr23 Florida Downs Turf Soft 1m 1:36.71 1st | 02Jan23 Florida Downs Turf Firm 6.0f 1:08.35 1st |
| 24Sep22 Florida Downs Turf Firm 1m 1:35.06 1st | 24Sep22 Florida Downs Turf Firm 1m 1:35.14 1st | 24Sep22 Florida Downs Turf Firm 1m 1:35.32 1st |
| 24Sep22 Florida Downs Turf Firm 1 1/8m 1:49.06 1st | 24Sep22 Florida Downs Turf Firm 1 1/8m 1:48.96 1st | 24Sep22 Florida Downs Turf Firm 1 1/8m 1:48.99 1st |
Leroy Lope (KY)
| 6: Leroy Lope (KY) | Lopez P. | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/22-P10 | Philadelphia Downs | Turf Firm | 7f | 22.03 44.60 1:21.10 | fAlw | 3 72 74 72 | 107 | 95 | Gonzalez S | 112.00 | 120 | 0 | 8 |
|
| 11/16/22-F10 | Florida Downs | Turf Firm | 1 1/4m | 46.82 1:11.36 2:02.85 | fClm16000 | 7 65 75 1hd | 108 | 95 | Vasquez M | 108.25 | 120 | 14300 | 7 |
|
| 10/20/22-F10 | Florida Downs | Dirt Fast | 1 1/8m | 46.34 1:10.68 1:48.50 | fClm16000 | 5 75 76 42 | 108 | 95 | Bejarano R | 106.75 | 120 | 1280 | 8 |
|
| 10/12/22-F11 | Florida Downs | Dirt Fast | 1 1/8m | 46.18 1:10.77 1:48.49 | fAlw | 5 76 75 64 | 108 | 93 | Bejarano R | 107.75 | 120 | 0 | 8 |
|
| 09/28/22-F11 | Florida Downs | Turf Firm | 7f | 22.20 44.85 1:21.31 | fAlw | 6 82 84 72 | 107 | 95 | Lopez P. | 107.25 | 119 | 0 | 8 |
|
Latest Workouts |
||
| 19Nov22 New York Downs Turf Firm 4.0f 43.88 1st | 12Sep22 New York Downs Turf Firm 4.0f 43.88 1st | 06Sep22 New York Downs Turf Firm 4.0f 44.18 1st |
| 06Sep22 New York Downs Turf Firm 6.0f 1:08.95 1st | 06Sep22 New York Downs Turf Firm 6.0f 1:08.92 1st | 01Sep22 New York Downs Turf Firm 1 1/4m 2:03.55 1st |
| 01Sep22 New York Downs Turf Firm 1 1/4m 2:03.46 1st | 01Sep22 New York Downs Turf Firm 1 1/4m 2:03.52 1st | 01Sep22 New York Downs Turf Firm 1 1/4m 2:03.67 1st |
| 01Sep22 New York Downs Turf Firm 1 1/4m 2:03.91 1st | 01Sep22 New York Downs Turf Firm 1 1/8m 1:49.42 1st | 01Sep22 New York Downs Turf Firm 1 1/8m 1:49.31 1st |
Shesacutelilthing (KY)
| 1: Shesacutelilthing (KY) | Allen R Jr | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/23-D60 | Digital Downs | Dirt Mud | 1m | 22.68 45.66 1:34.73 | Elim R2 | 2 41 42 52 | 105 | 91 | Geroux, F. | 106.76 | 122 | 0 | 8 |
|
| 09/02/23-N60 | New York Downs | Dirt Mud | 1m | 22.67 45.64 1:34.54 | fMdSpWt | 8 85 86 41 | 105 | 93 | Castellano J | 108.25 | 122 | 1600 | 8 |
|
| 10/02/22-C1 | California Downs | Dirt Fast | 7f | 22.11 44.62 1:20.83 | fMdSpWt | 6 83 75 53 | 108 | 96 | Cedillo A | 111.50 | 118 | 0 | 8 |
|
| 09/28/22-F11 | Florida Downs | Turf Firm | 7f | 22.20 44.85 1:21.31 | fAlw | 1 2hd 2nk 82 | 110 | 95 | Allen R Jr | 107.25 | 117 | 0 | 8 |
|
Latest Workouts |
||
| 22Sep22 New York Downs Turf Firm 6.0f 1:08.72 1st | 22Sep22 New York Downs Turf Firm 6.0f 1:08.71 1st | 22Sep22 New York Downs Turf Firm 6.0f 1:08.97 1st |
| 22Sep22 New York Downs Turf Firm 6.0f 1:08.83 1st | 22Sep22 New York Downs Turf Firm 6.0f 1:08.83 1st | 22Sep22 New York Downs Turf Firm 6.0f 1:08.89 1st |


