Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/23/2022 | 1 | 19:35 | California Downs | 5f | Turf Firm | Maiden | 113.75 |
| 09/23/2022 | 1 | 19:35 | |||||
| Purse 60000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 7,500 | |||||||
Thunder Explosive (FL)
| 7: Thunder Explosive (FL) | Prat F | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/23-F3 | Florida Downs | Turf Firm | 5f | 21.64 44.08 57.25 | fClm15000 | 4 41 52 52 | 106 | 95 | Saez L | 112.50 | 122 | 0 | 5 |
|
| 01/14/23-F3 | Florida Downs | Dirt Fast | 5f | 21.58 43.94 56.93 | B-Div | 7 63 73 73 | 108 | 96 | Vasquez M | 113.50 | 122 | 0 | 7 |
|
| 12/09/22-P10 | Philadelphia Downs | Dirt Fast | 4f | 21.41 43.10 | D-Div | 4 51 51 | 109 | 98 | Castillo A | 113.25 | 120 | 0 | 8 |
|
| 11/12/22-F4 | Florida Downs | Turf Soft | 7f | 22.32 45.13 1:21.80 | C-Div | 3 11 11 2hd | 109 | 95 | Gaffalione T | 109.00 | 120 | 6250 | 4 |
|
| 10/25/22-F15 | Florida Downs | Dirt Fast | 1 1/8m | 45.95 1:10.28 1:48.35 | fAlw | 3 24 25 45 | 109 | 92 | Ortiz I. Jr | 108.75 | 120 | 0 | 4 |
|
| 10/19/22-P13 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.35 1:10.58 1:48.28 | fAlw | 7 64 64 52 | 109 | 95 | Silvera R | 110.00 | 120 | 0 | 8 |
|
| 10/12/22-F11 | Florida Downs | Dirt Fast | 1 1/8m | 46.18 1:10.77 1:48.49 | fAlw | 6 64 63 21 | 109 | 95 | Ortiz I. Jr | 107.75 | 120 | 12000 | 8 |
|
| 10/08/22-N16 | New York Downs | Turf Firm | 1m | 22.61 45.53 1:34.41 | fAlw | 3 31 32 31 | 109 | 95 | Castellano J | 108.75 | 120 | 7740 | 4 |
|
| 10/03/22-C1 | California Downs | Turf Firm | 1 1/8m | 46.08 1:10.46 1:47.87 | fMdSpWt | 2 2nk 2hd 11 | 116 | 100 | Lloyd J | 110.50 | 120 | 35200 | 8 |
|
| 09/30/22-N3 | New York Downs | Dirt Fast | 4f | 21.42 43.00 | fMdC50000c | 3 61 42 | 109 | 97 | Castellano J | 114.25 | 120 | 1820 | 7 |
|
| 09/23/22-C1 | California Downs | Turf Firm | 5f | 21.59 43.96 57.11 | fMdSpWt | 7 84 84 82 | 109 | 96 | Prat F | 113.75 | 120 | 0 | 8 |
|
| 09/16/22-C1 | California Downs | Turf Firm | 5f | 21.65 44.00 57.10 | fMdSpWt | 2 10 2hd 4nk | 110 | 98 | Franco G | 113.00 | 120 | 2400 | 8 |
|
Latest Workouts |
||
| 29Jan23 Florida Downs Turf Firm 6.0f 1:08.18 1st | 29Jan23 Florida Downs Turf Firm 6.0f 1:08.18 1st | 29Jan23 Florida Downs Turf Firm 6.0f 1:08.28 1st |
| 29Jan23 Florida Downs Turf Firm 6.0f 1:08.24 1st | 29Jan23 Florida Downs Turf Firm 6.0f 1:08.18 1st | 13Jan23 New York Downs Turf Firm 4.0f 43.46 1st |
| 13Jan23 New York Downs Turf Firm 2.0f 21.16 1st | 13Jan23 New York Downs Turf Firm 5.0f 57.21 1st | 13Jan23 New York Downs Turf Firm 5.0f 57.23 1st |
| 13Jan23 New York Downs Turf Firm 6.0f 1:08.18 1st | 30Sep22 New York Downs Turf Firm 1 1/2m 2:33.77 1st | 30Sep22 New York Downs Turf Firm 1 1/2m 2:33.84 1st |


