Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/21/2022 | 1 | 13:40 | Florida Downs | 5f | Turf Yield | Maiden | 110.5 |
| 09/21/2022 | 1 | 13:40 | |||||
| Purse 44000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 5,500 | |||||||
West Of The Sun (KY)
| 4: West Of The Sun (KY) | Jaramillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/19/23-F50 | Florida Downs | Turf Firm | 5f | 21.80 44.10 56.95 | fAlw | 5 42 53 54 | 105 | 95 | Gonzalez E | 109.25 | 124 | 0 | 5 |
|
| 07/15/23-F33 | Florida Downs | Turf Firm | 6f | 21.73 44.18 1:08.08 | fClm20000 | 1 62 64 3hd | 113 | 96 | Zayas E | 110.50 | 124 | 5120 | 8 |
|
| 06/25/23-N33 | New York Downs | Turf Firm | 7f | 21.98 44.69 1:21.02 | fClm20000 | 4 32 43 61 | 106 | 94 | Franco M | 106.75 | 124 | 0 | 8 |
|
| 03/07/23-P21 | Philadelphia Downs | Dirt Fast | 7f | 22.23 44.90 1:21.14 | fAlw | 5 53 55 54 | 105 | 93 | Sanchez M | 109.50 | 122 | 0 | 5 |
|
| 02/02/23-F8 | Florida Downs | Turf Firm | 5f | 21.59 44.00 57.32 | C-Div | 5 53 53 51 | 106 | 96 | Gonzalez E | 110.50 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 25Jun23 New York Downs Turf Firm 1 1/8m 1:48.55 1st | 25Jun23 New York Downs Turf Firm 1 1/8m 1:48.56 1st | 25Jun23 New York Downs Turf Firm 1 1/8m 1:48.56 1st |
| 25Jun23 New York Downs Turf Firm 1 1/8m 1:48.67 1st | 25Jun23 New York Downs Turf Firm 1 1/8m 1:48.68 1st | 21May23 New York Downs Turf Firm 5.0f 57.38 1st |
| 21May23 New York Downs Turf Firm 5.0f 57.29 1st | 21May23 New York Downs Turf Firm 5.0f 57.27 1st | 21May23 New York Downs Turf Firm 7.0f 1:21.19 1st |
| 21May23 New York Downs Turf Firm 7.0f 1:21.19 1st | 21May23 New York Downs Turf Firm 7.0f 1:21.15 1st | 21May23 New York Downs Turf Firm 7.0f 1:21.14 1st |
Havana Symphony (KY)
| 5: Havana Symphony (KY) | Lopez P. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/22-D3 | Digital Downs | Turf Firm | 7f | 21.67 44.18 1:20.72 | fMdC75000 | 2 44 57 44 | 107 | 93 | Rosario J | 110.25 | 120 | 800 | 5 |
|
| 09/21/22-F1 | Florida Downs | Turf Yield | 5f | 21.80 44.40 57.27 | fMdSpWt | 5 62 51 2nk | 106 | 97 | Lopez P. | 110.50 | 120 | 11000 | 8 |
|
| 09/12/22-D3 | Digital Downs | Turf Firm | 7f | 22.21 44.93 1:20.68 | fMdC75000 | 1 31 42 33 | 112 | 95 | Rosario J | 113.00 | 120 | 7200 | 5 |
|
| 09/02/22-C1 | California Downs | Turf Firm | 5f | 21.77 44.30 57.31 | fMdSpWt | 1 3hd 2hd 41 | 111 | 97 | Maldonado E | 110.25 | 120 | 2400 | 8 |
|
Latest Workouts |
||
| 13Sep22 New York Downs Turf Firm 1m 1:35.33 1st | 13Sep22 New York Downs Turf Firm 1m 1:35.35 1st | 13Sep22 New York Downs Turf Firm 1m 1:35.42 1st |
| 13Sep22 New York Downs Turf Firm 1m 1:35.65 1st | 13Sep22 New York Downs Turf Firm 1m 1:35.97 1st | 03Sep22 New York Downs Turf Firm 6.0f 1:08.73 1st |
| 03Sep22 New York Downs Turf Firm 2.0f 21.44 1st | 03Sep22 New York Downs Turf Firm 1m 1:35.41 1st | 03Sep22 New York Downs Turf Firm 4.0f 44.04 1st |
| 03Sep22 New York Downs Turf Firm 4.0f 43.77 1st | 01Sep22 New York Downs Turf Firm 1 1/8m 1:49.38 1st | 01Sep22 New York Downs Turf Firm 1 1/8m 1:49.36 1st |
City Boy (KY)
| 8: City Boy (KY) | Vasquez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/23-P24 | Philadelphia Downs | Turf Firm | 5f | 21.71 44.09 57.10 | fClm5000 | 5 41 53 53 | 106 | 95 | Adorno A | 108.25 | 122 | 0 | 6 |
|
| 01/10/23-P22 | Philadelphia Downs | Turf Firm | 6f | 21.85 44.52 1:08.25 | fClm7500 | 6 72 74 83 | 108 | 94 | Castillo A | 108.00 | 122 | 0 | 8 |
|
| 12/22/22-P3 | Philadelphia Downs | Turf Yield | 5f | 21.79 44.34 57.53 | fMdC10000 | 6 73 72 71 | 109 | 95 | Castillo A | 108.75 | 120 | 0 | 7 |
|
| 12/15/22-P3 | Philadelphia Downs | Turf Firm | 5f | 21.56 43.98 57.12 | fMdC10000 | 1 1hd 11 31 | 117 | 97 | Castillo A | 112.25 | 120 | 3520 | 8 |
|
| 12/08/22-P3 | Philadelphia Downs | Turf Soft | 5f | 21.57 44.01 57.27 | fMdC10000 | 3 21 21 41 | 109 | 97 | Castillo A | 111.75 | 120 | 880 | 8 |
|
Latest Workouts |
||
| 07Jan23 New York Downs Turf Firm 6.0f 1:08.48 1st | 07Jan23 New York Downs Turf Firm 6.0f 1:08.45 1st | 07Jan23 New York Downs Turf Firm 1m 1:35.23 1st |
| 07Jan23 New York Downs Turf Firm 1m 1:36.18 1st | 07Jan23 New York Downs Turf Firm 7.0f 1:21.56 1st | 07Jan23 New York Downs Turf Firm 7.0f 1:21.53 1st |
| 07Jan23 New York Downs Turf Firm 7.0f 1:21.60 1st | 07Jan23 New York Downs Turf Firm 7.0f 1:21.78 1st | 07Jan23 New York Downs Turf Firm 5.0f 57.46 1st |
| 07Jan23 New York Downs Turf Firm 4.0f 43.53 1st | 07Jan23 New York Downs Turf Firm 3.0f 32.22 1st | 07Jan23 New York Downs Turf Firm 2.0f 21.20 1st |
Thunder Inside (FL)
| 1: Thunder Inside (FL) | Zayas E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/25/22-P3 | Philadelphia Downs | Turf Firm | 7f | 22.24 44.92 1:21.26 | fMdC10000c | 8 41 42 1hd | 109 | 97 | Silvera R | 108.50 | 120 | 11000 | 8 |
|
| 09/21/22-F1 | Florida Downs | Turf Yield | 5f | 21.80 44.40 57.27 | fMdSpWt | 1 2nk 2hd 41 | 112 | 96 | Zayas E | 110.50 | 120 | 1760 | 8 |
|
| 09/14/22-P12 | Philadelphia Downs | Turf Firm | 6f | 21.87 44.54 1:08.12 | fMdSpWt | 4 51 51 41 | 112 | 96 | Ocasio L | 111.50 | 120 | 1280 | 8 |
|
Latest Workouts |
||
| 18Oct22 New York Downs Turf Firm 7.0f 1:21.65 1st | 18Oct22 New York Downs Turf Firm 7.0f 1:21.72 1st | 18Oct22 New York Downs Turf Firm 7.0f 1:21.66 1st |
| 18Oct22 New York Downs Turf Firm 7.0f 1:21.62 1st | 18Oct22 New York Downs Turf Firm 7.0f 1:21.67 1st | 18Oct22 New York Downs Turf Firm 6.0f 1:08.55 1st |
| 18Sep22 Florida Downs Turf Firm 1 1/8m 1:49.24 1st | 18Sep22 Florida Downs Turf Firm 1 1/8m 1:49.33 1st | 18Sep22 Florida Downs Turf Firm 1m 1:35.38 1st |
| 18Sep22 Florida Downs Turf Firm 1m 1:35.50 1st | 18Sep22 Florida Downs Turf Firm 1m 1:35.73 1st | 18Sep22 Florida Downs Turf Firm 7.0f 1:21.62 1st |
Dig Dag Doug (KY)
| 3: Dig Dag Doug (KY) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/22-F15 | Florida Downs | Dirt Fast | 6f | 21.79 44.28 1:08.05 | fClm15000 | 2 42 54 63 | 109 | 94 | Gaffalione T | 109.50 | 120 | 0 | 6 |
|
| 10/27/22-P6 | Philadelphia Downs | Turf Firm | 4f | 21.59 43.44 | Clm10000 | 1 1hd 2hd | 112 | 98 | Gonzalez S | 110.67 | 120 | 3000 | 3 |
|
| 10/19/22-C3 | California Downs | Turf Firm | 5f | 21.64 44.11 57.12 | fMdC25000 | 4 41 42 62 | 109 | 96 | Rispoli U | 111.25 | 120 | 0 | 6 |
|
| 10/06/22-D3 | Digital Downs | Turf Firm | 4f | 21.45 43.15 | fMdC75000 | 4 31 31 | 109 | 97 | Prat F | 111.50 | 120 | 5760 | 4 |
|
| 10/03/22-P1 | Philadelphia Downs | Turf Firm | 5f | 21.77 44.34 57.31 | fMdSpWt | 3 1nk 2hd 61 | 109 | 96 | Castillo A | 110.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 02Jan23 New York Downs Turf Firm 1 1/4m 2:04.08 1st | 02Jan23 New York Downs Turf Firm 1 1/4m 2:05.61 1st | 02Jan23 New York Downs Turf Firm 1 1/8m 1:49.47 1st |
| 02Jan23 New York Downs Turf Firm 1 1/8m 1:49.46 1st | 02Jan23 New York Downs Turf Firm 1 1/8m 1:49.54 1st | 02Jan23 New York Downs Turf Firm 1 1/8m 1:50.06 1st |
| 02Jan23 New York Downs Turf Firm 1m 1:36.79 1st | 02Jan23 New York Downs Turf Firm 1m 1:36.75 1st | 02Jan23 New York Downs Turf Firm 7.0f 1:21.78 1st |
| 02Jan23 New York Downs Turf Firm 7.0f 1:21.81 1st | 02Jan23 New York Downs Turf Firm 7.0f 1:21.91 1st | 02Jan23 New York Downs Turf Firm 7.0f 1:21.91 1st |
Secret Runaway (FL)
| 6: Secret Runaway (FL) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/23-N65 | New York Downs | Dirt Mud | 1m | 22.75 45.77 1:34.11 | fMdSpWt | 4 52 63 54 | 106 | 92 | Ortiz I. Jr | 107.27 | 122 | 0 | 8 |
|
| 09/24/22-C1 | California Downs | Dirt Fast | 1m | 22.96 46.12 1:35.06 | fMdSpWt | 3 31 42 51 | 109 | 95 | Rispoli U | 110.25 | 118 | 0 | 8 |
|
| 09/21/22-F1 | Florida Downs | Turf Yield | 5f | 21.80 44.40 57.27 | fMdSpWt | 6 73 72 62 | 107 | 96 | Saez L | 110.50 | 118 | 0 | 8 |
|
| 09/11/22-C1 | California Downs | Dirt Fast | 7f | 22.10 44.66 1:20.87 | fMdSpWt | 6 72 75 2nk | 114 | 98 | Lloyd J | 114.00 | 118 | 15000 | 8 |
|
Latest Workouts |
||
| 01Sep23 New York Downs Turf Firm 1 1/2m 2:34.58 1st | 01Sep23 New York Downs Turf Firm 1 1/2m 2:34.45 1st | 01Sep23 New York Downs Turf Firm 1 1/2m 2:34.43 1st |
| 01Sep23 New York Downs Turf Firm 1 1/2m 2:34.50 1st | 01Sep23 New York Downs Turf Firm 1 1/2m 2:34.66 1st | 01Sep23 New York Downs Turf Firm 1 1/2m 2:34.59 1st |
| 01Sep23 New York Downs Turf Firm 1 1/2m 2:34.58 1st | 01Sep23 New York Downs Turf Firm 1 1/2m 2:34.51 1st | 01Sep23 New York Downs Turf Firm 1 1/2m 2:34.60 1st |
| 01Sep23 New York Downs Turf Firm 1 1/2m 2:34.64 1st | 01Sep23 New York Downs Turf Firm 1 1/2m 2:34.78 1st | 01Sep23 New York Downs Turf Firm 1 1/2m 2:34.69 1st |
Rouleddy (KY)
| 2: Rouleddy (KY) | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/22-P5 | Philadelphia Downs | Turf Firm | 4f | 21.60 43.49 | fMdC10000 | 5 3nk 2hd | 108 | 97 | Gonzalez S | 107.75 | 120 | 3750 | 6 |
|
| 11/11/22-C1 | California Downs | Turf Firm | 5f | 21.54 43.92 57.07 | fMdSpWt | 2 31 31 52 | 109 | 97 | Prat F | 111.00 | 120 | 0 | 8 |
|
| 11/08/22-D3 | Digital Downs | Turf Firm | 1 1/8m | 45.89 1:10.28 1:47.79 | fAlw | 5 57 58 43 | 107 | 94 | Saez L | 111.50 | 120 | 750 | 5 |
|
| 10/26/22-F15 | Florida Downs | Turf Firm | 5f | 21.62 44.05 57.30 | fMdSpWt | 7 83 73 51 | 108 | 96 | Curtis B A | 109.50 | 119 | 0 | 8 |
|
| 10/12/22-P14 | Philadelphia Downs | Turf Firm | 6f | 21.93 44.46 1:07.98 | fMdSpWt | 5 51 84 84 | 108 | 93 | Nunez A | 108.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 07Feb23 New York Downs Turf Firm 6.0f 1:08.45 1st | 07Feb23 New York Downs Turf Firm 6.0f 1:08.48 1st | 07Feb23 New York Downs Turf Firm 6.0f 1:10.12 1st |
| 07Feb23 New York Downs Turf Firm 6.0f 1:08.45 1st | 07Feb23 New York Downs Turf Firm 6.0f 1:08.54 1st | 07Feb23 New York Downs Turf Firm 6.0f 1:08.51 1st |
| 07Feb23 New York Downs Turf Firm 6.0f 1:08.54 1st | 07Feb23 New York Downs Turf Firm 6.0f 1:08.53 1st | 07Feb23 New York Downs Turf Firm 6.0f 1:08.45 1st |
| 07Feb23 New York Downs Turf Firm 6.0f 1:08.45 1st | 07Feb23 New York Downs Turf Firm 6.0f 1:08.48 1st | 07Feb23 New York Downs Turf Firm 6.0f 1:08.45 1st |
Girl Power (NY)
| 7: Girl Power (NY) | Gaffalione T | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/22-P12 | Philadelphia Downs | Turf Firm | 6f | 21.89 44.70 1:08.42 | fMdSpWt | 4 52 62 61 | 107 | 94 | Gonzalez S | 108.75 | 118 | 0 | 8 |
|
| 09/30/22-N1 | New York Downs | Turf Firm | 1 1/8m | 45.71 1:10.13 1:47.74 | fMdSpWt | 4 44 45 84 | 107 | 94 | Geroux, F. | 112.25 | 118 | 0 | 8 |
|
| 09/21/22-F1 | Florida Downs | Turf Yield | 5f | 21.80 44.40 57.27 | fMdSpWt | 7 83 83 82 | 108 | 95 | Gaffalione T | 110.50 | 118 | 0 | 8 |
|
| 09/14/22-N3 | New York Downs | Turf Firm | 4f | 21.44 43.17 | fMdC50000 | 2 42 41 | 108 | 97 | Ortiz I. Jr | 111.75 | 118 | 0 | 4 |
|
| 09/07/22-P11 | Philadelphia Downs | Turf Firm | 6f | 21.71 44.31 1:08.35 | fMdSpWt | 5 52 42 2hd | 108 | 96 | Rodriguez A | 109.00 | 118 | 8000 | 8 |
|
Latest Workouts |
||
| 26Jan23 Florida Downs Turf Firm 6.0f 1:08.58 1st | 26Jan23 Florida Downs Turf Firm 6.0f 1:08.55 1st | 31Dec22 Florida Downs Turf Firm 5.0f 57.61 1st |
| 31Dec22 Florida Downs Turf Firm 5.0f 57.60 1st | 31Dec22 Florida Downs Turf Firm 5.0f 57.60 1st | 31Dec22 Florida Downs Turf Firm 6.0f 1:08.60 1st |
| 31Dec22 Florida Downs Turf Firm 6.0f 1:08.62 1st | 31Dec22 Florida Downs Turf Firm 6.0f 1:08.63 1st | 31Dec22 Florida Downs Turf Firm 6.0f 1:08.60 1st |
| 31Dec22 Florida Downs Turf Firm 6.0f 1:08.63 1st | 31Dec22 Florida Downs Turf Firm 6.0f 1:08.62 1st | 31Dec22 Florida Downs Turf Firm 6.0f 1:08.61 1st |


