Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/30/2022 | 16 | 20:35 | California Downs | 6f | Turf Firm | Starter Allowance | 111.75 |
| 06/30/2022 | 16 | 20:35 | |||||
| Purse 45000 Starting Purse 5,000, 3yo Colts and Fillies started for a claiming price of 20,000 or less, Wt colts 122lbs, fillies 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 5,000 | |||||||
Not Enough (CA)
| 2: Not Enough (CA) | Gryder A | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/30/22-C16 | California Downs | Turf Firm | 6f | 21.72 44.28 1:08.25 | fAlwS20000 | 2 42 43 51 | 107 | 96 | Gryder A | 111.75 | 122 | 0 | 8 |
|
| 06/17/22-C13 | California Downs | Turf Firm | 1m | 22.48 45.23 1:35.18 | fOpenAlw | 1 22 44 6nk | 117 | 95 | Franco G | 107.25 | 122 | 0 | 8 |
|
| 06/11/22-D16 | Digital Downs | Dirt Fast | 1m | 22.70 45.73 1:34.28 | fAlw | 6 64 65 42 | 107 | 96 | Geroux, F. | 109.25 | 122 | 720 | 6 |
|
| 04/28/22-F11 | Florida Downs | Dirt Fast | 1m | 22.77 45.78 1:34.93 | fAlwS | 9 98 910 93 | 107 | 93 | Maragh R | 108.75 | 120 | 0 | 9 |
|
| 03/25/22-F4 | Florida Downs | Dirt Fast | 1m | 22.45 45.21 1:35.02 | fClm10000 | 4 65 68 1nk | 109 | 97 | Zayas E | 108.75 | 120 | 9625 | 7 |
|
| 03/22/22-N6 | New York Downs | Turf Soft | 1 1/8m | 46.10 1:10.86 1:48.89 | fClm40000 | 3 31 31 2hd | 117 | 94 | Saez L | 112.00 | 120 | 7500 | 6 |
|
| 03/16/22-P7 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.08 1:10.64 1:48.77 | fClm12500 | 2 11 11 42 | 117 | 94 | Haddock D | 109.75 | 120 | 300 | 5 |
|
| 03/11/22-N1 | New York Downs | Turf Firm | 1m | 22.67 45.64 1:34.57 | fClm15000 | 2 2nk 21 2hd | 119 | 96 | Rosario J | 113.00 | 120 | 5000 | 5 |
|
| 03/08/22-N6 | New York Downs | Turf Firm | 1m | 22.06 44.62 1:34.45 | fClm40000 | 6 13 16 31 | 119 | 96 | Bridgmohan S | 112.25 | 120 | 5600 | 7 |
|
| 03/05/22-P1 | Philadelphia Downs | Dirt Fast | 6f | 21.91 44.70 1:08.36 | fClm5000c | 3 1nk 1nk 1hd | 118 | 97 | Lopez P. | 112.00 | 120 | 7425 | 9 |
|
Latest Workouts |
||
| 26Feb22 New York Downs Turf Firm 1 1/4m 2:04.24 1st | 26Feb22 New York Downs Turf Firm 1 1/4m 2:04.22 1st | 26Feb22 New York Downs Turf Firm 1 1/4m 2:04.14 1st |
| 26Feb22 New York Downs Turf Firm 1 1/4m 2:04.19 1st | 26Feb22 New York Downs Turf Firm 1 1/4m 2:04.13 1st | 26Feb22 New York Downs Turf Firm 1 1/4m 2:03.99 1st |
| 26Feb22 New York Downs Turf Firm 1 1/4m 2:03.77 1st | 26Feb22 New York Downs Turf Firm 1 1/4m 2:03.79 1st | 26Feb22 New York Downs Turf Firm 1 1/8m 1:49.47 1st |
| 26Feb22 New York Downs Turf Firm 1 1/8m 1:49.53 1st | 26Feb22 New York Downs Turf Firm 1 1/8m 1:49.51 1st | 26Feb22 New York Downs Turf Firm 1 1/8m 1:49.66 1st |


