Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/02/2022 | 7 | 19:30 | Digital Downs | 1m | Turf Firm | BC Stephen Foster G2 | 111.25 |
| 07/02/2022 | 7 | 19:30 | |||||
| Purse 120000 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 17,000. For EC Breds only Stakes Grade 2 | |||||||
Fast Flanker (FL)
| 5: Fast Flanker (FL) | Bejarano R | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/22-F13 | Florida Downs | Turf Firm | 5f | 21.45 43.79 57.21 | WoodF-G2 | 4 43 43 51 | 106 | 97 | Vasquez M | 111.75 | 122 | 0 | 10 |
|
| 10/01/22-N11 | New York Downs | Dirt Mud | 1 1/4m | 46.85 1:11.39 2:02.38 | Henry-G2 | 5 86 88 74 | 105 | 91 | Franco M | 111.50 | 122 | 0 | 8 |
|
| 09/11/22-P32 | Philadelphia Downs | Turf Firm | 5f | 21.63 44.10 57.46 | Stks85k | 5 42 42 2hd | 106 | 97 | Castillo A | 108.25 | 122 | 13650 | 7 |
|
| 09/07/22-D6 | Digital Downs | Dirt Fast | 7f | 22.32 45.06 1:20.57 | Stks100k | 5 51 63 75 | 106 | 94 | Gaffalione T | 109.50 | 122 | 0 | 7 |
|
| 08/27/22-D9 | Digital Downs | Dirt Fast | 1 1/8m | 46.10 1:10.59 1:48.22 | BC Cup G1 | 2 88 99 103 | 107 | 92 | Rosario J | 108.25 | 122 | 0 | 10 |
|
Latest Workouts |
||
| 11Sep22 California Downs Turf Firm 1 3/8m 2:17.49 1st | 11Sep22 California Downs Turf Firm 1 3/8m 2:17.43 1st | 11Sep22 California Downs Turf Firm 1 1/4m 2:02.78 1st |
| 11Sep22 California Downs Turf Firm 1 1/4m 2:02.72 1st | 11Sep22 California Downs Turf Firm 1 1/4m 2:02.78 1st | 11Sep22 California Downs Turf Firm 1 1/4m 2:02.76 1st |
| 11Sep22 California Downs Turf Firm 1 1/4m 2:02.74 1st | 11Sep22 California Downs Turf Firm 1 1/4m 2:02.80 1st | 11Sep22 California Downs Turf Firm 1 1/4m 2:02.87 1st |
| 11Sep22 California Downs Turf Firm 1 1/8m 1:48.59 1st | 11Sep22 California Downs Turf Firm 1 1/8m 1:48.59 1st | 11Sep22 California Downs Turf Firm 1 1/8m 1:48.58 1st |
Arctic Warrior (KY)
| 7: Arctic Warrior (KY) | Gaffalione T | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/26/22-D6 | Digital Downs | Dirt Fast | 7f | 22.39 45.22 1:20.82 | A-Div | 3 1hd 2hd 43 | 106 | 95 | Bejarano R | 107.75 | 124 | 0 | 4 |
|
| 12/17/22-P13 | Philadelphia Downs | Dirt Fast | 1m | 22.68 45.54 1:34.59 | MPrep-G3 | 5 42 43 53 | 105 | 95 | Pennington F | 114.00 | 124 | 0 | 6 |
|
| 12/12/22-N6 | New York Downs | Dirt Fast | 1 1/8m | 45.76 1:10.17 1:47.94 | CupC-G2 | 5 44 45 41 | 106 | 95 | Prat F | 108.75 | 124 | 1860 | 6 |
|
| 12/06/22-P6 | Philadelphia Downs | Dirt Fast | 1m | 22.73 45.68 1:34.63 | Road-G3 | 1 1nk 11 11 | 112 | 98 | Pennington F | 107.00 | 124 | 44275 | 7 |
|
| 09/11/22-N11 | New York Downs | Turf Firm | 1 1/8m | 45.30 1:09.50 1:47.42 | Seawd-G1 | 7 45 46 54 | 106 | 96 | Ortiz I. Jr | 109.25 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 16Dec22 New York Downs Turf Firm 6.0f 1:08.07 1st | 16Dec22 New York Downs Turf Firm 6.0f 1:08.08 1st | 16Dec22 New York Downs Turf Firm 6.0f 1:08.07 1st |
| 16Dec22 New York Downs Turf Firm 6.0f 1:08.07 1st | 03Sep22 New York Downs Turf Firm 1 1/4m 2:02.72 1st | 03Sep22 New York Downs Turf Firm 1 1/4m 2:02.73 1st |
| 03Sep22 New York Downs Turf Firm 1 1/4m 2:02.81 1st | 03Sep22 New York Downs Turf Firm 1 1/4m 2:03.05 1st | 03Sep22 New York Downs Turf Firm 1 1/4m 2:03.47 1st |
| 03Sep22 New York Downs Turf Firm 1 1/8m 1:48.69 1st | 03Sep22 New York Downs Turf Firm 1m 1:34.71 1st | 03Sep22 New York Downs Turf Firm 1m 1:35.25 1st |
Winged Demon (KY)
| 2: Winged Demon (KY) | McKay J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/22-C5 | California Downs | Turf Firm | 6f | 21.94 44.66 1:08.05 | fOpenAlw | 6 72 83 92 | 105 | 96 | Franco G | 112.00 | 122 | 0 | 10 |
|
| 08/27/22-D9 | Digital Downs | Dirt Fast | 1 1/8m | 46.10 1:10.59 1:48.22 | BC Cup G1 | 3 32 32 1hd | 106 | 95 | Geroux, F. | 108.25 | 122 | 0 | 10 |
|
| 08/19/22-C13 | California Downs | Turf Firm | 1m | 22.64 45.49 1:34.71 | fAlw30000 | 6 65 66 51 | 107 | 97 | Rosario J | 111.75 | 122 | 0 | 8 |
|
| 07/31/22-P11 | Philadelphia Downs | Dirt Fast | 6f | 21.79 44.34 1:08.00 | fAlw50000 | 5 31 31 3nk | 107 | 98 | Carmouche K | 109.25 | 122 | 11428 | 8 |
|
| 07/22/22-D12 | Digital Downs | Turf Firm | 1 1/8m | 46.33 1:10.75 1:47.93 | BC Spec G2 | 8 21 22 32 | 107 | 97 | Gaffalione T | 109.00 | 122 | 23040 | 8 |
|
Latest Workouts |
||
| 01Sep22 New York Downs Turf Firm 1 1/8m 1:48.75 1st | 01Sep22 New York Downs Turf Firm 1 1/8m 1:48.62 1st | 01Sep22 New York Downs Turf Firm 1 1/8m 1:48.54 1st |
| 01Sep22 New York Downs Turf Firm 1 1/8m 1:48.56 1st | 01Sep22 New York Downs Turf Firm 1m 1:34.70 1st | 01Sep22 New York Downs Turf Firm 1m 1:34.72 1st |
| 01Sep22 New York Downs Turf Firm 1m 1:34.70 1st | 01Sep22 New York Downs Turf Firm 1m 1:34.71 1st | 01Sep22 New York Downs Turf Firm 1m 1:34.78 1st |
| 01Sep22 New York Downs Turf Firm 1m 1:34.93 1st | 01Sep22 New York Downs Turf Firm 7.0f 1:21.16 1st | 01Sep22 New York Downs Turf Firm 7.0f 1:21.16 1st |
Dynamic Process (CA)
| 8: Dynamic Process (CA) | Lanerie C | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/22-N7 | New York Downs | Turf Firm | 1m | 22.40 45.20 1:34.25 | Alw100k | 1 31 42 2hd | 117 | 97 | Franco M | 109.75 | 124 | 31250 | 12 |
|
| 08/27/22-D8 | Digital Downs | Dirt Fast | 1 1/8m | 45.91 1:10.16 1:47.67 | BC Cup G1 | 4 55 56 64 | 103 | 93 | Lanerie C | 109.75 | 124 | 0 | 10 |
|
| 08/13/22-D18 | Digital Downs | Dirt Fast | 1m | 22.55 45.47 1:34.38 | Infrno-G2 | 7 85 87 41 | 105 | 96 | Rosario J | 106.25 | 124 | 5760 | 8 |
|
| 08/05/22-N19 | New York Downs | Turf Firm | 1m | 22.61 45.51 1:33.81 | BC S&M G3 | 4 42 42 1nk | 118 | 100 | Velazquez J | 110.00 | 124 | 34650 | 7 |
|
| 07/30/22-N17 | New York Downs | Turf Firm | 1m | 22.72 45.67 1:34.11 | BC DS G2 | 8 86 89 84 | 105 | 94 | Rosario J | 110.00 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 25May22 New York Downs Turf Soft 1 1/4m 2:03.17 1st | 25May22 New York Downs Turf Soft 1 1/4m 2:03.13 1st | 25May22 New York Downs Turf Soft 1 1/4m 2:03.00 1st |
| 25May22 New York Downs Turf Soft 1 1/4m 2:03.00 1st | 03May22 New York Downs Turf Firm 1 1/8m 1:48.80 1st | 03May22 New York Downs Turf Firm 6.0f 1:08.29 1st |
| 03May22 New York Downs Turf Firm 6.0f 1:08.29 1st | 03May22 New York Downs Turf Firm 1 1/4m 2:03.03 1st | 03May22 New York Downs Turf Firm 1 1/4m 2:03.00 1st |
| 03May22 New York Downs Turf Firm 1 1/8m 1:48.99 1st | 03May22 New York Downs Turf Firm 1 1/8m 1:49.00 1st | 03May22 New York Downs Turf Firm 1 1/8m 1:48.86 1st |
Dynamic Secret (CA)
| 6: Dynamic Secret (CA) | Talamo Jo. | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/22-N8 | New York Downs | Dirt Fast | 1 1/8m | 46.01 1:10.47 1:47.89 | Alw100k | 8 76 76 52 | 106 | 96 | Velazquez J | 112.50 | 122 | 0 | 8 |
|
| 08/27/22-D8 | Digital Downs | Dirt Fast | 1 1/8m | 45.91 1:10.16 1:47.67 | BC Cup G1 | 8 87 810 105 | 104 | 92 | Gutierrez R | 109.75 | 122 | 0 | 10 |
|
| 08/05/22-N19 | New York Downs | Turf Firm | 1m | 22.61 45.51 1:33.81 | BC S&M G3 | 7 74 65 43 | 106 | 97 | Ortiz I. Jr | 110.00 | 122 | 2520 | 7 |
|
| 07/30/22-N18 | New York Downs | Dirt Fast | 1m | 22.96 46.16 1:34.44 | BC MW G3 | 5 72 62 2nk | 106 | 96 | Velazquez J | 109.25 | 122 | 18000 | 8 |
|
| 07/22/22-D12 | Digital Downs | Turf Firm | 1 1/8m | 46.33 1:10.75 1:47.93 | BC Spec G2 | 1 32 32 21 | 111 | 98 | Rosario J | 109.00 | 122 | 36000 | 8 |
|
Latest Workouts |
||
| 26Jul22 New York Downs Turf Firm 1 1/2m 2:33.27 1st | 26Jul22 New York Downs Turf Firm 1 1/2m 2:33.30 1st | 26Jul22 New York Downs Turf Firm 1 1/2m 2:33.26 1st |
| 26Jul22 New York Downs Turf Firm 4.0f 43.99 1st | 26Jul22 New York Downs Turf Firm 4.0f 43.99 1st | 26Jul22 New York Downs Turf Firm 4.0f 43.98 1st |
| 26Jul22 New York Downs Turf Firm 6.0f 1:08.39 1st | 26Jul22 New York Downs Turf Firm 6.0f 1:08.36 1st | 26Jul22 New York Downs Turf Firm 6.0f 1:08.38 1st |
| 26Jul22 New York Downs Turf Firm 5.0f 57.66 1st | 26Jul22 New York Downs Turf Firm 5.0f 59.52 1st | 26Jul22 New York Downs Turf Firm 1m 1:34.80 1st |
No End Street (FL)
| 4: No End Street (FL) | Rosario J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/22-P30 | Philadelphia Downs | Turf Firm | 5f | 21.52 43.80 56.98 | Stks85k | 7 64 65 62 | 106 | 96 | Castillo A | 112.25 | 122 | 0 | 8 |
|
| 09/02/22-C5 | California Downs | Turf Firm | 6f | 21.94 44.66 1:08.05 | fOpenAlw | 9 94 73 2hd | 105 | 98 | Cedillo A | 112.00 | 122 | 23356 | 10 |
|
| 08/27/22-D9 | Digital Downs | Dirt Fast | 1 1/8m | 46.10 1:10.59 1:48.22 | BC Cup G1 | 8 1010 1011 92 | 107 | 93 | Bejarano R | 108.25 | 122 | 0 | 10 |
|
| 08/24/22-N14 | New York Downs | Turf Firm | 7f | 22.03 44.59 1:20.89 | fAlw72000 | 7 63 64 52 | 106 | 95 | Franco M | 111.50 | 122 | 0 | 8 |
|
| 08/20/22-F17 | Florida Downs | Turf Firm | 6f | 21.99 44.87 1:08.12 | BC Conso G2 | 4 82 51 41 | 113 | 95 | Gaffalione T | 108.60 | 122 | 0 | 10 |
|
Latest Workouts |
||
| 11Sep22 California Downs Turf Firm 6.0f 1:08.20 1st | 11Sep22 California Downs Turf Firm 6.0f 1:08.19 1st | 01Sep22 Florida Downs Turf Firm 6.0f 1:08.20 1st |
| 01Sep22 Florida Downs Turf Firm 6.0f 1:08.24 1st | 14Aug22 Florida Downs Turf Soft 6.0f 1:08.33 1st | 14Aug22 Florida Downs Turf Soft 6.0f 1:08.33 1st |
| 14Aug22 Florida Downs Turf Soft 6.0f 1:08.33 1st | 14Aug22 Florida Downs Turf Soft 6.0f 1:08.25 1st | 14Aug22 Florida Downs Turf Soft 6.0f 1:08.25 1st |
| 14Aug22 Florida Downs Turf Soft 6.0f 1:08.24 1st | 14Aug22 Florida Downs Turf Soft 6.0f 1:08.23 1st | 14Aug22 Florida Downs Turf Soft 6.0f 1:08.20 1st |
Follow Lorraine (KY)
| 3: Follow Lorraine (KY) | Geroux, F. | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/23-C33 | California Downs | Turf Firm | 7f | 22.02 44.53 1:21.09 | fOpenAlw | 2 63 65 83 | 104 | 94 | Gryder A | 107.00 | 124 | 0 | 8 |
|
| 12/25/22-N27 | New York Downs | Turf Firm | 1m | 22.12 44.77 1:34.50 | OldT F | 5 1hd 1hd 105 | 104 | 90 | Adorno A | 106.25 | 122 | 0 | 10 |
|
| 12/19/22-C19 | California Downs | Turf Firm | 7f | 22.30 45.09 1:21.62 | OldT | 1 2hd 2hd 2hd | 107 | 95 | Cedillo A | 105.50 | 122 | 5625 | 5 |
|
| 12/15/22-C18 | California Downs | Dirt Fast | 1 1/4m | 47.51 1:12.23 2:03.14 | OldT | 1 31 31 42 | 107 | 92 | Cedillo A | 107.75 | 122 | 540 | 6 |
|
| 12/03/22-C10 | California Downs | Dirt Fast | 6f | 21.70 44.21 1:08.13 | OldT | 5 2nk 21 4nk | 107 | 96 | Cedillo A | 110.00 | 122 | 1440 | 8 |
|
Latest Workouts |
||
| 16Feb23 New York Downs Turf Firm 6.0f 1:08.42 1st | 11Feb23 New York Downs Turf Yield 1 1/4m 2:03.32 1st | 11Feb23 New York Downs Turf Yield 1 1/4m 2:03.27 1st |
| 11Feb23 New York Downs Turf Yield 1 1/4m 2:03.18 1st | 09Feb23 New York Downs Turf Firm 5.0f 57.46 1st | 09Feb23 New York Downs Turf Firm 5.0f 57.47 1st |
| 09Feb23 New York Downs Turf Firm 6.0f 1:08.42 1st | 28Jan23 New York Downs Turf Firm 7.0f 1:21.48 1st | 28Jan23 New York Downs Turf Firm 7.0f 1:21.53 1st |
| 28Jan23 New York Downs Turf Firm 7.0f 1:21.57 1st | 22Jan23 New York Downs Turf Soft 5.0f 57.47 1st | 22Jan23 New York Downs Turf Soft 5.0f 57.48 1st |
Cowboys Empire (NY)
| 1: Cowboys Empire (NY) | Beschizza A. | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/22-N16 | New York Downs | Turf Firm | 1m | 22.58 45.46 1:34.26 | BC S&M G3 | 2 2hd 2nk 73 | 105 | 94 | Ortiz I. Jr | 110.25 | 124 | 0 | 7 |
|
| 07/31/22-P3 | Philadelphia Downs | Dirt Fast | 7f | 22.18 44.81 1:21.17 | fClm5000 | 7 62 75 61 | 104 | 97 | Lopez P. | 110.25 | 124 | 0 | 7 |
|
| 07/27/22-C8 | California Downs | Dirt Fast | 1 1/8m | 46.22 1:10.67 1:48.64 | fClm20000 | 2 33 44 31 | 105 | 95 | Rosario J | 107.75 | 124 | 5120 | 8 |
|
| 07/24/22-N3 | New York Downs | Dirt Fast | 1m | 22.41 45.16 1:34.07 | fClm20000 | 2 11 11 31 | 113 | 97 | Rosario J | 112.25 | 124 | 3600 | 5 |
|
| 07/21/22-D10 | Digital Downs | Turf Firm | 1 1/8m | 45.88 1:10.43 1:48.23 | fAlwS | 2 64 54 31 | 105 | 96 | Gaffalione T | 107.00 | 123 | 7680 | 8 |
|
Latest Workouts |
||
| 03Jul22 Florida Downs Turf Firm 1 3/8m 2:17.35 1st | 03Jul22 Florida Downs Turf Firm 1 3/8m 2:17.24 1st | 03Jul22 Florida Downs Turf Firm 1 3/8m 2:17.26 1st |
| 03Jul22 Florida Downs Turf Firm 1 3/8m 2:17.29 1st | 03Jul22 Florida Downs Turf Firm 1 3/8m 2:17.46 1st | 03Jul22 Florida Downs Turf Firm 1 1/4m 2:02.84 1st |
| 03Jul22 Florida Downs Turf Firm 1 1/4m 2:02.72 1st | 03Jul22 Florida Downs Turf Firm 1 1/4m 2:02.73 1st | 03Jul22 Florida Downs Turf Firm 1 1/8m 1:48.80 1st |
| 03Jul22 Florida Downs Turf Firm 1 1/8m 1:48.61 1st | 03Jul22 Florida Downs Turf Firm 1m 1:35.01 1st | 03Jul22 Florida Downs Turf Firm 1m 1:34.91 1st |


