Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/11/2022 | 18 | 14:35 | New York Downs | 7f | Turf Firm | New York Stakes SBO | 112.5 |
| 05/11/2022 | 18 | 14:35 | |||||
| Purse 64000 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 8,000. 25,000 Added Purse Stakes | |||||||
Jackpot Machine (KY)
| 3: Jackpot Machine (KY) | Rosario J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/26/23-C14 | California Downs | Turf Firm | 7f | 22.21 45.10 1:21.05 | fOpenAlw | 3 41 32 54 | 103 | 93 | Espinoza A | 107.50 | 126 | 0 | 7 |
|
| 03/22/23-C11 | California Downs | Dirt Good | 1m | 22.52 45.42 1:34.98 | fOpenAlw | 1 11 11 42 | 115 | 94 | Espinoza A | 108.25 | 126 | 450 | 5 |
|
| 03/14/23-C11 | California Downs | Dirt Fast | 6f | 21.88 44.60 1:08.22 | fOpenAlw | 5 41 42 63 | 103 | 93 | Espinoza A | 106.75 | 126 | 0 | 6 |
|
| 03/10/23-C11 | California Downs | Dirt Fast | 1 1/4m | 46.94 1:11.58 2:03.25 | fOpenAlw | 1 11 11 1hd | 116 | 94 | Prat F | 108.75 | 126 | 12375 | 5 |
|
| 03/06/23-C17 | California Downs | Turf Firm | 5f | 21.79 44.20 56.94 | fOpenAlw | 1 1hd 1nk 42 | 115 | 97 | Espinoza A | 114.75 | 126 | 1260 | 7 |
|
Latest Workouts |
||
| 14Apr22 New York Downs Turf Firm 5.0f 57.83 1st | 14Apr22 New York Downs Turf Firm 5.0f 57.52 1st | 14Apr22 New York Downs Turf Firm 5.0f 57.53 1st |
| 28Mar22 New York Downs Turf Firm 1 1/2m 2:33.72 1st | 28Mar22 New York Downs Turf Firm 1 3/8m 2:18.22 1st | 28Mar22 New York Downs Turf Firm 1 1/4m 2:03.41 1st |
| 28Mar22 New York Downs Turf Firm 1 1/4m 2:03.44 1st | 28Mar22 New York Downs Turf Firm 1 1/8m 1:49.19 1st | 28Mar22 New York Downs Turf Firm 1 1/8m 1:49.14 1st |
| 28Mar22 New York Downs Turf Firm 1 1/8m 1:49.17 1st | 28Mar22 New York Downs Turf Firm 1m 1:35.20 1st | 28Mar22 New York Downs Turf Firm 1m 1:35.22 1st |
Skys Grey (NY)
| 1: Skys Grey (NY) | Castellano J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/22-N18 | New York Downs | Turf Firm | 7f | 22.14 44.83 1:20.92 | fOpenAlw | 1 2nk 2nk 2nk | 113 | 97 | Castellano J | 112.50 | 122 | 22250 | 8 |
|
| 04/22/22-N11 | New York Downs | Turf Firm | 5f | 21.68 44.03 57.07 | fAlw | 1 1nk 11 31 | 112 | 97 | Saez L | 111.25 | 120 | 5400 | 5 |
|
| 03/17/22-F12 | Florida Downs | Turf Firm | 5f | 21.84 44.29 57.38 | fAlw56000 | 5 41 31 41 | 105 | 96 | Saez L | 109.25 | 120 | 3200 | 8 |
|
| 03/06/22-C12 | California Downs | Turf Firm | 5f | 21.64 43.89 57.06 | fAlw30000 | 2 11 12 11 | 113 | 99 | Maldonado E | 109.50 | 118 | 20000 | 8 |
|
| 02/23/22-F11 | Florida Downs | Turf Firm | 6f | 21.88 44.52 1:08.25 | fAlw | 7 63 63 41 | 107 | 96 | Vasquez M | 107.75 | 120 | 2160 | 9 |
|
Latest Workouts |
||
| 01May22 New York Downs Turf Firm 6.0f 1:08.28 1st | 01May22 New York Downs Turf Firm 6.0f 1:08.32 1st | 10Apr22 Florida Downs Turf Yield 6.0f 1:08.41 1st |
| 10Apr22 Florida Downs Turf Yield 6.0f 1:08.41 1st | 10Apr22 Florida Downs Turf Yield 6.0f 1:08.45 1st | 26Mar22 New York Downs Turf Firm 1m 1:35.20 1st |
| 26Mar22 New York Downs Turf Firm 1m 1:35.28 1st | 26Mar22 New York Downs Turf Firm 1m 1:35.42 1st | 26Feb22 New York Downs Turf Firm 1 1/8m 1:49.01 1st |
| 26Feb22 New York Downs Turf Firm 1 1/8m 1:49.05 1st | 26Feb22 New York Downs Turf Firm 1m 1:35.27 1st | 26Feb22 New York Downs Turf Firm 1m 1:35.46 1st |
Shairehasthemostfun (KY)
| 6: Shairehasthemostfun (KY) | Bridgmohan S | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/25/22-F13 | Florida Downs | Turf Firm | 6f | 21.90 44.52 1:08.09 | BCFinal-G1 | 2 4nk 31 61 | 107 | 95 | Gaffalione T | 109.50 | 124 | 0 | 11 |
|
| 12/18/22-N16 | New York Downs | Turf Firm | 7f | 22.11 44.72 1:20.87 | Bottle-G2 | 6 73 75 52 | 107 | 95 | Ortiz I. Jr | 108.00 | 124 | 0 | 7 |
|
| 12/10/22-F12 | Florida Downs | Turf Yield | 7f | 22.07 44.55 1:20.56 | Legend-G1 | 1 31 32 23 | 116 | 98 | Gaffalione T | 112.50 | 124 | 49500 | 9 |
|
| 12/02/22-F15 | Florida Downs | Dirt Fast | 6f | 21.73 44.25 1:08.10 | Don-G1 | 2 42 43 51 | 105 | 95 | Allen R Jr | 112.75 | 124 | 0 | 5 |
|
| 11/25/22-N6 | New York Downs | Dirt Fast | 1 1/8m | 46.16 1:10.60 1:47.92 | Comly-G1 | 2 2hd 2hd 10 | 114 | 97 | Saez L | 110.60 | 124 | 220000 | 11 |
|
Latest Workouts |
||
| 29Apr22 New York Downs Turf Firm 1m 1:35.17 1st | 29Apr22 New York Downs Turf Firm 1m 1:35.20 1st | 29Apr22 New York Downs Turf Firm 1m 1:35.23 1st |
| 29Apr22 New York Downs Turf Firm 6.0f 1:08.45 1st | 29Apr22 New York Downs Turf Firm 6.0f 1:08.50 1st | 29Apr22 New York Downs Turf Firm 6.0f 1:08.45 1st |
| 29Apr22 New York Downs Turf Firm 6.0f 1:08.49 1st | 29Apr22 New York Downs Turf Firm 6.0f 1:08.45 1st | 29Apr22 New York Downs Turf Firm 6.0f 1:08.63 1st |
| 29Apr22 New York Downs Turf Firm 6.0f 1:08.71 1st | ||
Tarynsbrightestar (FL)
| 5: Tarynsbrightestar (FL) | Davis D. | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/23-C59 | California Downs | Dirt Fast | 6f | 21.92 44.36 1:07.59 | fAlw | 6 41 53 55 | 104 | 95 | Cedillo A | 109.50 | 124 | 0 | 6 |
|
| 04/30/23-P29 | Philadelphia Downs | Dirt Fast | 1m | 22.59 45.46 1:34.60 | OldT F | 7 86 87 85 | 104 | 92 | Sanchez M | 112.00 | 124 | 0 | 10 |
|
| 04/23/23-F24 | Florida Downs | Dirt Fast | 6f | 21.89 44.47 1:08.29 | BUS | 3 2nk 31 3nk | 106 | 95 | Gaffalione T | 108.50 | 124 | 7200 | 4 |
|
| 03/26/23-C14 | California Downs | Turf Firm | 7f | 22.21 45.10 1:21.05 | fOpenAlw | 1 2nk 1hd 21 | 111 | 96 | Rispoli U | 107.50 | 126 | 7875 | 7 |
|
| 03/14/23-C11 | California Downs | Dirt Fast | 6f | 21.88 44.60 1:08.22 | fOpenAlw | 2 3nk 31 42 | 105 | 94 | Cedillo A | 106.75 | 126 | 540 | 6 |
|
Latest Workouts |
||
| 29Apr22 New York Downs Turf Firm 1m 1:35.00 1st | 29Apr22 New York Downs Turf Firm 1m 1:35.11 1st | 29Apr22 New York Downs Turf Firm 1m 1:35.04 1st |
| 29Apr22 New York Downs Turf Firm 6.0f 1:08.36 1st | 29Apr22 New York Downs Turf Firm 6.0f 1:08.36 1st | 29Apr22 New York Downs Turf Firm 6.0f 1:08.38 1st |
| 29Apr22 New York Downs Turf Firm 6.0f 1:08.45 1st | 29Apr22 New York Downs Turf Firm 6.0f 1:08.50 1st | |
On Hallowed Ground (NY)
| 4: On Hallowed Ground (NY) | Ortiz I. Jr | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/22-P12 | Philadelphia Downs | Dirt Fast | 6f | 21.75 44.34 1:08.18 | fClm8000 | 4 63 64 73 | 103 | 94 | Ocasio L | 113.00 | 124 | 0 | 8 |
|
| 09/17/22-F4 | Florida Downs | Dirt Fast | 6f | 21.79 44.43 1:08.15 | fClm10000 | 6 53 53 71 | 103 | 96 | Zayas E | 111.75 | 124 | 0 | 8 |
|
| 09/07/22-P12 | Philadelphia Downs | Dirt Fast | 6f | 21.66 44.24 1:08.19 | fClm8000 | 7 83 74 31 | 104 | 96 | Pennington F | 107.75 | 124 | 3840 | 8 |
|
| 09/02/22-F6 | Florida Downs | Dirt Fast | 6f | 21.92 44.53 1:08.20 | fClm12500 | 8 64 63 2hd | 103 | 97 | Saez L | 106.50 | 124 | 6000 | 8 |
|
| 05/25/22-N14 | New York Downs | Turf Soft | 7f | 22.15 44.91 1:21.22 | fOpenAlw | 3 42 53 62 | 105 | 93 | Franco M | 109.50 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 29Sep22 New York Downs Turf Firm 1m 1:34.97 1st | 29Sep22 New York Downs Turf Firm 1m 1:34.89 1st | 29Sep22 New York Downs Turf Firm 1m 1:34.90 1st |
| 29Sep22 New York Downs Turf Firm 6.0f 1:08.28 1st | 16May22 New York Downs Turf Firm 7.0f 1:21.33 1st | 16May22 New York Downs Turf Firm 7.0f 1:21.27 1st |
| 16May22 New York Downs Turf Firm 7.0f 1:21.28 1st | 10May22 New York Downs Turf Firm 7.0f 1:21.31 1st | 10May22 New York Downs Turf Firm 7.0f 1:21.29 1st |
| 02May22 New York Downs Turf Firm 7.0f 1:21.36 1st | 02May22 New York Downs Turf Firm 7.0f 1:21.28 1st | 02May22 New York Downs Turf Firm 7.0f 1:21.32 1st |
Kentucky Bound (KY)
| 7: Kentucky Bound (KY) | Alvarado J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/22-F18 | Florida Downs | Turf Soft | 6f | 21.77 44.50 1:08.28 | SouthS-G3 | 7 52 63 82 | 107 | 93 | Gaffalione T | 110.50 | 122 | 0 | 9 |
|
| 10/15/22-N11 | New York Downs | Turf Firm | 7f | 22.08 44.79 1:20.44 | Hossa-G1 | 4 52 53 94 | 105 | 95 | Saez L | 108.25 | 122 | 0 | 12 |
|
| 09/11/22-D6 | Digital Downs | Dirt Fast | 1m | 22.66 45.59 1:33.71 | Pine G3 | 8 62 52 85 | 105 | 94 | Cardenas L | 110.00 | 122 | 0 | 10 |
|
| 08/27/22-D6 | Digital Downs | Dirt Fast | 1 1/8m | 46.37 1:10.86 1:48.02 | BC Cup G1 | 2 41 41 104 | 107 | 91 | Talamo Jo. | 111.50 | 120 | 0 | 10 |
|
| 08/06/22-N15 | New York Downs | Dirt Fast | 1 1/8m | 45.77 1:10.11 1:48.06 | Sara-G1 | 2 66 77 64 | 108 | 94 | Ortiz I. Jr | 110.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 23Oct22 New York Downs Turf Firm 6.0f 1:08.09 1st | 23Oct22 New York Downs Turf Firm 6.0f 1:08.09 1st | 23Oct22 New York Downs Turf Firm 6.0f 1:08.34 1st |
| 23Oct22 New York Downs Turf Firm 6.0f 1:08.09 1st | 23Oct22 New York Downs Turf Firm 6.0f 1:08.14 1st | 23Oct22 New York Downs Turf Firm 6.0f 1:08.09 1st |
| 08Oct22 New York Downs Turf Firm 7.0f 1:21.15 1st | 08Oct22 New York Downs Turf Firm 7.0f 1:21.33 1st | 08Oct22 New York Downs Turf Firm 7.0f 1:21.22 1st |
| 08Oct22 New York Downs Turf Firm 7.0f 1:21.15 1st | 08Oct22 New York Downs Turf Firm 7.0f 1:21.15 1st | 08Oct22 New York Downs Turf Firm 6.0f 1:08.09 1st |
Chelsea Fc (CA)
| 8: Chelsea Fc (CA) | Velazquez J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16/22-N10 | New York Downs | Turf Firm | 1 1/8m | 45.89 1:10.25 1:47.65 | fAlw | 3 44 55 55 | 108 | 93 | Bridgmohan S | 113.25 | 122 | 0 | 5 |
|
| 08/05/22-P12 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.30 1:10.80 1:48.67 | fOpenAlw | 8 64 75 54 | 107 | 92 | Silvera R | 109.50 | 121 | 0 | 8 |
|
| 07/16/22-C12 | California Downs | Dirt Fast | 1 1/8m | 45.73 1:10.14 1:48.55 | fOpenAlw | 4 66 67 53 | 107 | 94 | Gryder A | 113.00 | 122 | 0 | 8 |
|
| 06/20/22-P13 | Philadelphia Downs | Dirt Mud | 1 1/8m | 46.76 1:11.13 1:48.56 | fOpenAlw | 6 82 63 21 | 117 | 96 | Ocasio L | 113.25 | 122 | 12000 | 8 |
|
| 06/01/22-N15 | New York Downs | Turf Firm | 7f | 22.25 45.02 1:20.89 | fOpenAlw | 3 41 52 72 | 108 | 96 | Velazquez J | 110.75 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 01Sep22 New York Downs Turf Firm 6.0f 1:08.20 1st | 01Sep22 New York Downs Turf Firm 6.0f 1:08.24 1st | 01Sep22 New York Downs Turf Firm 6.0f 1:08.20 1st |
| 01May22 New York Downs Turf Firm 1 1/8m 1:49.08 1st | 01May22 New York Downs Turf Firm 1 1/8m 1:49.12 1st | 01May22 New York Downs Turf Firm 1 1/8m 1:49.05 1st |
| 01May22 New York Downs Turf Firm 1 1/8m 1:49.16 1st | 01May22 New York Downs Turf Firm 1 1/8m 1:49.28 1st | 01May22 New York Downs Turf Firm 1m 1:35.31 1st |
| 01May22 New York Downs Turf Firm 1m 1:35.17 1st | 01May22 New York Downs Turf Firm 1m 1:35.16 1st | 01May22 New York Downs Turf Firm 1m 1:35.29 1st |
Royal Fun (NY)
| 2: Royal Fun (NY) | Saez L | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21/22-N13 | New York Downs | Dirt Fast | 1m | 22.52 45.28 1:33.85 | fAlw | 5 2nk 22 85 | 105 | 93 | Saez L | 108.50 | 122 | 0 | 8 |
|
| 05/31/22-N3 | New York Downs | Dirt Mud | 1m | 22.22 44.87 1:34.62 | fClm20000 | 3 13 15 41 | 111 | 94 | Saez L | 109.00 | 122 | 0 | 4 |
|
| 05/22/22-N12 | New York Downs | Dirt Fast | 7f | 22.16 44.85 1:20.67 | fOpenAlw | 2 1hd 2hd 31 | 113 | 97 | Bridgmohan S | 113.25 | 122 | 12429 | 7 |
|
| 05/11/22-N18 | New York Downs | Turf Firm | 7f | 22.14 44.83 1:20.92 | fOpenAlw | 2 31 42 83 | 105 | 95 | Saez L | 112.50 | 122 | 0 | 8 |
|
| 05/03/22-N13 | New York Downs | Dirt Fast | 7f | 22.23 44.90 1:20.91 | fAlw120000 | 4 41 42 2hd | 111 | 97 | Saez L | 110.25 | 122 | 30000 | 8 |
|
Latest Workouts |
||
| 02Mar23 New York Downs Turf Firm 1m 1:34.88 1st | 02Mar23 New York Downs Turf Firm 1m 1:34.85 1st | 02Mar23 New York Downs Turf Firm 1m 1:34.91 1st |
| 02Mar23 New York Downs Turf Firm 1m 1:34.99 1st | 02Mar23 New York Downs Turf Firm 4.0f 43.80 1st | 25May22 New York Downs Turf Soft 6.0f 1:08.35 1st |
| 25May22 New York Downs Turf Soft 6.0f 1:08.26 1st | 10May22 New York Downs Turf Firm 7.0f 1:21.28 1st | 10May22 New York Downs Turf Firm 7.0f 1:21.24 1st |
| 02May22 New York Downs Turf Firm 7.0f 1:21.30 1st | 02May22 New York Downs Turf Firm 7.0f 1:21.24 1st | 13Mar22 New York Downs Turf Firm 1m 1:35.21 1st |


