Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/17/2008 | 13 | 14:05 | New York Downs | 1 1/4m | Turf Firm | Open Allowance DD | 93.75 |
| 02/17/2008 | 13 | 14:05 | |||||
| Purse 25600 Starting Purse 4,000, 2yo Fillies Wt 118lbs, entry fee 4,000. For EC Breds only Stakes | |||||||
Intrigue
| 1: Intrigue | Smith J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/08-F14 | Florida Downs | Turf Soft | 1 1/8m | 47.03 1:11.67 1:49.50 | fAlw | 3 21 21 41 | 98 | 96 | Krutz J (Ret) | 98.75 | 116 | 770 | 8 |
|
| 05/26/08-F14 | Florida Downs | Dirt Fast | 5f | 22.14 44.76 58.04 | fAlw | 4 31 32 31 | 98 | 96 | Krutz J (Ret) | 96.29 | 118 | 1800 | 5 |
|
| 05/17/08-N9 | New York Downs | Dirt Fast | 6f | 22.15 44.98 1:08.54 | SSf3s | 6 63 63 63 | 98 | 95 | Krutz J (Ret) | 99.25 | 116 | 0 | 8 |
|
| 05/10/08-N8 | New York Downs | Dirt Fast | 1 1/4m | 47.11 1:11.95 2:03.42 | fJumpSt | 2 2hd 2hd 75 | 96 | 91 | Lopez DJ (RET) | 96.00 | 118 | 0 | 8 |
|
| 05/07/08-N14 | New York Downs | Turf Yield | 1 1/8m | 46.92 1:11.58 1:48.86 | fOpenAlw | 5 1hd 31 43 | 97 | 95 | McKay J | 96.50 | 116 | 1260 | 7 |
|
| 05/03/08-N8 | New York Downs | Turf Firm | 1 1/2m | 47.83 1:12.67 2:31.81 | TDTMf | 2 11 11 79 | 96 | 88 | Gard T | 96.25 | 116 | 0 | 7 |
|
| 04/26/08-F10 | Florida Downs | Dirt Mud | 1 1/8m | 46.69 1:11.44 1:49.92 | SSf2r | 3 14 14 32 | 94 | 93 | Smith J (NA) | 94.00 | 118 | 12080 | 7 |
|
| 04/19/08-N7 | New York Downs | Dirt Mud | 1m | 22.39 45.15 1:35.01 | Buckner | 11 31 21 11 | 97 | 100 | Lopez DJ (RET) | 96.50 | 114 | 154000 | 12 |
|
| 04/12/08-F10 | Florida Downs | Dirt Fast | 1 1/8m | 47.22 1:11.98 1:49.55 | SSf2r | 6 45 44 21 | 93.09 | 96 | Smith J (NA) | 93.27 | 116 | 16900 | 8 |
|
| 03/29/08-N8 | New York Downs | Dirt Mud | 1m | 22.82 45.89 1:35.19 | fMysMDD | 9 93 94 72 | 93.09 | 97 | Smith J (NA) | 94.00 | 120 | 0 | 12 |
|
| 03/22/08-F10 | Florida Downs | Dirt Fast | 1 1/8m | 47.17 1:11.77 1:49.37 | SSf2r | 5 32 43 94 | 94 | 93 | Smith J (NA) | 94.25 | 118 | 0 | 10 |
|
| 03/14/08-F16 | Florida Downs | Turf Firm | 1 1/8m | 47.13 1:11.82 1:49.71 | fOpenAlw | 5 13 14 11 | 97 | 97 | Gard T | 95.00 | 118 | 11800 | 6 |
|
| 03/05/08-F12 | Florida Downs | Dirt Mud | 7f | 22.43 45.33 1:22.08 | fOpenAlw | 2 11 12 2nk | 97 | 96 | Smith J (NA) | 96.00 | 118 | 5400 | 6 |
|
| 02/27/08-N16 | New York Downs | Turf Firm | 1 1/2m | 47.98 1:12.89 2:33.12 | fOpenAlw | 4 21 2nk 33 | 97 | 88 | Smith J (NA) | 95.50 | 118 | 1440 | 4 |
|
| 02/23/08-N8 | New York Downs | Dirt Good | 6f | 22.27 45.10 1:08.82 | fNSDD | 2 11 12 2hd | 97 | 97 | Smith J (NA) | 96.77 | 118 | 9840 | 4 |
|
| 02/17/08-N13 | New York Downs | Turf Firm | 1 1/4m | 47.11 1:11.84 2:03.67 | fOpenAlwDD | 1 1hd 1hd 31 | 97 | 95 | Smith J (NA) | 93.75 | 118 | 5120 | 6 |
|
| 02/13/08-N16 | New York Downs | Turf Yield | 1 1/4m | 47.07 1:11.75 2:03.69 | fOpenAlw | 3 13 14 1nk | 97 | 96 | Smith J (NA) | 94.00 | 118 | 6480 | 3 |
|
| 02/09/08-N8 | New York Downs | Dirt Fast | 7f | 22.56 45.57 1:21.96 | fHondaG1 | 8 2nk 3hd 1hd | 97 | 97 | Smith J (NA) | 96.77 | 118 | 82500 | 10 |
|
| 02/02/08-N10 | New York Downs | Dirt Fast | 1 1/4m | 46.92 1:11.63 2:03.36 | SSf2r | 3 23 24 41 | 97 | 96 | Smith J (NA) | 96.27 | 118 | 4460 | 11 |
|
| 01/30/08-N12 | New York Downs | Dirt Mud | 1m | 22.77 45.87 1:35.70 | fOpenAlw | 3 2hd 2nk 1hd | 96.09 | 97 | Smith J (NA) | 93.77 | 118 | 8640 | 4 |
|
| 01/26/08-N10 | New York Downs | Turf Soft | 1m | 22.84 45.93 1:35.14 | fTMDD | 6 41 21 11 | 97 | 98 | Smith J (NA) | 95.50 | 118 | 46200 | 6 |
|
| 01/18/08-N8 | New York Downs | Turf Soft | 1 1/4m | 47.06 1:11.72 2:03.51 | fOpenAlw | 3 11 12 13 | 97 | 97 | Smith J (NA) | 94.00 | 118 | 9900 | 5 |
|
| 01/12/08-N24 | New York Downs | Dirt Good | 7f | 22.43 45.32 1:22.00 | fElChamp | 4 11 14 1hd | 97 | 97 | Smith J (NA) | 98.25 | 120 | 0 | 12 |
|
| 01/08/08-N20 | New York Downs | Dirt Good | 7f | 22.56 45.56 1:22.07 | fChElim | 1 21 22 1hd | 96.09 | 96 | Smith J (NA) | 95.02 | 120 | 24000 | 10 |
|
| 01/04/08-N20 | New York Downs | Dirt Good | 7f | 22.68 45.77 1:22.28 | fPreElim | 5 52 43 2hd | 95.18 | 96 | Smith J (NA) | 96.55 | 120 | 2400 | 10 |
|
| 01/01/08-N12 | New York Downs | Dirt Mud | 6f | 22.13 45.02 1:08.83 | fAlw | 7 11 12 11 | 96 | 100 | Oneto C Jr | 93.75 | 118 | 9000 | 10 |
|
Latest Workouts |
||
| 05Jun08 Florida Downs Turf Yield 1m 1:36.64 1st | 31May08 Florida Downs Turf Firm 5.0f 58.27 1st | 08Apr08 Florida Downs Turf Yield 1m 1:37.41 1st |
| 03Apr08 Florida Downs Turf Yield 5.0f 58.84 1st | 20Dec07 Florida Downs Turf Firm 5.0f 58.19 1st | 14Dec07 Florida Downs Turf Soft 5.0f 58.37 1st |
| 09Dec07 Florida Downs Turf Yield 1m 1:36.41 1st | 05Dec07 Florida Downs Turf Soft 5.0f 58.43 1st | 02Dec07 Florida Downs Turf Yield 5.0f 58.25 1st |


