Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/21/2022 | 13 | 14:30 | New York Downs | 1m | Dirt Fast | Allowance | 108.5 |
| 08/21/2022 | 13 | 14:30 | |||||
| Purse 40000 4yo and up Colts and Fillies that have not won a race since 08-06-2022, Wt colts 124lbs, fillies 122lbs, entry fee 5,000 | |||||||
Diplomat (KY)
| 4: Diplomat (KY) | Carmouche K | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21/22-N13 | New York Downs | Dirt Fast | 1m | 22.52 45.28 1:33.85 | fAlw | 4 63 75 65 | 106 | 94 | Carmouche K | 108.50 | 124 | 0 | 8 |
|
| 07/25/22-F13 | Florida Downs | Turf Soft | 1 3/8m | 47.91 1:12.82 2:18.30 | fAlw | 2 43 45 31 | 106 | 91 | Bejarano R | 107.50 | 124 | 2880 | 4 |
|
| 06/22/22-C3 | California Downs | Turf Yield | 1 1/2m | 48.09 1:13.06 2:32.20 | fOpenAlw | 1 2nk 2nk 23 | 112 | 93 | Prat F | 109.50 | 124 | 2500 | 4 |
|
| 06/10/22-D10 | Digital Downs | Dirt Fast | 6f | 21.73 44.33 1:08.29 | fAlw | 2 22 23 4hd | 104 | 96 | Beschizza A. | 105.25 | 124 | 1680 | 7 |
|
| 05/19/22-D10 | Digital Downs | Turf Firm | 1 1/8m | 46.01 1:10.48 1:48.22 | fAlwS | 3 55 65 51 | 105 | 96 | Geroux, F. | 111.25 | 124 | 0 | 8 |
|
| 05/16/22-F13 | Florida Downs | Turf Firm | 6f | 21.68 44.21 1:08.07 | fAlw | 7 63 65 61 | 106 | 97 | Vasquez M | 111.00 | 124 | 0 | 8 |
|
| 05/11/22-N27 | New York Downs | Dirt Fast | 7f | 22.07 44.63 1:20.83 | OldT | 1 21 22 53 | 111 | 95 | Franco M | 108.00 | 124 | 0 | 7 |
|
| 05/02/22-F13 | Florida Downs | Turf Firm | 5f | 21.61 44.05 57.13 | fAlw | 2 63 74 62 | 104 | 95 | Maragh R | 110.50 | 124 | 0 | 8 |
|
| 04/24/22-D9 | Digital Downs | Turf Firm | 6f | 21.75 44.28 1:08.01 | fOpenAlw | 5 54 55 3hd | 107 | 98 | Gaffalione T | 112.25 | 124 | 9600 | 5 |
|
| 04/18/22-F13 | Florida Downs | Turf Firm | 6f | 21.72 44.35 1:08.06 | fAlw | 6 64 64 2hd | 107 | 98 | Ortiz I. Jr | 108.75 | 124 | 7000 | 7 |
|
| 04/15/22-D3 | Digital Downs | Turf Firm | 6f | 21.57 44.04 1:07.95 | fAlwS | 2 33 34 31 | 107 | 98 | Gaffalione T | 109.50 | 123 | 3600 | 4 |
|
| 04/11/22-N8 | New York Downs | Dirt Fast | 6f | 21.85 44.51 1:08.25 | fClm40000 | 3 22 23 2nk | 105 | 96 | Saez L | 107.33 | 124 | 6600 | 3 |
|
| 03/10/22-F20 | Florida Downs | Dirt Fast | 6f | 21.54 43.91 1:07.77 | BC HB G3 | 3 63 66 83 | 105 | 96 | Maragh R | 111.75 | 124 | 0 | 8 |
|
| 02/25/22-N8 | New York Downs | Dirt Fast | 6f | 21.68 44.25 1:08.09 | fOClm40000 | 4 54 54 1hd | 106 | 97 | Alvarado J | 106.25 | 124 | 15125 | 5 |
|
| 02/18/22-D3 | Digital Downs | Turf Firm | 6f | 21.97 44.56 1:07.98 | fAlwS | 3 21 41 4nk | 106 | 98 | Geroux, F. | 109.50 | 124 | 500 | 5 |
|
| 02/13/22-D9 | Digital Downs | Turf Firm | 5f | 21.52 43.71 57.10 | fOpenAlw | 7 76 77 73 | 107 | 97 | Gaffalione T | 110.50 | 124 | 0 | 7 |
|
| 01/14/22-D10 | Digital Downs | Dirt Fast | 6f | 21.96 44.61 1:07.94 | fAlw | 2 31 42 42 | 106 | 96 | Geroux, F. | 110.25 | 124 | 0 | 4 |
|
| 01/09/22-D6 | Digital Downs | Dirt Good | 6f | 21.72 44.26 1:08.04 | fClm50000 | 3 42 43 3nk | 106 | 98 | Geroux, F. | 109.50 | 124 | 7560 | 6 |
|
| 01/03/22-D3 | Digital Downs | Turf Firm | 6f | 21.71 44.27 1:08.00 | fClm30000 | 2 32 33 3nk | 107 | 99 | Gaffalione T | 108.50 | 124 | 4500 | 5 |
|
| 12/20/21-P23 | Philadelphia Downs | Dirt Fast | 6f | 21.87 44.62 1:08.28 | Xmas | 4 83 72 1hd | 107 | 98 | Silvera R | 110.25 | 122 | 42900 | 8 |
|
| 11/19/21-F10 | Florida Downs | Turf Firm | 6f | 21.69 44.10 1:07.75 | fOpenAlw | 2 31 33 43 | 112 | 97 | Maragh R | 114.75 | 120 | 1120 | 7 |
|
| 10/02/21-F32 | Florida Downs | Turf Yield | 7f | 22.08 44.64 1:20.96 | fOpenAlw | 3 21 23 75 | 108 | 94 | Vasquez M | 112.75 | 122 | 0 | 7 |
|
| 09/26/21-F24 | Florida Downs | Dirt Fast | 6f | 22.00 44.70 1:08.21 | fAlwNs | 5 62 62 3nk | 106 | 97 | Saez L | 111.00 | 122 | 5400 | 6 |
|
| 09/13/21-F10 | Florida Downs | Dirt Fast | 6f | 21.65 44.09 1:08.11 | fAlwDD | 3 42 54 41 | 108 | 97 | Ortiz I. Jr | 110.75 | 122 | 1000 | 6 |
|
| 09/03/21-F17 | Florida Downs | Turf Firm | 6f | 22.00 44.72 1:08.17 | fMdSpWt | 5 63 52 12 | 108 | 98 | Zayas E | 108.50 | 122 | 13200 | 6 |
|
| 08/16/21-F16 | Florida Downs | Dirt Fast | 7f | 22.23 44.88 1:20.96 | fMdSpWt | 5 2nk 31 43 | 106 | 96 | Beschizza A. | 108.80 | 119 | 480 | 6 |
|
| 07/03/21-N1 | New York Downs | Turf Firm | 6f | 21.93 44.57 1:08.03 | fMdSpWtDD | 6 74 74 2hd | 108 | 98 | Rosario J | 111.50 | 120 | 13000 | 7 |
|
| 06/13/21-F1 | Florida Downs | Dirt Fast | 1 1/8m | 46.31 1:10.88 1:48.62 | fMdSpWt | 7 97 98 95 | 108 | 92 | Gaffalione T | 108.00 | 120 | 0 | 9 |
|
| 06/07/21-F16 | Florida Downs | Dirt Fast | 6f | 21.82 44.40 1:08.22 | fMdSpWt | 2 52 44 41 | 108 | 96 | Ortiz I. Jr | 109.50 | 120 | 480 | 6 |
|
| 05/25/21-F17 | Florida Downs | Dirt Fast | 5f | 21.86 44.32 57.47 | fMdSpWt | 2 52 53 71 | 108 | 96 | Zayas E | 108.00 | 120 | 0 | 7 |
|
| 05/12/21-F15 | Florida Downs | Dirt Mud | 6f | 21.87 44.63 1:08.33 | fMdSpWt | 7 95 84 92 | 106 | 95 | Lebron V | 113.25 | 120 | 0 | 9 |
|
| 05/06/21-N20 | New York Downs | Dirt Fast | 1m | 22.55 45.49 1:34.29 | fMdSpWt | 3 1hd 1nk 84 | 108 | 93 | Zayas E | 109.75 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 11Jun22 New York Downs Dirt Fast 1 3/8m 2:17.70 1st | 11Jun22 New York Downs Dirt Fast 1 3/8m 2:17.69 1st | 11Jun22 New York Downs Dirt Fast 1 3/8m 2:17.69 1st |
| 11Jun22 New York Downs Dirt Fast 1 3/8m 2:17.69 1st | 11Jun22 New York Downs Dirt Fast 1 3/8m 2:17.75 1st | 11Jun22 New York Downs Dirt Fast 1 3/8m 2:17.75 1st |
| 11Jun22 New York Downs Dirt Fast 1 3/8m 2:17.75 1st | 11Jun22 New York Downs Dirt Fast 1 3/8m 2:17.75 1st | 11Jun22 New York Downs Dirt Fast 1 3/8m 2:17.69 1st |
| 11Jun22 New York Downs Dirt Fast 1 3/8m 2:17.70 1st | 11Jun22 New York Downs Dirt Fast 1 3/8m 2:17.70 1st | 11Jun22 New York Downs Dirt Fast 1 3/8m 2:17.76 1st |


