Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/31/2022 | 1 | 15:40 | California Downs | 1 3/8m | Dirt Fast | Maiden Claiming | 108 |
| 07/31/2022 | 1 | 15:40 | |||||
| Purse 10000 Claiming price 10,000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 2,500 | |||||||
Do It Live (KY)
| 4: Do It Live (KY) | Lloyd J | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Med Low | Rear Leg - Average | Under Line - Medium | Front Leg - Very Good |
| Enter claim for horse:Do It Live (KY) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/22-P4 | Philadelphia Downs | Dirt Fast | 1 3/8m | 47.84 1:12.69 2:17.53 | fClm5000 | 1 1nk 11 32 | 102 | 93 | Haddock D | 101.75 | 120 | 1440 | 4 |
|
| 09/01/22-F7 | Florida Downs | Dirt Fast | 1 3/8m | 46.64 1:11.22 2:17.33 | fClm12500 | 5 36 38 45 | 107 | 87 | Jaramillo E | 105.75 | 120 | 360 | 6 |
|
| 08/15/22-P4 | Philadelphia Downs | Dirt Fast | 1 3/8m | 47.58 1:12.35 2:17.41 | fClm8000 | 6 2nk 2nk 11 | 109 | 97 | Castillo A | 107.50 | 118 | 7700 | 7 |
|
| 07/31/22-C1 | California Downs | Dirt Fast | 1 3/8m | 47.54 1:12.35 2:17.55 | fMdC10000 | 4 22 22 13 | 104 | 96 | Lloyd J | 108.00 | 118 | 5500 | 4 |
|
Latest Workouts |
||
| 02Oct22 New York Downs Dirt Fast 1 1/2m 2:33.12 1st | 02Oct22 New York Downs Dirt Fast 1 1/2m 2:33.09 1st | 02Oct22 New York Downs Dirt Fast 1 1/2m 2:33.09 1st |
| 02Oct22 New York Downs Dirt Fast 1 1/2m 2:33.09 1st | 02Oct22 New York Downs Dirt Fast 1 3/8m 2:18.21 1st | 02Oct22 New York Downs Dirt Fast 1 3/8m 2:18.23 1st |
| 02Oct22 New York Downs Dirt Fast 1 3/8m 2:18.17 1st | 02Oct22 New York Downs Dirt Fast 1 3/8m 2:18.17 1st | 02Oct22 New York Downs Dirt Fast 1 3/8m 2:18.26 1st |
| 02Oct22 New York Downs Dirt Fast 1 1/4m 2:03.67 1st | 02Oct22 New York Downs Dirt Fast 1 1/4m 2:03.67 1st | 02Oct22 New York Downs Dirt Fast 6.0f 1:08.86 1st |
Birdsong (CA)
| 1: Birdsong (CA) | Prat F | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Med Low | Rear Leg - Very Good | Undr Line - Short | Front Leg - Good |
| Enter claim for horse:Birdsong (CA) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/22/22-P7 | Philadelphia Downs | Turf Firm | 1 1/4m | 46.69 1:11.10 2:02.37 | fMdC10000 | 7 21 22 34 | 108 | 95 | Silvera R | 108.75 | 118 | 2800 | 7 |
|
| 07/31/22-C1 | California Downs | Dirt Fast | 1 3/8m | 47.54 1:12.35 2:17.55 | fMdC10000 | 1 44 45 23 | 111 | 93 | Prat F | 108.00 | 118 | 2500 | 4 |
|
Latest Workouts |
||
| 05Jul22 Florida Downs Dirt Sloppy 1 1/2m 2:33.25 1st | 05Jul22 Florida Downs Dirt Sloppy 1 1/2m 2:33.31 1st | 05Jul22 Florida Downs Dirt Sloppy 1 1/2m 2:33.31 1st |
| 05Jul22 Florida Downs Dirt Sloppy 1 1/2m 2:33.25 1st | 05Jul22 Florida Downs Dirt Sloppy 1 1/2m 2:33.25 1st | 05Jul22 Florida Downs Dirt Sloppy 1 1/2m 2:33.31 1st |
| 05Jul22 Florida Downs Dirt Sloppy 1 1/2m 2:33.39 1st | 05Jul22 Florida Downs Dirt Sloppy 1 1/2m 2:33.33 1st | 05Jul22 Florida Downs Dirt Sloppy 1 1/2m 2:33.64 1st |
| 05Jul22 Florida Downs Dirt Sloppy 1 1/2m 2:33.58 1st | 05Jul22 Florida Downs Dirt Sloppy 1 1/2m 2:34.07 1st | 05Jul22 Florida Downs Dirt Sloppy 1 3/8m 2:18.57 1st |
Funny Face (CA)
| 3: Funny Face (CA) | Rosario J | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Good | Under Line - Short Medium | Front Leg - Good |
| Enter claim for horse:Funny Face (CA) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/22-P4 | Philadelphia Downs | Turf Firm | 7f | 22.22 44.90 1:21.02 | fClm5000 | 6 31 31 31 | 103 | 98 | Haddock D | 109.75 | 120 | 2240 | 7 |
|
| 08/21/22-F1 | Florida Downs | Dirt Fast | 1m | 22.86 45.97 1:34.96 | fMdC6500 | 7 63 52 2hd | 108 | 97 | Zayas E | 109.50 | 118 | 4000 | 8 |
|
| 08/17/22-P1 | Philadelphia Downs | Turf Firm | 6f | 21.79 44.53 1:08.41 | fClm5000 | 6 1nk 1nk 61 | 107 | 95 | Sanchez M | 108.75 | 118 | 0 | 8 |
|
| 08/08/22-P7 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.47 1:10.86 1:48.51 | fMdC10000 | 7 2nk 2hd 21 | 107 | 95 | Gonzalez S | 108.25 | 118 | 5000 | 8 |
|
| 07/31/22-C1 | California Downs | Dirt Fast | 1 3/8m | 47.54 1:12.35 2:17.55 | fMdC10000 | 3 12 12 33 | 108 | 92 | Rosario J | 108.00 | 118 | 1600 | 4 |
|
Latest Workouts |
||
| 01Jul22 Florida Downs Dirt Fast 4.0f 43.93 1st | 01Jul22 Florida Downs Dirt Fast 4.0f 43.92 1st | 01Jul22 Florida Downs Dirt Fast 4.0f 43.94 1st |
| 01Jul22 Florida Downs Dirt Fast 4.0f 44.03 1st | 01Jul22 Florida Downs Dirt Fast 5.0f 57.81 1st | 01Jul22 Florida Downs Dirt Fast 5.0f 57.95 1st |
| 01Jul22 Florida Downs Dirt Fast 5.0f 58.06 1st | 01Jul22 Florida Downs Dirt Fast 6.0f 1:08.83 1st | 01Jul22 Florida Downs Dirt Fast 6.0f 1:08.81 1st |
| 01Jul22 Florida Downs Dirt Fast 6.0f 1:08.82 1st | 01Jul22 Florida Downs Dirt Fast 6.0f 1:08.79 1st | 01Jul22 Florida Downs Dirt Fast 6.0f 1:08.81 1st |
Tourist (PA)
| 2: Tourist (PA) | Rispoli U | Wt: 120 |
Horse Gelding Date : June 25 2022
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium | Rear Leg - Average | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Tourist (PA) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/22-C1 | California Downs | Dirt Fast | 1 3/8m | 47.54 1:12.35 2:17.55 | fMdC10000 | 2 32 33 43 | 109 | 92 | Rispoli U | 108.00 | 120 | 400 | 4 |
|
| 06/28/22-P1 | Philadelphia Downs | Dirt Fast | 6f | 21.87 44.48 1:08.42 | fMdC5000 | 6 62 63 4nk | 109 | 96 | Carmouche K | 108.40 | 120 | 240 | 8 |
|
| 06/25/22-P9 | Philadelphia Downs | Turf Firm | 5f | 21.77 44.21 57.45 | fMdSpWt | 3 31 52 81 | 109 | 96 | Carmouche K | 108.75 | 120 | 0 | 8 |
|
| 06/12/22-P11 | Philadelphia Downs | Turf Yield | 6f | 21.66 44.07 1:08.05 | fAlw | 1 31 32 64 | 114 | 95 | Gonzalez S | 111.00 | 120 | 0 | 6 |
|
| 05/29/22-D1 | Digital Downs | Turf Firm | 6f | 21.95 44.47 1:07.89 | fMdC25000 | 4 62 41 3nk | 108 | 98 | Talamo Jo. | 112.50 | 120 | 5760 | 8 |
|
Latest Workouts |
||
| 23Sep22 New York Downs Dirt Fast 1m 1:35.78 1st | 23Sep22 New York Downs Dirt Fast 1m 1:35.71 1st | 23Sep22 New York Downs Dirt Fast 1m 1:36.05 1st |
| 23Sep22 New York Downs Dirt Fast 1m 1:36.29 1st | 23Sep22 New York Downs Dirt Fast 7.0f 1:21.96 1st | 23Sep22 New York Downs Dirt Fast 7.0f 1:22.05 1st |
| 23Sep22 New York Downs Dirt Fast 7.0f 1:22.04 1st | 23Sep22 New York Downs Dirt Fast 7.0f 1:21.94 1st | 23Sep22 New York Downs Dirt Fast 7.0f 1:21.94 1st |
| 23Sep22 New York Downs Dirt Fast 7.0f 1:21.94 1st | 23Sep22 New York Downs Dirt Fast 7.0f 1:21.96 1st | 23Sep22 New York Downs Dirt Fast 7.0f 1:21.93 1st |


